Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
25 | HUNTER, Josh | f | 3-4 | 0-0 | 3-4 | 1-5 | 6 | 4 | 9 | 0 | 1 | 0 | 1 | 22 |
32 | BUTTS, Isaac | c | 1-6 | 0-0 | 0-2 | 3-5 | 8 | 3 | 2 | 1 | 1 | 2 | 0 | 24 |
04 | HUGHES, Donterious | g | 3-8 | 0-1 | 4-6 | 2-2 | 4 | 1 | 10 | 0 | 0 | 0 | 1 | 26 |
23 | BRAND, Kellen | g | 5-14 | 1-3 | 4-7 | 3-0 | 3 | 0 | 15 | 3 | 1 | 0 | 2 | 31 |
24 | WRIGHT, Marcus | g | 0-4 | 0-0 | 0-0 | 0-3 | 3 | 2 | 0 | 1 | 3 | 1 | 0 | 13 |
0 | SIMS, Donald | - | 3-7 | 3-6 | 4-5 | 2-1 | 3 | 0 | 13 | 2 | 1 | 0 | 0 | 25 |
03 | DOWDELL, Quinche | - | 2-4 | 0-0 | 3-4 | 1-1 | 2 | 3 | 7 | 0 | 1 | 0 | 0 | 9 |
15 | BOOTH, Jeremi | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 6 |
21 | BERMUDEZ, Eduardo | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 |
31 | HIGHSMITH, A.J. | - | 3-4 | 3-4 | 0-0 | 0-1 | 1 | 1 | 9 | 1 | 3 | 0 | 1 | 18 |
33 | WEBB, Tyler | - | 0-1 | 0-0 | 0-0 | 1-1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 7 |
50 | WILLIAMSON, Andre | - | 2-2 | 0-0 | 1-2 | 3-5 | 8 | 4 | 5 | 0 | 1 | 1 | 0 | 17 |
TM | TEAM | - | - | - | - | 3-1 | 4 | - | - | - | - | - | - | - |
Totals.............. | - | 22-55 | 7-15 | 19-30 | 19-26 | 45 | 23 | 70 | 9 | 15 | 4 | 5 | 200 | |
40.0% | 46.7% | 63.3% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 10-27 | 4-10 | 11-14 | |||||||||||
37.0% | 40.0% | 78.6% | ||||||||||||
2nd Half: | 12-28 | 3-5 | 8-16 | |||||||||||
42.9% | 60.0% | 50.0% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
24 | STYWALL, Ben | f | 5-10 | 0-0 | 7-13 | 4-4 | 8 | 1 | 17 | 0 | 0 | 1 | 1 | 35 |
04 | KOIVISTO, Mikko | g | 5-10 | 3-7 | 0-0 | 0-1 | 1 | 4 | 13 | 1 | 2 | 0 | 2 | 37 |
14 | SMITH, Montel | g | 0-2 | 0-1 | 4-4 | 1-0 | 1 | 2 | 4 | 1 | 3 | 0 | 1 | 20 |
15 | TONEY, Kendall | g | 7-14 | 4-9 | 0-0 | 2-2 | 4 | 3 | 18 | 1 | 0 | 0 | 0 | 34 |
40 | EARGLE, Damian | g | 2-8 | 0-0 | 3-8 | 0-4 | 4 | 3 | 7 | 0 | 1 | 4 | 2 | 24 |
10 | OLIVER, Daniel | - | 1-4 | 1-2 | 0-0 | 1-1 | 2 | 2 | 3 | 4 | 3 | 0 | 0 | 22 |
21 | BONE, Elhanan | - | 0-1 | 0-0 | 1-4 | 1-2 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 7 |
25 | SPOONER, Sean | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | BROWN, Pete | - | 0-4 | 0-0 | 3-4 | 2-0 | 2 | 2 | 3 | 0 | 0 | 2 | 0 | 15 |
55 | JACKSON, DeAngelo | - | 1-1 | 0-0 | 1-2 | 0-0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 6 |
TM | TEAM | - | - | - | - | 2-4 | 6 | - | - | - | - | - | - | - |
Totals.............. | - | 21-54 | 8-19 | 19-35 | 13-18 | 31 | 22 | 69 | 7 | 10 | 7 | 6 | 200 | |
38.9% | 42.1% | 54.3% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 9-25 | 4-8 | 12-21 | |||||||||||
36.0% | 50.0% | 57.1% | ||||||||||||
2nd Half: | 12-29 | 4-11 | 7-14 | |||||||||||
41.4% | 36.4% | 50.0% |
Score by Periods | 1st | 2nd | Total | |
Appalachian State | 35 | 35 | 70 | Record: (11-15, 8-10) |
UNCG | 34 | 35 | 69 | Record: (4-22, 3-14) |
Officials: Roger Ayers, Kevin Scott, Tony Whisenant
Technical fouls: Appalachian State-None. UNCG-None. Attendance: 1124 |
Play-by-Play |
19:42 | UNCG | MISSED JUMPER by TONEY, Kendall | ||
REBOUND (DEF) by HUNTER, Josh | ||||
19:14 | ASU | GOOD! JUMPER by HUGHES, Donterious | ASU 2 - UNCG 0 | (ASU by 2) |
ASSIST by BRAND, Kellen | ||||
18:51 | UNCG | MISSED JUMPER by EARGLE, Damian | ||
REBOUND (DEF) by WRIGHT, Marcus | ||||
18:34 | ASU | MISSED JUMPER by WRIGHT, Marcus | ||
REBOUND (OFF) by (TEAM) | ||||
18:31 | UNCG | FOUL by TONEY, Kendall (1) | ||
18:11 | ASU | TURNOVR by WRIGHT, Marcus | ||
17:37 | UNCG | TURNOVR by SMITH, Montel | ||
17:35 | ASU | STEAL by HUGHES, Donterious | ||
17:27 | ASU | GOOD! 3 PTR by BRAND, Kellen | ASU 5 - UNCG 0 | (ASU by 5) |
ASSIST by BUTTS, Isaac | ||||
17:07 | UNCG | GOOD! JUMPER by EARGLE, Damian (in the paint) | ASU 5 - UNCG 2 | (ASU by 3) |
16:42 | ASU | MISSED 3 PTR by HUGHES, Donterious | ||
REBOUND (DEF) by BONE, Elhanan | ||||
16:29 | UNCG | MISSED JUMPER by EARGLE, Damian | ||
16:29 | ASU | BLOCK by BUTTS, Isaac | ||
REBOUND (DEF) by WRIGHT, Marcus | ||||
16:24 | ASU | MISSED 3 PTR by BRAND, Kellen | ||
REBOUND (OFF) by BRAND, Kellen | ||||
16:16 | ASU | MISSED LAYUP by HUGHES, Donterious | ||
16:16 | UNCG | BLOCK by EARGLE, Damian | ||
REBOUND (OFF) by (TEAM) | ||||
16:04 | ASU | GOOD! JUMPER by HUNTER, Josh (in the paint) | ASU 7 - UNCG 2 | (ASU by 5) |
15:50 | UNCG | GOOD! JUMPER by STYWALL, Ben | ASU 7 - UNCG 4 | (ASU by 3) |
15:14 | ASU | MISSED JUMPER by WRIGHT, Marcus | ||
REBOUND (DEF) by (TEAM) | ||||
15:12 | UNCG | TIMEOUT media | ||
14:56 | UNCG | MISSED 3 PTR by KOIVISTO, Mikko | ||
REBOUND (DEF) by BUTTS, Isaac | ||||
14:27 | UNCG | FOUL by BONE, Elhanan (1) | ||
14:27 | ASU | GOOD! FT SHOT by HUGHES, Donterious | ASU 8 - UNCG 4 | (ASU by 4) |
14:27 | ASU | GOOD! FT SHOT by HUGHES, Donterious | ASU 9 - UNCG 4 | (ASU by 5) |
14:15 | UNCG | MISSED 3 PTR by TONEY, Kendall | ||
REBOUND (DEF) by WRIGHT, Marcus | ||||
14:07 | ASU | GOOD! LAYUP by BRAND, Kellen (fastbreak) | ASU 11 - UNCG 4 | (ASU by 7) |
13:38 | ASU | FOUL by HUNTER, Josh (1) | ||
13:38 | UNCG | GOOD! FT SHOT by JACKSON, DeAngelo | ASU 11 - UNCG 5 | (ASU by 6) |
13:38 | UNCG | MISSED FT SHOT by JACKSON, DeAngelo | ||
REBOUND (DEF) by HIGHSMITH, A.J. | ||||
13:25 | ASU | MISSED LAYUP by WRIGHT, Marcus | ||
REBOUND (DEF) by (TEAM) | ||||
13:09 | ASU | FOUL by WRIGHT, Marcus (1) | ||
13:09 | UNCG | MISSED FT SHOT by STYWALL, Ben | ||
REBOUND (OFF) by (DEADBALL) | ||||
13:09 | UNCG | GOOD! FT SHOT by STYWALL, Ben | ASU 11 - UNCG 6 | (ASU by 5) |
12:49 | ASU | TURNOVR by HUNTER, Josh | ||
12:48 | UNCG | STEAL by KOIVISTO, Mikko | ||
12:45 | ASU | FOUL by HUNTER, Josh (2) | ||
12:45 | UNCG | GOOD! FT SHOT by EARGLE, Damian | ASU 11 - UNCG 7 | (ASU by 4) |
12:45 | UNCG | GOOD! FT SHOT by EARGLE, Damian | ASU 11 - UNCG 8 | (ASU by 3) |
12:42 | UNCG | FOUL by EARGLE, Damian (1) | ||
12:42 | ASU | TIMEOUT 30sec | ||
12:23 | ASU | GOOD! 3 PTR by HIGHSMITH, A.J. | ASU 14 - UNCG 8 | (ASU by 6) |
ASSIST by WEBB, Tyler | ||||
12:05 | ASU | FOUL by WEBB, Tyler (1) | ||
12:05 | UNCG | GOOD! FT SHOT by BROWN, Pete | ASU 14 - UNCG 9 | (ASU by 5) |
12:05 | UNCG | GOOD! FT SHOT by BROWN, Pete | ASU 14 - UNCG 10 | (ASU by 4) |
12:00 | UNCG | FOUL by BROWN, Pete (1) | ||
12:00 | ASU | MISSED FT SHOT by HUGHES, Donterious | ||
REBOUND (OFF) by (DEADBALL) | ||||
12:00 | ASU | GOOD! FT SHOT by HUGHES, Donterious | ASU 15 - UNCG 10 | (ASU by 5) |
11:49 | UNCG | TURNOVR by KOIVISTO, Mikko | ||
11:49 | ASU | TIMEOUT MEDIA | ||
11:14 | ASU | MISSED JUMPER by WEBB, Tyler | ||
REBOUND (DEF) by OLIVER, Daniel | ||||
11:07 | UNCG | MISSED LAYUP by OLIVER, Daniel | ||
REBOUND (DEF) by WEBB, Tyler | ||||
10:59 | ASU | GOOD! 3 PTR by HIGHSMITH, A.J. (fastbreak) | ASU 18 - UNCG 10 | (ASU by 8) |
ASSIST by WRIGHT, Marcus | ||||
10:44 | UNCG | MISSED JUMPER by EARGLE, Damian | ||
REBOUND (OFF) by BROWN, Pete | ||||
10:39 | ASU | FOUL by HUGHES, Donterious (1) | ||
10:39 | UNCG | MISSED FT SHOT by BROWN, Pete | ||
REBOUND (OFF) by (DEADBALL) | ||||
10:39 | UNCG | GOOD! FT SHOT by BROWN, Pete | ASU 18 - UNCG 11 | (ASU by 7) |
10:22 | ASU | MISSED LAYUP by BRAND, Kellen | ||
10:22 | UNCG | BLOCK by BROWN, Pete | ||
REBOUND (OFF) by WEBB, Tyler | ||||
10:05 | ASU | MISSED JUMPER by BRAND, Kellen | ||
REBOUND (DEF) by EARGLE, Damian | ||||
10:03 | ASU | FOUL by WEBB, Tyler (2) | ||
09:52 | UNCG | MISSED JUMPER by EARGLE, Damian | ||
REBOUND (DEF) by WILLIAMSON, Andre | ||||
09:43 | ASU | FOUL by BERMUDEZ, Eduardo (1) | ||
09:43 | ASU | TURNOVR by BERMUDEZ, Eduardo | ||
09:31 | UNCG | MISSED JUMPER by BROWN, Pete | ||
REBOUND (DEF) by BOOTH, Jeremi | ||||
09:21 | ASU | TURNOVR by BERMUDEZ, Eduardo | ||
09:20 | UNCG | STEAL by EARGLE, Damian | ||
09:07 | UNCG | MISSED JUMPER by BROWN, Pete | ||
REBOUND (DEF) by WILLIAMSON, Andre | ||||
08:57 | ASU | MISSED JUMPER by BRAND, Kellen | ||
REBOUND (OFF) by BUTTS, Isaac | ||||
08:53 | ASU | MISSED JUMPER by BUTTS, Isaac | ||
08:53 | UNCG | BLOCK by EARGLE, Damian | ||
REBOUND (OFF) by WILLIAMSON, Andre | ||||
08:49 | ASU | MISSED 3 PTR by BOOTH, Jeremi | ||
REBOUND (OFF) by BRAND, Kellen | ||||
08:44 | ASU | GOOD! JUMPER by BRAND, Kellen | ASU 20 - UNCG 11 | (ASU by 9) |
08:24 | ASU | FOUL by WILLIAMSON, Andre (1) | ||
08:24 | UNCG | MISSED FT SHOT by EARGLE, Damian | ||
REBOUND (OFF) by (DEADBALL) | ||||
08:24 | UNCG | MISSED FT SHOT by EARGLE, Damian | ||
REBOUND (DEF) by BUTTS, Isaac | ||||
08:18 | ASU | TURNOVR by WRIGHT, Marcus | ||
08:16 | UNCG | STEAL by EARGLE, Damian | ||
08:16 | UNCG | GOOD! LAYUP by EARGLE, Damian (fastbreak) | ASU 20 - UNCG 13 | (ASU by 7) |
08:16 | ASU | FOUL by WRIGHT, Marcus (2) | ||
08:16 | UNCG | TURNOVR by EARGLE, Damian | ||
08:14 | UNCG | FOUL by SMITH, Montel (1) | ||
08:09 | ASU | MISSED 3 PTR by SIMS, Donald | ||
REBOUND (OFF) by WILLIAMSON, Andre | ||||
08:01 | ASU | MISSED 3 PTR by BRAND, Kellen | ||
REBOUND (OFF) by SIMS, Donald | ||||
07:50 | ASU | MISSED LAYUP by BUTTS, Isaac | ||
REBOUND (DEF) by BONE, Elhanan | ||||
07:34 | UNCG | FOUL by KOIVISTO, Mikko (1) | ||
07:34 | UNCG | TURNOVR by KOIVISTO, Mikko | ||
07:34 | ASU | TIMEOUT MEDIA | ||
07:14 | ASU | TURNOVR by BUTTS, Isaac | ||
07:13 | UNCG | STEAL by SMITH, Montel | ||
07:11 | ASU | FOUL by BUTTS, Isaac (1) | ||
07:11 | UNCG | GOOD! FT SHOT by SMITH, Montel | ASU 20 - UNCG 14 | (ASU by 6) |
07:11 | UNCG | GOOD! FT SHOT by SMITH, Montel | ASU 20 - UNCG 15 | (ASU by 5) |
07:02 | ASU | GOOD! LAYUP by DOWDELL, Quinche (fastbreak) | ASU 22 - UNCG 15 | (ASU by 7) |
06:30 | UNCG | MISSED JUMPER by BONE, Elhanan | ||
REBOUND (DEF) by DOWDELL, Quinche | ||||
06:24 | ASU | GOOD! LAYUP by DOWDELL, Quinche (fastbreak) | ASU 24 - UNCG 15 | (ASU by 9) |
06:21 | UNCG | TIMEOUT 30sec | ||
06:00 | ASU | FOUL by HIGHSMITH, A.J. (1) | ||
06:00 | UNCG | GOOD! FT SHOT by STYWALL, Ben | ASU 24 - UNCG 16 | (ASU by 8) |
06:00 | UNCG | MISSED FT SHOT by STYWALL, Ben | ||
REBOUND (DEF) by (TEAM) | ||||
05:58 | UNCG | FOUL by EARGLE, Damian (2) | ||
05:58 | ASU | GOOD! FT SHOT by DOWDELL, Quinche | ASU 25 - UNCG 16 | (ASU by 9) |
05:58 | ASU | GOOD! FT SHOT by DOWDELL, Quinche | ASU 26 - UNCG 16 | (ASU by 10) |
05:47 | UNCG | MISSED 3 PTR by SMITH, Montel | ||
REBOUND (DEF) by WILLIAMSON, Andre | ||||
05:36 | UNCG | FOUL by BONE, Elhanan (2) | ||
05:36 | ASU | GOOD! FT SHOT by WILLIAMSON, Andre | ASU 27 - UNCG 16 | (ASU by 11) |
05:36 | ASU | MISSED FT SHOT by WILLIAMSON, Andre | ||
REBOUND (DEF) by STYWALL, Ben | ||||
05:22 | UNCG | GOOD! LAYUP by STYWALL, Ben | ASU 27 - UNCG 18 | (ASU by 9) |
05:01 | UNCG | FOUL by OLIVER, Daniel (1) | ||
05:01 | ASU | GOOD! FT SHOT by SIMS, Donald | ASU 28 - UNCG 18 | (ASU by 10) |
05:01 | ASU | GOOD! FT SHOT by SIMS, Donald | ASU 29 - UNCG 18 | (ASU by 11) |
04:52 | UNCG | GOOD! 3 PTR by KOIVISTO, Mikko | ASU 29 - UNCG 21 | (ASU by 8) |
ASSIST by OLIVER, Daniel | ||||
04:32 | ASU | GOOD! 3 PTR by SIMS, Donald | ASU 32 - UNCG 21 | (ASU by 11) |
ASSIST by BRAND, Kellen | ||||
04:16 | UNCG | GOOD! LAYUP by STYWALL, Ben | ASU 32 - UNCG 23 | (ASU by 9) |
04:16 | ASU | FOUL by DOWDELL, Quinche (1) | ||
04:16 | UNCG | GOOD! FT SHOT by STYWALL, Ben | ASU 32 - UNCG 24 | (ASU by 8) |
03:54 | ASU | TURNOVR by BRAND, Kellen | ||
03:54 | UNCG | TIMEOUT MEDIA | ||
03:41 | UNCG | GOOD! 3 PTR by OLIVER, Daniel | ASU 32 - UNCG 27 | (ASU by 5) |
03:22 | ASU | TURNOVR by SIMS, Donald | ||
03:02 | UNCG | MISSED 3 PTR by TONEY, Kendall | ||
REBOUND (OFF) by BROWN, Pete | ||||
02:56 | UNCG | MISSED TIP-IN by BROWN, Pete | ||
REBOUND (DEF) by SIMS, Donald | ||||
02:43 | ASU | TURNOVR by HIGHSMITH, A.J. | ||
02:34 | UNCG | TURNOVR by OLIVER, Daniel | ||
02:21 | ASU | TURNOVR by WRIGHT, Marcus | ||
02:10 | UNCG | GOOD! 3 PTR by KOIVISTO, Mikko | ASU 32 - UNCG 30 | (ASU by 2) |
01:51 | ASU | MISSED LAYUP by BRAND, Kellen | ||
01:51 | UNCG | BLOCK by BROWN, Pete | ||
REBOUND (OFF) by BRAND, Kellen | ||||
01:46 | ASU | MISSED 3 PTR by HIGHSMITH, A.J. | ||
REBOUND (OFF) by WILLIAMSON, Andre | ||||
01:37 | UNCG | FOUL by BROWN, Pete (2) | ||
01:37 | ASU | MISSED FT SHOT by DOWDELL, Quinche | ||
REBOUND (OFF) by (DEADBALL) | ||||
01:37 | ASU | GOOD! FT SHOT by DOWDELL, Quinche | ASU 33 - UNCG 30 | (ASU by 3) |
01:28 | UNCG | MISSED LAYUP by OLIVER, Daniel | ||
01:28 | ASU | BLOCK by WRIGHT, Marcus | ||
REBOUND (OFF) by (TEAM) | ||||
01:15 | UNCG | MISSED LAYUP by STYWALL, Ben | ||
REBOUND (OFF) by BONE, Elhanan | ||||
01:14 | ASU | FOUL by BUTTS, Isaac (2) | ||
01:14 | UNCG | MISSED FT SHOT by BONE, Elhanan | ||
REBOUND (OFF) by (DEADBALL) | ||||
01:14 | UNCG | GOOD! FT SHOT by BONE, Elhanan | ASU 33 - UNCG 31 | (ASU by 2) |
01:06 | ASU | TURNOVR by DOWDELL, Quinche | ||
00:47 | ASU | FOUL by WILLIAMSON, Andre (2) | ||
00:47 | UNCG | MISSED FT SHOT by BONE, Elhanan | ||
REBOUND (OFF) by (DEADBALL) | ||||
00:47 | UNCG | MISSED FT SHOT by BONE, Elhanan | ||
REBOUND (DEF) by WILLIAMSON, Andre | ||||
00:38 | UNCG | FOUL by SPOONER, Sean (1) | ||
00:38 | ASU | GOOD! FT SHOT by SIMS, Donald | ASU 34 - UNCG 31 | (ASU by 3) |
00:38 | ASU | GOOD! FT SHOT by SIMS, Donald | ASU 35 - UNCG 31 | (ASU by 4) |
00:05 | UNCG | GOOD! 3 PTR by TONEY, Kendall | ASU 35 - UNCG 34 | (ASU by 1) |
ASSIST by OLIVER, Daniel |
19:43 | UNCG | MISSED JUMPER by EARGLE, Damian | ASU 35 - UNCG 34 | (ASU by 1) |
REBOUND (DEF) by HUGHES, Donterious | ||||
19:07 | ASU | MISSED JUMPER by HUGHES, Donterious | ||
REBOUND (DEF) by EARGLE, Damian | ||||
18:58 | UNCG | TURNOVR by OLIVER, Daniel | ||
18:57 | ASU | STEAL by HUNTER, Josh | ||
18:42 | UNCG | FOUL by OLIVER, Daniel (2) | ||
18:42 | ASU | MISSED FT SHOT by HUGHES, Donterious | ||
REBOUND (OFF) by (DEADBALL) | ||||
18:42 | ASU | GOOD! FT SHOT by HUGHES, Donterious | ASU 36 - UNCG 34 | (ASU by 2) |
18:34 | UNCG | MISSED 3 PTR by KOIVISTO, Mikko | ||
REBOUND (DEF) by BUTTS, Isaac | ||||
18:22 | ASU | MISSED JUMPER by HUNTER, Josh | ||
REBOUND (OFF) by BUTTS, Isaac | ||||
18:17 | ASU | GOOD! LAYUP by BUTTS, Isaac | ASU 38 - UNCG 34 | (ASU by 4) |
18:05 | UNCG | MISSED JUMPER by STYWALL, Ben | ||
REBOUND (OFF) by STYWALL, Ben | ||||
17:59 | UNCG | MISSED LAYUP by TONEY, Kendall | ||
17:59 | ASU | BLOCK by BUTTS, Isaac | ||
REBOUND (OFF) by STYWALL, Ben | ||||
17:56 | UNCG | MISSED JUMPER by STYWALL, Ben | ||
REBOUND (DEF) by HUNTER, Josh | ||||
17:26 | ASU | MISSED 3 PTR by SIMS, Donald | ||
REBOUND (OFF) by HUGHES, Donterious | ||||
17:24 | UNCG | FOUL by STYWALL, Ben (1) | ||
17:11 | UNCG | FOUL by EARGLE, Damian (3) | ||
17:11 | ASU | MISSED FT SHOT by BRAND, Kellen | ||
REBOUND (OFF) by (DEADBALL) | ||||
17:11 | ASU | GOOD! FT SHOT by BRAND, Kellen | ASU 39 - UNCG 34 | (ASU by 5) |
17:11 | ASU | GOOD! FT SHOT by BRAND, Kellen | ASU 40 - UNCG 34 | (ASU by 6) |
16:53 | UNCG | FOUL by BONE, Elhanan (3) | ||
16:53 | UNCG | TURNOVR by BONE, Elhanan | ||
16:42 | ASU | MISSED JUMPER by BRAND, Kellen | ||
REBOUND (DEF) by (TEAM) | ||||
16:28 | UNCG | GOOD! 3 PTR by TONEY, Kendall | ASU 40 - UNCG 37 | (ASU by 3) |
ASSIST by SMITH, Montel | ||||
16:11 | UNCG | FOUL by TONEY, Kendall (2) | ||
16:11 | ASU | MISSED FT SHOT by HUNTER, Josh | ||
REBOUND (OFF) by (DEADBALL) | ||||
16:11 | ASU | GOOD! FT SHOT by HUNTER, Josh | ASU 41 - UNCG 37 | (ASU by 4) |
15:55 | UNCG | MISSED JUMPER by SMITH, Montel | ||
REBOUND (DEF) by BUTTS, Isaac | ||||
15:44 | ASU | MISSED LAYUP by SIMS, Donald | ||
15:44 | UNCG | BLOCK by STYWALL, Ben | ||
REBOUND (DEF) by STYWALL, Ben | ||||
15:40 | UNCG | GOOD! LAYUP by KOIVISTO, Mikko (fastbreak) | ASU 41 - UNCG 39 | (ASU by 2) |
15:14 | ASU | TURNOVR by HIGHSMITH, A.J. | ||
15:13 | UNCG | STEAL by KOIVISTO, Mikko | ||
15:10 | ASU | FOUL by HUNTER, Josh (3) | ||
15:10 | UNCG | TIMEOUT MEDIA | ||
15:10 | UNCG | GOOD! FT SHOT by SMITH, Montel | ASU 41 - UNCG 40 | (ASU by 1) |
15:10 | UNCG | GOOD! FT SHOT by SMITH, Montel | UNCG 41 - ASU 41 | Tied |
14:57 | ASU | MISSED JUMPER by BUTTS, Isaac | ||
REBOUND (DEF) by TONEY, Kendall | ||||
14:46 | UNCG | MISSED JUMPER by BROWN, Pete | ||
14:46 | ASU | BLOCK by WILLIAMSON, Andre | ||
REBOUND (DEF) by WILLIAMSON, Andre | ||||
14:38 | ASU | GOOD! JUMPER by HUGHES, Donterious | ASU 43 - UNCG 41 | (ASU by 2) |
ASSIST by SIMS, Donald | ||||
14:20 | UNCG | MISSED 3 PTR by TONEY, Kendall | ||
REBOUND (OFF) by STYWALL, Ben | ||||
14:16 | ASU | FOUL by WILLIAMSON, Andre (3) | ||
14:16 | UNCG | MISSED FT SHOT by STYWALL, Ben | ||
REBOUND (OFF) by (DEADBALL) | ||||
14:16 | UNCG | GOOD! FT SHOT by STYWALL, Ben | ASU 43 - UNCG 42 | (ASU by 1) |
14:05 | ASU | MISSED 3 PTR by SIMS, Donald | ||
REBOUND (OFF) by HUGHES, Donterious | ||||
14:02 | ASU | GOOD! JUMPER by HUGHES, Donterious (in the paint) | ASU 45 - UNCG 42 | (ASU by 3) |
13:46 | UNCG | MISSED JUMPER by KOIVISTO, Mikko | ||
REBOUND (DEF) by BUTTS, Isaac | ||||
13:30 | ASU | MISSED LAYUP by HUGHES, Donterious | ||
REBOUND (DEF) by STYWALL, Ben | ||||
13:23 | UNCG | GOOD! 3 PTR by KOIVISTO, Mikko (fastbreak) | UNCG 45 - ASU 45 | Tied |
ASSIST by OLIVER, Daniel | ||||
12:57 | ASU | GOOD! LAYUP by WILLIAMSON, Andre | ASU 47 - UNCG 45 | (ASU by 2) |
ASSIST by HIGHSMITH, A.J. | ||||
12:35 | UNCG | MISSED 3 PTR by OLIVER, Daniel | ||
REBOUND (OFF) by (TEAM) | ||||
12:31 | ASU | FOUL by WILLIAMSON, Andre (4) | ||
12:31 | UNCG | MISSED FT SHOT by STYWALL, Ben | ||
REBOUND (OFF) by (DEADBALL) | ||||
12:31 | UNCG | GOOD! FT SHOT by STYWALL, Ben | ASU 47 - UNCG 46 | (ASU by 1) |
12:11 | UNCG | FOUL by KOIVISTO, Mikko (2) | ||
11:51 | ASU | TURNOVR by BOOTH, Jeremi | ||
11:51 | UNCG | TIMEOUT MEDIA | ||
11:40 | UNCG | MISSED 3 PTR by TONEY, Kendall | ||
REBOUND (OFF) by STYWALL, Ben | ||||
11:21 | UNCG | GOOD! JUMPER by STYWALL, Ben (in the paint) | UNCG 48 - ASU 47 | (UNCG by 1) |
10:57 | UNCG | FOUL by SMITH, Montel (2) | ||
10:57 | ASU | MISSED FT SHOT by SIMS, Donald | ||
REBOUND (DEF) by EARGLE, Damian | ||||
10:50 | ASU | FOUL by BOOTH, Jeremi (1) | ||
10:47 | UNCG | MISSED 3 PTR by KOIVISTO, Mikko | ||
REBOUND (OFF) by SMITH, Montel | ||||
10:31 | ASU | FOUL by WEBB, Tyler (3) | ||
10:31 | UNCG | MISSED FT SHOT by EARGLE, Damian | ||
REBOUND (OFF) by (DEADBALL) | ||||
10:31 | UNCG | MISSED FT SHOT by EARGLE, Damian | ||
REBOUND (DEF) by HUNTER, Josh | ||||
10:13 | ASU | MISSED JUMPER by BRAND, Kellen | ||
REBOUND (DEF) by KOIVISTO, Mikko | ||||
09:59 | ASU | FOUL by DOWDELL, Quinche (2) | ||
09:56 | UNCG | MISSED JUMPER by STYWALL, Ben | ||
REBOUND (OFF) by TONEY, Kendall | ||||
09:53 | UNCG | GOOD! LAYUP by TONEY, Kendall | UNCG 50 - ASU 47 | (UNCG by 3) |
09:37 | ASU | MISSED JUMPER by HUGHES, Donterious | ||
REBOUND (OFF) by SIMS, Donald | ||||
09:14 | ASU | GOOD! JUMPER by HUNTER, Josh (in the paint) | UNCG 50 - ASU 49 | (UNCG by 1) |
08:49 | UNCG | GOOD! JUMPER by STYWALL, Ben | UNCG 52 - ASU 49 | (UNCG by 3) |
08:33 | ASU | MISSED LAYUP by DOWDELL, Quinche | ||
08:33 | UNCG | BLOCK by EARGLE, Damian | ||
REBOUND (OFF) by DOWDELL, Quinche | ||||
08:29 | ASU | MISSED LAYUP by DOWDELL, Quinche | ||
REBOUND (OFF) by (TEAM) | ||||
08:08 | ASU | TURNOVR by HIGHSMITH, A.J. | ||
08:07 | UNCG | STEAL by STYWALL, Ben | ||
08:04 | ASU | FOUL by DOWDELL, Quinche (3) | ||
08:04 | UNCG | MISSED FT SHOT by STYWALL, Ben | ||
REBOUND (OFF) by (DEADBALL) | ||||
08:04 | UNCG | GOOD! FT SHOT by STYWALL, Ben | UNCG 53 - ASU 49 | (UNCG by 4) |
07:37 | ASU | GOOD! JUMPER by HUNTER, Josh (in the paint) | UNCG 53 - ASU 51 | (UNCG by 2) |
07:20 | UNCG | GOOD! JUMPER by JACKSON, DeAngelo | UNCG 55 - ASU 51 | (UNCG by 4) |
ASSIST by OLIVER, Daniel | ||||
07:00 | ASU | MISSED JUMPER by BUTTS, Isaac | ||
REBOUND (OFF) by HUNTER, Josh | ||||
07:00 | UNCG | FOUL by JACKSON, DeAngelo (1) | ||
07:00 | ASU | TIMEOUT media | ||
07:00 | ASU | GOOD! FT SHOT by HUNTER, Josh | UNCG 55 - ASU 52 | (UNCG by 3) |
07:00 | ASU | GOOD! FT SHOT by HUNTER, Josh | UNCG 55 - ASU 53 | (UNCG by 2) |
06:40 | UNCG | MISSED 3 PTR by TONEY, Kendall | ||
