Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
25 | HUNTER, Josh | f | 4-6 | 0-0 | 2-2 | 4-8 | 12 | 5 | 10 | 2 | 7 | 0 | 0 | 29 |
32 | BUTTS, Isaac | c | 5-5 | 0-0 | 0-0 | 3-9 | 12 | 5 | 10 | 0 | 5 | 0 | 0 | 21 |
01 | ABRAHAM, Ryann | g | 1-8 | 0-4 | 4-4 | 0-1 | 1 | 5 | 6 | 5 | 1 | 0 | 0 | 26 |
21 | BERMUDEZ, Eduardo | g | 7-11 | 1-2 | 3-4 | 1-5 | 6 | 3 | 18 | 1 | 5 | 0 | 1 | 28 |
23 | BRAND, Kellen | g | 4-9 | 1-4 | 6-6 | 0-2 | 2 | 4 | 15 | 3 | 4 | 0 | 0 | 31 |
00 | SIMS, Donald | - | 6-14 | 5-12 | 7-10 | 2-1 | 3 | 3 | 24 | 4 | 4 | 0 | 0 | 32 |
04 | HUGHES, Donterious | - | 1-6 | 1-3 | 5-8 | 1-6 | 7 | 1 | 8 | 1 | 0 | 0 | 1 | 17 |
15 | BOOTH, Jeremi | - | 0-1 | 0-1 | 0-0 | 0-2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 8 |
24 | WRIGHT, Marcus | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
31 | HIGHSMITH, A.J. | - | 0-2 | 0-2 | 0-0 | 0-2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 5 |
50 | WILLIAMSON, Andre | - | 1-1 | 0-0 | 8-10 | 3-3 | 6 | 3 | 10 | 0 | 0 | 4 | 1 | 25 |
TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | 1 | - | - | - |
Totals.............. | - | 29-63 | 8-28 | 35-44 | 15-41 | 56 | 30 | 101 | 18 | 28 | 4 | 3 | 225 | |
46.0% | 28.6% | 79.5% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 17-32 | 6-15 | 11-12 | |||||||||||
53.1% | 40.0% | 91.7% | ||||||||||||
2nd Half: | 11-24 | 2-11 | 21-28 | |||||||||||
45.8% | 18.2% | 75.0% | ||||||||||||
Overtime: | 1-7 | 0-2 | 3-4 | |||||||||||
14.3% | 0.0% | 75.0% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
01 | Downey, Montez | f | 2-9 | 0-5 | 1-2 | 1-6 | 7 | 3 | 5 | 0 | 1 | 0 | 0 | 22 |
21 | Lacy, Dominique | f | 7-15 | 1-6 | 8-12 | 3-6 | 9 | 2 | 23 | 1 | 3 | 1 | 0 | 39 |
05 | Tomko, Chad | g | 9-19 | 3-7 | 6-9 | 1-4 | 5 | 4 | 27 | 3 | 1 | 0 | 8 | 27 |
14 | Wolf, Johnny | g | 8-17 | 5-8 | 6-6 | 2-1 | 3 | 5 | 27 | 5 | 0 | 1 | 1 | 38 |
30 | Felder, Daryl | g | 1-4 | 0-2 | 0-0 | 1-1 | 2 | 3 | 2 | 2 | 1 | 0 | 1 | 21 |
03 | Jeralds, Darion | - | 1-1 | 0-0 | 1-1 | 1-0 | 1 | 2 | 3 | 2 | 3 | 0 | 0 | 16 |
12 | Sheets, Josh | - | 1-3 | 1-3 | 0-0 | 0-0 | 0 | 2 | 3 | 0 | 1 | 0 | 1 | 14 |
22 | Stephenson, Jerel | - | 2-3 | 0-0 | 2-2 | 0-0 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 20 |
23 | Moore, Kevon | - | 4-7 | 2-4 | 2-4 | 0-3 | 3 | 3 | 12 | 1 | 1 | 0 | 1 | 20 |
42 | Bald, Brad | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
54 | Aycock, Jason | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
Totals.............. | - | 35-79 | 12-35 | 26-36 | 9-23 | 32 | 28 | 108 | 14 | 11 | 2 | 12 | 225 | |
44.3% | 34.3% | 72.2% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 11-34 | 5-16 | 10-14 | |||||||||||
32.4% | 31.3% | 71.4% | ||||||||||||
2nd Half: | 22-41 | 6-17 | 9-12 | |||||||||||
53.7% | 35.3% | 75.0% | ||||||||||||
Overtime: | 2-4 | 1-2 | 7-10 | |||||||||||
50.0% | 50.0% | 70.0% |
Score by Periods | 1st | 2nd | OT | Total | |
Appalachian State | 51 | 45 | 5 | 101 | Record: (0-1) |
UNC Wilmington | 37 | 59 | 12 | 108 | Record: (1-0) |
Officials: Tim Nestor (R), Bill Covington (u1), Haywood Bostic (u2)
Technical fouls: Appalachian State-None. UNC Wilmington-None. Attendance: 5150 |
Play-by-Play |
19:36 | ASU | GOOD! JUMPER by HUNTER, Josh (in the paint) | ASU 2 - UNCW 0 | (ASU by 2) |
ASSIST by BRAND, Kellen | ||||
19:07 | UNCW | GOOD! 3 PTR by Wolf, Johnny | UNCW 3 - ASU 2 | (UNCW by 1) |
18:57 | ASU | GOOD! LAYUP by HUNTER, Josh (fastbreak) | ASU 4 - UNCW 3 | (ASU by 1) |
18:36 | UNCW | MISSED 3 PTR by Tomko, Chad | ||
REBOUND (DEF) by BUTTS, Isaac | ||||
18:28 | ASU | MISSED 3 PTR by ABRAHAM, Ryann | ||
REBOUND (OFF) by BERMUDEZ, Eduardo | ||||
18:21 | ASU | TURNOVR by BUTTS, Isaac | ||
18:03 | UNCW | MISSED 3 PTR by Downey, Montez | ||
REBOUND (DEF) by BERMUDEZ, Eduardo | ||||
17:57 | ASU | MISSED LAYUP by BRAND, Kellen | ||
17:57 | UNCW | BLOCK by Wolf, Johnny | ||
REBOUND (DEF) by Downey, Montez | ||||
17:51 | UNCW | MISSED LAYUP by Tomko, Chad | ||
REBOUND (OFF) by Felder, Daryl | ||||
17:43 | UNCW | MISSED LAYUP by Tomko, Chad | ||
REBOUND (DEF) by BUTTS, Isaac | ||||
17:32 | ASU | FOUL by BUTTS, Isaac (1) | ||
17:32 | ASU | TURNOVR by BUTTS, Isaac | ||
17:18 | UNCW | MISSED 3 PTR by Lacy, Dominique | ||
REBOUND (DEF) by (TEAM) | ||||
17:08 | ASU | MISSED 3 PTR by BERMUDEZ, Eduardo | ||
REBOUND (OFF) by HUNTER, Josh | ||||
17:07 | UNCW | FOUL by Stephenson, Jerel (1) | ||
17:00 | ASU | TURNOVR by BUTTS, Isaac | ||
16:48 | UNCW | MISSED JUMPER by Wolf, Johnny | ||
REBOUND (DEF) by BRAND, Kellen | ||||
16:38 | ASU | GOOD! LAYUP by BRAND, Kellen | ASU 6 - UNCW 3 | (ASU by 3) |
16:22 | UNCW | MISSED JUMPER by Wolf, Johnny | ||
REBOUND (DEF) by HUNTER, Josh | ||||
16:15 | ASU | GOOD! LAYUP by BERMUDEZ, Eduardo (fastbreak) | ASU 8 - UNCW 3 | (ASU by 5) |
ASSIST by HUNTER, Josh | ||||
15:54 | UNCW | GOOD! 3 PTR by Tomko, Chad | ASU 8 - UNCW 6 | (ASU by 2) |
ASSIST by Wolf, Johnny | ||||
15:32 | ASU | GOOD! JUMPER by BERMUDEZ, Eduardo (in the paint) | ASU 10 - UNCW 6 | (ASU by 4) |
15:25 | UNCW | TURNOVR by Tomko, Chad | ||
15:25 | ASU | TIMEOUT MEDIA | ||
15:17 | ASU | FOUL by HUNTER, Josh (1) | ||
15:17 | ASU | TURNOVR by HUNTER, Josh | ||
14:47 | UNCW | MISSED 3 PTR by Downey, Montez | ||
REBOUND (DEF) by BUTTS, Isaac | ||||
14:33 | ASU | MISSED JUMPER by ABRAHAM, Ryann | ||
REBOUND (OFF) by BUTTS, Isaac | ||||
14:22 | ASU | MISSED LAYUP by BERMUDEZ, Eduardo | ||
REBOUND (DEF) by Bald, Brad | ||||
14:18 | ASU | FOUL by BERMUDEZ, Eduardo (1) | ||
14:04 | UNCW | MISSED JUMPER by Moore, Kevon | ||
REBOUND (DEF) by HUNTER, Josh | ||||
13:54 | ASU | TURNOVR by BERMUDEZ, Eduardo | ||
13:33 | UNCW | TURNOVR by Downey, Montez | ||
13:09 | ASU | GOOD! LAYUP by WILLIAMSON, Andre | ASU 12 - UNCW 6 | (ASU by 6) |
ASSIST by SIMS, Donald | ||||
12:54 | ASU | FOUL by BRAND, Kellen (1) | ||
12:37 | UNCW | GOOD! LAYUP by Stephenson, Jerel | ASU 12 - UNCW 8 | (ASU by 4) |
12:32 | ASU | GOOD! LAYUP by BERMUDEZ, Eduardo (fastbreak) | ASU 14 - UNCW 8 | (ASU by 6) |
ASSIST by SIMS, Donald | ||||
12:25 | UNCW | MISSED 3 PTR by Wolf, Johnny | ||
REBOUND (DEF) by WILLIAMSON, Andre | ||||
12:00 | ASU | GOOD! 3 PTR by BERMUDEZ, Eduardo | ASU 17 - UNCW 8 | (ASU by 9) |
ASSIST by BRAND, Kellen | ||||
11:50 | UNCW | MISSED 3 PTR by Tomko, Chad | ||
REBOUND (DEF) by BUTTS, Isaac | ||||
11:46 | UNCW | FOUL by Tomko, Chad (1) | ||
11:46 | ASU | TIMEOUT MEDIA | ||
11:46 | ASU | GOOD! FT SHOT by BRAND, Kellen | ASU 18 - UNCW 8 | (ASU by 10) |
11:46 | ASU | GOOD! FT SHOT by BRAND, Kellen | ASU 19 - UNCW 8 | (ASU by 11) |
11:30 | UNCW | GOOD! LAYUP by Lacy, Dominique | ASU 19 - UNCW 10 | (ASU by 9) |
ASSIST by Wolf, Johnny | ||||
11:30 | ASU | FOUL by WILLIAMSON, Andre (1) | ||
11:30 | UNCW | MISSED FT SHOT by Lacy, Dominique | ||
REBOUND (DEF) by HUNTER, Josh | ||||
11:15 | UNCW | FOUL by Stephenson, Jerel (2) | ||
11:15 | ASU | GOOD! FT SHOT by BRAND, Kellen | ASU 20 - UNCW 10 | (ASU by 10) |
11:15 | ASU | GOOD! FT SHOT by BRAND, Kellen | ASU 21 - UNCW 10 | (ASU by 11) |
11:05 | UNCW | GOOD! 3 PTR by Wolf, Johnny | ASU 21 - UNCW 13 | (ASU by 8) |
ASSIST by Felder, Daryl | ||||
11:00 | ASU | TIMEOUT 30sec | ||
10:44 | ASU | FOUL by HUNTER, Josh (2) | ||
10:44 | ASU | TURNOVR by HUNTER, Josh | ||
10:32 | UNCW | GOOD! JUMPER by Lacy, Dominique | ASU 21 - UNCW 15 | (ASU by 6) |
ASSIST by Wolf, Johnny | ||||
10:05 | ASU | MISSED 3 PTR by BRAND, Kellen | ||
REBOUND (OFF) by BUTTS, Isaac | ||||
10:02 | ASU | GOOD! JUMPER by BUTTS, Isaac (in the paint) | ASU 23 - UNCW 15 | (ASU by 8) |
09:52 | UNCW | MISSED 3 PTR by Lacy, Dominique | ||
REBOUND (DEF) by BERMUDEZ, Eduardo | ||||
09:41 | ASU | MISSED 3 PTR by ABRAHAM, Ryann | ||
REBOUND (OFF) by (TEAM) | ||||
09:36 | ASU | TURNOVR by BUTTS, Isaac | ||
09:34 | UNCW | STEAL by Tomko, Chad | ||
09:33 | ASU | FOUL by ABRAHAM, Ryann (1) | ||
09:33 | UNCW | MISSED FT SHOT by Tomko, Chad | ||
REBOUND (DEF) by BUTTS, Isaac | ||||
09:19 | UNCW | FOUL by Felder, Daryl (1) | ||
09:16 | UNCW | FOUL by Jeralds, Darion (1) | ||
09:16 | ASU | GOOD! FT SHOT by HUGHES, Donterious | ASU 24 - UNCW 15 | (ASU by 9) |
09:16 | ASU | GOOD! FT SHOT by HUGHES, Donterious | ASU 25 - UNCW 15 | (ASU by 10) |
09:09 | UNCW | TURNOVR by Jeralds, Darion | ||
09:07 | ASU | STEAL by BERMUDEZ, Eduardo | ||
09:07 | ASU | TURNOVR by BERMUDEZ, Eduardo | ||
08:55 | UNCW | TURNOVR by Lacy, Dominique | ||
08:52 | UNCW | FOUL by Sheets, Josh (1) | ||
08:35 | ASU | GOOD! JUMPER by ABRAHAM, Ryann | ASU 27 - UNCW 15 | (ASU by 12) |
08:34 | UNCW | TIMEOUT 30sec | ||
08:21 | UNCW | GOOD! 3 PTR by Sheets, Josh | ASU 27 - UNCW 18 | (ASU by 9) |
08:09 | ASU | MISSED JUMPER by HUGHES, Donterious | ||
REBOUND (OFF) by BUTTS, Isaac | ||||
08:05 | ASU | GOOD! JUMPER by BUTTS, Isaac (in the paint) | ASU 29 - UNCW 18 | (ASU by 11) |
07:57 | UNCW | TURNOVR by Jeralds, Darion | ||
07:55 | ASU | STEAL by HUGHES, Donterious | ||
07:51 | ASU | GOOD! JUMPER by BERMUDEZ, Eduardo (fastbreak) | ASU 31 - UNCW 18 | (ASU by 13) |
ASSIST by ABRAHAM, Ryann | ||||
07:35 | UNCW | MISSED JUMPER by Lacy, Dominique | ||
REBOUND (DEF) by HUGHES, Donterious | ||||
07:34 | UNCW | FOUL by Sheets, Josh (2) | ||
07:34 | ASU | TIMEOUT MEDIA | ||
07:34 | ASU | GOOD! FT SHOT by HUGHES, Donterious | ASU 32 - UNCW 18 | (ASU by 14) |
07:34 | ASU | GOOD! FT SHOT by HUGHES, Donterious | ASU 33 - UNCW 18 | (ASU by 15) |
07:18 | ASU | FOUL by BUTTS, Isaac (2) | ||
07:18 | UNCW | GOOD! FT SHOT by Lacy, Dominique | ASU 33 - UNCW 19 | (ASU by 14) |
07:18 | UNCW | GOOD! FT SHOT by Lacy, Dominique | ASU 33 - UNCW 20 | (ASU by 13) |
07:05 | ASU | MISSED LAYUP by BERMUDEZ, Eduardo | ||
REBOUND (DEF) by Lacy, Dominique | ||||
06:59 | UNCW | MISSED LAYUP by Tomko, Chad | ||
06:59 | ASU | BLOCK by WILLIAMSON, Andre | ||
REBOUND (OFF) by Lacy, Dominique | ||||
06:58 | ASU | FOUL by BERMUDEZ, Eduardo (2) | ||
06:58 | UNCW | MISSED FT SHOT by Lacy, Dominique | ||
REBOUND (DEF) by HUGHES, Donterious | ||||
06:42 | ASU | MISSED 3 PTR by HUGHES, Donterious | ||
REBOUND (DEF) by Moore, Kevon | ||||
06:36 | ASU | FOUL by ABRAHAM, Ryann (2) | ||
06:36 | UNCW | GOOD! FT SHOT by Wolf, Johnny | ASU 33 - UNCW 21 | (ASU by 12) |
06:36 | UNCW | GOOD! FT SHOT by Wolf, Johnny | ASU 33 - UNCW 22 | (ASU by 11) |
06:13 | ASU | GOOD! 3 PTR by SIMS, Donald | ASU 36 - UNCW 22 | (ASU by 14) |
ASSIST by BOOTH, Jeremi | ||||
05:58 | UNCW | MISSED JUMPER by Wolf, Johnny | ||
05:58 | ASU | BLOCK by WILLIAMSON, Andre | ||
REBOUND (DEF) by HUGHES, Donterious | ||||
05:53 | ASU | TURNOVR by BRAND, Kellen | ||
05:52 | UNCW | STEAL by Tomko, Chad | ||
05:47 | UNCW | MISSED 3 PTR by Downey, Montez | ||
REBOUND (DEF) by HUGHES, Donterious | ||||
05:40 | ASU | GOOD! 3 PTR by BRAND, Kellen (fastbreak) | ASU 39 - UNCW 22 | (ASU by 17) |
ASSIST by BOOTH, Jeremi | ||||
05:29 | ASU | FOUL by WILLIAMSON, Andre (2) | ||
05:29 | UNCW | GOOD! FT SHOT by Lacy, Dominique | ASU 39 - UNCW 23 | (ASU by 16) |
05:29 | UNCW | MISSED FT SHOT by Lacy, Dominique | ||
REBOUND (DEF) by BRAND, Kellen | ||||
05:19 | UNCW | FOUL by Downey, Montez (1) | ||
05:19 | ASU | MISSED FT SHOT by WILLIAMSON, Andre | ||
REBOUND (OFF) by (DEADBALL) | ||||
05:19 | ASU | GOOD! FT SHOT by WILLIAMSON, Andre | ASU 40 - UNCW 23 | (ASU by 17) |
05:07 | UNCW | MISSED 3 PTR by Felder, Daryl | ||
REBOUND (OFF) by Wolf, Johnny | ||||
04:49 | UNCW | GOOD! 3 PTR by Wolf, Johnny | ASU 40 - UNCW 26 | (ASU by 14) |
ASSIST by Felder, Daryl | ||||
04:28 | ASU | GOOD! 3 PTR by SIMS, Donald | ASU 43 - UNCW 26 | (ASU by 17) |
ASSIST by HUGHES, Donterious | ||||
04:19 | UNCW | MISSED 3 PTR by Tomko, Chad | ||
REBOUND (DEF) by HIGHSMITH, A.J. | ||||
04:06 | ASU | MISSED JUMPER by BRAND, Kellen | ||
REBOUND (DEF) by Aycock, Jason | ||||
03:55 | UNCW | MISSED JUMPER by Downey, Montez | ||
REBOUND (DEF) by HUGHES, Donterious | ||||
03:48 | ASU | TURNOVR by SIMS, Donald | ||
03:48 | UNCW | TIMEOUT MEDIA | ||
03:22 | ASU | FOUL by SIMS, Donald (1) | ||
03:22 | UNCW | GOOD! FT SHOT by Wolf, Johnny | ASU 43 - UNCW 27 | (ASU by 16) |
03:22 | UNCW | GOOD! FT SHOT by Wolf, Johnny | ASU 43 - UNCW 28 | (ASU by 15) |
03:10 | ASU | GOOD! 3 PTR by SIMS, Donald | ASU 46 - UNCW 28 | (ASU by 18) |
ASSIST by BRAND, Kellen | ||||
03:00 | ASU | FOUL by BRAND, Kellen (2) | ||
03:00 | UNCW | GOOD! FT SHOT by Tomko, Chad | ASU 46 - UNCW 29 | (ASU by 17) |
03:00 | UNCW | GOOD! FT SHOT by Tomko, Chad | ASU 46 - UNCW 30 | (ASU by 16) |
02:45 | ASU | MISSED 3 PTR by HIGHSMITH, A.J. | ||
REBOUND (DEF) by Downey, Montez | ||||
02:35 | UNCW | MISSED JUMPER by Tomko, Chad | ||
REBOUND (OFF) by Lacy, Dominique | ||||
02:29 | UNCW | GOOD! JUMPER by Lacy, Dominique (in the paint) | ASU 46 - UNCW 32 | (ASU by 14) |
02:25 | ASU | TIMEOUT 30sec | ||
02:09 | ASU | MISSED 3 PTR by SIMS, Donald | ||
REBOUND (DEF) by Downey, Montez | ||||
01:58 | UNCW | GOOD! LAYUP by Felder, Daryl (fastbreak) | ASU 46 - UNCW 34 | (ASU by 12) |
01:52 | ASU | TURNOVR by HIGHSMITH, A.J. | ||
01:48 | UNCW | STEAL by Felder, Daryl | ||
01:46 | UNCW | MISSED JUMPER by Downey, Montez | ||
REBOUND (DEF) by BOOTH, Jeremi | ||||
01:35 | UNCW | FOUL by Tomko, Chad (2) | ||
01:35 | ASU | GOOD! FT SHOT by SIMS, Donald | ASU 47 - UNCW 34 | (ASU by 13) |
01:35 | ASU | GOOD! FT SHOT by SIMS, Donald | ASU 48 - UNCW 34 | (ASU by 14) |
01:11 | UNCW | MISSED JUMPER by Felder, Daryl | ||
REBOUND (DEF) by HIGHSMITH, A.J. | ||||
00:59 | ASU | MISSED 3 PTR by BOOTH, Jeremi | ||
REBOUND (OFF) by SIMS, Donald | ||||
00:51 | ASU | GOOD! 3 PTR by HUGHES, Donterious | ASU 51 - UNCW 34 | (ASU by 17) |
ASSIST by SIMS, Donald | ||||
00:29 | UNCW | MISSED 3 PTR by Lacy, Dominique | ||
REBOUND (DEF) by BOOTH, Jeremi | ||||
00:05 | ASU | MISSED 3 PTR by HIGHSMITH, A.J. | ||
REBOUND (DEF) by Lacy, Dominique | ||||
00:00 | UNCW | GOOD! LAYUP by Jeralds, Darion (fastbreak) | ASU 51 - UNCW 36 | (ASU by 15) |
ASSIST by Lacy, Dominique | ||||
00:00 | ASU | FOUL by HIGHSMITH, A.J. (1) | ||
00:00 | UNCW | GOOD! FT SHOT by Jeralds, Darion | ASU 51 - UNCW 37 | (ASU by 14) |
19:44 | UNCW | GOOD! JUMPER by Tomko, Chad (in the paint) | ASU 51 - UNCW 39 | (ASU by 12) |
19:30 | ASU | MISSED 3 PTR by BRAND, Kellen | ||
REBOUND (DEF) by Tomko, Chad | ||||
19:24 | UNCW | GOOD! LAYUP by Tomko, Chad (fastbreak) | ASU 51 - UNCW 41 | (ASU by 10) |
19:02 | ASU | GOOD! LAYUP by HUNTER, Josh | ASU 53 - UNCW 41 | (ASU by 12) |
ASSIST by BERMUDEZ, Eduardo | ||||
18:48 | UNCW | MISSED LAYUP by Wolf, Johnny | ||
REBOUND (DEF) by BUTTS, Isaac | ||||
18:42 | ASU | GOOD! LAYUP by BRAND, Kellen (fastbreak) | ASU 55 - UNCW 41 | (ASU by 14) |
ASSIST by ABRAHAM, Ryann | ||||
18:21 | UNCW | MISSED JUMPER by Tomko, Chad | ||
REBOUND (DEF) by BERMUDEZ, Eduardo | ||||
17:54 | ASU | MISSED 3 PTR by BRAND, Kellen | ||
REBOUND (DEF) by Downey, Montez | ||||
17:47 | UNCW | MISSED DUNK by Lacy, Dominique | ||
REBOUND (OFF) by Wolf, Johnny | ||||
17:43 | UNCW | GOOD! JUMPER by Wolf, Johnny | ASU 55 - UNCW 43 | (ASU by 12) |
17:38 | UNCW | TIMEOUT 30sec | ||
17:38 | UNCW | FOUL by Tomko, Chad (3) | ||
17:28 | UNCW | FOUL by Jeralds, Darion (2) | ||
17:28 | ASU | GOOD! FT SHOT by HUNTER, Josh | ASU 56 - UNCW 43 | (ASU by 13) |
17:28 | ASU | GOOD! FT SHOT by HUNTER, Josh | ASU 57 - UNCW 43 | (ASU by 14) |
17:15 | UNCW | MISSED JUMPER by Stephenson, Jerel | ||
REBOUND (DEF) by BUTTS, Isaac | ||||
17:07 | ASU | GOOD! LAYUP by BUTTS, Isaac | ASU 59 - UNCW 43 | (ASU by 16) |
ASSIST by ABRAHAM, Ryann | ||||
16:58 | UNCW | GOOD! JUMPER by Stephenson, Jerel (in the paint) | ASU 59 - UNCW 45 | (ASU by 14) |
ASSIST by Jeralds, Darion | ||||
16:47 | ASU | GOOD! LAYUP by BUTTS, Isaac | ASU 61 - UNCW 45 | (ASU by 16) |
ASSIST by HUNTER, Josh | ||||
16:29 | UNCW | MISSED JUMPER by Lacy, Dominique | ||
REBOUND (DEF) by BERMUDEZ, Eduardo | ||||
16:24 | ASU | TURNOVR by BERMUDEZ, Eduardo | ||
16:24 | UNCW | MISSED 3 PTR by Felder, Daryl | ||
REBOUND (DEF) by BUTTS, Isaac | ||||
16:22 | UNCW | FOUL by Felder, Daryl (2) | ||
15:52 | ASU | TIMEOUT MEDIA | ||
15:43 | ASU | MISSED JUMPER by HUNTER, Josh | ||
REBOUND (DEF) by Lacy, Dominique | ||||
15:33 | UNCW | GOOD! 3 PTR by Moore, Kevon (fastbreak) | ASU 61 - UNCW 48 | (ASU by 13) |
ASSIST by Wolf, Johnny | ||||
15:14 | ASU | TURNOVR by BUTTS, Isaac | ||
15:12 | UNCW | STEAL by Wolf, Johnny | ||
15:08 | UNCW | GOOD! LAYUP by Moore, Kevon (fastbreak) | ASU 61 - UNCW 50 | (ASU by 11) |
14:48 | ASU | GOOD! JUMPER by BERMUDEZ, Eduardo (in the paint) | ASU 63 - UNCW 50 | (ASU by 13) |
14:40 | UNCW | GOOD! LAYUP by Wolf, Johnny | ASU 63 - UNCW 52 | (ASU by 11) |
ASSIST by Jeralds, Darion | ||||
14:27 | ASU | GOOD! LAYUP by BERMUDEZ, Eduardo (fastbreak) | ASU 65 - UNCW 52 | (ASU by 13) |
14:16 | UNCW | TURNOVR by Lacy, Dominique | ||
14:07 | ASU | TURNOVR by BERMUDEZ, Eduardo | ||
13:54 | UNCW | TURNOVR by Moore, Kevon | ||
13:54 | UNCW | FOUL by Moore, Kevon (1) | ||
13:49 | UNCW | FOUL by Wolf, Johnny (1) | ||
13:49 | ASU | MISSED FT SHOT by WILLIAMSON, Andre | ||
REBOUND (OFF) by (DEADBALL) | ||||
13:49 | ASU | GOOD! FT SHOT by WILLIAMSON, Andre | ASU 66 - UNCW 52 | (ASU by 14) |
13:34 | UNCW | MISSED JUMPER by Bald, Brad | ||
REBOUND (DEF) by HUNTER, Josh | ||||
13:10 | ASU | MISSED 3 PTR by HUGHES, Donterious | ||
REBOUND (OFF) by WILLIAMSON, Andre | ||||
13:07 | UNCW | FOUL by Stephenson, Jerel (3) | ||
13:07 | ASU | GOOD! FT SHOT by WILLIAMSON, Andre | ASU 67 - UNCW 52 | (ASU by 15) |
13:07 | ASU | GOOD! FT SHOT by WILLIAMSON, Andre | ASU 68 - UNCW 52 | (ASU by 16) |
12:57 | UNCW | TURNOVR by Sheets, Josh | ||
12:57 | ASU | STEAL by WILLIAMSON, Andre | ||
12:57 | UNCW | FOUL by Downey, Montez (2) | ||
12:57 | ASU | GOOD! FT SHOT by WILLIAMSON, Andre | ASU 69 - UNCW 52 | (ASU by 17) |
12:57 | ASU | GOOD! FT SHOT by WILLIAMSON, Andre | ASU 70 - UNCW 52 | (ASU by 18) |
12:46 | UNCW | MISSED 3 PTR by Sheets, Josh | ||
REBOUND (OFF) by Jeralds, Darion | ||||
12:45 | ASU | FOUL by SIMS, Donald (2) | ||
12:42 | UNCW | MISSED 3 PTR by Sheets, Josh | ||
REBOUND (OFF) by Downey, Montez | ||||
12:38 | UNCW | GOOD! JUMPER by Downey, Montez (in the paint) | ASU 70 - UNCW 54 | (ASU by 16) |
12:38 | ASU | FOUL by BUTTS, Isaac (3) | ||
12:38 | UNCW | GOOD! FT SHOT by Downey, Montez | ASU 70 - UNCW 55 | (ASU by 15) |
12:35 | ASU | TURNOVR by BRAND, Kellen | ||
12:26 | UNCW | MISSED 3 PTR by Tomko, Chad | ||
REBOUND (DEF) by HUNTER, Josh | ||||
12:15 | ASU | TURNOVR by HUNTER, Josh | ||
12:11 | UNCW | STEAL by Tomko, Chad | ||
12:10 | UNCW | GOOD! LAYUP by Tomko, Chad (fastbreak) | ASU 70 - UNCW 57 | (ASU by 13) |
12:07 | UNCW | FOUL by Tomko, Chad (4) | ||
12:07 | ASU | GOOD! FT SHOT by SIMS, Donald | ASU 71 - UNCW 57 | (ASU by 14) |
12:07 | ASU | MISSED FT SHOT by SIMS, Donald | ||
REBOUND (OFF) by HUNTER, Josh | ||||
11:55 | ASU | MISSED 3 PTR by SIMS, Donald | ||
REBOUND (OFF) by HUGHES, Donterious | ||||
11:54 | UNCW | FOUL by Downey, Montez (3) | ||
11:54 | ASU | TIMEOUT MEDIA | ||
11:54 | ASU | MISSED FT SHOT by HUGHES, Donterious | ||
REBOUND (OFF) by (DEADBALL) | ||||
11:54 | ASU | GOOD! FT SHOT by HUGHES, Donterious | ASU 72 - UNCW 57 | (ASU by 15) |
11:41 | UNCW | GOOD! DUNK by Lacy, Dominique | ASU 72 - UNCW 59 | (ASU by 13) |
11:29 | ASU | TURNOVR by HUNTER, Josh | ||
11:17 | UNCW | MISSED 3 PTR by Downey, Montez | ||
REBOUND (DEF) by HUGHES, Donterious | ||||
11:08 | ASU | MISSED JUMPER by HUGHES, Donterious | ||
REBOUND (OFF) by WILLIAMSON, Andre | ||||
10:48 | ASU | GOOD! 3 PTR by SIMS, Donald | ASU 75 - UNCW 59 | (ASU by 16) |
ASSIST by ABRAHAM, Ryann | ||||
10:35 | UNCW | TURNOVR by Jeralds, Darion | ||
10:25 | ASU | MISSED 3 PTR by SIMS, Donald | ||
REBOUND (OFF) by WILLIAMSON, Andre | ||||
10:20 | ASU | MISSED JUMPER by HUGHES, Donterious | ||
REBOUND (DEF) by Downey, Montez | ||||
10:19 | ASU | FOUL by ABRAHAM, Ryann (3) | ||
09:59 | UNCW | MISSED JUMPER by Wolf, Johnny | ||
