Team Game-by-Game |
TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
at UNC Wilmington | 11/14/08 | 101-108 | Lot | 29-63 | .460 | 8-28 | .286 | 35-44 | .795 | 15 | 41 | 56 | 56.0 | 30 | 18 | 28 | 4 | 3 | 101 | 101.0 | |
CHARLOTTE | 11/19/08 | 87-84 | Wot | 28-71 | .394 | 8-27 | .296 | 23-32 | .719 | 21 | 30 | 51 | 53.5 | 17 | 19 | 22 | 5 | 12 | 87 | 94.0 | |
at Niagara | 11/22/08 | 80-95 | L | 30-62 | .484 | 8-18 | .444 | 12-21 | .571 | 15 | 19 | 34 | 47.0 | 24 | 13 | 19 | 0 | 6 | 80 | 89.3 | |
CAMPBELL | 11/29/08 | 79-66 | W | 21-55 | .382 | 7-20 | .350 | 30-44 | .682 | 14 | 31 | 45 | 46.5 | 22 | 13 | 17 | 2 | 8 | 79 | 86.8 | |
at Furman | 12/03/08 | 65-60 | W | 23-54 | .426 | 6-21 | .286 | 13-17 | .765 | 12 | 25 | 37 | 44.6 | 18 | 11 | 17 | 3 | 2 | 65 | 82.4 | |
at Wofford | 12/06/08 | 82-77 | W | 28-56 | .500 | 9-19 | .474 | 17-22 | .773 | 13 | 22 | 35 | 43.0 | 21 | 6 | 15 | 2 | 7 | 82 | 82.3 | |
EAST TENNESSEE ST. | 12/13/08 | 70-89 | L | 26-59 | .441 | 7-20 | .350 | 11-17 | .647 | 13 | 28 | 41 | 42.7 | 21 | 13 | 21 | 6 | 5 | 70 | 80.6 | |
vs Kentucky | 12/20/08 | 69-93 | L | 21-64 | .328 | 6-18 | .333 | 21-29 | .724 | 18 | 24 | 42 | 42.6 | 17 | 10 | 18 | 2 | 8 | 69 | 79.1 | |
MILLIGAN | 12/30/08 | 112-47 | W | 36-63 | .571 | 15-35 | .429 | 25-32 | .781 | 12 | 46 | 58 | 44.3 | 19 | 27 | 11 | 6 | 6 | 112 | 82.8 | |
at Texas | 01/02/09 | 43-78 | L | 16-53 | .302 | 3-18 | .167 | 8-17 | .471 | 13 | 22 | 35 | 43.4 | 26 | 7 | 17 | 6 | 4 | 43 | 78.8 | |
ELON | 01/08/09 | 76-52 | W | 25-45 | .556 | 10-15 | .667 | 16-21 | .762 | 8 | 31 | 39 | 43.0 | 16 | 16 | 22 | 4 | 4 | 76 | 78.5 | |
UNC GREENSBORO | 01/10/09 | 83-85 | Lot | 29-70 | .414 | 11-29 | .379 | 14-20 | .700 | 18 | 23 | 41 | 42.8 | 22 | 18 | 11 | 1 | 6 | 83 | 78.9 | |
DAVIDSON | 01/12/09 | 52-70 | L | 20-44 | .455 | 4-18 | .222 | 8-16 | .500 | 7 | 25 | 32 | 42.0 | 11 | 8 | 17 | 3 | 5 | 52 | 76.8 | |
at Chattanooga | 01/15/09 | 74-78 | Lot | 27-66 | .409 | 9-32 | .281 | 11-18 | .611 | 17 | 23 | 40 | 41.9 | 27 | 18 | 20 | 2 | 8 | 74 | 76.6 | |
at Samford | 01/17/09 | 56-68 | L | 23-50 | .460 | 5-20 | .250 | 5-8 | .625 | 11 | 21 | 32 | 41.2 | 18 | 9 | 17 | 1 | 5 | 56 | 75.3 | |
at Coll. of Charleston | 01/21/09 | 80-88 | L | 26-58 | .448 | 6-20 | .300 | 22-31 | .710 | 14 | 18 | 32 | 40.6 | 20 | 10 | 13 | 1 | 9 | 80 | 75.6 | |
WESTERN CAROLINA | 01/24/09 | 76-70 | W | 25-45 | .556 | 8-20 | .400 | 18-25 | .720 | 7 | 20 | 27 | 39.8 | 18 | 14 | 17 | 3 | 8 | 76 | 75.6 | |
WOFFORD | 01/29/09 | 68-74 | L | 27-65 | .415 | 9-20 | .450 | 5-9 | .556 | 16 | 22 | 38 | 39.7 | 17 | 12 | 14 | 5 | 4 | 68 | 75.2 | |
FURMAN | 01/31/09 | 77-75 | W | 25-55 | .455 | 8-20 | .400 | 19-30 | .633 | 15 | 24 | 39 | 39.7 | 17 | 11 | 14 | 2 | 6 | 77 | 75.3 | |
at Georgia Southern | 02/02/09 | 95-82 | W | 32-65 | .492 | 9-14 | .643 | 22-28 | .786 | 16 | 29 | 45 | 40.0 | 21 | 11 | 13 | 3 | 2 | 95 | 76.2 | |
THE CITADEL | 02/05/09 | 72-74 | L | 27-59 | .458 | 2-17 | .118 | 16-18 | .889 | 12 | 19 | 31 | 39.5 | 17 | 9 | 11 | 7 | 8 | 72 | 76.0 | |
at Elon | 02/07/09 | 77-63 | W | 24-45 | .533 | 4-10 | .400 | 25-31 | .806 | 14 | 27 | 41 | 39.6 | 21 | 11 | 24 | 0 | 7 | 77 | 76.1 | |
at The Citadel | 02/12/09 | 73-78 | Lot | 29-57 | .509 | 9-18 | .500 | 6-7 | .857 | 6 | 28 | 34 | 39.3 | 20 | 15 | 18 | 2 | 6 | 73 | 76.0 | |
at Western Carolina | 02/14/09 | 84-89 | L | 29-56 | .518 | 8-17 | .471 | 18-24 | .750 | 12 | 31 | 43 | 39.5 | 26 | 14 | 28 | 6 | 4 | 84 | 76.3 | |
COLL. OF CHARLESTON | 02/16/09 | 87-91 | L | 30-65 | .462 | 11-22 | .500 | 16-20 | .800 | 14 | 26 | 40 | 39.5 | 16 | 16 | 15 | 6 | 6 | 87 | 76.7 | |
at UNCG | 02/19/09 | 70-69 | W | 22-55 | .400 | 7-15 | .467 | 19-30 | .633 | 19 | 26 | 45 | 39.7 | 23 | 9 | 15 | 4 | 5 | 70 | 76.5 | |
at Winthrop | 02/21/09 | 63-65 | L | 18-49 | .367 | 7-20 | .350 | 20-34 | .588 | 13 | 23 | 36 | 39.6 | 16 | 10 | 13 | 2 | 5 | 63 | 76.0 | |
CHATTANOOGA | 02/26/09 | 88-82 | W | 31-55 | .564 | 11-28 | .393 | 15-20 | .750 | 9 | 33 | 42 | 39.7 | 23 | 21 | 19 | 6 | 4 | 88 | 76.4 | |
SAMFORD | 02/28/09 | 63-72 | L | 22-52 | .423 | 8-21 | .381 | 11-17 | .647 | 10 | 19 | 29 | 39.3 | 21 | 7 | 21 | 2 | 11 | 63 | 75.9 | |
vs Georgia Southern | 03/06/09 | 86-75 | W | 29-54 | .537 | 10-23 | .435 | 18-27 | .667 | 5 | 31 | 36 | 39.2 | 14 | 19 | 15 | 6 | 9 | 86 | 76.3 | |
vs Davidson | 03/07/09 | 68-84 | L | 21-58 | .362 | 6-19 | .316 | 20-24 | .833 | 15 | 29 | 44 | 39.4 | 27 | 12 | 20 | 4 | 4 | 68 | 76.0 | |
Appalachian State | 2356 | 799-1768 | .452 | 239-642 | .372 | 519-733 | .708 | 404 | 816 | 1220 | 39.4 | 626 | 407 | 542 | 106 | 187 | 2356 | 76.0 | |||
Opponents | 2381 | 824-1837 | .449 | 207-590 | .351 | 526-738 | .713 | 313 | 675 | 988 | 31.9 | 621 | 404 | 382 | 124 | 268 | 2381 | 76.8 | |||
Games played: 31 | Rebounds/game: 39.4 | |
Points/game: 76.0 | Assists/game: 13.1 | |
FG Pct: 45.2 | Turnovers/game: 17.5 | |
3FG Pct: 37.2 | Assist/turnover ratio: 0.8 | |
FT Pct: 70.8 | Steals/game: 6.0 | |
Blocks/game: 3.4 |