Game-by-Game Highs |
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
at UNC Wilmington | 24-SIMS, Donald | 12-HUNTER, Josh | 5-ABRAHAM, Ryan | 1-BERMUDEZ, Edu | 4-WILLIAMSON, A |
11/14/08 | BUTTS, Isaac | HUGHES, Donte | |||
OL 101-108 | WILLIAMSON, A | ||||
CHARLOTTE | 23-BRAND, Kellen | 17-BUTTS, Isaac | 9-ABRAHAM, Ryan | 7-BERMUDEZ, Edu | 2-BUTTS, Isaac |
11/19/08 | |||||
WO 87-84 | |||||
at Niagara | 20-BRAND, Kellen | 10-HUNTER, Josh | 4-BRAND, Kellen | 2-BERMUDEZ, Edu | None |
11/22/08 | SIMS, Donald | SIMS, Donald | |||
L 80-95 | |||||
CAMPBELL | 14-BUTTS, Isaac | 11-BUTTS, Isaac | 4-ABRAHAM, Ryan | 3-ABRAHAM, Ryan | 1-BUTTS, Isaac |
11/29/08 | WEBB, Tyler | ||||
W 79-66 | |||||
at Furman | 13-ABRAHAM, Ryan | 11-HUNTER, Josh | 3-BERMUDEZ, Edu | 2-ABRAHAM, Ryan | 1-WRIGHT, Marcu |
12/03/08 | HUNTER, Josh | WILLIAMSON, A | |||
W 65-60 | WEBB, Tyler | ||||
at Wofford | 18-SIMS, Donald | 13-BUTTS, Isaac | 2-SIMS, Donald | 2-BERMUDEZ, Edu | 1-WILLIAMSON, A |
12/06/08 | ABRAHAM, Ryan | HUNTER, Josh | |||
W 82-77 | SIMS, Donald | ||||
EAST TENNESSEE ST. | 15-ABRAHAM, Ryan | 15-BUTTS, Isaac | 4-SIMS, Donald | 1-HUNTER, Josh | 5-BUTTS, Isaac |
12/13/08 | BERMUDEZ, Edu | ||||
L 70-89 | BOOTH, Jeremi | ||||
HUGHES, Donte | |||||
WRIGHT, Marcu | |||||
vs Kentucky | 16-BRAND, Kellen | 6-BUTTS, Isaac | 3-ABRAHAM, Ryan | 2-DOWDELL, Quin | 1-BUTTS, Isaac |
12/20/08 | HUNTER, Josh | WRIGHT, Marcu | ABRAHAM, Ryan | WILLIAMSON, A | |
L 69-93 | |||||
MILLIGAN | 17-SIMS, Donald | 12-HUNTER, Josh | 9-ABRAHAM, Ryan | 3-BERMUDEZ, Edu | 4-WILLIAMSON, A |
12/30/08 | ABRAHAM, Ryan | ||||
W 112-47 | |||||
at Texas | 12-BRAND, Kellen | 4-DOWDELL, Quin | 4-WRIGHT, Marcu | 2-ABRAHAM, Ryan | 3-WILLIAMSON, A |
01/02/09 | BERMUDEZ, Edu | ||||
L 43-78 | WILLIAMSON, A | ||||
ABRAHAM, Ryan | |||||
BRAND, Kellen | |||||
BOOTH, Jeremi | |||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
ELON | 17-BRAND, Kellen | 9-HUNTER, Josh | 3-HUNTER, Josh | 1-SIMS, Donald | 1-BUTTS, Isaac |
01/08/09 | BERMUDEZ, Edu | ABRAHAM, Ryan | WILLIAMSON, A | ||
W 76-52 | SIMS, Donald | BOOTH, Jeremi | WEBB, Tyler | ||
ABRAHAM, Ryan | BERMUDEZ, Edu | BERMUDEZ, Edu | |||
UNC GREENSBORO | 21-ABRAHAM, Ryan | 11-HUNTER, Josh | 6-ABRAHAM, Ryan | 2-ABRAHAM, Ryan | 1-BERMUDEZ, Edu |
01/10/09 | |||||
OL 83-85 | |||||
DAVIDSON | 21-BRAND, Kellen | 6-BERMUDEZ, Edu | 3-SIMS, Donald | 3-ABRAHAM, Ryan | 1-WILLIAMSON, A |
01/12/09 | BUTTS, Isaac | ABRAHAM, Ryan | |||
L 52-70 | BERMUDEZ, Edu | ||||
at Chattanooga | 21-BRAND, Kellen | 12-HUNTER, Josh | 8-BERMUDEZ, Edu | 3-BERMUDEZ, Edu | 1-WILLIAMSON, A |
01/15/09 | BUTTS, Isaac | ||||
OL 74-78 | |||||
at Samford | 14-SIMS, Donald | 7-BUTTS, Isaac | 2-WILLIAMSON, A | 2-BOOTH, Jeremi | 1-WEBB, Tyler |
01/17/09 | HUGHES, Donte | ||||
L 56-68 | |||||
at Coll. of Charleston | 15-SIMS, Donald | 6-HUNTER, Josh | 4-BERMUDEZ, Edu | 3-BERMUDEZ, Edu | 1-WILLIAMSON, A |
01/21/09 | BERMUDEZ, Edu | ||||
L 80-88 | BUTTS, Isaac | ||||
WESTERN CAROLINA | 31-BRAND, Kellen | 11-BUTTS, Isaac | 3-ABRAHAM, Ryan | 2-SIMS, Donald | 1-WEBB, Tyler |
01/24/09 | HUNTER, Josh | ABRAHAM, Ryan | HUGHES, Donte | ||
W 76-70 | BOOTH, Jeremi | BUTTS, Isaac | |||
WOFFORD | 19-SIMS, Donald | 11-HUNTER, Josh | 3-HUNTER, Josh | 1-BRAND, Kellen | 4-BUTTS, Isaac |
01/29/09 | HUNTER, Josh | ||||
L 68-74 | HUGHES, Donte | ||||
BUTTS, Isaac | |||||
FURMAN | 20-SIMS, Donald | 16-BUTTS, Isaac | 3-SIMS, Donald | 3-BOOTH, Jeremi | 2-WEBB, Tyler |
01/31/09 | |||||
W 77-75 | |||||
at Georgia Southern | 29-SIMS, Donald | 19-BUTTS, Isaac | 3-SIMS, Donald | 1-BOOTH, Jeremi | 3-BUTTS, Isaac |
02/02/09 | SIMS, Donald | ||||
W 95-82 | |||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
THE CITADEL | 18-HUNTER, Josh | 7-BUTTS, Isaac | 4-WRIGHT, Marcu | 2-SIMS, Donald | 3-WILLIAMSON, A |
02/05/09 | |||||
L 72-74 | |||||
at Elon | 29-BRAND, Kellen | 10-HUNTER, Josh | 3-BUTTS, Isaac | 2-SIMS, Donald | None |
02/07/09 | HUNTER, Josh | ||||
W 77-63 | |||||
at The Citadel | 22-BRAND, Kellen | 8-BUTTS, Isaac | 3-BUTTS, Isaac | 3-BRAND, Kellen | 2-BUTTS, Isaac |
02/12/09 | SIMS, Donald | ||||
OL 73-78 | WRIGHT, Marcu | ||||
HIGHSMITH, A. | |||||
at Western Carolina | 19-SIMS, Donald | 6-BUTTS, Isaac | 4-WRIGHT, Marcu | 1-SIMS, Donald | 3-WILLIAMSON, A |
02/14/09 | BRAND, Kellen | ||||
L 84-89 | HIGHSMITH, A. | ||||
HUGHES, Donte | |||||
COLL. OF CHARLESTON | 22-BRAND, Kellen | 7-BUTTS, Isaac | 4-SIMS, Donald | 3-WRIGHT, Marcu | 3-WILLIAMSON, A |
02/16/09 | HUNTER, Josh | ||||
L 87-91 | |||||
at UNCG | 15-BRAND, Kellen | 8-WILLIAMSON, A | 3-BRAND, Kellen | 2-BRAND, Kellen | 2-BUTTS, Isaac |
02/19/09 | BUTTS, Isaac | ||||
W 70-69 | |||||
at Winthrop | 18-SIMS, Donald | 11-WILLIAMSON, A | 2-HUGHES, Donte | 2-HUNTER, Josh | 2-WILLIAMSON, A |
02/21/09 | HUNTER, Josh | ||||
L 63-65 | WRIGHT, Marcu | ||||
CHATTANOOGA | 35-SIMS, Donald | 10-BUTTS, Isaac | 7-BRAND, Kellen | 1-DOWDELL, Quin | 3-BUTTS, Isaac |
02/26/09 | BRAND, Kellen | ||||
W 88-82 | BUTTS, Isaac | ||||
HUGHES, Donte | |||||
SAMFORD | 21-BRAND, Kellen | 11-HUNTER, Josh | 3-WRIGHT, Marcu | 3-BRAND, Kellen | 2-DOWDELL, Quin |
02/28/09 | |||||
L 63-72 | |||||
vs Georgia Southern | 21-BOOTH, Jeremi | 8-HUNTER, Josh | 5-SIMS, Donald | 3-BOOTH, Jeremi | 5-BUTTS, Isaac |
03/06/09 | |||||
W 86-75 | |||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
vs Davidson | 29-SIMS, Donald | 9-WILLIAMSON, A | 2-BRAND, Kellen | 2-WRIGHT, Marcu | 2-WILLIAMSON, A |
03/07/09 | BOOTH, Jeremi | ||||
L 68-84 | SIMS, Donald | ||||
HUGHES, Donte | |||||
WRIGHT, Marcu | |||||
Team High/Low Analysis |
POINTS | 112 | MILLIGAN (12/30/08) | |
101 | at UNC Wilmington (11/14/08) | ||
95 | at Georgia Southern (02/02/09) | ||
88 | CHATTANOOGA (02/26/09) | ||
87 | COLL. OF CHARLESTON (02/16/09) | ||
87 | CHARLOTTE (11/19/08) | ||
FIELD GOALS MADE | 36 | MILLIGAN (12/30/08) | |
32 | at Georgia Southern (02/02/09) | ||
FIELD GOAL ATTEMPTS | 71 | CHARLOTTE (11/19/08) | |
70 | UNC GREENSBORO (01/10/09) | ||
FIELD GOAL PERCENTAGE | .571 | 36-63 | MILLIGAN (12/30/08) |
.564 | 31-55 | CHATTANOOGA (02/26/09) | |
3 PT FIELD GOALS MADE | 15 | MILLIGAN (12/30/08) | |
11 | CHATTANOOGA (02/26/09) | ||
11 | COLL. OF CHARLESTON (02/16/09) | ||
11 | UNC GREENSBORO (01/10/09) | ||
3 PT FG ATTEMPTS | 35 | MILLIGAN (12/30/08) | |
32 | at Chattanooga (01/15/09) | ||
3 PT FG PERCENTAGE | .667 | 10-15 | ELON (01/08/09) |
.643 | 9-14 | at Georgia Southern (02/02/09) | |
FREE THROWS MADE | 35 | at UNC Wilmington (11/14/08) | |
30 | CAMPBELL (11/29/08) | ||
FREE THROW ATTEMPTS | 44 | CAMPBELL (11/29/08) | |
44 | at UNC Wilmington (11/14/08) | ||
FREE THROW PERCENTAGE | .889 | 16-18 | THE CITADEL (02/05/09) |
.857 | 6-7 | at The Citadel (02/12/09) | |
REBOUNDS | 58 | MILLIGAN (12/30/08) | |
56 | at UNC Wilmington (11/14/08) | ||
ASSISTS | 27 | MILLIGAN (12/30/08) | |
21 | CHATTANOOGA (02/26/09) | ||
STEALS | 12 | CHARLOTTE (11/19/08) | |
11 | SAMFORD (02/28/09) | ||
BLOCKED SHOTS | 7 | THE CITADEL (02/05/09) | |
6 | vs Georgia Southern (03/06/09) | ||
6 | CHATTANOOGA (02/26/09) | ||
6 | COLL. OF CHARLESTON (02/16/09) | ||
6 | at Western Carolina (02/14/09) | ||
6 | at Texas (01/02/09) | ||
6 | MILLIGAN (12/30/08) | ||
6 | EAST TENNESSEE ST. (12/13/08) | ||
TURNOVERS | 28 | at Western Carolina (02/14/09) | |
28 | at UNC Wilmington (11/14/08) | ||
FOULS | 30 | at UNC Wilmington (11/14/08) | |
27 | vs Davidson (03/07/09) | ||
27 | at Chattanooga (01/15/09) |
POINTS | 108 | at UNC Wilmington (11/14/08) | |
95 | at Niagara (11/22/08) | ||
93 | vs Kentucky (12/20/08) | ||
91 | COLL. OF CHARLESTON (02/16/09) | ||
89 | at Western Carolina (02/14/09) | ||
89 | EAST TENNESSEE ST. (12/13/08) | ||
FIELD GOALS MADE | 35 | at UNC Wilmington (11/14/08) | |
34 | COLL. OF CHARLESTON (02/16/09) | ||
FIELD GOAL ATTEMPTS | 79 | at UNC Wilmington (11/14/08) | |
75 | CHARLOTTE (11/19/08) | ||
FIELD GOAL PERCENTAGE | .556 | 30-54 | at Coll. of Charleston (01/21/09) |
.544 | 31-57 | at Niagara (11/22/08) | |
3 PT FIELD GOALS MADE | 12 | vs Kentucky (12/20/08) | |
12 | at UNC Wilmington (11/14/08) | ||
3 PT FG ATTEMPTS | 35 | at UNC Wilmington (11/14/08) | |
30 | vs Georgia Southern (03/06/09) | ||
3 PT FG PERCENTAGE | .538 | 7-13 | FURMAN (01/31/09) |
.524 | 11-21 | at Coll. of Charleston (01/21/09) | |
FREE THROWS MADE | 27 | at Chattanooga (01/15/09) | |
26 | at Niagara (11/22/08) | ||
26 | at UNC Wilmington (11/14/08) | ||
FREE THROW ATTEMPTS | 39 | at Chattanooga (01/15/09) | |
36 | at UNC Wilmington (11/14/08) | ||
FREE THROW PERCENTAGE | .950 | 19-20 | vs Kentucky (12/20/08) |
.885 | 23-26 | EAST TENNESSEE ST. (12/13/08) | |
REBOUNDS | 46 | at Texas (01/02/09) | |
43 | CHARLOTTE (11/19/08) | ||
ASSISTS | 23 | vs Kentucky (12/20/08) | |
18 | at Niagara (11/22/08) | ||
STEALS | 18 | at Western Carolina (02/14/09) | |
13 | EAST TENNESSEE ST. (12/13/08) | ||
BLOCKED SHOTS | 12 | vs Kentucky (12/20/08) | |
8 | at Texas (01/02/09) | ||
TURNOVERS | 20 | SAMFORD (02/28/09) | |
19 | CHARLOTTE (11/19/08) | ||
FOULS | 31 | CAMPBELL (11/29/08) | |
28 | at UNC Wilmington (11/14/08) |
POINTS | 43 | at Texas (01/02/09) | |
52 | DAVIDSON (01/12/09) | ||
56 | at Samford (01/17/09) | ||
63 | at Winthrop (02/21/09) | ||
63 | SAMFORD (02/28/09) | ||
FIELD GOALS MADE | 16 | at Texas (01/02/09) | |
18 | at Winthrop (02/21/09) | ||
FIELD GOAL ATTEMPTS | 44 | DAVIDSON (01/12/09) | |
45 | ELON (01/08/09) | ||
45 | WESTERN CAROLINA (01/24/09) | ||
45 | at Elon (02/07/09) | ||
FIELD GOAL PERCENTAGE | .302 | 16-53 | at Texas (01/02/09) |
.328 | 21-64 | vs Kentucky (12/20/08) | |
3 PT FIELD GOALS MADE | 2 | THE CITADEL (02/05/09) | |
3 | at Texas (01/02/09) | ||
3 PT FG ATTEMPTS | 10 | at Elon (02/07/09) | |
14 | at Georgia Southern (02/02/09) | ||
3 PT FG PERCENTAGE | .118 | 2-17 | THE CITADEL (02/05/09) |
.167 | 3-18 | at Texas (01/02/09) | |
FREE THROWS MADE | 5 | at Samford (01/17/09) | |
5 | WOFFORD (01/29/09) | ||
FREE THROW ATTEMPTS | 7 | at The Citadel (02/12/09) | |
8 | at Samford (01/17/09) | ||
FREE THROW PERCENTAGE | .471 | 8-17 | at Texas (01/02/09) |
.500 | 8-16 | DAVIDSON (01/12/09) | |
REBOUNDS | 27 | WESTERN CAROLINA (01/24/09) | |
29 | SAMFORD (02/28/09) | ||
ASSISTS | 6 | at Wofford (12/06/08) | |
7 | at Texas (01/02/09) | ||
7 | SAMFORD (02/28/09) | ||
STEALS | 2 | at Furman (12/03/08) | |
2 | at Georgia Southern (02/02/09) | ||
BLOCKED SHOTS | 0 | at Niagara (11/22/08) | |
0 | at Elon (02/07/09) | ||
TURNOVERS | 11 | MILLIGAN (12/30/08) | |
11 | UNC GREENSBORO (01/10/09) | ||
11 | THE CITADEL (02/05/09) | ||
FOULS | 11 | DAVIDSON (01/12/09) | |
14 | vs Georgia Southern (03/06/09) |
POINTS | 47 | MILLIGAN (12/30/08) | |
52 | ELON (01/08/09) | ||
60 | at Furman (12/03/08) | ||
63 | at Elon (02/07/09) | ||
65 | at Winthrop (02/21/09) | ||
FIELD GOALS MADE | 15 | MILLIGAN (12/30/08) | |
18 | ELON (01/08/09) | ||
FIELD GOAL ATTEMPTS | 44 | SAMFORD (02/28/09) | |
47 | at Samford (01/17/09) | ||
FIELD GOAL PERCENTAGE | .234 | 15-64 | MILLIGAN (12/30/08) |
.360 | 18-50 | ELON (01/08/09) | |
3 PT FIELD GOALS MADE | 1 | MILLIGAN (12/30/08) | |
3 | CAMPBELL (11/29/08) | ||
3 | at Furman (12/03/08) | ||
3 PT FG ATTEMPTS | 10 | THE CITADEL (02/05/09) | |
11 | MILLIGAN (12/30/08) | ||
3 PT FG PERCENTAGE | .091 | 1-11 | MILLIGAN (12/30/08) |
.188 | 3-16 | at Furman (12/03/08) | |
FREE THROWS MADE | 1 | DAVIDSON (01/12/09) | |
8 | vs Georgia Southern (03/06/09) | ||
FREE THROW ATTEMPTS | 3 | DAVIDSON (01/12/09) | |
10 | vs Georgia Southern (03/06/09) | ||
FREE THROW PERCENTAGE | .333 | 1-3 | DAVIDSON (01/12/09) |
.476 | 10-21 | ELON (01/08/09) | |
REBOUNDS | 19 | at Elon (02/07/09) | |
21 | ELON (01/08/09) | ||
ASSISTS | 7 | at UNCG (02/19/09) | |
8 | MILLIGAN (12/30/08) | ||
STEALS | 3 | MILLIGAN (12/30/08) | |
3 | THE CITADEL (02/05/09) | ||
BLOCKED SHOTS | 0 | MILLIGAN (12/30/08) | |
0 | at Samford (01/17/09) | ||
0 | SAMFORD (02/28/09) | ||
TURNOVERS | 8 | vs Davidson (03/07/09) | |
9 | at Texas (01/02/09) | ||
9 | DAVIDSON (01/12/09) | ||
9 | at Samford (01/17/09) | ||
9 | CHATTANOOGA (02/26/09) | ||
FOULS | 10 | WOFFORD (01/29/09) | |
12 | at Samford (01/17/09) |
Player High/Low Analysis |
Points....................... | 35 | SIMS, Donald vs Chattanooga (02/26/09) | |
31 | BRAND, Kellen vs Western Carolina (01/24/09) | ||
29 | SIMS, Donald vs Davidson (03/07/09) | ||
29 | BRAND, Kellen at Elon (02/07/09) | ||
29 | SIMS, Donald at Georgia Southern (02/02/09) | ||
Field Goals Made............. | 11 | SIMS, Donald vs Chattanooga (02/26/09) | |
10 | BRAND, Kellen vs Western Carolina (01/24/09) | ||
Field Goal Att............... | 18 | SIMS, Donald vs Chattanooga (02/26/09) | |
17 | SIMS, Donald vs Davidson (03/07/09) | ||
17 | BRAND, Kellen vs Charlotte (11/19/08) | ||
FG Pct (min 5 made).......... | 1.000 | 5-5 | BUTTS, Isaac vs Chattanooga (02/26/09) |
1.000 | 5-5 | SIMS, Donald vs Milligan (12/30/08) | |
1.000 | 5-5 | BUTTS, Isaac at UNC Wilmington (11/14/08) | |
3-Point FG Made.............. | 9 | SIMS, Donald vs Chattanooga (02/26/09) | |
6 | SIMS, Donald at Georgia Southern (02/02/09) | ||
3-Point FG Att............... | 16 | SIMS, Donald vs Chattanooga (02/26/09) | |
12 | SIMS, Donald vs Davidson (03/07/09) | ||
12 | SIMS, Donald at UNC Wilmington (11/14/08) | ||
3-Pt FG Pct (min 2 made)..... | 1.000 | 5-5 | SIMS, Donald vs Milligan (12/30/08) |
1.000 | 2-2 | WEBB, Tyler at Georgia Southern (02/02/09) | |
1.000 | 2-2 | WRIGHT, Marcus vs East Tennessee St. (12/13/08) | |
1.000 | 2-2 | BERMUDEZ, Eduardo at Wofford (12/06/08) | |
Free Throws Made............. | 12 | SIMS, Donald vs Davidson (03/07/09) | |
12 | BRAND, Kellen at Elon (02/07/09) | ||
Free Throw Att............... | 13 | BRAND, Kellen at Elon (02/07/09) | |
13 | HUNTER, Josh vs Charlotte (11/19/08) | ||
FT Pct (min 3 made).......... | 1.000 | 12-12 | SIMS, Donald vs Davidson (03/07/09) |
1.000 | 6-6 | SIMS, Donald vs Furman (01/31/09) | |
1.000 | 6-6 | BRAND, Kellen vs Western Carolina (01/24/09) | |
1.000 | 6-6 | ABRAHAM, Ryann vs Charlotte (11/19/08) | |
1.000 | 6-6 | BRAND, Kellen at UNC Wilmington (11/14/08) | |
1.000 | 5-5 | HUGHES, Donterious vs Chattanooga (02/26/09) | |
1.000 | 5-5 | HUNTER, Josh vs Western Carolina (01/24/09) | |
1.000 | 4-4 | SIMS, Donald vs Coll. of Charleston (02/16/09) | |
1.000 | 4-4 | BRAND, Kellen vs The Citadel (02/05/09) | |
1.000 | 4-4 | HUNTER, Josh at Georgia Southern (02/02/09) | |
1.000 | 4-4 | BERMUDEZ, Eduardo at Coll. of Charleston (01/21/09) | |
1.000 | 4-4 | ABRAHAM, Ryann vs UNC Greensboro (01/10/09) | |
1.000 | 4-4 | BRAND, Kellen at Texas (01/02/09) | |
1.000 | 4-4 | BERMUDEZ, Eduardo vs Milligan (12/30/08) | |
1.000 | 4-4 | BRAND, Kellen vs Kentucky (12/20/08) | |
1.000 | 4-4 | BRAND, Kellen at Furman (12/03/08) | |
1.000 | 4-4 | ABRAHAM, Ryann at UNC Wilmington (11/14/08) | |
1.000 | 3-3 | BUTTS, Isaac vs The Citadel (02/05/09) | |
1.000 | 3-3 | BRAND, Kellen at Samford (01/17/09) | |
1.000 | 3-3 | BUTTS, Isaac vs UNC Greensboro (01/10/09) | |
1.000 | 3-3 | BRAND, Kellen vs Elon (01/08/09) | |
1.000 | 3-3 | WILLIAMSON, Andre vs Milligan (12/30/08) | |
Rebounds..................... | 19 | BUTTS, Isaac at Georgia Southern (02/02/09) | |
17 | BUTTS, Isaac vs Charlotte (11/19/08) | ||
Assists...................... | 9 | ABRAHAM, Ryann vs Milligan (12/30/08) | |
9 | ABRAHAM, Ryann vs Charlotte (11/19/08) | ||
Steals....................... | 7 | BERMUDEZ, Eduardo vs Charlotte (11/19/08) | |
3 | BOOTH, Jeremi vs Georgia Southern (03/06/09) | ||
3 | BRAND, Kellen vs Samford (02/28/09) | ||
3 | WRIGHT, Marcus vs Coll. of Charleston (02/16/09) | ||
3 | BRAND, Kellen at The Citadel (02/12/09) | ||
3 | BOOTH, Jeremi vs Furman (01/31/09) | ||
3 | BERMUDEZ, Eduardo at Coll. of Charleston (01/21/09) | ||
3 | BERMUDEZ, Eduardo at Chattanooga (01/15/09) | ||
3 | ABRAHAM, Ryann vs Davidson (01/12/09) | ||
3 | BERMUDEZ, Eduardo vs Milligan (12/30/08) | ||
3 | ABRAHAM, Ryann vs Campbell (11/29/08) | ||
3 | ABRAHAM, Ryann vs Charlotte (11/19/08) | ||
Blocked Shots................ | 5 | BUTTS, Isaac vs Georgia Southern (03/06/09) | |
5 | BUTTS, Isaac vs East Tennessee St. (12/13/08) | ||
Turnovers.................... | 7 | WRIGHT, Marcus at Western Carolina (02/14/09) | |
7 | HUNTER, Josh at UNC Wilmington (11/14/08) | ||
Fouls........................ | 5 | BRAND, Kellen vs Davidson (03/07/09) | |
5 | WILLIAMSON, Andre vs Chattanooga (02/26/09) | ||
5 | WILLIAMSON, Andre at Western Carolina (02/14/09) | ||
5 | WEBB, Tyler at The Citadel (02/12/09) | ||
5 | HUNTER, Josh at Georgia Southern (02/02/09) | ||
5 | BUTTS, Isaac at Samford (01/17/09) | ||
5 | SIMS, Donald at Chattanooga (01/15/09) | ||
5 | ABRAHAM, Ryann vs East Tennessee St. (12/13/08) | ||
5 | HUNTER, Josh at UNC Wilmington (11/14/08) | ||
5 | ABRAHAM, Ryann at UNC Wilmington (11/14/08) | ||
5 | BUTTS, Isaac at UNC Wilmington (11/14/08) |
Points....................... | 46 | Meeks, Jodie vs Kentucky (12/20/08) | |
43 | CURRY, Stephen vs Davidson (03/07/09) | ||
33 | GOUDELOCK, Andrew at Coll. of Charleston (01/21/09) | ||
31 | TIGGS, Kevin vs East Tennessee St. (12/13/08) | ||
30 | WELLS, Cameron at The Citadel (02/12/09) | ||
Field Goals Made............. | 14 | Meeks, Jodie vs Kentucky (12/20/08) | |
12 | GOUDELOCK, Andrew at Coll. of Charleston (01/21/09) | ||
12 | PIGRAM, Courtney vs East Tennessee St. (12/13/08) | ||
Field Goal Att............... | 22 | PIGRAM, Courtney vs East Tennessee St. (12/13/08) | |
21 | Meeks, Jodie vs Kentucky (12/20/08) | ||
FG Pct (min 5 made).......... | 1.000 | 5-5 | Gordon, Kamau at Niagara (11/22/08) |
.800 | 12-15 | GOUDELOCK, Andrew at Coll. of Charleston (01/21/09) | |
3-Point FG Made.............. | 9 | Meeks, Jodie vs Kentucky (12/20/08) | |
6 | GOUDELOCK, Andrew at Coll. of Charleston (01/21/09) | ||
3-Point FG Att............... | 14 | Meeks, Jodie vs Kentucky (12/20/08) | |
10 | CURRY, Stephen vs Davidson (03/07/09) | ||
3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | MONROE, Donavan vs Coll. of Charleston (02/16/09) |
1.000 | 2-2 | NOLTE, Connor vs Furman (01/31/09) | |
1.000 | 2-2 | OLIVER, Daniel vs UNC Greensboro (01/10/09) | |
Free Throws Made............. | 16 | CURRY, Stephen vs Davidson (03/07/09) | |
10 | TIGGS, Kevin vs East Tennessee St. (12/13/08) | ||
10 | DAHLMAN,Noah at Wofford (12/06/08) | ||
Free Throw Att............... | 18 | CURRY, Stephen vs Davidson (03/07/09) | |
14 | DAHLMAN,Noah at Wofford (12/06/08) | ||
FT Pct (min 3 made).......... | 1.000 | 8-8 | WELLS, Cameron at The Citadel (02/12/09) |
1.000 | 8-8 | Benn, Bilal at Niagara (11/22/08) | |
1.000 | 7-7 | Patterson, Patrick vs Kentucky (12/20/08) | |
1.000 | 6-6 | MONTGOMERY, Trey vs Samford (02/28/09) | |
1.000 | 6-6 | WELLS, Cameron vs The Citadel (02/05/09) | |
1.000 | 6-6 | WHITE JR, Tony at Coll. of Charleston (01/21/09) | |
1.000 | 6-6 | Wolf, Johnny at UNC Wilmington (11/14/08) | |
1.000 | 5-5 | BARNES, Bryson vs Furman (01/31/09) | |
1.000 | 5-5 | EARGLE, Damian vs UNC Greensboro (01/10/09) | |
1.000 | 5-5 | RODRIGUEZ, Jonathan vs Campbell (11/29/08) | |
1.000 | 4-4 | BURTON, Justin at Winthrop (02/21/09) | |
1.000 | 4-4 | SMITH, Montel at UNCG (02/19/09) | |
1.000 | 4-4 | COLE, Keaton at Western Carolina (02/14/09) | |
1.000 | 4-4 | SPRADLIN, Drew at Elon (02/07/09) | |
1.000 | 4-4 | ALLEN, Julian at Georgia Southern (02/02/09) | |
1.000 | 4-4 | MILLER, Jordan vs Furman (01/31/09) | |
1.000 | 4-4 | GILES, Brandon vs Western Carolina (01/24/09) | |
1.000 | 4-4 | MONROE, Donavan at Coll. of Charleston (01/21/09) | |
1.000 | 4-4 | BEDWELL, Josh at Samford (01/17/09) | |
1.000 | 4-4 | KOIVISTO, Mikko vs UNC Greensboro (01/10/09) | |
1.000 | 4-4 | BONNEY, Josh vs Elon (01/08/09) | |
1.000 | 4-4 | ESTEPP, Tyler vs Milligan (12/30/08) | |
1.000 | 4-4 | GODZINSKI,Corey at Wofford (12/06/08) | |
1.000 | 4-4 | BAILEY, Jabril vs Campbell (11/29/08) | |
1.000 | 3-3 | DEHM, Justin vs Furman (01/31/09) | |
1.000 | 3-3 | GOUDELOCK, Andrew at Coll. of Charleston (01/21/09) | |
1.000 | 3-3 | MILLER, Darrell vs Milligan (12/30/08) | |
Rebounds..................... | 14 | LOVEDALE, Andrew vs Davidson (03/07/09) | |
13 | James, Damion at Texas (01/02/09) | ||
Assists...................... | 7 | MCKILLOP, Brendan vs Davidson (03/07/09) | |
7 | WELLS, Cameron at The Citadel (02/12/09) | ||
7 | KOIVISTO, Mikko vs UNC Greensboro (01/10/09) | ||
7 | Benn, Bilal at Niagara (11/22/08) | ||
Steals....................... | 8 | Tomko, Chad at UNC Wilmington (11/14/08) | |
5 | BROWN, John at The Citadel (02/12/09) | ||
5 | GOFFNEY, Kevin at Chattanooga (01/15/09) | ||
5 | HAMLIN, Greg vs East Tennessee St. (12/13/08) | ||
5 | HARRIS, DiJuan vs Charlotte (11/19/08) | ||
Blocked Shots................ | 5 | Johnson, Gary at Texas (01/02/09) | |
4 | EARGLE, Damian at UNCG (02/19/09) | ||
4 | BARNES, Bryson vs Furman (01/31/09) | ||
4 | EARGLE, Damian vs UNC Greensboro (01/10/09) | ||
4 | Patterson, Patrick vs Kentucky (12/20/08) | ||
Turnovers.................... | 6 | MONTGOMERY, Trey vs Samford (02/28/09) | |
6 | BURTON, Justin at Winthrop (02/21/09) | ||
Fouls........................ | 5 | MARSHALL, Anthony vs Georgia Southern (03/06/09) | |
5 | SHEARD, Keyron vs Chattanooga (02/26/09) | ||
5 | VALENTINE, George at Winthrop (02/21/09) | ||
5 | SIMMONS, Jeremy vs Coll. of Charleston (02/16/09) | ||
5 | GILES, Brandon at Western Carolina (02/14/09) | ||
5 | RUSSELL, Kendall vs Western Carolina (01/24/09) | ||
5 | SCOTT, Dustin at Coll. of Charleston (01/21/09) | ||
5 | JOHNSON, Jermaine at Coll. of Charleston (01/21/09) | ||
