|
Box Score Play-by-Play 1st Half Box Score Play Analysis
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 24 | STYWALL, Ben | f | 8-17 | 0-0 | 3-3 | 4-8 | 12 | 4 | 19 | 2 | 1 | 0 | 2 | 38 |
| 44 | BROWN, Pete | f | 0-5 | 0-0 | 0-0 | 0-3 | 3 | 1 | 0 | 0 | 0 | 3 | 1 | 18 |
| 12 | RANDALL, Kyle | g | 3-11 | 0-2 | 0-0 | 0-2 | 2 | 3 | 6 | 3 | 2 | 0 | 1 | 36 |
| 15 | TONEY, Kendall | g | 3-9 | 2-7 | 0-0 | 0-0 | 0 | 3 | 8 | 2 | 1 | 0 | 1 | 28 |
| 22 | EVANS, Brandon | g | 1-5 | 1-2 | 0-0 | 1-1 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 16 |
| 02 | SELLERS, Darrius | - | 2-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3 |
| 04 | KOIVISTO, Mikko | - | 3-9 | 3-8 | 2-2 | 0-3 | 3 | 2 | 11 | 3 | 0 | 0 | 0 | 22 |
| 11 | VAN DUSSEN, Korey | - | 1-2 | 0-1 | 0-0 | 0-1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 11 |
| 14 | SMITH, Montel | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 |
| 50 | COLE, Brian | - | 5-9 | 0-1 | 1-2 | 2-2 | 4 | 2 | 11 | 0 | 1 | 0 | 0 | 24 |
| TM | TEAM | - | - | - | - | 4-2 | 6 | - | - | - | - | - | - | - |
| Totals.............. | - | 26-69 | 6-21 | 6-7 | 11-22 | 33 | 19 | 64 | 13 | 6 | 3 | 5 | 200 | |
| 37.7% | 28.6% | 85.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-32 | 3-8 | 2-2 | |||||||||||
| 40.6% | 37.5% | 100 % | ||||||||||||
| 2nd Half: | 13-37 | 3-13 | 4-5 | |||||||||||
| 35.1% | 23.1% | 80.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 25 | HUNTER, Josh | f | 2-5 | 0-0 | 1-3 | 5-3 | 8 | 3 | 5 | 1 | 1 | 0 | 0 | 26 |
| 32 | BUTTS, Isaac | c | 4-7 | 0-0 | 1-3 | 3-8 | 11 | 2 | 9 | 0 | 1 | 1 | 0 | 28 |
| 00 | SIMS, Donald | g | 7-13 | 3-8 | 4-4 | 0-2 | 2 | 1 | 21 | 3 | 6 | 0 | 2 | 38 |
| 15 | BOOTH, Jeremi | g | 3-6 | 1-3 | 5-6 | 2-7 | 9 | 2 | 12 | 1 | 0 | 0 | 0 | 25 |
| 23 | BRAND, Kellen | g | 1-7 | 1-3 | 5-6 | 1-2 | 3 | 0 | 8 | 2 | 3 | 1 | 1 | 26 |
| 01 | ABRAHAM, Ryann | - | 3-6 | 0-3 | 2-5 | 0-1 | 1 | 0 | 8 | 4 | 0 | 0 | 1 | 19 |
| 11 | HEALY, Nathan | - | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| 12 | WRIGHT, Marcus | - | 1-3 | 0-1 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 8 |
| 31 | HIGHSMITH, A.J. | - | 1-1 | 1-1 | 2-2 | 0-2 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 5 |
| 50 | WILLIAMSON, Andre | - | 1-2 | 0-0 | 0-0 | 1-7 | 8 | 1 | 2 | 0 | 0 | 4 | 0 | 22 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 23-52 | 6-19 | 20-29 | 13-33 | 46 | 10 | 72 | 12 | 13 | 6 | 4 | 200 | |
| 44.2% | 31.6% | 69.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-34 | 3-10 | 1-3 | |||||||||||
| 41.2% | 30.0% | 33.3% | ||||||||||||
| 2nd Half: | 9-18 | 3-9 | 19-26 | |||||||||||
| 50.0% | 33.3% | 73.1% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| UNC Greensboro | 31 | 33 | 64 | Record: (3-15, 2-5 SoCon) |
| Appalachian State | 32 | 40 | 72 | Record: (10-7,4-2 SoCon) |
|
Officials: Steve Coleman, Tony Whisnant, Gary Wall
Technical fouls: UNC Greensboro-None. Appalachian State-None. Attendance: 2162 |
Play-by-Play |
| 19:30 | UNCG | MISSED JUMPER by EVANS, Brandon | ||
| 19:30 | ASU | BLOCK by BRAND, Kellen | ||
| REBOUND (DEF) by HUNTER, Josh | ||||
| 19:10 | ASU | MISSED 3 PTR by SIMS, Donald | ||
| REBOUND (DEF) by STYWALL, Ben | ||||
| 18:52 | UNCG | MISSED 3 PTR by TONEY, Kendall | ||
| REBOUND (DEF) by BUTTS, Isaac | ||||
| 18:43 | ASU | TURNOVR by SIMS, Donald | ||
| 18:41 | UNCG | STEAL by STYWALL, Ben | ||
| 18:27 | UNCG | MISSED JUMPER by BROWN, Pete | ||
| REBOUND (DEF) by BOOTH, Jeremi | ||||
| 18:08 | ASU | GOOD! JUMPER by BOOTH, Jeremi (in the paint) | ASU 2 - UNCG 0 | (ASU by 2) |
| 17:54 | UNCG | GOOD! JUMPER by STYWALL, Ben | ASU 2 - UNCG 2 | Tied |
| ASSIST by RANDALL, Kyle | ||||
| 17:37 | ASU | GOOD! 3 PTR by BRAND, Kellen | ASU 5 - UNCG 2 | (ASU by 3) |
| ASSIST by SIMS, Donald | ||||
| 17:22 | UNCG | TURNOVR by EVANS, Brandon | ||
| 17:06 | ASU | TURNOVR by BRAND, Kellen | ||
| 16:58 | UNCG | MISSED JUMPER by STYWALL, Ben | ||
| REBOUND (DEF) by BOOTH, Jeremi | ||||
| 16:30 | ASU | MISSED JUMPER by SIMS, Donald | ||
| 16:30 | UNCG | BLOCK by BROWN, Pete | ||
| REBOUND (DEF) by BROWN, Pete | ||||
| 16:24 | UNCG | GOOD! JUMPER by RANDALL, Kyle | ASU 5 - UNCG 4 | (ASU by 1) |
| 16:05 | ASU | GOOD! 3 PTR by BOOTH, Jeremi | ASU 8 - UNCG 4 | (ASU by 4) |
| ASSIST by SIMS, Donald | ||||
| 15:44 | UNCG | MISSED JUMPER by BROWN, Pete | ||
| REBOUND (OFF) by STYWALL, Ben | ||||
| 15:39 | UNCG | MISSED LAYUP by STYWALL, Ben | ||
| REBOUND (DEF) by BUTTS, Isaac | ||||
| 15:25 | ASU | MISSED JUMPER by BRAND, Kellen | ||
| REBOUND (OFF) by HUNTER, Josh | ||||
| 15:20 | ASU | MISSED LAYUP by HUNTER, Josh | ||
| REBOUND (OFF) by BUTTS, Isaac | ||||
| 15:16 | ASU | GOOD! LAYUP by BUTTS, Isaac | ASU 10 - UNCG 4 | (ASU by 6) |
| 14:55 | UNCG | GOOD! 3 PTR by TONEY, Kendall | ASU 10 - UNCG 7 | (ASU by 3) |
| 14:42 | ASU | MISSED JUMPER by BRAND, Kellen | ||
| 14:42 | UNCG | BLOCK by BROWN, Pete | ||
| REBOUND (OFF) by BOOTH, Jeremi | ||||
| 14:22 | ASU | GOOD! LAYUP by BUTTS, Isaac | ASU 12 - UNCG 7 | (ASU by 5) |
| ASSIST by HUNTER, Josh | ||||
| 14:03 | UNCG | MISSED LAYUP by BROWN, Pete | ||
| 14:03 | ASU | BLOCK by BUTTS, Isaac | ||
| REBOUND (DEF) by HUNTER, Josh | ||||
| 13:57 | ASU | MISSED 3 PTR by BRAND, Kellen | ||
| REBOUND (OFF) by BRAND, Kellen | ||||
| 13:51 | ASU | MISSED LAYUP by BRAND, Kellen | ||
| REBOUND (OFF) by BUTTS, Isaac | ||||
| 13:49 | ASU | MISSED TIP-IN by BUTTS, Isaac | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:49 | UNCG | TIMEOUT media | ||
| 13:36 | UNCG | GOOD! JUMPER by COLE, Brian | ASU 12 - UNCG 9 | (ASU by 3) |
| 13:14 | ASU | MISSED 3 PTR by ABRAHAM, Ryann | ||
| REBOUND (DEF) by STYWALL, Ben | ||||
| 12:57 | UNCG | GOOD! JUMPER by COLE, Brian (in the paint) | ASU 12 - UNCG 11 | (ASU by 1) |
| ASSIST by RANDALL, Kyle | ||||
| 12:49 | ASU | MISSED 3 PTR by BOOTH, Jeremi | ||
| REBOUND (OFF) by WILLIAMSON, Andre | ||||
| 12:22 | ASU | GOOD! LAYUP by BUTTS, Isaac | ASU 14 - UNCG 11 | (ASU by 3) |
| 12:22 | UNCG | FOUL by COLE, Brian (1) | ||
| 12:22 | ASU | MISSED FT SHOT by BUTTS, Isaac | ||
| REBOUND (DEF) by KOIVISTO, Mikko | ||||
| 12:02 | UNCG | GOOD! LAYUP by SELLERS, Darrius | ASU 14 - UNCG 13 | (ASU by 1) |
| 11:47 | ASU | GOOD! JUMPER by BOOTH, Jeremi | ASU 16 - UNCG 13 | (ASU by 3) |
| ASSIST by ABRAHAM, Ryann | ||||
| 11:32 | UNCG | MISSED 3 PTR by KOIVISTO, Mikko | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:27 | UNCG | TIMEOUT MEDIA | ||
| 11:16 | UNCG | MISSED JUMPER by KOIVISTO, Mikko | ||
| REBOUND (DEF) by WILLIAMSON, Andre | ||||
| 10:47 | ASU | MISSED JUMPER by HEALY, Nathan | ||
| REBOUND (OFF) by (TEAM) | ||||
| 10:30 | ASU | GOOD! JUMPER by WILLIAMSON, Andre | ASU 18 - UNCG 13 | (ASU by 5) |
| ASSIST by HEALY, Nathan | ||||
| 10:13 | UNCG | MISSED JUMPER by BROWN, Pete | ||
| REBOUND (DEF) by WILLIAMSON, Andre | ||||
| 10:05 | ASU | TURNOVR by WRIGHT, Marcus | ||
| 09:49 | UNCG | MISSED JUMPER by STYWALL, Ben | ||
| REBOUND (OFF) by EVANS, Brandon | ||||
| 09:42 | UNCG | MISSED LAYUP by EVANS, Brandon | ||
| REBOUND (DEF) by WILLIAMSON, Andre | ||||
| 09:29 | ASU | MISSED 3 PTR by ABRAHAM, Ryann | ||
| REBOUND (OFF) by HUNTER, Josh | ||||
| 09:14 | ASU | GOOD! JUMPER by WRIGHT, Marcus | ASU 20 - UNCG 13 | (ASU by 7) |
| ASSIST by ABRAHAM, Ryann | ||||
| 08:51 | UNCG | GOOD! 3 PTR by EVANS, Brandon | ASU 20 - UNCG 16 | (ASU by 4) |
| ASSIST by TONEY, Kendall | ||||
| 08:38 | ASU | MISSED LAYUP by HUNTER, Josh | ||
| REBOUND (DEF) by EVANS, Brandon | ||||
| 08:27 | UNCG | GOOD! LAYUP by STYWALL, Ben | ASU 20 - UNCG 18 | (ASU by 2) |
| 08:17 | ASU | MISSED LAYUP by HEALY, Nathan | ||
| REBOUND (OFF) by HUNTER, Josh | ||||
| 08:13 | ASU | GOOD! TIP-IN by HUNTER, Josh | ASU 22 - UNCG 18 | (ASU by 4) |
| 07:52 | UNCG | GOOD! LAYUP by STYWALL, Ben | ASU 22 - UNCG 20 | (ASU by 2) |
| 07:43 | UNCG | FOUL by BROWN, Pete (1) | ||
| 07:42 | ASU | TIMEOUT media | ||
| 07:42 | ASU | MISSED FT SHOT by HUNTER, Josh | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:42 | ASU | GOOD! FT SHOT by HUNTER, Josh | ASU 23 - UNCG 20 | (ASU by 3) |
| 07:26 | UNCG | MISSED JUMPER by STYWALL, Ben | ||
| REBOUND (OFF) by COLE, Brian | ||||
| 06:59 | UNCG | MISSED 3 PTR by EVANS, Brandon | ||
| REBOUND (DEF) by BUTTS, Isaac | ||||
| 06:45 | ASU | TURNOVR by HUNTER, Josh | ||
| 06:45 | ASU | FOUL by HUNTER, Josh (1) | ||
| 06:24 | UNCG | GOOD! JUMPER by COLE, Brian | ASU 23 - UNCG 22 | (ASU by 1) |
| ASSIST by STYWALL, Ben | ||||
| 06:04 | ASU | MISSED 3 PTR by WRIGHT, Marcus | ||
| REBOUND (OFF) by BUTTS, Isaac | ||||
| 05:58 | ASU | MISSED LAYUP by BUTTS, Isaac | ||
| REBOUND (DEF) by STYWALL, Ben | ||||
| 05:52 | UNCG | MISSED JUMPER by STYWALL, Ben | ||
| REBOUND (DEF) by BUTTS, Isaac | ||||
| 05:43 | ASU | MISSED JUMPER by BRAND, Kellen | ||
| REBOUND (DEF) by COLE, Brian | ||||
| 05:23 | ASU | FOUL by WRIGHT, Marcus (1) | ||
| 05:23 | UNCG | GOOD! FT SHOT by STYWALL, Ben | ASU 23 - UNCG 23 | Tied |
| 05:23 | UNCG | GOOD! FT SHOT by STYWALL, Ben | UNCG 24 - ASU 23 | (UNCG by 1) |
| 04:57 | ASU | MISSED 3 PTR by SIMS, Donald | ||
| REBOUND (OFF) by BOOTH, Jeremi | ||||
| 04:41 | ASU | TURNOVR by SIMS, Donald | ||
| 04:41 | ASU | FOUL by SIMS, Donald (1) | ||
| 04:18 | UNCG | MISSED JUMPER by RANDALL, Kyle | ||
| REBOUND (DEF) by BOOTH, Jeremi | ||||
| 04:10 | ASU | MISSED DUNK by BOOTH, Jeremi | ||
| REBOUND (DEF) by COLE, Brian | ||||
| 03:52 | UNCG | MISSED 3 PTR by KOIVISTO, Mikko | ||
| REBOUND (DEF) by WILLIAMSON, Andre | ||||
| 03:39 | ASU | MISSED JUMPER by WILLIAMSON, Andre | ||
| REBOUND (DEF) by VAN DUSSEN, Korey | ||||
| 03:28 | UNCG | GOOD! 3 PTR by KOIVISTO, Mikko | UNCG 27 - ASU 23 | (UNCG by 4) |
| ASSIST by VAN DUSSEN, Korey | ||||
| 03:26 | ASU | TIMEOUT 30sec | ||
| 03:07 | ASU | GOOD! 3 PTR by SIMS, Donald | UNCG 27 - ASU 26 | (UNCG by 1) |
| ASSIST by ABRAHAM, Ryann | ||||
| 02:53 | UNCG | GOOD! LAYUP by SELLERS, Darrius | UNCG 29 - ASU 26 | (UNCG by 3) |
| ASSIST by SMITH, Montel | ||||
| 02:36 | ASU | TURNOVR by BRAND, Kellen | ||
| 02:35 | UNCG | STEAL by BROWN, Pete | ||
| 02:35 | UNCG | TIMEOUT media | ||
| 02:26 | UNCG | TURNOVR by RANDALL, Kyle | ||
| 02:24 | ASU | STEAL by SIMS, Donald | ||
| 02:22 | ASU | GOOD! LAYUP by SIMS, Donald (fastbreak) | UNCG 29 - ASU 28 | (UNCG by 1) |
| 02:08 | UNCG | TURNOVR by STYWALL, Ben | ||
| 02:06 | ASU | STEAL by BRAND, Kellen | ||
| 02:01 | ASU | TURNOVR by SIMS, Donald | ||
| 01:41 | UNCG | MISSED 3 PTR by RANDALL, Kyle | ||
| REBOUND (DEF) by (TEAM) | ||||
| 01:12 | ASU | GOOD! JUMPER by ABRAHAM, Ryann | ASU 30 - UNCG 29 | (ASU by 1) |
| ASSIST by BRAND, Kellen | ||||
| 01:01 | UNCG | TIMEOUT 30sec | ||
| 00:33 | UNCG | MISSED LAYUP by STYWALL, Ben | ||
| 00:33 | ASU | BLOCK by WILLIAMSON, Andre | ||
| REBOUND (DEF) by SIMS, Donald | ||||
| 00:27 | ASU | GOOD! LAYUP by ABRAHAM, Ryann (fastbreak) | ASU 32 - UNCG 29 | (ASU by 3) |
| 00:04 | UNCG | GOOD! JUMPER by RANDALL, Kyle | ASU 32 - UNCG 31 | (ASU by 1) |
| 19:37 | ASU | GOOD! 3 PTR by SIMS, Donald | ASU 35 - UNCG 31 | (ASU by 4) |
| 19:22 | UNCG | GOOD! LAYUP by STYWALL, Ben | ASU 35 - UNCG 33 | (ASU by 2) |
| ASSIST by TONEY, Kendall | ||||
| 18:57 | ASU | MISSED 3 PTR by SIMS, Donald | ||
| REBOUND (DEF) by BROWN, Pete | ||||
| 18:48 | ASU | FOUL by HUNTER, Josh (2) | ||
| 18:22 | UNCG | MISSED JUMPER by RANDALL, Kyle | ||
| REBOUND (OFF) by STYWALL, Ben | ||||
| 18:15 | UNCG | MISSED JUMPER by COLE, Brian | ||
| REBOUND (DEF) by BOOTH, Jeremi | ||||
| 17:40 | ASU | TURNOVR by (TEAM) | ||
| 17:22 | ASU | FOUL by BOOTH, Jeremi (1) | ||
| 17:15 | UNCG | MISSED 3 PTR by TONEY, Kendall | ||
| REBOUND (DEF) by BOOTH, Jeremi | ||||
| 17:14 | UNCG | FOUL by STYWALL, Ben (1) | ||
| 16:51 | UNCG | FOUL by RANDALL, Kyle (1) | ||
| 16:43 | UNCG | FOUL by STYWALL, Ben (2) | ||
| 16:43 | ASU | GOOD! FT SHOT by BUTTS, Isaac | ASU 36 - UNCG 33 | (ASU by 3) |
| 16:43 | ASU | MISSED FT SHOT by BUTTS, Isaac | ||
| REBOUND (DEF) by KOIVISTO, Mikko | ||||
| 16:30 | UNCG | MISSED JUMPER by STYWALL, Ben | ||
| REBOUND (DEF) by BRAND, Kellen | ||||
| 16:21 | ASU | TURNOVR by BRAND, Kellen | ||
| 16:04 | UNCG | GOOD! JUMPER by COLE, Brian | ASU 36 - UNCG 35 | (ASU by 1) |
| ASSIST by KOIVISTO, Mikko | ||||
| 15:28 | ASU | MISSED 3 PTR by BOOTH, Jeremi | ||
| REBOUND (OFF) by HUNTER, Josh | ||||
| 15:26 | UNCG | FOUL by VAN DUSSEN, Korey (1) | ||
| 15:26 | ASU | TIMEOUT media | ||
| 15:16 | ASU | MISSED 3 PTR by BRAND, Kellen | ||
| REBOUND (DEF) by BROWN, Pete | ||||
| 15:07 | UNCG | MISSED JUMPER by RANDALL, Kyle | ||
| REBOUND (DEF) by HUNTER, Josh | ||||
| 14:59 | UNCG | FOUL by KOIVISTO, Mikko (1) | ||
| 14:59 | ASU | GOOD! FT SHOT by SIMS, Donald | ASU 37 - UNCG 35 | (ASU by 2) |
| 14:59 | ASU | GOOD! FT SHOT by SIMS, Donald | ASU 38 - UNCG 35 | (ASU by 3) |
| 14:39 | UNCG | MISSED 3 PTR by VAN DUSSEN, Korey | ||
| REBOUND (OFF) by (TEAM) | ||||
| 14:35 | UNCG | GOOD! JUMPER by COLE, Brian | ASU 38 - UNCG 37 | (ASU by 1) |
| 14:11 | UNCG | FOUL by COLE, Brian (2) | ||
| 14:11 | ASU | GOOD! FT SHOT by BOOTH, Jeremi | ASU 39 - UNCG 37 | (ASU by 2) |
| 14:11 | ASU | GOOD! FT SHOT by BOOTH, Jeremi | ASU 40 - UNCG 37 | (ASU by 3) |
| 13:53 | UNCG | MISSED 3 PTR by TONEY, Kendall | ||
| 13:53 | ASU | BLOCK by WILLIAMSON, Andre | ||
| REBOUND (OFF) by (TEAM) | ||||
| 13:40 | UNCG | MISSED JUMPER by RANDALL, Kyle | ||
| REBOUND (OFF) by STYWALL, Ben | ||||
| 13:32 | UNCG | MISSED LAYUP by STYWALL, Ben | ||
| REBOUND (DEF) by WILLIAMSON, Andre | ||||
| 13:29 | ASU | MISSED 3 PTR by SIMS, Donald | ||
| REBOUND (DEF) by RANDALL, Kyle | ||||
| 13:28 | ASU | FOUL by HUNTER, Josh (3) | ||
| 13:00 | ASU | FOUL by BOOTH, Jeremi (2) | ||
| 13:00 | UNCG | GOOD! FT SHOT by KOIVISTO, Mikko | ASU 40 - UNCG 38 | (ASU by 2) |
| 13:00 | UNCG | GOOD! FT SHOT by KOIVISTO, Mikko | ASU 40 - UNCG 39 | (ASU by 1) |
| 12:44 | ASU | MISSED JUMPER by WRIGHT, Marcus | ||
| REBOUND (DEF) by STYWALL, Ben | ||||
| 12:19 | UNCG | MISSED JUMPER by RANDALL, Kyle | ||
| REBOUND (OFF) by STYWALL, Ben | ||||
| 12:18 | UNCG | GOOD! LAYUP by STYWALL, Ben | UNCG 41 - ASU 40 | (UNCG by 1) |
| 12:18 | ASU | FOUL by WILLIAMSON, Andre (1) | ||
| 12:18 | UNCG | GOOD! FT SHOT by STYWALL, Ben | UNCG 42 - ASU 40 | (UNCG by 2) |
| 12:11 | ASU | MISSED LAYUP by BUTTS, Isaac | ||
| REBOUND (DEF) by RANDALL, Kyle | ||||
| 11:51 | ASU | FOUL by BUTTS, Isaac (1) | ||
| 11:51 | UNCG | TIMEOUT MEDIA | ||
| 11:32 | UNCG | MISSED 3 PTR by RANDALL, Kyle | ||
| REBOUND (DEF) by HIGHSMITH, A.J. | ||||
| 11:27 | UNCG | FOUL by RANDALL, Kyle (2) | ||
| 11:27 | ASU | GOOD! FT SHOT by ABRAHAM, Ryann | UNCG 42 - ASU 41 | (UNCG by 1) |
| 11:27 | ASU | GOOD! FT SHOT by ABRAHAM, Ryann | ASU 42 - UNCG 42 | Tied |
| 11:00 | UNCG | MISSED JUMPER by EVANS, Brandon | ||
| REBOUND (DEF) by BUTTS, Isaac | ||||
| 10:52 | ASU | GOOD! JUMPER by ABRAHAM, Ryann (fastbreak) | ASU 44 - UNCG 42 | (ASU by 2) |
| 10:49 | UNCG | TIMEOUT 30sec | ||
| 10:29 | UNCG | GOOD! 3 PTR by TONEY, Kendall | UNCG 45 - ASU 44 | (UNCG by 1) |
| ASSIST by KOIVISTO, Mikko | ||||
| 10:10 | ASU | GOOD! 3 PTR by HIGHSMITH, A.J. | ASU 47 - UNCG 45 | (ASU by 2) |
| ASSIST by SIMS, Donald | ||||
| 09:49 | UNCG | MISSED LAYUP by TONEY, Kendall | ||
| 09:49 | ASU | BLOCK by WILLIAMSON, Andre | ||
| REBOUND (DEF) by BUTTS, Isaac | ||||
| 09:42 | ASU | MISSED 3 PTR by SIMS, Donald | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:23 | ASU | FOUL by BUTTS, Isaac (2) | ||
| 09:23 | UNCG | GOOD! FT SHOT by COLE, Brian | ASU 47 - UNCG 46 | (ASU by 1) |
| 09:23 | UNCG | MISSED FT SHOT by COLE, Brian | ||
| REBOUND (DEF) by HIGHSMITH, A.J. | ||||
| 09:00 | ASU | TURNOVR by BUTTS, Isaac | ||
| 08:58 | UNCG | STEAL by TONEY, Kendall | ||
| 08:54 | UNCG | MISSED 3 PTR by KOIVISTO, Mikko | ||
| REBOUND (OFF) by (TEAM) | ||||
| 08:48 | UNCG | TURNOVR by COLE, Brian | ||
| 08:48 | ASU | STEAL by SIMS, Donald | ||
| 08:48 | UNCG | FOUL by KOIVISTO, Mikko (2) | ||
| 08:48 | ASU | MISSED FT SHOT by ABRAHAM, Ryann | ||
| REBOUND (DEF) by STYWALL, Ben | ||||
| 08:36 | UNCG | GOOD! 3 PTR by KOIVISTO, Mikko | UNCG 49 - ASU 47 | (UNCG by 2) |
| ASSIST by STYWALL, Ben | ||||
| 08:04 | ASU | MISSED 3 PTR by ABRAHAM, Ryann | ||
| REBOUND (DEF) by STYWALL, Ben | ||||
| 07:40 | UNCG | MISSED JUMPER by BROWN, Pete | ||
| 07:40 | ASU | BLOCK by WILLIAMSON, Andre | ||
| REBOUND (DEF) by WILLIAMSON, Andre | ||||
| 07:32 | ASU | GOOD! LAYUP by SIMS, Donald | ASU 49 - UNCG 49 | Tied |
| 07:17 | UNCG | MISSED 3 PTR by TONEY, Kendall | ||
| REBOUND (DEF) by ABRAHAM, Ryann | ||||
| 07:08 | ASU | GOOD! LAYUP by SIMS, Donald (fastbreak) | ASU 51 - UNCG 49 | (ASU by 2) |
| ASSIST by ABRAHAM, Ryann | ||||
| 06:48 | UNCG | GOOD! JUMPER by STYWALL, Ben | ASU 51 - UNCG 51 | Tied |
| 06:38 | ASU | MISSED LAYUP by HUNTER, Josh | ||
| 06:38 | UNCG | BLOCK by BROWN, Pete | ||
| REBOUND (OFF) by HUNTER, Josh | ||||
| 06:36 | ASU | GOOD! LAYUP by HUNTER, Josh | ASU 53 - UNCG 51 | (ASU by 2) |
| 06:36 | UNCG | FOUL by TONEY, Kendall (1) | ||
| 06:36 | ASU | TIMEOUT MEDIA | ||
| 06:36 | ASU | MISSED FT SHOT by HUNTER, Josh | ||
| REBOUND (DEF) by KOIVISTO, Mikko | ||||
| 06:13 | UNCG | MISSED 3 PTR by COLE, Brian | ||
| REBOUND (DEF) by BUTTS, Isaac | ||||
| 06:05 | ASU | GOOD! JUMPER by SIMS, Donald (in the paint) | ASU 55 - UNCG 51 | (ASU by 4) |
| 05:29 | UNCG | MISSED JUMPER by COLE, Brian | ||
| REBOUND (DEF) by BRAND, Kellen | ||||
| 05:16 | UNCG | FOUL by EVANS, Brandon (1) | ||
| 05:16 | ASU | GOOD! FT SHOT by BRAND, Kellen | ASU 56 - UNCG 51 | (ASU by 5) |
| 05:16 | ASU | GOOD! FT SHOT by BRAND, Kellen | ASU 57 - UNCG 51 | (ASU by 6) |
| 05:06 | UNCG | MISSED JUMPER by RANDALL, Kyle | ||
| REBOUND (DEF) by BOOTH, Jeremi | ||||
| 04:44 | ASU | TURNOVR by SIMS, Donald | ||
| 04:44 | UNCG | STEAL by RANDALL, Kyle | ||
| 04:28 | UNCG | MISSED JUMPER by COLE, Brian | ||
| REBOUND (DEF) by WILLIAMSON, Andre | ||||
| 04:02 | ASU | GOOD! LAYUP by BUTTS, Isaac | ASU 59 - UNCG 51 | (ASU by 8) |
| ASSIST by BOOTH, Jeremi | ||||
| 03:59 | UNCG | TIMEOUT TEAM | ||
| 03:40 | UNCG | TURNOVR by RANDALL, Kyle | ||
| 03:40 | ASU | TIMEOUT media | ||
| 03:27 | ASU | TURNOVR by SIMS, Donald | ||
| 03:12 | UNCG | MISSED JUMPER by STYWALL, Ben | ||
| REBOUND (DEF) by BUTTS, Isaac | ||||
| 02:48 | ASU | GOOD! 3 PTR by SIMS, Donald | ASU 62 - UNCG 51 | (ASU by 11) |
| ASSIST by BRAND, Kellen | ||||
| 02:27 | UNCG | GOOD! LAYUP by STYWALL, Ben | ASU 62 - UNCG 53 | (ASU by 9) |
| ASSIST by KOIVISTO, Mikko | ||||
| 02:27 | UNCG | TIMEOUT 30sec | ||
| 02:19 | UNCG | FOUL by STYWALL, Ben (3) | ||
| 02:19 | ASU | MISSED FT SHOT by BRAND, Kellen | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:19 | ASU | GOOD! FT SHOT by BRAND, Kellen | ASU 63 - UNCG 53 | (ASU by 10) |
| 02:15 | UNCG | GOOD! LAYUP by TONEY, Kendall | ASU 63 - UNCG 55 | (ASU by 8) |
| 01:53 | UNCG | FOUL by TONEY, Kendall (2) | ||
| 01:53 | ASU | GOOD! FT SHOT by SIMS, Donald | ASU 64 - UNCG 55 | (ASU by 9) |
| 01:53 | ASU | GOOD! FT SHOT by SIMS, Donald | ASU 65 - UNCG 55 | (ASU by 10) |
| 01:47 | UNCG | GOOD! LAYUP by RANDALL, Kyle | ASU 65 - UNCG 57 | (ASU by 8) |
| 01:47 | UNCG | TIMEOUT 30sec | ||
| 01:43 | UNCG | FOUL by SMITH, Montel (1) | ||
| 01:43 | ASU | GOOD! FT SHOT by HIGHSMITH, A.J. | ASU 66 - UNCG 57 | (ASU by 9) |
| 01:43 | ASU | GOOD! FT SHOT by HIGHSMITH, A.J. | ASU 67 - UNCG 57 | (ASU by 10) |
| 01:33 | UNCG | MISSED 3 PTR by KOIVISTO, Mikko | ||
| REBOUND (OFF) by COLE, Brian | ||||
| 01:26 | UNCG | MISSED 3 PTR by TONEY, Kendall | ||
