Box Score Play-by-Play 1st Half Box Score Play Analysis
|
Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
21 | Lacy, Dominique | f | 3-7 | 0-1 | 0-0 | 1-0 | 1 | 4 | 6 | 1 | 1 | 0 | 1 | 14 |
24 | Ohuaregbe, Will | f | 0-2 | 0-0 | 1-2 | 0-0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 16 |
32 | Fields, John | f | 9-14 | 0-0 | 3-6 | 3-4 | 7 | 3 | 21 | 0 | 4 | 4 | 0 | 26 |
14 | Wolf, Johnny | g | 3-9 | 0-4 | 5-6 | 0-4 | 4 | 1 | 11 | 3 | 2 | 0 | 1 | 32 |
34 | Grant, Ahmad | g | 1-2 | 1-2 | 2-2 | 0-1 | 1 | 5 | 5 | 1 | 2 | 0 | 0 | 24 |
01 | Downey, Montez | - | 1-5 | 0-3 | 2-3 | 4-2 | 6 | 0 | 4 | 0 | 0 | 0 | 0 | 14 |
02 | Rendleman, Keith | - | 2-4 | 0-0 | 0-0 | 1-1 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 17 |
03 | Jeralds, Darion | - | 1-3 | 0-1 | 0-0 | 0-0 | 0 | 3 | 2 | 2 | 2 | 0 | 1 | 19 |
04 | Wilson, Matt | - | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 5 |
12 | Sheets, Josh | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
22 | Basnight, Jeremy | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 2 |
30 | Felder, Darryl | - | 2-9 | 2-5 | 6-6 | 1-1 | 2 | 2 | 12 | 5 | 1 | 0 | 1 | 20 |
31 | Deloach, Trevor | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 9 |
TM | TEAM | - | - | - | - | 5-2 | 7 | - | - | - | - | - | - | - |
Totals.............. | - | 23-58 | 3-16 | 19-25 | 15-16 | 31 | 30 | 68 | 14 | 15 | 5 | 5 | 200 | |
39.7% | 18.8% | 76.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 9-28 | 1-9 | 12-16 | |||||||||||
32.1% | 11.1% | 75.0% | ||||||||||||
2nd Half: | 14-30 | 2-7 | 7-9 | |||||||||||
46.7% | 28.6% | 77.8% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
25 | HUNTER, Josh | f | 2-4 | 0-0 | 0-2 | 0-4 | 4 | 3 | 4 | 1 | 1 | 0 | 0 | 19 |
32 | BUTTS, Isaac | c | 5-7 | 0-0 | 2-2 | 3-4 | 7 | 5 | 12 | 1 | 2 | 1 | 0 | 20 |
00 | SIMS, Donald | g | 4-9 | 1-3 | 9-10 | 0-1 | 1 | 0 | 18 | 1 | 5 | 0 | 2 | 36 |
12 | WRIGHT, Marcus | g | 2-4 | 0-1 | 1-1 | 0-2 | 2 | 2 | 5 | 1 | 1 | 0 | 1 | 19 |
23 | BRAND, Kellen | g | 3-7 | 0-0 | 14-14 | 1-2 | 3 | 1 | 20 | 2 | 4 | 0 | 1 | 39 |
01 | ABRAHAM, Ryann | - | 2-3 | 1-1 | 4-6 | 2-1 | 3 | 3 | 9 | 4 | 2 | 1 | 3 | 21 |
11 | HEALY, Nathan | - | 1-1 | 0-0 | 1-3 | 1-2 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 9 |
15 | BOOTH, Jeremi | - | 2-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 4 |
31 | HIGHSMITH, A.J. | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
33 | WEBB, Tyler | - | 1-2 | 0-1 | 0-0 | 0-3 | 3 | 4 | 2 | 1 | 0 | 0 | 1 | 13 |
50 | WILLIAMSON, Andre | - | 0-5 | 0-0 | 2-4 | 1-5 | 6 | 3 | 2 | 0 | 0 | 5 | 0 | 18 |
TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | - | - | - | - |
Totals.............. | - | 22-44 | 2-6 | 33-42 | 9-24 | 33 | 24 | 79 | 11 | 15 | 7 | 9 | 200 | |
50.0% | 33.3% | 78.6% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 14-23 | 1-4 | 15-18 | |||||||||||
60.9% | 25.0% | 83.3% | ||||||||||||
2nd Half: | 8-21 | 1-2 | 18-24 | |||||||||||
38.1% | 50.0% | 75.0% |
Score by Periods | 1st | 2nd | Total | |
UNC Wilmington | 31 | 37 | 68 | Record: (0-1) |
Appalachian State | 44 | 35 | 79 | Record: (1-0) |
Officials: Kevin Scott, Sean Cassidy, Mark Chafin
Technical fouls: UNC Wilmington-Fields, John; Ohuaregbe, Will. Appalachian State-BUTTS, Isaac. Attendance: 2544 UNCW John Fields ejected with 3.7 seconds remaining due to flagrant foul. |
Play-by-Play |
19:46 | ASU | TURNOVR by BRAND, Kellen | ||
19:19 | UNCW | MISSED JUMPER by Lacy, Dominique | ||
REBOUND (DEF) by BRAND, Kellen | ||||
19:19 | UNCW | FOUL by Fields, John (1) | ||
18:46 | ASU | MISSED LAYUP by SIMS, Donald | ||
18:46 | UNCW | BLOCK by Fields, John | ||
REBOUND (DEF) by Wolf, Johnny | ||||
18:36 | UNCW | GOOD! LAYUP by Fields, John | UNCW 2 - ASU 0 | (UNCW by 2) |
ASSIST by Wolf, Johnny | ||||
18:28 | ASU | TURNOVR by BUTTS, Isaac | ||
18:13 | UNCW | MISSED 3 PTR by Grant, Ahmad | ||
REBOUND (DEF) by HUNTER, Josh | ||||
18:02 | ASU | GOOD! LAYUP by BUTTS, Isaac | ASU 2 - UNCW 2 | Tied |
ASSIST by WRIGHT, Marcus | ||||
17:43 | UNCW | MISSED JUMPER by Ohuaregbe, Will | ||
REBOUND (DEF) by BUTTS, Isaac | ||||
17:27 | UNCW | FOUL by Lacy, Dominique (1) | ||
17:08 | ASU | GOOD! JUMPER by WEBB, Tyler | ASU 4 - UNCW 2 | (ASU by 2) |
ASSIST by ABRAHAM, Ryann | ||||
17:00 | UNCW | FOUL by Ohuaregbe, Will (1) | ||
17:00 | UNCW | TURNOVR by Ohuaregbe, Will | ||
16:41 | ASU | TURNOVR by SIMS, Donald | ||
16:29 | UNCW | MISSED 3 PTR by Lacy, Dominique | ||
REBOUND (OFF) by Downey, Montez | ||||
16:15 | UNCW | GOOD! LAYUP by Wolf, Johnny | ASU 4 - UNCW 4 | Tied |
16:15 | ASU | FOUL by WEBB, Tyler (1) | ||
16:15 | UNCW | GOOD! FT SHOT by Wolf, Johnny | UNCW 5 - ASU 4 | (UNCW by 1) |
15:59 | ASU | GOOD! JUMPER by HUNTER, Josh (in the paint) | ASU 6 - UNCW 5 | (ASU by 1) |
ASSIST by WEBB, Tyler | ||||
15:44 | UNCW | MISSED 3 PTR by Downey, Montez | ||
REBOUND (DEF) by WEBB, Tyler | ||||
15:33 | ASU | GOOD! LAYUP by HUNTER, Josh | ASU 8 - UNCW 5 | (ASU by 3) |
ASSIST by BRAND, Kellen | ||||
15:12 | UNCW | TIMEOUT MEDIA | ||
15:09 | UNCW | GOOD! JUMPER by Rendleman, Keith (in the paint) | ASU 8 - UNCW 7 | (ASU by 1) |
ASSIST by Basnight, Jeremy | ||||
14:59 | ASU | GOOD! JUMPER by BUTTS, Isaac (in the paint) | ASU 10 - UNCW 7 | (ASU by 3) |
ASSIST by ABRAHAM, Ryann | ||||
14:27 | UNCW | MISSED 3 PTR by Downey, Montez | ||
REBOUND (OFF) by Downey, Montez | ||||
14:22 | UNCW | MISSED JUMPER by Basnight, Jeremy | ||
REBOUND (OFF) by Rendleman, Keith | ||||
14:19 | UNCW | GOOD! JUMPER by Rendleman, Keith (in the paint) | ASU 10 - UNCW 9 | (ASU by 1) |
14:05 | ASU | TURNOVR by ABRAHAM, Ryann | ||
13:51 | UNCW | MISSED 3 PTR by Felder, Darryl | ||
REBOUND (DEF) by WILLIAMSON, Andre | ||||
13:42 | ASU | MISSED LAYUP by ABRAHAM, Ryann | ||
REBOUND (OFF) by ABRAHAM, Ryann | ||||
13:32 | UNCW | FOUL by Basnight, Jeremy (1) | ||
13:29 | ASU | MISSED 3 PTR by WRIGHT, Marcus | ||
REBOUND (OFF) by BUTTS, Isaac | ||||
13:23 | ASU | GOOD! JUMPER by BUTTS, Isaac (in the paint) | ASU 12 - UNCW 9 | (ASU by 3) |
12:58 | UNCW | TURNOVR by Basnight, Jeremy | ||
12:58 | ASU | STEAL by ABRAHAM, Ryann | ||
12:57 | UNCW | FOUL by Basnight, Jeremy (2) | ||
12:57 | ASU | GOOD! FT SHOT by ABRAHAM, Ryann | ASU 13 - UNCW 9 | (ASU by 4) |
12:57 | ASU | GOOD! FT SHOT by ABRAHAM, Ryann | ASU 14 - UNCW 9 | (ASU by 5) |
12:53 | ASU | FOUL by WRIGHT, Marcus (1) | ||
12:36 | UNCW | MISSED JUMPER by Ohuaregbe, Will | ||
REBOUND (DEF) by WILLIAMSON, Andre | ||||
12:22 | ASU | GOOD! JUMPER by BUTTS, Isaac (in the paint) | ASU 16 - UNCW 9 | (ASU by 7) |
12:02 | UNCW | MISSED 3 PTR by Felder, Darryl | ||
REBOUND (OFF) by Lacy, Dominique | ||||
11:58 | UNCW | MISSED LAYUP by Lacy, Dominique | ||
11:58 | ASU | BLOCK by WILLIAMSON, Andre | ||
REBOUND (OFF) by Fields, John | ||||
11:53 | UNCW | GOOD! LAYUP by Fields, John | ASU 16 - UNCW 11 | (ASU by 5) |
11:21 | ASU | FOUL by BUTTS, Isaac (1) | ||
11:21 | ASU | TURNOVR by BUTTS, Isaac | ||
11:21 | UNCW | TIMEOUT MEDIA | ||
11:12 | UNCW | TIMEOUT 30sec | ||
10:50 | UNCW | GOOD! DUNK by Fields, John | ASU 16 - UNCW 13 | (ASU by 3) |
ASSIST by Jeralds, Darion | ||||
10:50 | ASU | FOUL by BOOTH, Jeremi (1) | ||
10:50 | UNCW | GOOD! FT SHOT by Fields, John | ASU 16 - UNCW 14 | (ASU by 2) |
10:39 | ASU | GOOD! JUMPER by SIMS, Donald (in the paint) | ASU 18 - UNCW 14 | (ASU by 4) |
10:16 | UNCW | TURNOVR by Fields, John | ||
10:04 | UNCW | FOUL by Lacy, Dominique (2) | ||
10:04 | ASU | GOOD! FT SHOT by BRAND, Kellen | ASU 19 - UNCW 14 | (ASU by 5) |
10:04 | ASU | GOOD! FT SHOT by BRAND, Kellen | ASU 20 - UNCW 14 | (ASU by 6) |
09:41 | ASU | FOUL by WEBB, Tyler (2) | ||
09:37 | UNCW | MISSED 3 PTR by Wolf, Johnny | ||
REBOUND (DEF) by BRAND, Kellen | ||||
09:31 | ASU | TURNOVR by BRAND, Kellen | ||
09:31 | UNCW | STEAL by Deloach, Trevor | ||
09:31 | ASU | FOUL by ABRAHAM, Ryann (1) | ||
09:21 | UNCW | TURNOVR by Wolf, Johnny | ||
09:20 | ASU | STEAL by ABRAHAM, Ryann | ||
09:19 | UNCW | FOUL by Grant, Ahmad (1) | ||
09:19 | ASU | GOOD! FT SHOT by BRAND, Kellen | ASU 21 - UNCW 14 | (ASU by 7) |
09:19 | ASU | GOOD! FT SHOT by BRAND, Kellen | ASU 22 - UNCW 14 | (ASU by 8) |
08:57 | ASU | FOUL by HUNTER, Josh (1) | ||
08:57 | UNCW | GOOD! FT SHOT by Downey, Montez | ASU 22 - UNCW 15 | (ASU by 7) |
08:57 | UNCW | GOOD! FT SHOT by Downey, Montez | ASU 22 - UNCW 16 | (ASU by 6) |
08:57 | UNCW | MISSED FT SHOT by Downey, Montez | ||
REBOUND (DEF) by BUTTS, Isaac | ||||
08:48 | ASU | GOOD! 3 PTR by ABRAHAM, Ryann | ASU 25 - UNCW 16 | (ASU by 9) |
ASSIST by BRAND, Kellen | ||||
08:35 | UNCW | TURNOVR by Deloach, Trevor | ||
08:33 | ASU | STEAL by SIMS, Donald | ||
08:20 | UNCW | FOUL by Rendleman, Keith (1) | ||
08:20 | ASU | MISSED FT SHOT by WILLIAMSON, Andre | ||
REBOUND (OFF) by (DEADBALL) | ||||
08:20 | ASU | GOOD! FT SHOT by WILLIAMSON, Andre | ASU 26 - UNCW 16 | (ASU by 10) |
08:15 | UNCW | TURNOVR by Grant, Ahmad | ||
08:13 | ASU | STEAL by SIMS, Donald | ||
07:56 | ASU | TURNOVR by SIMS, Donald | ||
07:56 | UNCW | TIMEOUT MEDIA | ||
07:36 | UNCW | MISSED JUMPER by Rendleman, Keith | ||
REBOUND (OFF) by Downey, Montez | ||||
07:26 | ASU | FOUL by HIGHSMITH, A.J. (1) | ||
07:26 | UNCW | MISSED FT SHOT by Wolf, Johnny | ||
REBOUND (DEF) by WILLIAMSON, Andre | ||||
07:09 | ASU | MISSED JUMPER by WILLIAMSON, Andre | ||
REBOUND (DEF) by Downey, Montez | ||||
07:02 | UNCW | MISSED 3 PTR by Downey, Montez | ||
REBOUND (DEF) by SIMS, Donald | ||||
06:46 | ASU | GOOD! JUMPER by SIMS, Donald | ASU 28 - UNCW 16 | (ASU by 12) |
06:38 | ASU | FOUL by WRIGHT, Marcus (2) | ||
06:38 | UNCW | GOOD! FT SHOT by Felder, Darryl | ASU 28 - UNCW 17 | (ASU by 11) |
06:38 | UNCW | GOOD! FT SHOT by Felder, Darryl | ASU 28 - UNCW 18 | (ASU by 10) |
06:27 | ASU | MISSED 3 PTR by SIMS, Donald | ||
06:24 | ASU | GOOD! FT SHOT by BRAND, Kellen | ASU 29 - UNCW 18 | (ASU by 11) |
REBOUND (OFF) by BRAND, Kellen | ||||
06:24 | ASU | GOOD! FT SHOT by BRAND, Kellen | ASU 30 - UNCW 18 | (ASU by 12) |
06:23 | UNCW | FOUL by Sheets, Josh (1) | ||
06:15 | UNCW | TURNOVR by Jeralds, Darion | ||
06:02 | UNCW | FOUL by Sheets, Josh (2) | ||
06:02 | ASU | GOOD! FT SHOT by BRAND, Kellen | ASU 31 - UNCW 18 | (ASU by 13) |
06:02 | ASU | GOOD! FT SHOT by BRAND, Kellen | ASU 32 - UNCW 18 | (ASU by 14) |
05:53 | ASU | FOUL by HUNTER, Josh (2) | ||
05:53 | UNCW | GOOD! FT SHOT by Grant, Ahmad | ASU 32 - UNCW 19 | (ASU by 13) |
05:53 | UNCW | GOOD! FT SHOT by Grant, Ahmad | ASU 32 - UNCW 20 | (ASU by 12) |
05:48 | ASU | MISSED LAYUP by BRAND, Kellen | ||
REBOUND (OFF) by ABRAHAM, Ryann | ||||
05:42 | ASU | GOOD! JUMPER by BOOTH, Jeremi | ASU 34 - UNCW 20 | (ASU by 14) |
ASSIST by BUTTS, Isaac | ||||
05:16 | UNCW | GOOD! 3 PTR by Grant, Ahmad | ASU 34 - UNCW 23 | (ASU by 11) |
ASSIST by Felder, Darryl | ||||
04:56 | UNCW | FOUL by Grant, Ahmad (2) | ||
04:56 | ASU | GOOD! FT SHOT by BRAND, Kellen | ASU 35 - UNCW 23 | (ASU by 12) |
04:56 | ASU | GOOD! FT SHOT by BRAND, Kellen | ASU 36 - UNCW 23 | (ASU by 13) |
04:45 | UNCW | MISSED LAYUP by Felder, Darryl | ||
04:45 | ASU | BLOCK by WILLIAMSON, Andre | ||
REBOUND (OFF) by Fields, John | ||||
04:40 | UNCW | GOOD! DUNK by Fields, John | ASU 36 - UNCW 25 | (ASU by 11) |
04:14 | ASU | MISSED JUMPER by BRAND, Kellen | ||
REBOUND (DEF) by Fields, John | ||||
03:57 | UNCW | TIMEOUT MEDIA | ||
03:56 | UNCW | TURNOVR by Fields, John | ||
03:55 | ASU | STEAL by BOOTH, Jeremi | ||
03:53 | ASU | GOOD! LAYUP by BOOTH, Jeremi (fastbreak) | ASU 38 - UNCW 25 | (ASU by 13) |
03:35 | ASU | FOUL by WILLIAMSON, Andre (1) | ||
03:35 | UNCW | MISSED FT SHOT by Ohuaregbe, Will | ||
REBOUND (OFF) by (DEADBALL) | ||||
03:35 | UNCW | GOOD! FT SHOT by Ohuaregbe, Will | ASU 38 - UNCW 26 | (ASU by 12) |
03:23 | ASU | GOOD! LAYUP by BRAND, Kellen | ASU 40 - UNCW 26 | (ASU by 14) |
02:48 | UNCW | MISSED JUMPER by Felder, Darryl | ||
02:48 | ASU | BLOCK by WILLIAMSON, Andre | ||
REBOUND (OFF) by (TEAM) | ||||
02:41 | ASU | FOUL by WILLIAMSON, Andre (2) | ||
02:41 | UNCW | GOOD! FT SHOT by Felder, Darryl | ASU 40 - UNCW 27 | (ASU by 13) |
02:41 | UNCW | GOOD! FT SHOT by Felder, Darryl | ASU 40 - UNCW 28 | (ASU by 12) |
02:24 | UNCW | FOUL by Felder, Darryl (1) | ||
02:24 | ASU | GOOD! FT SHOT by HEALY, Nathan | ASU 41 - UNCW 28 | (ASU by 13) |
02:24 | ASU | MISSED FT SHOT by HEALY, Nathan | ||
REBOUND (DEF) by Downey, Montez | ||||
02:14 | UNCW | MISSED JUMPER by Jeralds, Darion | ||
REBOUND (DEF) by HEALY, Nathan | ||||
01:58 | ASU | MISSED JUMPER by BUTTS, Isaac | ||
REBOUND (DEF) by Fields, John | ||||
01:35 | UNCW | GOOD! LAYUP by Wolf, Johnny | ASU 41 - UNCW 30 | (ASU by 11) |
01:21 | ASU | GOOD! LAYUP by SIMS, Donald | ASU 43 - UNCW 30 | (ASU by 13) |
01:04 | ASU | FOUL by BUTTS, Isaac (2) | ||
01:04 | UNCW | MISSED FT SHOT by Fields, John | ||
REBOUND (OFF) by (DEADBALL) | ||||
01:04 | UNCW | GOOD! FT SHOT by Fields, John | ASU 43 - UNCW 31 | (ASU by 12) |
00:40 | UNCW | FOUL by Jeralds, Darion (1) | ||
00:40 | ASU | MISSED FT SHOT by ABRAHAM, Ryann | ||
REBOUND (OFF) by (DEADBALL) | ||||
00:40 | ASU | TIMEOUT 30sec | ||
00:40 | ASU | GOOD! FT SHOT by ABRAHAM, Ryann | ASU 44 - UNCW 31 | (ASU by 13) |
00:20 | UNCW | MISSED JUMPER by Wolf, Johnny | ||
REBOUND (OFF) by Downey, Montez | ||||
00:16 | UNCW | MISSED JUMPER by Downey, Montez | ||
REBOUND (DEF) by ABRAHAM, Ryann | ||||
00:01 | ASU | MISSED 3 PTR by WEBB, Tyler | ||
REBOUND (DEF) by (TEAM) |
19:50 | UNCW | FOUL by Lacy, Dominique (3) | ASU 44 - UNCW 31 | (ASU by 13) |
19:31 | ASU | GOOD! 3 PTR by SIMS, Donald | ASU 47 - UNCW 31 | (ASU by 16) |
ASSIST by HUNTER, Josh | ||||
19:10 | UNCW | TURNOVR by Lacy, Dominique | ||
19:10 | ASU | STEAL by WRIGHT, Marcus | ||
18:56 | UNCW | FOUL by Grant, Ahmad (3) | ||
18:56 | ASU | GOOD! FT SHOT by SIMS, Donald | ASU 48 - UNCW 31 | (ASU by 17) |
18:56 | ASU | GOOD! FT SHOT by SIMS, Donald | ASU 49 - UNCW 31 | (ASU by 18) |
18:37 | ASU | FOUL by HUNTER, Josh (3) | ||
18:21 | UNCW | MISSED JUMPER by Fields, John | ||
REBOUND (DEF) by WEBB, Tyler | ||||
18:03 | ASU | MISSED LAYUP by BRAND, Kellen | ||
REBOUND (DEF) by Wolf, Johnny | ||||
17:54 | UNCW | GOOD! LAYUP by Fields, John (fastbreak) | ASU 49 - UNCW 33 | (ASU by 16) |
ASSIST by Deloach, Trevor | ||||
17:38 | ASU | MISSED LAYUP by BUTTS, Isaac | ||
REBOUND (OFF) by BUTTS, Isaac | ||||
17:35 | UNCW | FOUL by Ohuaregbe, Will (2) | ||
17:35 | ASU | GOOD! FT SHOT by BUTTS, Isaac | ASU 50 - UNCW 33 | (ASU by 17) |
17:35 | ASU | GOOD! FT SHOT by BUTTS, Isaac | ASU 51 - UNCW 33 | (ASU by 18) |
17:14 | UNCW | MISSED LAYUP by Fields, John | ||
17:14 | ASU | BLOCK by BUTTS, Isaac | ||
REBOUND (OFF) by Felder, Darryl | ||||
17:11 | ASU | FOUL by BUTTS, Isaac (3) | ||
17:11 | UNCW | GOOD! FT SHOT by Felder, Darryl | ASU 51 - UNCW 34 | (ASU by 17) |
17:11 | UNCW | GOOD! FT SHOT by Felder, Darryl | ASU 51 - UNCW 35 | (ASU by 16) |
16:53 | ASU | MISSED LAYUP by WILLIAMSON, Andre | ||
16:53 | UNCW | BLOCK by Fields, John | ||
REBOUND (OFF) by (TEAM) | ||||
16:49 | ASU | TURNOVR by BRAND, Kellen | ||
16:39 | UNCW | MISSED LAYUP by Fields, John | ||
16:39 | ASU | BLOCK by WILLIAMSON, Andre | ||
REBOUND (OFF) by (TEAM) | ||||
16:27 | UNCW | GOOD! JUMPER by Wolf, Johnny (in the paint) | ASU 51 - UNCW 37 | (ASU by 14) |
15:52 | ASU | GOOD! JUMPER by ABRAHAM, Ryann | ASU 53 - UNCW 37 | (ASU by 16) |
ASSIST by SIMS, Donald | ||||
15:52 | UNCW | TIMEOUT MEDIA | ||
15:23 | UNCW | MISSED JUMPER by Fields, John | ||
REBOUND (DEF) by WRIGHT, Marcus | ||||
15:16 | UNCW | FOUL by Fields, John (2) | ||
15:16 | ASU | MISSED FT SHOT by WILLIAMSON, Andre | ||
REBOUND (OFF) by (DEADBALL) | ||||
15:16 | ASU | GOOD! FT SHOT by WILLIAMSON, Andre | ASU 54 - UNCW 37 | (ASU by 17) |
14:50 | UNCW | GOOD! LAYUP by Fields, John | ASU 54 - UNCW 39 | (ASU by 15) |
ASSIST by Felder, Darryl | ||||
14:37 | UNCW | FOUL by Deloach, Trevor (1) | ||
14:34 | UNCW | FOUL by Rendleman, Keith (2) | ||
14:20 | ASU | GOOD! LAYUP by WRIGHT, Marcus | ASU 56 - UNCW 39 | (ASU by 17) |
13:55 | UNCW | MISSED 3 PTR by Wolf, Johnny | ||
REBOUND (DEF) by HEALY, Nathan | ||||
13:46 | ASU | MISSED 3 PTR by SIMS, Donald | ||
REBOUND (DEF) by Wolf, Johnny | ||||
13:36 | UNCW | MISSED JUMPER by Rendleman, Keith | ||
REBOUND (DEF) by WEBB, Tyler | ||||
13:27 | ASU | GOOD! JUMPER by HEALY, Nathan (in the paint) | ASU 58 - UNCW 39 | (ASU by 19) |
ASSIST by ABRAHAM, Ryann | ||||
13:16 | UNCW | TIMEOUT 30sec | ||
13:02 | UNCW | MISSED JUMPER by Deloach, Trevor | ||
REBOUND (OFF) by (TEAM) | ||||
12:57 | UNCW | GOOD! LAYUP by Downey, Montez | ASU 58 - UNCW 41 | (ASU by 17) |
ASSIST by Felder, Darryl | ||||
12:35 | ASU | MISSED JUMPER by WILLIAMSON, Andre | ||
REBOUND (OFF) by HEALY, Nathan | ||||
12:32 | UNCW | FOUL by Rendleman, Keith (3) | ||
12:32 | ASU | MISSED FT SHOT by HEALY, Nathan | ||
REBOUND (DEF) by Fields, John | ||||
12:13 | UNCW | MISSED JUMPER by Fields, John | ||
REBOUND (DEF) by WRIGHT, Marcus | ||||
12:04 | ASU | MISSED LAYUP by SIMS, Donald | ||
12:04 | UNCW | BLOCK by Fields, John | ||
REBOUND (DEF) by Grant, Ahmad | ||||
11:55 | ASU | FOUL by HEALY, Nathan (1) | ||
11:55 | UNCW | TIMEOUT MEDIA | ||
11:36 | UNCW | GOOD! LAYUP by Lacy, Dominique | ASU 58 - UNCW 43 | (ASU by 15) |
ASSIST by Grant, Ahmad | ||||
11:15 | ASU | GOOD! JUMPER by WRIGHT, Marcus | ASU 60 - UNCW 43 | (ASU by 17) |
11:15 | UNCW | FOUL by Grant, Ahmad (4) | ||
11:15 | ASU | GOOD! FT SHOT by WRIGHT, Marcus | ASU 61 - UNCW 43 | (ASU by 18) |
11:09 | UNCW | GOOD! DUNK by Lacy, Dominique (fastbreak) | ASU 61 - UNCW 45 | (ASU by 16) |
ASSIST by Felder, Darryl | ||||
10:58 | ASU | TIMEOUT 30sec | ||
10:47 | ASU | TURNOVR by WRIGHT, Marcus | ||
10:29 | UNCW | GOOD! 3 PTR by Felder, Darryl | ASU 61 - UNCW 48 | (ASU by 13) |
ASSIST by Lacy, Dominique | ||||
10:10 | ASU | TURNOVR by ABRAHAM, Ryann | ||
10:08 | UNCW | STEAL by Jeralds, Darion | ||
09:52 | UNCW | MISSED JUMPER by Lacy, Dominique | ||
09:52 | ASU | BLOCK by WILLIAMSON, Andre | ||
REBOUND (OFF) by (TEAM) | ||||
09:38 | UNCW | FOUL by Fields, John (3) | ||
09:38 | UNCW | TURNOVR by Fields, John | ||
09:24 | ASU | GOOD! LAYUP by BRAND, Kellen | ASU 63 - UNCW 48 | (ASU by 15) |
09:10 | ASU | FOUL by ABRAHAM, Ryann (2) | ||
08:56 | UNCW | MISSED LAYUP by Felder, Darryl | ||
REBOUND (DEF) by HUNTER, Josh | ||||
08:46 | ASU | TURNOVR by HUNTER, Josh | ||
08:45 | UNCW | STEAL by Lacy, Dominique | ||
08:42 | UNCW | GOOD! JUMPER by Lacy, Dominique (fastbreak) | ASU 63 - UNCW 50 | (ASU by 13) |
08:24 | ASU | MISSED JUMPER by HUNTER, Josh | ||
REBOUND (OFF) by BUTTS, Isaac | ||||
08:18 | ASU | GOOD! TIP-IN by BUTTS, Isaac | ASU 65 - UNCW 50 | (ASU by 15) |
08:00 | UNCW | MISSED JUMPER by Felder, Darryl | ||
REBOUND (DEF) by HUNTER, Josh | ||||
07:55 | ASU | TURNOVR by BRAND, Kellen | ||
07:55 | UNCW | TIMEOUT MEDIA | ||
07:55 | UNCW | FOUL TECHNCL by Ohuaregbe, Will | ||
07:55 | ASU | FOUL TECHNCL by BUTTS, Isaac | ||
07:55 | UNCW | FOUL by Ohuaregbe, Will (3) | ||
07:55 | ASU | FOUL by BUTTS, Isaac (4) | ||
07:36 | UNCW | TURNOVR by Jeralds, Darion | ||
07:36 | ASU | STEAL by BRAND, Kellen | ||
07:36 | UNCW | FOUL by Lacy, Dominique (4) | ||
07:36 | ASU | GOOD! FT SHOT by BRAND, Kellen | ASU 66 - UNCW 50 | (ASU by 16) |
07:36 | ASU | GOOD! FT SHOT by BRAND, Kellen | ASU 67 - UNCW 50 | (ASU by 17) |
07:14 | ASU | FOUL by BRAND, Kellen (1) | ||
06:53 | UNCW | MISSED 3 PTR by Jeralds, Darion | ||
REBOUND (DEF) by WILLIAMSON, Andre | ||||
06:41 | ASU | TURNOVR by SIMS, Donald | ||
06:41 | UNCW | STEAL by Wolf, Johnny | ||
06:17 | UNCW | TURNOVR by Wolf, Johnny | ||
06:05 | ASU | TURNOVR by SIMS, Donald | ||
05:53 | UNCW | GOOD! LAYUP by Jeralds, Darion | ASU 67 - UNCW 52 | (ASU by 15) |
05:37 | ASU | TIMEOUT 30sec | ||
05:20 | ASU | MISSED JUMPER by WILLIAMSON, Andre | ||
05:20 | UNCW | BLOCK by Wilson, Matt | ||
REBOUND (DEF) by (TEAM) | ||||
05:08 | UNCW | MISSED 3 PTR by Wolf, Johnny | ||
REBOUND (DEF) by WILLIAMSON, Andre | ||||
04:55 | ASU | MISSED JUMPER by WRIGHT, Marcus | ||
REBOUND (OFF) by WILLIAMSON, Andre | ||||
