Box Score Play-by-Play 1st Half Box Score Play Analysis
|
Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
03 | BURTON, Justin | f | 3-5 | 1-1 | 0-0 | 1-0 | 1 | 4 | 7 | 1 | 2 | 0 | 1 | 18 |
30 | MALCOLM, Chris | f | 0-3 | 0-0 | 2-2 | 1-0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 14 |
33 | ROBINSON, Mantoris | f | 2-4 | 0-1 | 2-2 | 0-3 | 3 | 3 | 6 | 1 | 4 | 0 | 3 | 29 |
05 | MORGAN, Matt | c | 3-6 | 0-0 | 0-0 | 1-0 | 1 | 1 | 6 | 0 | 1 | 0 | 0 | 17 |
21 | JONES, Andre | g | 2-4 | 1-1 | 0-0 | 1-0 | 1 | 0 | 5 | 2 | 2 | 0 | 0 | 25 |
01 | DAVIS, Ray | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
02 | GAMBLE, Gideon | - | 0-2 | 0-1 | 0-0 | 1-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 9 |
04 | MIDDLETON, Reggie | - | 0-5 | 0-3 | 0-0 | 0-2 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 19 |
11 | KING, Reggie | - | 1-1 | 0-0 | 2-2 | 0-0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3 |
15 | BUECHERT, Andy | - | 2-4 | 0-0 | 2-2 | 1-1 | 2 | 3 | 6 | 0 | 2 | 0 | 2 | 13 |
22 | DREHER, Robbie | - | 0-9 | 0-5 | 2-3 | 1-0 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 19 |
23 | DEWITT, Chad | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
42 | CORBIN, Charles | - | 3-9 | 0-1 | 0-0 | 4-2 | 6 | 2 | 6 | 1 | 1 | 0 | 0 | 12 |
43 | VALENTINE, George | - | 3-6 | 0-0 | 1-3 | 4-2 | 6 | 1 | 7 | 0 | 1 | 0 | 1 | 18 |
TM | Team | - | - | - | - | 1-0 | 1 | - | - | - | - | - | - | - |
Totals.............. | - | 19-59 | 2-13 | 11-14 | 16-11 | 27 | 18 | 51 | 6 | 15 | 0 | 13 | 200 | |
32.2% | 15.4% | 78.6% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 5-26 | 0-6 | 7-9 | |||||||||||
19.2% | 0.0% | 77.8% | ||||||||||||
2nd Half: | 14-33 | 2-7 | 4-5 | |||||||||||
42.4% | 28.6% | 80.0% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
50 | WILLIAMSON, Andre | f | 2-3 | 0-0 | 0-0 | 2-8 | 10 | 1 | 4 | 3 | 0 | 1 | 0 | 21 |
32 | BUTTS, Isaac | c | 6-9 | 0-0 | 3-3 | 3-7 | 10 | 2 | 15 | 3 | 3 | 0 | 1 | 32 |
00 | SIMS, Donald | g | 3-7 | 1-4 | 9-9 | 0-0 | 0 | 3 | 16 | 5 | 2 | 0 | 3 | 32 |
15 | BOOTH, Jeremi | g | 7-9 | 4-6 | 2-2 | 0-1 | 1 | 2 | 20 | 1 | 3 | 0 | 1 | 19 |
23 | BRAND, Kellen | g | 0-2 | 0-1 | 0-0 | 1-0 | 1 | 4 | 0 | 1 | 3 | 0 | 1 | 15 |
01 | ABRAHAM, Ryann | - | 2-3 | 2-3 | 0-0 | 0-1 | 1 | 2 | 6 | 3 | 2 | 0 | 1 | 15 |
11 | HEALY, Nathan | - | 0-0 | 0-0 | 0-0 | 1-1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 6 |
12 | WRIGHT, Marcus | - | 3-6 | 1-4 | 0-0 | 0-4 | 4 | 1 | 7 | 1 | 5 | 0 | 1 | 20 |
24 | ARCHER, J.R. | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
25 | HUNTER, Josh | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
30 | LAIL, Jacob | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
31 | HIGHSMITH, A.J. | - | 0-2 | 0-2 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
33 | WEBB, Tyler | - | 1-2 | 0-0 | 0-2 | 1-4 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 13 |
34 | NIRENBERG, Josh | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 4 |
TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | 1 | - | - | - |
Totals.............. | - | 24-44 | 8-21 | 14-16 | 10-26 | 36 | 24 | 70 | 17 | 24 | 1 | 8 | 200 | |
54.5% | 38.1% | 87.5% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 9-18 | 4-10 | 12-14 | |||||||||||
50.0% | 40.0% | 85.7% | ||||||||||||
2nd Half: | 15-26 | 4-11 | 2-2 | |||||||||||
57.7% | 36.4% | 100 % |
Score by Periods | 1st | 2nd | Total | |
Winthrop | 17 | 34 | 51 | Record: (2-2) |
Appalachian State | 34 | 36 | 70 | Record: (3-3) |
Officials: Sean Casady, Steve Coleman, Tim Nestor
Technical fouls: Winthrop-None. Appalachian State-None. Attendance: 1292 |
Play-by-Play |
19:34 | WU | GOOD! JUMPER by BURTON, Justin (in the paint) | WU 2 - ASU 0 | (WU by 2) |
19:18 | ASU | MISSED 3 PTR by SIMS, Donald | ||
REBOUND (OFF) by BRAND, Kellen | ||||
19:06 | ASU | GOOD! 3 PTR by BOOTH, Jeremi | ASU 3 - WU 2 | (ASU by 1) |
ASSIST by SIMS, Donald | ||||
18:46 | WU | MISSED LAYUP by MALCOLM, Chris | ||
REBOUND (DEF) by BUTTS, Isaac | ||||
18:39 | ASU | GOOD! 3 PTR by BOOTH, Jeremi | ASU 6 - WU 2 | (ASU by 4) |
ASSIST by SIMS, Donald | ||||
18:35 | WU | FOUL by MORGAN, Matt (1) | ||
18:35 | ASU | FOUL by BRAND, Kellen (1) | ||
18:20 | WU | TURNOVR by JONES, Andre | ||
18:18 | ASU | STEAL by BOOTH, Jeremi | ||
18:15 | ASU | GOOD! LAYUP by BOOTH, Jeremi (fastbreak) | ASU 8 - WU 2 | (ASU by 6) |
17:53 | WU | GOOD! JUMPER by MORGAN, Matt | ASU 8 - WU 4 | (ASU by 4) |
17:45 | WU | FOUL by MALCOLM, Chris (1) | ||
17:41 | ASU | TURNOVR by HUNTER, Josh | ||
17:38 | WU | STEAL by ROBINSON, Mantoris | ||
17:31 | WU | MISSED JUMPER by MORGAN, Matt | ||
REBOUND (DEF) by BOOTH, Jeremi | ||||
17:13 | WU | FOUL by ROBINSON, Mantoris (1) | ||
17:13 | ASU | GOOD! FT SHOT by BOOTH, Jeremi | ASU 9 - WU 4 | (ASU by 5) |
17:13 | ASU | GOOD! FT SHOT by BOOTH, Jeremi | ASU 10 - WU 4 | (ASU by 6) |
17:00 | WU | GOOD! JUMPER by JONES, Andre | ASU 10 - WU 6 | (ASU by 4) |
ASSIST by BURTON, Justin | ||||
16:19 | ASU | TURNOVR by (TEAM) | ||
15:57 | WU | MISSED JUMPER by MALCOLM, Chris | ||
REBOUND (OFF) by MORGAN, Matt | ||||
15:55 | WU | TIMEOUT MEDIA | ||
15:49 | WU | MISSED JUMPER by BUECHERT, Andy | ||
REBOUND (DEF) by BUTTS, Isaac | ||||
15:41 | ASU | TURNOVR by ABRAHAM, Ryann | ||
15:38 | WU | STEAL by ROBINSON, Mantoris | ||
15:29 | WU | TURNOVR by BURTON, Justin | ||
15:12 | ASU | TURNOVR by BOOTH, Jeremi | ||
15:10 | WU | STEAL by BURTON, Justin | ||
15:10 | ASU | FOUL by BOOTH, Jeremi (1) | ||
14:53 | WU | TURNOVR by JONES, Andre | ||
14:51 | ASU | STEAL by BUTTS, Isaac | ||
14:39 | ASU | MISSED 3 PTR by SIMS, Donald | ||
REBOUND (OFF) by HUNTER, Josh | ||||
14:30 | ASU | GOOD! 3 PTR by BOOTH, Jeremi | ASU 13 - WU 6 | (ASU by 7) |
ASSIST by BUTTS, Isaac | ||||
14:03 | WU | TURNOVR by MIDDLETON, Reggie | ||
14:03 | ASU | STEAL by ABRAHAM, Ryann | ||
13:46 | ASU | TURNOVR by BOOTH, Jeremi | ||
13:42 | WU | STEAL by BUECHERT, Andy | ||
13:34 | ASU | FOUL by ABRAHAM, Ryann (1) | ||
13:26 | ASU | FOUL by ABRAHAM, Ryann (2) | ||
13:26 | WU | GOOD! FT SHOT by DREHER, Robbie | ASU 13 - WU 7 | (ASU by 6) |
13:26 | WU | GOOD! FT SHOT by DREHER, Robbie | ASU 13 - WU 8 | (ASU by 5) |
13:21 | ASU | TURNOVR by BRAND, Kellen | ||
13:11 | WU | MISSED JUMPER by MIDDLETON, Reggie | ||
REBOUND (OFF) by GAMBLE, Gideon | ||||
13:04 | WU | MISSED JUMPER by GAMBLE, Gideon | ||
REBOUND (DEF) by WILLIAMSON, Andre | ||||
12:48 | ASU | TURNOVR by BRAND, Kellen | ||
12:18 | WU | MISSED JUMPER by MIDDLETON, Reggie | ||
REBOUND (DEF) by WILLIAMSON, Andre | ||||
11:58 | ASU | MISSED JUMPER by BRAND, Kellen | ||
REBOUND (DEF) by VALENTINE, George | ||||
11:53 | ASU | FOUL by WRIGHT, Marcus (1) | ||
11:53 | WU | TIMEOUT MEDIA | ||
11:45 | WU | MISSED 3 PTR by DREHER, Robbie | ||
REBOUND (DEF) by WRIGHT, Marcus | ||||
11:31 | ASU | TURNOVR by BUTTS, Isaac | ||
11:29 | WU | STEAL by BUECHERT, Andy | ||
11:27 | WU | MISSED 3 PTR by GAMBLE, Gideon | ||
REBOUND (DEF) by WRIGHT, Marcus | ||||
11:20 | ASU | TURNOVR by WRIGHT, Marcus | ||
11:18 | WU | STEAL by DREHER, Robbie | ||
11:11 | WU | TURNOVR by BUECHERT, Andy | ||
10:53 | ASU | MISSED 3 PTR by BOOTH, Jeremi | ||
REBOUND (DEF) by MIDDLETON, Reggie | ||||
10:39 | ASU | FOUL by HEALY, Nathan (1) | ||
10:37 | ASU | FOUL by SIMS, Donald (1) | ||
10:37 | WU | MISSED FT SHOT by VALENTINE, George | ||
REBOUND (DEF) by HEALY, Nathan | ||||
10:36 | WU | FOUL by GAMBLE, Gideon (1) | ||
10:17 | ASU | TURNOVR by WRIGHT, Marcus | ||
10:15 | WU | STEAL by MIDDLETON, Reggie | ||
10:15 | ASU | FOUL by BOOTH, Jeremi (2) | ||
10:15 | WU | MISSED FT SHOT by VALENTINE, George | ||
REBOUND (OFF) by (DEADBALL) | ||||
10:15 | WU | GOOD! FT SHOT by VALENTINE, George | ASU 13 - WU 9 | (ASU by 4) |
09:54 | WU | FOUL by VALENTINE, George (1) | ||
09:46 | ASU | MISSED JUMPER by BUTTS, Isaac | ||
REBOUND (DEF) by ROBINSON, Mantoris | ||||
09:31 | WU | MISSED JUMPER by CORBIN, Charles | ||
REBOUND (OFF) by JONES, Andre | ||||
09:27 | WU | TURNOVR by MORGAN, Matt | ||
09:10 | ASU | TURNOVR by BUTTS, Isaac | ||
09:10 | ASU | FOUL by BUTTS, Isaac (1) | ||
08:53 | WU | MISSED 3 PTR by ROBINSON, Mantoris | ||
REBOUND (DEF) by BUTTS, Isaac | ||||
08:43 | ASU | MISSED 3 PTR by HIGHSMITH, A.J. | ||
REBOUND (OFF) by HEALY, Nathan | ||||
08:37 | ASU | TURNOVR by HEALY, Nathan | ||
08:37 | ASU | FOUL by HEALY, Nathan (2) | ||
08:26 | WU | TURNOVR by CORBIN, Charles | ||
08:26 | WU | FOUL by CORBIN, Charles (1) | ||
07:55 | WU | FOUL by BURTON, Justin (1) | ||
07:55 | ASU | TIMEOUT MEDIA | ||
07:55 | ASU | GOOD! FT SHOT by SIMS, Donald | ASU 14 - WU 9 | (ASU by 5) |
07:55 | ASU | GOOD! FT SHOT by SIMS, Donald | ASU 15 - WU 9 | (ASU by 6) |
07:44 | WU | MISSED LAYUP by JONES, Andre | ||
REBOUND (OFF) by CORBIN, Charles | ||||
07:37 | WU | GOOD! LAYUP by CORBIN, Charles | ASU 15 - WU 11 | (ASU by 4) |
07:32 | WU | FOUL by CORBIN, Charles (2) | ||
07:32 | ASU | GOOD! FT SHOT by SIMS, Donald | ASU 16 - WU 11 | (ASU by 5) |
07:32 | ASU | GOOD! FT SHOT by SIMS, Donald | ASU 17 - WU 11 | (ASU by 6) |
07:25 | WU | MISSED JUMPER by MORGAN, Matt | ||
REBOUND (DEF) by BUTTS, Isaac | ||||
07:14 | ASU | TURNOVR by WRIGHT, Marcus | ||
07:10 | WU | STEAL by MALCOLM, Chris | ||
07:08 | WU | TURNOVR by BURTON, Justin | ||
07:08 | WU | FOUL by BURTON, Justin (2) | ||
06:53 | ASU | TURNOVR by BUTTS, Isaac | ||
06:33 | WU | MISSED 3 PTR by MIDDLETON, Reggie | ||
REBOUND (DEF) by WILLIAMSON, Andre | ||||
06:18 | ASU | GOOD! LAYUP by BUTTS, Isaac | ASU 19 - WU 11 | (ASU by 8) |
ASSIST by WILLIAMSON, Andre | ||||
05:48 | WU | TURNOVR by MALCOLM, Chris | ||
05:46 | ASU | STEAL by BRAND, Kellen | ||
05:41 | ASU | TURNOVR by BRAND, Kellen | ||
05:41 | ASU | FOUL by BRAND, Kellen (2) | ||
05:41 | WU | TIMEOUT 30sec | ||
05:30 | WU | MISSED JUMPER by MORGAN, Matt | ||
REBOUND (DEF) by BUTTS, Isaac | ||||
05:04 | WU | FOUL by MIDDLETON, Reggie (1) | ||
05:04 | ASU | GOOD! FT SHOT by SIMS, Donald | ASU 20 - WU 11 | (ASU by 9) |
05:04 | ASU | GOOD! FT SHOT by SIMS, Donald | ASU 21 - WU 11 | (ASU by 10) |
04:46 | ASU | FOUL by WEBB, Tyler (1) | ||
04:46 | WU | GOOD! FT SHOT by BUECHERT, Andy | ASU 21 - WU 12 | (ASU by 9) |
04:46 | WU | GOOD! FT SHOT by BUECHERT, Andy | ASU 21 - WU 13 | (ASU by 8) |
04:14 | ASU | MISSED 3 PTR by HIGHSMITH, A.J. | ||
REBOUND (OFF) by WEBB, Tyler | ||||
04:08 | ASU | GOOD! LAYUP by WEBB, Tyler | ASU 23 - WU 13 | (ASU by 10) |
03:53 | WU | MISSED 3 PTR by MIDDLETON, Reggie | ||
REBOUND (DEF) by WEBB, Tyler | ||||
03:44 | ASU | MISSED 3 PTR by SIMS, Donald | ||
REBOUND (DEF) by ROBINSON, Mantoris | ||||
03:30 | WU | GOOD! JUMPER by BUECHERT, Andy | ASU 23 - WU 15 | (ASU by 8) |
03:07 | ASU | MISSED LAYUP by SIMS, Donald | ||
REBOUND (OFF) by BUTTS, Isaac | ||||
03:03 | WU | FOUL by BUECHERT, Andy (1) | ||
03:03 | ASU | TIMEOUT media | ||
03:03 | ASU | MISSED FT SHOT by WEBB, Tyler | ||
REBOUND (OFF) by (DEADBALL) | ||||
03:03 | ASU | MISSED FT SHOT by WEBB, Tyler | ||
REBOUND (DEF) by BUECHERT, Andy | ||||
02:49 | WU | TURNOVR by BUECHERT, Andy | ||
02:47 | ASU | STEAL by SIMS, Donald | ||
02:46 | WU | FOUL by DREHER, Robbie (1) | ||
02:46 | ASU | GOOD! FT SHOT by SIMS, Donald | ASU 24 - WU 15 | (ASU by 9) |
02:46 | ASU | GOOD! FT SHOT by SIMS, Donald | ASU 25 - WU 15 | (ASU by 10) |
02:26 | ASU | FOUL by WEBB, Tyler (2) | ||
02:26 | WU | GOOD! FT SHOT by ROBINSON, Mantoris | ASU 25 - WU 16 | (ASU by 9) |
02:26 | WU | GOOD! FT SHOT by ROBINSON, Mantoris | ASU 25 - WU 17 | (ASU by 8) |
02:09 | ASU | GOOD! JUMPER by WRIGHT, Marcus | ASU 27 - WU 17 | (ASU by 10) |
ASSIST by BUTTS, Isaac | ||||
01:54 | WU | MISSED 3 PTR by DREHER, Robbie | ||
REBOUND (DEF) by BUTTS, Isaac | ||||
01:52 | WU | FOUL by BUECHERT, Andy (2) | ||
01:52 | ASU | GOOD! FT SHOT by BUTTS, Isaac | ASU 28 - WU 17 | (ASU by 11) |
01:52 | ASU | GOOD! FT SHOT by BUTTS, Isaac | ASU 29 - WU 17 | (ASU by 12) |
01:28 | WU | MISSED JUMPER by VALENTINE, George | ||
REBOUND (OFF) by DREHER, Robbie | ||||
01:23 | WU | MISSED LAYUP by VALENTINE, George | ||
REBOUND (DEF) by WILLIAMSON, Andre | ||||
01:05 | ASU | GOOD! JUMPER by WRIGHT, Marcus | ASU 31 - WU 17 | (ASU by 14) |
ASSIST by SIMS, Donald | ||||
00:48 | WU | MISSED JUMPER by JONES, Andre | ||
REBOUND (OFF) by (TEAM) | ||||
00:44 | ASU | TIMEOUT 30sec | ||
00:38 | WU | MISSED JUMPER by DREHER, Robbie | ||
REBOUND (DEF) by WILLIAMSON, Andre | ||||
00:02 | ASU | GOOD! 3 PTR by WRIGHT, Marcus | ASU 34 - WU 17 | (ASU by 17) |
ASSIST by WILLIAMSON, Andre |
19:46 | WU | GOOD! JUMPER by CORBIN, Charles | ASU 34 - WU 19 | (ASU by 15) |
19:23 | ASU | MISSED 3 PTR by BRAND, Kellen | ||
REBOUND (OFF) by WILLIAMSON, Andre | ||||
19:18 | ASU | GOOD! JUMPER by BOOTH, Jeremi | ASU 36 - WU 19 | (ASU by 17) |
ASSIST by WILLIAMSON, Andre | ||||
19:05 | WU | TURNOVR by ROBINSON, Mantoris | ||
19:02 | ASU | STEAL by SIMS, Donald | ||
18:30 | ASU | MISSED JUMPER by WILLIAMSON, Andre | ||
REBOUND (DEF) by CORBIN, Charles | ||||
18:15 | ASU | FOUL by BRAND, Kellen (3) | ||
17:52 | WU | GOOD! JUMPER by ROBINSON, Mantoris | ASU 36 - WU 21 | (ASU by 15) |
17:42 | ASU | MISSED 3 PTR by BOOTH, Jeremi | ||
REBOUND (OFF) by BUTTS, Isaac | ||||
17:35 | ASU | MISSED LAYUP by BUTTS, Isaac | ||
REBOUND (OFF) by WILLIAMSON, Andre | ||||
17:31 | ASU | GOOD! LAYUP by WILLIAMSON, Andre | ASU 38 - WU 21 | (ASU by 17) |
17:21 | WU | TURNOVR by ROBINSON, Mantoris | ||
17:06 | ASU | GOOD! JUMPER by BUTTS, Isaac (in the paint) | ASU 40 - WU 21 | (ASU by 19) |
16:39 | WU | MISSED JUMPER by CORBIN, Charles | ||
REBOUND (DEF) by WILLIAMSON, Andre | ||||
16:32 | ASU | GOOD! 3 PTR by BOOTH, Jeremi | ASU 43 - WU 21 | (ASU by 22) |
16:13 | WU | GOOD! JUMPER by BUECHERT, Andy | ASU 43 - WU 23 | (ASU by 20) |
15:42 | ASU | GOOD! LAYUP by BUTTS, Isaac | ASU 45 - WU 23 | (ASU by 22) |
15:27 | WU | MISSED JUMPER by CORBIN, Charles | ||
REBOUND (DEF) by ABRAHAM, Ryann | ||||
15:22 | ASU | GOOD! LAYUP by SIMS, Donald (fastbreak) | ASU 47 - WU 23 | (ASU by 24) |
ASSIST by ABRAHAM, Ryann | ||||
15:22 | WU | FOUL by BURTON, Justin (3) | ||
15:22 | ASU | TIMEOUT media | ||
15:22 | ASU | GOOD! FT SHOT by SIMS, Donald | ASU 48 - WU 23 | (ASU by 25) |
15:02 | WU | MISSED JUMPER by BURTON, Justin | ||
REBOUND (OFF) by VALENTINE, George | ||||
14:57 | WU | GOOD! TIP-IN by VALENTINE, George | ASU 48 - WU 25 | (ASU by 23) |
14:47 | WU | FOUL by ROBINSON, Mantoris (2) | ||
14:43 | ASU | GOOD! 3 PTR by SIMS, Donald | ASU 51 - WU 25 | (ASU by 26) |
ASSIST by BOOTH, Jeremi | ||||
14:30 | WU | TURNOVR by ROBINSON, Mantoris | ||
14:23 | ASU | TURNOVR by SIMS, Donald | ||
14:23 | WU | STEAL by ROBINSON, Mantoris | ||
14:23 | ASU | FOUL by SIMS, Donald (2) | ||
14:13 | WU | MISSED 3 PTR by DREHER, Robbie | ||
REBOUND (OFF) by CORBIN, Charles | ||||
13:59 | ASU | FOUL by BUTTS, Isaac (2) | ||
13:49 | WU | MISSED JUMPER by DREHER, Robbie | ||
REBOUND (OFF) by VALENTINE, George | ||||
13:47 | ASU | FOUL by HEALY, Nathan (3) | ||
13:41 | WU | MISSED LAYUP by CORBIN, Charles | ||
13:41 | ASU | BLOCK by WILLIAMSON, Andre | ||
REBOUND (OFF) by BURTON, Justin | ||||
13:27 | WU | MISSED LAYUP by BURTON, Justin | ||
REBOUND (OFF) by CORBIN, Charles | ||||
13:23 | WU | GOOD! LAYUP by CORBIN, Charles | ASU 51 - WU 27 | (ASU by 24) |
13:15 | ASU | TURNOVR by ABRAHAM, Ryann | ||
13:00 | WU | MISSED JUMPER by CORBIN, Charles | ||
REBOUND (DEF) by WRIGHT, Marcus | ||||
12:53 | ASU | GOOD! LAYUP by WILLIAMSON, Andre (fastbreak) | ASU 53 - WU 27 | (ASU by 26) |
ASSIST by ABRAHAM, Ryann | ||||
12:17 | WU | GOOD! JUMPER by BURTON, Justin | ASU 53 - WU 29 | (ASU by 24) |
ASSIST by CORBIN, Charles | ||||
12:06 | ASU | MISSED 3 PTR by WRIGHT, Marcus | ||
REBOUND (DEF) by CORBIN, Charles | ||||
11:54 | ASU | FOUL by WILLIAMSON, Andre (1) | ||
11:54 | WU | TIMEOUT media | ||
11:40 | WU | GOOD! LAYUP by ROBINSON, Mantoris | ASU 53 - WU 31 | (ASU by 22) |
11:02 | ASU | MISSED 3 PTR by WRIGHT, Marcus | ||
REBOUND (OFF) by BUTTS, Isaac | ||||
10:33 | ASU | TURNOVR by SIMS, Donald | ||
10:31 | WU | STEAL by DREHER, Robbie | ||
10:28 | WU | MISSED JUMPER by DREHER, Robbie | ||
REBOUND (OFF) by CORBIN, Charles | ||||
10:16 | WU | MISSED 3 PTR by CORBIN, Charles | ||
REBOUND (DEF) by WRIGHT, Marcus | ||||
10:05 | ASU | GOOD! LAYUP by BUTTS, Isaac | ASU 55 - WU 31 | (ASU by 24) |
ASSIST by BRAND, Kellen | ||||
10:05 | WU | FOUL by ROBINSON, Mantoris (3) | ||
10:05 | ASU | GOOD! FT SHOT by BUTTS, Isaac | ASU 56 - WU 31 | (ASU by 25) |
10:05 | ASU | FOUL by BRAND, Kellen (4) | ||
09:50 | WU | MISSED 3 PTR by MIDDLETON, Reggie | ||
REBOUND (DEF) by WILLIAMSON, Andre | ||||
09:34 | ASU | GOOD! LAYUP by SIMS, Donald (fastbreak) | ASU 58 - WU 31 | (ASU by 27) |
ASSIST by ABRAHAM, Ryann | ||||
09:06 | WU | MISSED LAYUP by DREHER, Robbie | ||
REBOUND (DEF) by WILLIAMSON, Andre | ||||
08:58 | ASU | MISSED 3 PTR by ABRAHAM, Ryann | ||
REBOUND (DEF) by MIDDLETON, Reggie | ||||
08:52 | ASU | FOUL by SIMS, Donald (3) | ||
08:52 | WU | MISSED FT SHOT by DREHER, Robbie | ||
REBOUND (DEF) by WEBB, Tyler | ||||
08:24 | ASU | GOOD! LAYUP by BUTTS, Isaac | ASU 60 - WU 31 | (ASU by 29) |
ASSIST by WRIGHT, Marcus | ||||
07:55 | WU | GOOD! JUMPER by MORGAN, Matt | ASU 60 - WU 33 | (ASU by 27) |
ASSIST by MIDDLETON, Reggie | ||||
07:18 | ASU | TURNOVR by BOOTH, Jeremi | ||
07:16 | WU | STEAL by DREHER, Robbie | ||
06:55 | WU | MISSED JUMPER by MALCOLM, Chris | ||
REBOUND (DEF) by BUTTS, Isaac | ||||
06:25 | ASU | GOOD! DUNK by BOOTH, Jeremi | ASU 62 - WU 33 | (ASU by 29) |
06:20 | WU | TIMEOUT 30sec | ||
06:07 | WU | GOOD! 3 PTR by JONES, Andre | ASU 62 - WU 36 | (ASU by 26) |
ASSIST by ROBINSON, Mantoris | ||||
05:55 | ASU | GOOD! 3 PTR by ABRAHAM, Ryann | ASU 65 - WU 36 | (ASU by 29) |
ASSIST by BUTTS, Isaac | ||||
05:33 | WU | GOOD! 3 PTR by BURTON, Justin | ASU 65 - WU 39 | (ASU by 26) |
ASSIST by JONES, Andre | ||||
05:07 | ASU | GOOD! LAYUP by BUTTS, Isaac | ASU 67 - WU 39 | (ASU by 28) |
ASSIST by SIMS, Donald | ||||
04:49 | WU | TURNOVR by ROBINSON, Mantoris | ||
04:47 | ASU | STEAL by SIMS, Donald | ||
04:43 | ASU | GOOD! 3 PTR by ABRAHAM, Ryann (fastbreak) | ASU 70 - WU 39 | (ASU by 31) |
ASSIST by SIMS, Donald | ||||
04:16 | WU | MISSED JUMPER by ROBINSON, Mantoris | ||
REBOUND (DEF) by WEBB, Tyler | ||||
03:51 | ASU | MISSED LAYUP by BUTTS, Isaac | ||
REBOUND (DEF) by ROBINSON, Mantoris | ||||
03:36 | WU | GOOD! JUMPER by MORGAN, Matt | ASU 70 - WU 41 | (ASU by 29) |
ASSIST by JONES, Andre | ||||
03:13 | WU | FOUL by BURTON, Justin (4) | ||
03:13 | ASU | TIMEOUT MEDIA | ||
03:10 | ASU | MISSED LAYUP by WEBB, Tyler | ||
REBOUND (DEF) by DAVIS, Ray | ||||
02:58 | WU | MISSED 3 PTR by DREHER, Robbie | ||
REBOUND (OFF) by VALENTINE, George | ||||
02:46 | WU | MISSED JUMPER by BUECHERT, Andy | ||
REBOUND (OFF) by VALENTINE, George | ||||
02:41 | WU | GOOD! TIP-IN by VALENTINE, George | ASU 70 - WU 43 | (ASU by 27) |
02:24 | ASU | TURNOVR by NIRENBERG, Josh | ||
02:24 | ASU | FOUL by NIRENBERG, Josh (1) | ||
02:09 | WU | MISSED 3 PTR by DREHER, Robbie | ||
REBOUND (DEF) by WEBB, Tyler | ||||
01:57 | WU | FOUL by BUECHERT, Andy (3) | ||
01:55 | ASU | TURNOVR by WRIGHT, Marcus | ||
01:39 | WU | MISSED JUMPER by VALENTINE, George | ||
REBOUND (OFF) by BUECHERT, Andy | ||||
01:31 | ASU | FOUL by NIRENBERG, Josh (2) | ||
01:31 | WU | GOOD! FT SHOT by KING, Reggie | ASU 70 - WU 44 | (ASU by 26) |
01:31 | WU | GOOD! FT SHOT by KING, Reggie | ASU 70 - WU 45 | (ASU by 25) |
01:18 | ASU | MISSED 3 PTR by ARCHER, J.R. | ||
REBOUND (OFF) by HIGHSMITH, A.J. | ||||
01:11 | ASU | TURNOVR by NIRENBERG, Josh | ||
01:11 | WU | STEAL by DAVIS, Ray | ||
01:11 | ASU | FOUL by NIRENBERG, Josh (3) | ||
00:59 | WU | TURNOVR by VALENTINE, George | ||
00:57 | ASU | STEAL by WRIGHT, Marcus | ||
00:48 | ASU | MISSED 3 PTR by WRIGHT, Marcus | ||
REBOUND (DEF) by VALENTINE, George | ||||
00:38 | WU | MISSED JUMPER by DAVIS, Ray | ||
REBOUND (OFF) by MALCOLM, Chris | ||||
