|
Box Score Play-by-Play 1st Half Box Score Play Analysis
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 50 | WILLIAMSON, Andre | f | 1-2 | 0-0 | 0-0 | 0-6 | 6 | 4 | 2 | 1 | 2 | 2 | 0 | 14 |
| 32 | BUTTS, Isaac | c | 3-5 | 0-0 | 0-2 | 2-9 | 11 | 2 | 6 | 1 | 3 | 2 | 0 | 35 |
| 00 | SIMS, Donald | g | 4-8 | 3-6 | 6-6 | 0-2 | 2 | 1 | 17 | 2 | 4 | 0 | 1 | 35 |
| 15 | BOOTH, Jeremi | g | 4-11 | 3-8 | 0-0 | 0-0 | 0 | 1 | 11 | 1 | 3 | 1 | 0 | 25 |
| 23 | BRAND, Kellen | g | 2-8 | 2-6 | 4-6 | 0-6 | 6 | 2 | 10 | 4 | 1 | 0 | 1 | 30 |
| 01 | ABRAHAM, Ryann | - | 0-2 | 0-1 | 0-0 | 0-1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 13 |
| 12 | WRIGHT, Marcus | - | 3-6 | 2-2 | 0-0 | 0-2 | 2 | 1 | 8 | 4 | 1 | 0 | 0 | 16 |
| 25 | HUNTER, Josh | - | 2-3 | 0-0 | 3-4 | 1-9 | 10 | 2 | 7 | 2 | 1 | 0 | 2 | 23 |
| 33 | WEBB, Tyler | - | 2-2 | 0-0 | 0-0 | 1-0 | 1 | 1 | 4 | 1 | 1 | 0 | 0 | 9 |
| TM | TEAM | - | - | - | - | 3-2 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 21-47 | 10-23 | 13-18 | 7-37 | 44 | 16 | 65 | 17 | 16 | 5 | 5 | 200 | |
| 44.7% | 43.5% | 72.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-28 | 7-15 | 0-0 | |||||||||||
| 46.4% | 46.7% | 0.0% | ||||||||||||
| 2nd Half: | 8-19 | 3-8 | 13-18 | |||||||||||
| 42.1% | 37.5% | 72.2% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | ROBINSON, Rob | f | 2-8 | 0-0 | 1-2 | 1-3 | 4 | 2 | 5 | 1 | 1 | 0 | 1 | 28 |
| 24 | GREEN, Dallas | f | 2-4 | 0-0 | 2-2 | 2-1 | 3 | 5 | 6 | 2 | 0 | 0 | 3 | 21 |
| 02 | NWIGWE, Mezie | g | 1-7 | 0-1 | 0-0 | 2-2 | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 16 |
| 03 | JONES, Velton | g | 2-7 | 1-3 | 0-1 | 0-4 | 4 | 2 | 5 | 1 | 1 | 0 | 1 | 21 |
| 12 | LANGHURST, Jimmy | g | 5-14 | 4-11 | 0-0 | 0-4 | 4 | 0 | 14 | 0 | 0 | 0 | 1 | 32 |
| 04 | ABRAHAM, Karon | - | 4-11 | 3-10 | 4-5 | 2-1 | 3 | 3 | 15 | 2 | 2 | 0 | 0 | 26 |
| 14 | WALLACE, Gary | - | 0-6 | 0-3 | 1-2 | 1-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 18 |
| 25 | PIEHL, Brad | - | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 9 |
| 34 | JOHNSON, Russell | - | 2-8 | 0-2 | 0-2 | 7-5 | 12 | 4 | 4 | 2 | 2 | 0 | 0 | 20 |
| 35 | THOMPSON, Lijah | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| 44 | WHITEHEAD, Josiah | - | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| TM | TEAM | - | - | - | - | 1-3 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 18-69 | 8-30 | 8-14 | 17-23 | 40 | 17 | 52 | 11 | 7 | 0 | 7 | 200 | |
| 26.1% | 26.7% | 57.1% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-35 | 4-13 | 0-0 | |||||||||||
| 28.6% | 30.8% | 0.0% | ||||||||||||
| 2nd Half: | 8-34 | 4-17 | 8-14 | |||||||||||
| 23.5% | 23.5% | 57.1% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Appalachian State | 33 | 32 | 65 | Record: (7-4) |
| Robert Morris | 24 | 28 | 52 | Record: (4-6) |
|
Officials: Tom Fahey (R), Jeff Benedict, Scott Young
Technical fouls: Appalachian State-None. Robert Morris-None. Attendance: 837 |
Play-by-Play |
| 19:43 | RMU | MISSED LAYUP by ROBINSON, Rob | ||
| REBOUND (DEF) by BRAND, Kellen | ||||
| 19:14 | ASU | MISSED 3 PTR by BRAND, Kellen | ||
| REBOUND (DEF) by LANGHURST, Jimmy | ||||
| 19:02 | RMU | GOOD! JUMPER by JONES, Velton | RMU 2 - ASU 0 | (RMU by 2) |
| 18:45 | ASU | TURNOVR by WILLIAMSON, Andre | ||
| 18:43 | RMU | STEAL by LANGHURST, Jimmy | ||
| 18:34 | RMU | MISSED LAYUP by ROBINSON, Rob | ||
| REBOUND (DEF) by BUTTS, Isaac | ||||
| 18:11 | ASU | MISSED 3 PTR by BRAND, Kellen | ||
| REBOUND (DEF) by JONES, Velton | ||||
| 17:58 | RMU | MISSED LAYUP by NWIGWE, Mezie | ||
| 17:58 | ASU | BLOCK by WILLIAMSON, Andre | ||
| REBOUND (DEF) by BRAND, Kellen | ||||
| 17:52 | ASU | GOOD! 3 PTR by SIMS, Donald (fastbreak) | ASU 3 - RMU 2 | (ASU by 1) |
| ASSIST by BRAND, Kellen | ||||
| 17:31 | RMU | GOOD! 3 PTR by JONES, Velton | RMU 5 - ASU 3 | (RMU by 2) |
| ASSIST by NWIGWE, Mezie | ||||
| 17:09 | ASU | TURNOVR by BOOTH, Jeremi | ||
| 16:54 | RMU | MISSED 3 PTR by JONES, Velton | ||
| REBOUND (DEF) by WILLIAMSON, Andre | ||||
| 16:35 | ASU | TURNOVR by BUTTS, Isaac | ||
| 16:34 | RMU | STEAL by NWIGWE, Mezie | ||
| 16:28 | RMU | GOOD! JUMPER by GREEN, Dallas (in the paint) | RMU 7 - ASU 3 | (RMU by 4) |
| 16:04 | ASU | MISSED 3 PTR by SIMS, Donald | ||
| REBOUND (DEF) by ROBINSON, Rob | ||||
| 16:00 | ASU | FOUL by WILLIAMSON, Andre (1) | ||
| 15:46 | RMU | GOOD! JUMPER by JOHNSON, Russell | RMU 9 - ASU 3 | (RMU by 6) |
| ASSIST by NWIGWE, Mezie | ||||
| 15:28 | ASU | MISSED 3 PTR by ABRAHAM, Ryann | ||
| REBOUND (DEF) by NWIGWE, Mezie | ||||
| 15:10 | RMU | MISSED JUMPER by LANGHURST, Jimmy | ||
| REBOUND (DEF) by BUTTS, Isaac | ||||
| 15:03 | ASU | MISSED JUMPER by BOOTH, Jeremi | ||
| REBOUND (DEF) by NWIGWE, Mezie | ||||
| 14:54 | RMU | MISSED LAYUP by LANGHURST, Jimmy | ||
| REBOUND (OFF) by ROBINSON, Rob | ||||
| 14:50 | RMU | MISSED LAYUP by ROBINSON, Rob | ||
| 14:50 | ASU | BLOCK by BUTTS, Isaac | ||
| REBOUND (OFF) by JOHNSON, Russell | ||||
| 14:46 | RMU | MISSED JUMPER by ROBINSON, Rob | ||
| REBOUND (DEF) by ABRAHAM, Ryann | ||||
| 14:40 | ASU | GOOD! LAYUP by HUNTER, Josh (fastbreak) | RMU 9 - ASU 5 | (RMU by 4) |
| ASSIST by SIMS, Donald | ||||
| 14:22 | RMU | MISSED 3 PTR by NWIGWE, Mezie | ||
| REBOUND (DEF) by HUNTER, Josh | ||||
| 14:17 | ASU | GOOD! LAYUP by SIMS, Donald (fastbreak) | RMU 9 - ASU 7 | (RMU by 2) |
| ASSIST by HUNTER, Josh | ||||
| 13:59 | RMU | MISSED 3 PTR by WALLACE, Gary | ||
| REBOUND (DEF) by HUNTER, Josh | ||||
| 13:48 | ASU | MISSED LAYUP by BUTTS, Isaac | ||
| REBOUND (OFF) by HUNTER, Josh | ||||
| 13:30 | ASU | GOOD! JUMPER by BOOTH, Jeremi | RMU 9 - ASU 9 | Tied |
| 13:09 | RMU | GOOD! LAYUP by ROBINSON, Rob | RMU 11 - ASU 9 | (RMU by 2) |
| 12:58 | ASU | MISSED 3 PTR by BOOTH, Jeremi | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:56 | RMU | TIMEOUT MEDIA | ||
| 12:32 | RMU | MISSED JUMPER by JOHNSON, Russell | ||
| REBOUND (DEF) by WRIGHT, Marcus | ||||
| 12:25 | ASU | GOOD! JUMPER by WRIGHT, Marcus | RMU 11 - ASU 11 | Tied |
| ASSIST by ABRAHAM, Ryann | ||||
| 12:00 | RMU | MISSED 3 PTR by JOHNSON, Russell | ||
| REBOUND (OFF) by JOHNSON, Russell | ||||
| 11:57 | RMU | TIMEOUT MEDIA | ||
| 11:45 | ASU | FOUL by WRIGHT, Marcus (1) | ||
| 11:42 | RMU | GOOD! 3 PTR by ABRAHAM, Karon | RMU 14 - ASU 11 | (RMU by 3) |
| ASSIST by JOHNSON, Russell | ||||
| 11:28 | ASU | GOOD! 3 PTR by BRAND, Kellen | RMU 14 - ASU 14 | Tied |
| ASSIST by WRIGHT, Marcus | ||||
| 11:07 | RMU | TURNOVR by PIEHL, Brad | ||
| 10:49 | RMU | FOUL by PIEHL, Brad (1) | ||
| 10:32 | ASU | GOOD! 3 PTR by BRAND, Kellen | ASU 17 - RMU 14 | (ASU by 3) |
| ASSIST by WRIGHT, Marcus | ||||
| 10:14 | RMU | MISSED LAYUP by PIEHL, Brad | ||
| 10:14 | ASU | BLOCK by WILLIAMSON, Andre | ||
| REBOUND (DEF) by WILLIAMSON, Andre | ||||
| 09:58 | ASU | TURNOVR by WRIGHT, Marcus | ||
| 09:50 | RMU | MISSED 3 PTR by LANGHURST, Jimmy | ||
| REBOUND (DEF) by WILLIAMSON, Andre | ||||
| 09:35 | ASU | GOOD! JUMPER by WEBB, Tyler | ASU 19 - RMU 14 | (ASU by 5) |
| 09:04 | RMU | MISSED LAYUP by WHITEHEAD, Josiah | ||
| REBOUND (DEF) by WILLIAMSON, Andre | ||||
| 08:47 | ASU | GOOD! JUMPER by WILLIAMSON, Andre (in the paint) | ASU 21 - RMU 14 | (ASU by 7) |
| ASSIST by WEBB, Tyler | ||||
| 08:42 | RMU | TIMEOUT 30sec | ||
| 08:22 | RMU | GOOD! 3 PTR by ABRAHAM, Karon | ASU 21 - RMU 17 | (ASU by 4) |
| ASSIST by ROBINSON, Rob | ||||
| 07:46 | ASU | MISSED JUMPER by BRAND, Kellen | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:44 | RMU | TIMEOUT MEDIA | ||
| 07:20 | RMU | GOOD! JUMPER by ABRAHAM, Karon (in the paint) | ASU 21 - RMU 19 | (ASU by 2) |
| 06:59 | ASU | MISSED JUMPER by WRIGHT, Marcus | ||
| REBOUND (OFF) by (TEAM) | ||||
| 06:38 | ASU | TURNOVR by HUNTER, Josh | ||
| 06:37 | RMU | STEAL by ROBINSON, Rob | ||
| 06:19 | RMU | MISSED LAYUP by NWIGWE, Mezie | ||
| REBOUND (DEF) by HUNTER, Josh | ||||
| 05:50 | ASU | GOOD! 3 PTR by SIMS, Donald | ASU 24 - RMU 19 | (ASU by 5) |
| ASSIST by BRAND, Kellen | ||||
| 05:27 | RMU | MISSED 3 PTR by ABRAHAM, Karon | ||
| REBOUND (DEF) by BUTTS, Isaac | ||||
| 05:00 | RMU | FOUL by GREEN, Dallas (1) | ||
| 04:40 | ASU | GOOD! 3 PTR by BOOTH, Jeremi | ASU 27 - RMU 19 | (ASU by 8) |
| ASSIST by BRAND, Kellen | ||||
| 04:24 | RMU | MISSED JUMPER by ROBINSON, Rob | ||
| REBOUND (DEF) by SIMS, Donald | ||||
| 04:10 | ASU | MISSED JUMPER by BRAND, Kellen | ||
| REBOUND (OFF) by BUTTS, Isaac | ||||
| 04:05 | ASU | MISSED LAYUP by BUTTS, Isaac | ||
| REBOUND (DEF) by LANGHURST, Jimmy | ||||
| 03:57 | RMU | MISSED 3 PTR by WALLACE, Gary | ||
| REBOUND (DEF) by BUTTS, Isaac | ||||
| 03:47 | ASU | MISSED 3 PTR by BOOTH, Jeremi | ||
| REBOUND (DEF) by (TEAM) | ||||
| 03:45 | ASU | FOUL by HUNTER, Josh (1) | ||
| 03:45 | RMU | TIMEOUT MEDIA | ||
| 03:38 | RMU | GOOD! LAYUP by JOHNSON, Russell (fastbreak) | ASU 27 - RMU 21 | (ASU by 6) |
| ASSIST by ABRAHAM, Karon | ||||
| 03:12 | ASU | MISSED JUMPER by WILLIAMSON, Andre | ||
| REBOUND (DEF) by JOHNSON, Russell | ||||
| 03:09 | RMU | TURNOVR by JOHNSON, Russell | ||
| 03:08 | ASU | STEAL by ABRAHAM, Ryann | ||
| 03:05 | ASU | MISSED 3 PTR by BOOTH, Jeremi | ||
| REBOUND (DEF) by JONES, Velton | ||||
| 02:56 | RMU | MISSED 3 PTR by ABRAHAM, Karon | ||
| REBOUND (OFF) by JOHNSON, Russell | ||||
| 02:50 | ASU | FOUL by ABRAHAM, Ryann (1) | ||
| 02:38 | RMU | MISSED JUMPER by JONES, Velton | ||
| 02:38 | ASU | BLOCK by BOOTH, Jeremi | ||
| REBOUND (DEF) by BUTTS, Isaac | ||||
| 02:28 | ASU | GOOD! 3 PTR by BOOTH, Jeremi | ASU 30 - RMU 21 | (ASU by 9) |
| ASSIST by WILLIAMSON, Andre | ||||
| 02:10 | RMU | MISSED JUMPER by JOHNSON, Russell | ||
| REBOUND (DEF) by BUTTS, Isaac | ||||
| 01:36 | ASU | GOOD! 3 PTR by SIMS, Donald | ASU 33 - RMU 21 | (ASU by 12) |
| ASSIST by BOOTH, Jeremi | ||||
| 01:17 | ASU | FOUL by WILLIAMSON, Andre (2) | ||
| 01:10 | RMU | MISSED JUMPER by WALLACE, Gary | ||
| REBOUND (OFF) by WALLACE, Gary | ||||
| 01:06 | RMU | MISSED LAYUP by WALLACE, Gary | ||
| 01:06 | ASU | BLOCK by BUTTS, Isaac | ||
| REBOUND (OFF) by THOMPSON, Lijah | ||||
| 01:00 | RMU | GOOD! 3 PTR by LANGHURST, Jimmy | ASU 33 - RMU 24 | (ASU by 9) |
| ASSIST by THOMPSON, Lijah | ||||
| 00:38 | ASU | MISSED 3 PTR by SIMS, Donald | ||
| REBOUND (OFF) by (TEAM) | ||||
| 00:34 | RMU | FOUL by ABRAHAM, Karon (1) | ||
| 00:34 | ASU | TURNOVR by BOOTH, Jeremi | ||
| 00:33 | RMU | STEAL by GREEN, Dallas | ||
| 00:04 | RMU | MISSED 3 PTR by ABRAHAM, Karon | ||
| REBOUND (DEF) by (TEAM) |
| 19:49 | ASU | MISSED JUMPER by BOOTH, Jeremi | ASU 33 - RMU 24 | (ASU by 9) |
| REBOUND (DEF) by GREEN, Dallas | ||||
| 19:38 | RMU | MISSED LAYUP by JONES, Velton | ||
| REBOUND (DEF) by WILLIAMSON, Andre | ||||
| 19:28 | ASU | MISSED 3 PTR by BRAND, Kellen | ||
| REBOUND (DEF) by LANGHURST, Jimmy | ||||
| 19:19 | RMU | MISSED JUMPER by GREEN, Dallas | ||
| REBOUND (DEF) by BUTTS, Isaac | ||||
| 19:11 | ASU | TURNOVR by SIMS, Donald | ||
| 18:41 | ASU | FOUL by WILLIAMSON, Andre (3) | ||
| 18:41 | RMU | GOOD! FT SHOT by ROBINSON, Rob | ASU 33 - RMU 25 | (ASU by 8) |
| 18:41 | RMU | MISSED FT SHOT by ROBINSON, Rob | ||
| REBOUND (OFF) by NWIGWE, Mezie | ||||
| 18:38 | RMU | MISSED JUMPER by NWIGWE, Mezie | ||
| REBOUND (DEF) by BUTTS, Isaac | ||||
| 18:07 | RMU | FOUL by GREEN, Dallas (2) | ||
| 17:54 | ASU | TURNOVR by BUTTS, Isaac | ||
| 17:42 | RMU | TURNOVR by JONES, Velton | ||
| 17:41 | ASU | STEAL by HUNTER, Josh | ||
| 17:37 | ASU | MISSED 3 PTR by BOOTH, Jeremi | ||
| REBOUND (DEF) by JONES, Velton | ||||
| 17:29 | RMU | MISSED JUMPER by NWIGWE, Mezie | ||
| REBOUND (OFF) by NWIGWE, Mezie | ||||
| 17:24 | RMU | GOOD! LAYUP by NWIGWE, Mezie | ASU 33 - RMU 27 | (ASU by 6) |
| 17:17 | RMU | FOUL by JONES, Velton (1) | ||
| 17:00 | ASU | GOOD! LAYUP by BUTTS, Isaac | ASU 35 - RMU 27 | (ASU by 8) |
| 16:40 | RMU | MISSED JUMPER by NWIGWE, Mezie | ||
| REBOUND (DEF) by HUNTER, Josh | ||||
| 16:22 | ASU | MISSED 3 PTR by BOOTH, Jeremi | ||
| REBOUND (DEF) by JONES, Velton | ||||
| 16:14 | RMU | TURNOVR by ROBINSON, Rob | ||
| 16:14 | RMU | FOUL by ROBINSON, Rob (1) | ||
| 15:59 | ASU | TURNOVR by BUTTS, Isaac | ||
| 15:59 | ASU | FOUL by BUTTS, Isaac (1) | ||
| 15:59 | RMU | TIMEOUT MEDIA | ||
| 15:41 | RMU | MISSED JUMPER by JONES, Velton | ||
| REBOUND (DEF) by HUNTER, Josh | ||||
| 15:32 | ASU | GOOD! LAYUP by BUTTS, Isaac | ASU 37 - RMU 27 | (ASU by 10) |
| 15:32 | RMU | FOUL by GREEN, Dallas (3) | ||
| 15:32 | ASU | MISSED FT SHOT by BUTTS, Isaac | ||
| REBOUND (DEF) by JOHNSON, Russell | ||||
| 15:14 | RMU | TURNOVR by ABRAHAM, Karon | ||
| 15:12 | ASU | STEAL by SIMS, Donald | ||
| 15:01 | RMU | FOUL by JOHNSON, Russell (1) | ||
| 15:01 | ASU | MISSED FT SHOT by HUNTER, Josh | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:01 | ASU | GOOD! FT SHOT by HUNTER, Josh | ASU 38 - RMU 27 | (ASU by 11) |
| 14:44 | RMU | MISSED 3 PTR by LANGHURST, Jimmy | ||
| REBOUND (OFF) by ABRAHAM, Karon | ||||
| 14:38 | RMU | GOOD! LAYUP by ROBINSON, Rob | ASU 38 - RMU 29 | (ASU by 9) |
| ASSIST by ABRAHAM, Karon | ||||
| 14:27 | ASU | GOOD! LAYUP by HUNTER, Josh | ASU 40 - RMU 29 | (ASU by 11) |
| ASSIST by BUTTS, Isaac | ||||
| 14:06 | RMU | MISSED JUMPER by ROBINSON, Rob | ||
| REBOUND (OFF) by JOHNSON, Russell | ||||
| 14:03 | RMU | MISSED LAYUP by JOHNSON, Russell | ||
| REBOUND (DEF) by HUNTER, Josh | ||||
| 13:53 | ASU | TURNOVR by BRAND, Kellen | ||
| 13:32 | ASU | FOUL by HUNTER, Josh (2) | ||
| 13:32 | RMU | MISSED FT SHOT by WALLACE, Gary | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:32 | RMU | GOOD! FT SHOT by WALLACE, Gary | ASU 40 - RMU 30 | (ASU by 10) |
| 13:20 | RMU | FOUL by JOHNSON, Russell (2) | ||
| 13:16 | ASU | GOOD! 3 PTR by WRIGHT, Marcus | ASU 43 - RMU 30 | (ASU by 13) |
| ASSIST by HUNTER, Josh | ||||
| 13:02 | RMU | MISSED JUMPER by WHITEHEAD, Josiah | ||
| REBOUND (OFF) by JOHNSON, Russell | ||||
| 12:57 | RMU | MISSED LAYUP by JOHNSON, Russell | ||
| REBOUND (DEF) by BUTTS, Isaac | ||||
| 12:47 | ASU | MISSED JUMPER by ABRAHAM, Ryann | ||
| REBOUND (DEF) by ABRAHAM, Karon | ||||
| 12:41 | RMU | TURNOVR by ABRAHAM, Karon | ||
| 12:40 | ASU | STEAL by HUNTER, Josh | ||
| 12:36 | ASU | MISSED LAYUP by WRIGHT, Marcus | ||
| REBOUND (DEF) by JOHNSON, Russell | ||||
| 12:16 | RMU | MISSED LAYUP by PIEHL, Brad | ||
| REBOUND (DEF) by WRIGHT, Marcus | ||||
| 12:10 | ASU | MISSED JUMPER by WRIGHT, Marcus | ||
| REBOUND (DEF) by JOHNSON, Russell | ||||
| 11:59 | RMU | MISSED 3 PTR by ABRAHAM, Karon | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:53 | RMU | TIMEOUT MEDIA | ||
| 11:49 | ASU | FOUL by BRAND, Kellen (1) | ||
| 11:43 | RMU | GOOD! JUMPER by LANGHURST, Jimmy | ASU 43 - RMU 32 | (ASU by 11) |
| 11:22 | ASU | MISSED 3 PTR by BRAND, Kellen | ||
| REBOUND (DEF) by JOHNSON, Russell | ||||
| 11:13 | RMU | MISSED 3 PTR by WALLACE, Gary | ||
| REBOUND (DEF) by HUNTER, Josh | ||||
| 10:51 | ASU | MISSED LAYUP by HUNTER, Josh | ||
| REBOUND (DEF) by LANGHURST, Jimmy | ||||
| 10:40 | RMU | MISSED 3 PTR by JONES, Velton | ||
| REBOUND (DEF) by HUNTER, Josh | ||||
| 10:26 | ASU | GOOD! LAYUP by WEBB, Tyler | ASU 45 - RMU 32 | (ASU by 13) |
| ASSIST by WRIGHT, Marcus | ||||
| 10:23 | RMU | TIMEOUT 30sec | ||
| 10:03 | RMU | MISSED JUMPER by GREEN, Dallas | ||
| REBOUND (OFF) by GREEN, Dallas | ||||
| 09:59 | ASU | FOUL by BUTTS, Isaac (2) | ||
| 09:59 | RMU | GOOD! FT SHOT by GREEN, Dallas | ASU 45 - RMU 33 | (ASU by 12) |
| 09:59 | RMU | GOOD! FT SHOT by GREEN, Dallas | ASU 45 - RMU 34 | (ASU by 11) |
| 09:43 | ASU | MISSED 3 PTR by SIMS, Donald | ||
| REBOUND (OFF) by (TEAM) | ||||
| 09:28 | RMU | FOUL by ROBINSON, Rob (2) | ||
| 09:28 | ASU | MISSED FT SHOT by BUTTS, Isaac | ||
| REBOUND (OFF) by WEBB, Tyler | ||||
| 09:10 | ASU | TURNOVR by WEBB, Tyler | ||
| 09:08 | RMU | STEAL by GREEN, Dallas | ||
| 08:44 | ASU | FOUL by WEBB, Tyler (1) | ||
| 08:44 | RMU | MISSED FT SHOT by ABRAHAM, Karon | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:44 | RMU | GOOD! FT SHOT by ABRAHAM, Karon | ASU 45 - RMU 35 | (ASU by 10) |
| 08:15 | ASU | GOOD! 3 PTR by WRIGHT, Marcus | ASU 48 - RMU 35 | (ASU by 13) |
| ASSIST by SIMS, Donald | ||||
| 07:55 | RMU | GOOD! 3 PTR by ABRAHAM, Karon | ASU 48 - RMU 38 | (ASU by 10) |
| ASSIST by JOHNSON, Russell | ||||
| 07:41 | ASU | TURNOVR by SIMS, Donald | ||
| 07:41 | ASU | FOUL by SIMS, Donald (1) | ||
| 07:41 | RMU | TIMEOUT MEDIA | ||
| 07:32 | RMU | GOOD! 3 PTR by LANGHURST, Jimmy | ASU 48 - RMU 41 | (ASU by 7) |
| ASSIST by GREEN, Dallas | ||||
| 07:06 | ASU | GOOD! LAYUP by BUTTS, Isaac | ASU 50 - RMU 41 | (ASU by 9) |
| ASSIST by WRIGHT, Marcus | ||||
| 06:40 | RMU | GOOD! 3 PTR by LANGHURST, Jimmy | ASU 50 - RMU 44 | (ASU by 6) |
| ASSIST by GREEN, Dallas | ||||
| 06:35 | RMU | TIMEOUT 30sec | ||
| 06:01 | ASU | TURNOVR by SIMS, Donald | ||
| 06:00 | RMU | STEAL by GREEN, Dallas | ||
| 05:41 | RMU | GOOD! JUMPER by GREEN, Dallas | ASU 50 - RMU 46 | (ASU by 4) |
| 05:27 | ASU | TURNOVR by WILLIAMSON, Andre | ||
| 05:27 | RMU | STEAL by JONES, Velton | ||
| 05:27 | ASU | FOUL by BRAND, Kellen (2) | ||
| 05:27 | RMU | MISSED FT SHOT by JONES, Velton | ||
| REBOUND (OFF) by GREEN, Dallas | ||||
| 05:15 | ASU | FOUL by ABRAHAM, Ryann (2) | ||
| 05:15 | RMU | GOOD! FT SHOT by ABRAHAM, Karon | ASU 50 - RMU 47 | (ASU by 3) |
| 05:15 | RMU | GOOD! FT SHOT by ABRAHAM, Karon | ASU 50 - RMU 48 | (ASU by 2) |
| 05:15 | RMU | GOOD! FT SHOT by ABRAHAM, Karon | ASU 50 - RMU 49 | (ASU by 1) |
| 04:53 | ASU | TURNOVR by BOOTH, Jeremi | ||
| 04:53 | ASU | FOUL by BOOTH, Jeremi (1) | ||
| 04:26 | RMU | MISSED 3 PTR by LANGHURST, Jimmy | ||
| REBOUND (DEF) by WILLIAMSON, Andre | ||||
| 03:57 | ASU | MISSED JUMPER by SIMS, Donald | ||
| REBOUND (OFF) by BUTTS, Isaac | ||||
| 03:49 | ASU | GOOD! 3 PTR by BOOTH, Jeremi | ASU 53 - RMU 49 | (ASU by 4) |
| ASSIST by BRAND, Kellen | ||||
| 03:31 | RMU | MISSED 3 PTR by ABRAHAM, Karon | ||
| REBOUND (OFF) by JOHNSON, Russell | ||||
| 03:26 | ASU | FOUL by WILLIAMSON, Andre (4) | ||
| 03:26 | RMU | TIMEOUT MEDIA | ||
| 03:26 | RMU | MISSED FT SHOT by JOHNSON, Russell | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:26 | RMU | MISSED FT SHOT by JOHNSON, Russell | ||
| REBOUND (DEF) by SIMS, Donald | ||||
| 03:13 | RMU | FOUL by ABRAHAM, Karon (2) | ||
| 03:13 | ASU | GOOD! FT SHOT by SIMS, Donald | ASU 54 - RMU 49 | (ASU by 5) |
| 03:13 | ASU | GOOD! FT SHOT by SIMS, Donald | ASU 55 - RMU 49 | (ASU by 6) |
| 02:55 | RMU | MISSED JUMPER by WALLACE, Gary | ||
| REBOUND (DEF) by HUNTER, Josh | ||||
| 02:24 | RMU | FOUL by GREEN, Dallas (4) | ||
| 02:24 | ASU | GOOD! FT SHOT by HUNTER, Josh | ASU 56 - RMU 49 | (ASU by 7) |
| 02:24 | ASU | GOOD! FT SHOT by HUNTER, Josh | ASU 57 - RMU 49 | (ASU by 8) |
| 02:02 | RMU | MISSED 3 PTR by LANGHURST, Jimmy | ||
| REBOUND (DEF) by BRAND, Kellen | ||||
| 01:33 | RMU | FOUL by JOHNSON, Russell (3) | ||
| 01:33 | ASU | GOOD! FT SHOT by SIMS, Donald | ASU 58 - RMU 49 | (ASU by 9) |
| 01:33 | ASU | GOOD! FT SHOT by SIMS, Donald | ASU 59 - RMU 49 | (ASU by 10) |
| 01:24 | RMU | MISSED 3 PTR by ABRAHAM, Karon | ||
| REBOUND (DEF) by BRAND, Kellen | ||||
| 01:18 | RMU | FOUL by GREEN, Dallas (5) | ||
| 01:18 | ASU | GOOD! FT SHOT by SIMS, Donald | ASU 60 - RMU 49 | (ASU by 11) |
| 01:18 | ASU | GOOD! FT SHOT by SIMS, Donald | ASU 61 - RMU 49 | (ASU by 12) |
| 01:12 | RMU | MISSED 3 PTR by ABRAHAM, Karon | ||
| REBOUND (DEF) by BRAND, Kellen | ||||
| 01:07 | RMU | FOUL by JOHNSON, Russell (4) | ||
| 01:07 | ASU | GOOD! FT SHOT by BRAND, Kellen | ASU 62 - RMU 49 | (ASU by 13) |
| 01:07 | ASU | MISSED FT SHOT by BRAND, Kellen | ||
| REBOUND (DEF) by ROBINSON, Rob | ||||
