Team Game-by-Game Comparison |
Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
UNC WILMINGTON | 44/31 | 35/37 | 79-68 | +11 | 22-44/23-58 | .500/ .397 | 2-6/3-16 | .333/ .188 | 33-42/19-25 | .786/ .760 | 33/31 | +2 | 11/14 | 15/15 | 7/5 | 9/5 | 24/30 |
ETSU | 27/27 | 31/35 | 58-62 | (4) | 18-44/22-54 | .409/ .407 | 4-18/3-15 | .222/ .200 | 18-23/15-27 | .783/ .556 | 36/34 | +2 | 6/8 | 25/20 | 4/2 | 10/8 | 19/22 |
LEES-MCRAE | 43/26 | 34/18 | 77-44 | +33 | 31-57/18-59 | .544/ .305 | 5-18/5-25 | .278/ .200 | 10-18/3-6 | .556/ .500 | 44/30 | +14 | 21/9 | 16/19 | 2/1 | 7/5 | 12/15 |
Arkansas | 23/38 | 45/30 | 72-81 | (9) | 26-72/26-52 | .361/ .500 | 10-28/6-15 | .357/ .400 | 10-17/23-34 | .588/ .676 | 39/38 | +1 | 13/16 | 13/15 | 0/7 | 6/5 | 27/19 |
Louisville | 30/39 | 23/41 | 53-80 | (27) | 18-53/29-54 | .340/ .537 | 11-26/11-27 | .423/ .407 | 6-8/11-17 | .750/ .647 | 26/37 | (11) | 11/16 | 16/13 | 1/2 | 5/7 | 15/11 |
MORGAN STATE | 34/37 | 48/45 | 93-92 | +1 | 32-69/36-75 | .464/ .480 | 9-22/5-17 | .409/ .294 | 20-27/15-25 | .741/ .600 | 46/42 | +4 | 22/20 | 12/9 | 3/4 | 3/6 | 20/23 |
WINTHROP | 34/17 | 36/34 | 70-51 | +19 | 24-44/19-59 | .545/ .322 | 8-21/2-13 | .381/ .154 | 14-16/11-14 | .875/ .786 | 36/27 | +9 | 17/6 | 24/15 | 1/0 | 8/13 | 24/18 |
FURMAN | 35/34 | 47/51 | 82-85 | (3) | 29-60/29-56 | .483/ .518 | 7-17/9-14 | .412/ .643 | 17-25/18-24 | .680/ .750 | 38/29 | +9 | 12/11 | 15/9 | 4/4 | 4/8 | 19/23 |
Wofford | 37/35 | 40/41 | 77-76 | +1 | 27-42/29-64 | .643/ .453 | 8-16/9-26 | .500/ .346 | 15-24/9-13 | .625/ .692 | 34/23 | +11 | 8/18 | 20/4 | 1/0 | 0/11 | 17/17 |
MILLIGAN | 56/41 | 57/50 | 113-91 | +22 | 41-72/30-72 | .569/ .417 | 16-30/13-36 | .533/ .361 | 15-20/18-24 | .750/ .750 | 43/36 | +7 | 25/20 | 14/13 | 3/1 | 6/9 | 17/17 |
Robert Morris | 33/24 | 32/28 | 65-52 | +13 | 21-47/18-69 | .447/ .261 | 10-23/8-30 | .435/ .267 | 13-18/8-14 | .722/ .571 | 44/40 | +4 | 17/11 | 16/7 | 5/0 | 5/7 | 16/17 |
Dayton | 29/32 | 20/33 | 49-65 | (16) | 16-45/22-57 | .356/ .386 | 8-20/7-24 | .400/ .292 | 9-13/14-24 | .692/ .583 | 35/38 | (3) | 10/16 | 17/7 | 2/1 | 2/8 | 20/14 |
Campbell | 33/48 | 30/44 | 63-92 | (29) | 21-47/34-58 | .447/ .586 | 4-18/10-19 | .222/ .526 | 17-25/14-16 | .680/ .875 | 31/22 | +9 | 14/28 | 19/7 | 4/4 | 4/11 | 16/18 |
THE CITADEL | 25/34 | 33/28 | 58-62 | (4) | 23-54/21-49 | .426/ .429 | 6-20/9-22 | .300/ .409 | 6-9/11-17 | .667/ .647 | 38/26 | +12 | 8/9 | 12/6 | 2/1 | 2/4 | 18/15 |
Davidson | 37/35 | 41/33 | 78-68 | +10 | 25-47/24-62 | .532/ .387 | 7-15/11-30 | .467/ .367 | 21-24/9-18 | .875/ .500 | 39/25 | +14 | 4/14 | 18/11 | 2/2 | 7/6 | 18/22 |
ELON | 37/34 | 52/31 | 89-65 | +24 | 28-54/24-55 | .519/ .436 | 7-17/6-24 | .412/ .250 | 26-34/11-13 | .765/ .846 | 40/24 | +16 | 16/15 | 7/8 | 3/3 | 6/2 | 13/23 |
UNC GREENSBORO | 32/31 | 40/33 | 72-64 | +8 | 23-52/26-69 | .442/ .377 | 6-19/6-21 | .316/ .286 | 20-29/6-7 | .690/ .857 | 46/33 | +13 | 12/13 | 13/6 | 6/3 | 4/5 | 10/19 |
Georgia Southern | 28/30 | 37/38 | 65-68 | (3) | 26-65/22-54 | .400/ .407 | 3-11/9-20 | .273/ .450 | 10-20/15-16 | .500/ .938 | 42/35 | +7 | 7/12 | 14/17 | 6/5 | 7/5 | 16/19 |
WESTERN CAROLINA | 35/33 | 52/41 | 87-74 | +13 | 24-45/27-69 | .533/ .391 | 6-14/8-26 | .429/ .308 | 33-43/12-25 | .767/ .480 | 37/36 | +1 | 15/17 | 15/11 | 2/0 | 6/8 | 27/33 |
Samford | 38/18 | 30/37 | 68-55 | +13 | 24-47/17-43 | .511/ .395 | 8-18/12-31 | .444/ .387 | 12-17/9-21 | .706/ .429 | 37/23 | +14 | 11/14 | 17/14 | 1/2 | 7/5 | 20/21 |
Chattanooga | 41/51 | 39/34 | 80-85 | (5) | 26-62/27-63 | .419/ .429 | 11-34/14-36 | .324/ .389 | 17-20/17-36 | .850/ .472 | 37/46 | (9) | 11/15 | 9/10 | 5/3 | 4/4 | 23/18 |
KING | 31/39 | 45/48 | 76-87 | (11) | 29-67/29-62 | .433/ .468 | 7-28/6-27 | .250/ .222 | 11-18/23-29 | .611/ .793 | 41/37 | +4 | 16/19 | 18/12 | 1/5 | 5/15 | 21/19 |
Western Carolina | 36/34 | 53/43 | 89-77 | +12 | 30-50/30-67 | .600/ .448 | 5-14/10-27 | .357/ .370 | 24-28/7-13 | .857/ .538 | 36/30 | +6 | 8/14 | 19/14 | 2/2 | 9/9 | 16/25 |
UNC Greensboro | 33/30 | 42/39 | 75-69 | +6 | 23-49/22-54 | .469/ .407 | 7-18/7-21 | .389/ .333 | 22-26/18-24 | .846/ .750 | 35/25 | +10 | 7/5 | 13/7 | 1/1 | 4/5 | 21/22 |
DAVIDSON | 28/30 | 38/26 | 66-56 | +10 | 23-48/20-61 | .479/ .328 | 6-9/9-32 | .667/ .281 | 14-18/7-9 | .778/ .778 | 41/28 | +13 | 7/13 | 17/10 | 3/2 | 4/9 | 13/19 |
GEORGIA SOUTHERN | 57/54 | 54/29 | 111-83 | +28 | 39-58/31-59 | .672/ .525 | 5-12/9-17 | .417/ .529 | 28-32/12-21 | .875/ .571 | 39/17 | +22 | 15/13 | 17/14 | 1/2 | 6/10 | 18/26 |
Charleston | 33/41 | 39/32 | 72-73 | (1) | 29-57/28-68 | .509/ .412 | 6-13/8-29 | .462/ .276 | 8-12/9-11 | .667/ .818 | 41/31 | +10 | 10/11 | 15/7 | 1/6 | 5/7 | 13/11 |
TENNESSEE TECH | 39/34 | 42/34 | 81-68 | +13 | 26-48/24-53 | .542/ .453 | 12-22/4-12 | .545/ .333 | 17-23/16-20 | .739/ .800 | 27/30 | (3) | 15/13 | 12/13 | 5/0 | 7/6 | 18/20 |
Elon | 24/29 | 34/25 | 58-54 | +4 | 19-51/17-46 | .373/ .370 | 3-15/6-21 | .200/ .286 | 17-25/14-26 | .680/ .538 | 46/29 | +17 | 5/12 | 12/8 | 1/1 | 8/5 | 18/23 |
CHATTANOOGA | 35/29 | 45/45 | 80-74 | +6 | 29-60/30-61 | .483/ .492 | 13-29/9-22 | .448/ .409 | 9-9/5-6 | 1.000/ .833 | 36/26 | +10 | 17/14 | 14/10 | 5/1 | 4/9 | 11/14 |
SAMFORD | 41/38 | 41/30 | 82-68 | +14 | 29-51/24-43 | .569/ .558 | 13-23/12-23 | .565/ .522 | 11-15/8-13 | .733/ .615 | 29/17 | +12 | 15/17 | 11/13 | 1/2 | 9/10 | 11/15 |
The Citadel | 27/24 | 44/37 | 71-61 | +10 | 25-56/19-48 | .446/ .396 | 5-13/9-20 | .385/ .450 | 16-22/14-17 | .727/ .824 | 42/25 | +17 | 3/11 | 7/6 | 2/0 | 1/3 | 15/20 |
Charleston | 40/24 | 37/30 | 77-54 | +23 | 30-53/18-64 | .566/ .281 | 7-11/8-30 | .636/ .267 | 10-14/10-14 | .714/ .714 | 46/26 | +20 | 14/8 | 20/10 | 2/5 | 6/9 | 14/14 |
Wofford | 18/33 | 33/23 | 51-56 | (5) | 15-52/19-54 | .288/ .352 | 4-17/3-9 | .235/ .333 | 17-24/15-25 | .708/ .600 | 44/36 | +8 | 6/10 | 12/7 | 7/6 | 5/7 | 20/20 |
HARVARD | 43/37 | 50/34 | 93-71 | +22 | 37-65/23-54 | .569/ .426 | 12-21/11-25 | .571/ .440 | 7-13/14-19 | .538/ .737 | 39/25 | +14 | 20/16 | 9/13 | 2/5 | 7/8 | 14/12 |
Marshall | 41/37 | 39/35 | 80-72 | +8 | 27-62/27-57 | .435/ .474 | 9-19/7-19 | .474/ .368 | 17-20/11-20 | .850/ .550 | 47/28 | +19 | 10/20 | 12/8 | 1/7 | 4/5 | 20/19 |
PACIFIC | 19/38 | 37/26 | 56-64 | (8) | 19-57/24-62 | .333/ .387 | 9-28/4-19 | .321/ .211 | 9-14/12-21 | .643/ .571 | 34/49 | (15) | 8/9 | 9/12 | 3/1 | 5/6 | 18/14 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |