Box Score Play-by-Play 1st Half Box Score Play Analysis
|
Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
50 | WILLIAMSON, Andre | f | 2-5 | 0-0 | 1-2 | 2-1 | 3 | 5 | 5 | 1 | 3 | 0 | 0 | 15 |
54 | HAUSLEY, Petey | f | 3-4 | 0-0 | 1-4 | 2-3 | 5 | 3 | 7 | 0 | 1 | 0 | 2 | 28 |
00 | SIMS, Donald | g | 6-17 | 0-4 | 2-2 | 0-2 | 2 | 1 | 14 | 4 | 3 | 0 | 1 | 38 |
21 | CARTER, Omar | g | 9-17 | 1-3 | 6-9 | 3-4 | 7 | 3 | 25 | 2 | 2 | 0 | 1 | 35 |
33 | WOODS, Mitch | g | 2-3 | 0-0 | 1-2 | 0-4 | 4 | 2 | 5 | 1 | 1 | 1 | 1 | 27 |
11 | HEALY, Nathan | - | 3-4 | 2-2 | 0-0 | 4-2 | 6 | 5 | 8 | 1 | 1 | 0 | 0 | 18 |
15 | BOOTH, Jeremi | - | 2-6 | 1-4 | 4-4 | 0-2 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 21 |
45 | BREEZE, Anthony | - | 0-1 | 0-0 | 1-3 | 0-0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 18 |
TM | TEAM | - | - | - | - | 2-3 | 5 | - | - | - | - | - | - | - |
Totals.............. | - | 27-57 | 4-13 | 16-26 | 13-21 | 34 | 20 | 74 | 10 | 12 | 2 | 5 | 200 | |
47.4% | 30.8% | 61.5% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 11-28 | 3-10 | 4-9 | |||||||||||
39.3% | 30.0% | 44.4% | ||||||||||||
2nd Half: | 16-29 | 1-3 | 12-17 | |||||||||||
55.2% | 33.3% | 70.6% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
15 | COHEN, Jake | f | 7-14 | 0-5 | 4-6 | 2-7 | 9 | 3 | 18 | 1 | 4 | 3 | 0 | 30 |
40 | MANN, Clint | f | 1-3 | 0-0 | 1-3 | 1-2 | 3 | 4 | 3 | 0 | 3 | 0 | 0 | 16 |
01 | MCKILLOP, Brendan | g | 4-7 | 4-7 | 0-0 | 0-2 | 2 | 2 | 12 | 3 | 3 | 0 | 0 | 35 |
05 | KUHLMAN, JP | g | 3-10 | 1-4 | 2-2 | 2-2 | 4 | 4 | 9 | 5 | 2 | 0 | 0 | 32 |
23 | DRONEY, Tom | g | 1-3 | 0-1 | 2-4 | 1-2 | 3 | 2 | 4 | 3 | 2 | 0 | 0 | 33 |
12 | COCHRAN, Nik | - | 0-1 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
24 | BROOKS, De'Mon | - | 3-6 | 1-1 | 1-2 | 0-1 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | 15 |
31 | DOWNING, Jordan | - | 1-4 | 0-1 | 0-0 | 0-1 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 6 |
34 | BEN-EZE, Frank | - | 3-6 | 0-0 | 0-0 | 5-3 | 8 | 2 | 6 | 1 | 1 | 1 | 0 | 14 |
35 | CZERAPOWICZ, Chris | - | 0-2 | 0-1 | 0-0 | 1-0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 5 |
42 | ALLISON, Ben | - | 2-2 | 0-0 | 0-0 | 1-0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 7 |
TM | TEAM | - | - | - | - | 1-3 | 4 | - | - | - | - | - | - | - |
Totals.............. | - | 25-58 | 6-21 | 10-18 | 14-23 | 37 | 22 | 66 | 15 | 16 | 4 | 1 | 200 | |
43.1% | 28.6% | 55.6% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 12-27 | 0-5 | 5-9 | |||||||||||
44.4% | 0.0% | 55.6% | ||||||||||||
2nd Half: | 13-31 | 6-16 | 5-9 | |||||||||||
41.9% | 37.5% | 55.6% |
Score by Periods | 1st | 2nd | Total | |
Appalachian State | 29 | 45 | 74 | Record: (6-7, 2-1 SoCon) |
Davidson | 29 | 37 | 66 | Record: (7-7, 1-2 SoCon) |
Officials: Zelton Steed, John Corio, Steve Pyatt
Technical fouls: Appalachian State-None. Davidson-None. Attendance: 3842 |
Play-by-Play |
19:35 | ASU | TURNOVR by WILLIAMSON, Andre | ||
19:20 | DAV | MISSED LAYUP by MANN, Clint | ||
REBOUND (DEF) by WOODS, Mitch | ||||
19:06 | DAV | FOUL by MANN, Clint (1) | ||
18:42 | ASU | GOOD! JUMPER by SIMS, Donald (in the paint) | ASU 2 - DAV 0 | (ASU by 2) |
18:17 | DAV | GOOD! LAYUP by COHEN, Jake | DAV 2 - ASU 2 | Tied |
ASSIST by KUHLMAN, JP | ||||
17:55 | ASU | GOOD! JUMPER by HAUSLEY, Petey | ASU 4 - DAV 2 | (ASU by 2) |
17:44 | DAV | TURNOVR by MANN, Clint | ||
17:39 | ASU | MISSED 3 PTR by CARTER, Omar | ||
REBOUND (DEF) by DRONEY, Tom | ||||
17:12 | DAV | TURNOVR by MANN, Clint | ||
17:08 | ASU | FOUL by WILLIAMSON, Andre (1) | ||
17:08 | ASU | TURNOVR by WILLIAMSON, Andre | ||
16:53 | DAV | GOOD! LAYUP by MANN, Clint | DAV 4 - ASU 4 | Tied |
16:32 | ASU | MISSED JUMPER by CARTER, Omar | ||
REBOUND (DEF) by KUHLMAN, JP | ||||
16:25 | DAV | MISSED JUMPER by KUHLMAN, JP | ||
REBOUND (OFF) by KUHLMAN, JP | ||||
16:19 | DAV | MISSED JUMPER by KUHLMAN, JP | ||
16:19 | ASU | BLOCK by WOODS, Mitch | ||
REBOUND (OFF) by HAUSLEY, Petey | ||||
16:01 | ASU | MISSED JUMPER by SIMS, Donald | ||
REBOUND (OFF) by WILLIAMSON, Andre | ||||
16:01 | DAV | FOUL by MANN, Clint (2) | ||
15:59 | ASU | TIMEOUT 30sec | ||
15:57 | ASU | MISSED JUMPER by SIMS, Donald | ||
REBOUND (OFF) by HEALY, Nathan | ||||
15:53 | DAV | TIMEOUT media | ||
15:51 | ASU | MISSED 3 PTR by CARTER, Omar | ||
REBOUND (DEF) by (TEAM) | ||||
15:40 | DAV | MISSED JUMPER by BROOKS, De'Mon | ||
REBOUND (DEF) by HEALY, Nathan | ||||
15:30 | ASU | TURNOVR by WILLIAMSON, Andre | ||
15:30 | ASU | FOUL by WILLIAMSON, Andre (2) | ||
15:14 | DAV | TURNOVR by COHEN, Jake | ||
15:14 | DAV | FOUL by COHEN, Jake (1) | ||
14:57 | ASU | MISSED JUMPER by HAUSLEY, Petey | ||
14:57 | DAV | BLOCK by COHEN, Jake | ||
REBOUND (DEF) by COHEN, Jake | ||||
14:53 | DAV | TURNOVR by COHEN, Jake | ||
14:52 | ASU | STEAL by HAUSLEY, Petey | ||
14:49 | ASU | MISSED 3 PTR by BOOTH, Jeremi | ||
REBOUND (OFF) by CARTER, Omar | ||||
14:43 | ASU | TURNOVR by CARTER, Omar | ||
14:20 | DAV | MISSED LAYUP by DRONEY, Tom | ||
REBOUND (DEF) by HEALY, Nathan | ||||
14:12 | DAV | BLOCK by BEN-EZE, Frank | ||
REBOUND (OFF) by (TEAM) | ||||
14:12 | DAV | FOUL by BEN-EZE, Frank (1) | ||
14:12 | ASU | GOOD! FT SHOT by HAUSLEY, Petey | ASU 5 - DAV 4 | (ASU by 1) |
14:12 | ASU | MISSED FT SHOT by HAUSLEY, Petey | ||
14:11 | ASU | MISSED LAYUP by BOOTH, Jeremi | ||
REBOUND (OFF) by HAUSLEY, Petey | ||||
14:00 | DAV | TURNOVR by KUHLMAN, JP | ||
14:00 | DAV | FOUL by KUHLMAN, JP (1) | ||
13:50 | ASU | MISSED LAYUP by CARTER, Omar | ||
REBOUND (DEF) by BEN-EZE, Frank | ||||
13:39 | DAV | MISSED 3 PTR by COCHRAN, Nik | ||
REBOUND (OFF) by BEN-EZE, Frank | ||||
13:34 | DAV | GOOD! LAYUP by BEN-EZE, Frank | DAV 6 - ASU 5 | (DAV by 1) |
13:24 | ASU | GOOD! JUMPER by SIMS, Donald | ASU 7 - DAV 6 | (ASU by 1) |
13:09 | DAV | TURNOVR by KUHLMAN, JP | ||
12:53 | ASU | TURNOVR by SIMS, Donald | ||
12:53 | ASU | FOUL by SIMS, Donald (1) | ||
12:19 | ASU | FOUL by HEALY, Nathan (1) | ||
12:17 | DAV | GOOD! DUNK by ALLISON, Ben | DAV 8 - ASU 7 | (DAV by 1) |
ASSIST by COHEN, Jake | ||||
11:43 | ASU | MISSED 3 PTR by BOOTH, Jeremi | ||
REBOUND (DEF) by DRONEY, Tom | ||||
11:32 | DAV | TIMEOUT media | ||
11:30 | DAV | TURNOVR by MCKILLOP, Brendan | ||
11:16 | ASU | GOOD! JUMPER by CARTER, Omar (in the paint) | ASU 9 - DAV 8 | (ASU by 1) |
11:09 | ASU | FOUL by HEALY, Nathan (2) | ||
11:09 | DAV | MISSED FT SHOT by DRONEY, Tom | ||
REBOUND (OFF) by (DEADBALL) | ||||
11:09 | DAV | GOOD! FT SHOT by DRONEY, Tom | DAV 9 - ASU 9 | Tied |
10:50 | ASU | GOOD! LAYUP by HAUSLEY, Petey | ASU 11 - DAV 9 | (ASU by 2) |
ASSIST by BREEZE, Anthony | ||||
10:28 | DAV | MISSED 3 PTR by DOWNING, Jordan | ||
REBOUND (OFF) by BEN-EZE, Frank | ||||
10:22 | DAV | MISSED LAYUP by BEN-EZE, Frank | ||
REBOUND (OFF) by ALLISON, Ben | ||||
10:20 | DAV | GOOD! LAYUP by ALLISON, Ben | DAV 11 - ASU 11 | Tied |
09:36 | ASU | MISSED 3 PTR by BOOTH, Jeremi | ||
REBOUND (DEF) by DOWNING, Jordan | ||||
09:26 | DAV | GOOD! DUNK by BEN-EZE, Frank | DAV 13 - ASU 11 | (DAV by 2) |
ASSIST by DOWNING, Jordan | ||||
08:56 | ASU | TURNOVR by SIMS, Donald | ||
08:51 | DAV | MISSED LAYUP by BROOKS, De'Mon | ||
REBOUND (DEF) by WOODS, Mitch | ||||
08:39 | ASU | GOOD! JUMPER by WILLIAMSON, Andre | DAV 13 - ASU 13 | Tied |
08:31 | DAV | MISSED LAYUP by DOWNING, Jordan | ||
REBOUND (OFF) by COHEN, Jake | ||||
08:29 | DAV | GOOD! LAYUP by COHEN, Jake | DAV 15 - ASU 13 | (DAV by 2) |
08:19 | ASU | MISSED 3 PTR by SIMS, Donald | ||
REBOUND (DEF) by KUHLMAN, JP | ||||
08:09 | DAV | GOOD! LAYUP by BROOKS, De'Mon | DAV 17 - ASU 13 | (DAV by 4) |
ASSIST by KUHLMAN, JP | ||||
08:05 | ASU | TIMEOUT 30sec | ||
07:52 | DAV | FOUL by BROOKS, De'Mon (1) | ||
07:52 | ASU | TIMEOUT TEAM | ||
07:38 | ASU | MISSED FT SHOT by WILLIAMSON, Andre | ||
REBOUND (OFF) by (DEADBALL) | ||||
07:38 | ASU | GOOD! FT SHOT by WILLIAMSON, Andre | DAV 17 - ASU 14 | (DAV by 3) |
07:20 | ASU | FOUL by WOODS, Mitch (1) | ||
07:17 | DAV | MISSED 3 PTR by CZERAPOWICZ, Chris | ||
REBOUND (DEF) by HAUSLEY, Petey | ||||
07:05 | DAV | FOUL by BROOKS, De'Mon (2) | ||
07:05 | ASU | MISSED FT SHOT by BREEZE, Anthony | ||
REBOUND (DEF) by MCKILLOP, Brendan | ||||
06:58 | DAV | MISSED 3 PTR by COHEN, Jake | ||
REBOUND (OFF) by CZERAPOWICZ, Chris | ||||
06:38 | DAV | TURNOVR by ALLISON, Ben | ||
06:24 | ASU | MISSED JUMPER by CARTER, Omar | ||
REBOUND (DEF) by COHEN, Jake | ||||
06:16 | ASU | FOUL by HAUSLEY, Petey (1) | ||
06:16 | DAV | MISSED FT SHOT by COHEN, Jake | ||
REBOUND (OFF) by (DEADBALL) | ||||
06:16 | DAV | GOOD! FT SHOT by COHEN, Jake | DAV 18 - ASU 14 | (DAV by 4) |
06:00 | ASU | TURNOVR by BREEZE, Anthony | ||
05:44 | DAV | GOOD! LAYUP by COHEN, Jake | DAV 20 - ASU 14 | (DAV by 6) |
ASSIST by MCKILLOP, Brendan | ||||
05:34 | ASU | MISSED JUMPER by SIMS, Donald | ||
REBOUND (DEF) by BEN-EZE, Frank | ||||
05:14 | DAV | MISSED 3 PTR by COHEN, Jake | ||
REBOUND (DEF) by HAUSLEY, Petey | ||||
05:06 | ASU | GOOD! 3 PTR by BOOTH, Jeremi | DAV 20 - ASU 17 | (DAV by 3) |
ASSIST by SIMS, Donald | ||||
04:35 | DAV | GOOD! LAYUP by KUHLMAN, JP | DAV 22 - ASU 17 | (DAV by 5) |
04:14 | ASU | MISSED JUMPER by CARTER, Omar | ||
REBOUND (DEF) by (TEAM) | ||||
03:45 | DAV | MISSED LAYUP by COHEN, Jake | ||
REBOUND (DEF) by CARTER, Omar | ||||
03:39 | ASU | GOOD! LAYUP by CARTER, Omar (fastbreak) | DAV 22 - ASU 19 | (DAV by 3) |
03:27 | ASU | FOUL by BREEZE, Anthony (1) | ||
03:27 | DAV | TIMEOUT TEAM | ||
03:27 | DAV | GOOD! FT SHOT by COHEN, Jake | DAV 23 - ASU 19 | (DAV by 4) |
03:27 | DAV | GOOD! FT SHOT by COHEN, Jake | DAV 24 - ASU 19 | (DAV by 5) |
02:56 | ASU | GOOD! 3 PTR by HEALY, Nathan | DAV 24 - ASU 22 | (DAV by 2) |
ASSIST by CARTER, Omar | ||||
02:41 | DAV | TURNOVR by MCKILLOP, Brendan | ||
02:25 | ASU | GOOD! 3 PTR by HEALY, Nathan | ASU 25 - DAV 24 | (ASU by 1) |
ASSIST by SIMS, Donald | ||||
02:11 | DAV | GOOD! LAYUP by BEN-EZE, Frank | DAV 26 - ASU 25 | (DAV by 1) |
02:03 | DAV | FOUL by KUHLMAN, JP (2) | ||
02:03 | ASU | GOOD! FT SHOT by SIMS, Donald | DAV 26 - ASU 26 | Tied |
02:03 | ASU | GOOD! FT SHOT by SIMS, Donald | ASU 27 - DAV 26 | (ASU by 1) |
01:49 | ASU | FOUL by CARTER, Omar (1) | ||
01:49 | DAV | MISSED FT SHOT by COCHRAN, Nik | ||
REBOUND (DEF) by BOOTH, Jeremi | ||||
01:41 | ASU | MISSED LAYUP by HEALY, Nathan | ||
REBOUND (OFF) by CARTER, Omar | ||||
01:38 | ASU | GOOD! LAYUP by CARTER, Omar | ASU 29 - DAV 26 | (ASU by 3) |
01:35 | DAV | TIMEOUT 30sec | ||
01:24 | DAV | GOOD! JUMPER by DOWNING, Jordan | ASU 29 - DAV 28 | (ASU by 1) |
ASSIST by DRONEY, Tom | ||||
01:05 | ASU | TURNOVR by SIMS, Donald | ||
01:04 | DAV | STEAL by DOWNING, Jordan | ||
01:01 | DAV | MISSED JUMPER by DOWNING, Jordan | ||
REBOUND (DEF) by SIMS, Donald | ||||
00:33 | DAV | FOUL by COHEN, Jake (2) | ||
00:27 | ASU | MISSED FT SHOT by HAUSLEY, Petey | ||
REBOUND (OFF) by (DEADBALL) | ||||
00:27 | ASU | MISSED FT SHOT by HAUSLEY, Petey | ||
REBOUND (DEF) by COHEN, Jake | ||||
00:08 | ASU | FOUL by CARTER, Omar (2) | ||
00:06 | DAV | MISSED FT SHOT by DRONEY, Tom | ||
REBOUND (OFF) by (DEADBALL) | ||||
00:06 | DAV | GOOD! FT SHOT by DRONEY, Tom | DAV 29 - ASU 29 | Tied |
00:00 | ASU | MISSED 3 PTR by SIMS, Donald | ||
REBOUND (DEF) by (TEAM) |
19:38 | DAV | MISSED 3 PTR by COHEN, Jake | DAV 29 - ASU 29 | Tied |
REBOUND (DEF) by WILLIAMSON, Andre | ||||
19:15 | ASU | MISSED LAYUP by WILLIAMSON, Andre | ||
REBOUND (DEF) by COHEN, Jake | ||||
19:02 | DAV | MISSED 3 PTR by COHEN, Jake | ||
REBOUND (DEF) by CARTER, Omar | ||||
19:00 | DAV | FOUL by MANN, Clint (3) | ||
18:34 | ASU | GOOD! LAYUP by HAUSLEY, Petey | ASU 31 - DAV 29 | (ASU by 2) |
ASSIST by WILLIAMSON, Andre | ||||
18:28 | ASU | FOUL by WILLIAMSON, Andre (3) | ||
18:26 | DAV | GOOD! 3 PTR by MCKILLOP, Brendan | DAV 32 - ASU 31 | (DAV by 1) |
ASSIST by KUHLMAN, JP | ||||
18:04 | ASU | GOOD! LAYUP by HEALY, Nathan | ASU 33 - DAV 32 | (ASU by 1) |
17:56 | DAV | MISSED LAYUP by KUHLMAN, JP | ||
REBOUND (DEF) by HAUSLEY, Petey | ||||
17:51 | ASU | MISSED JUMPER by CARTER, Omar | ||
REBOUND (OFF) by HEALY, Nathan | ||||
17:45 | DAV | FOUL by COHEN, Jake (3) | ||
17:45 | ASU | GOOD! FT SHOT by WOODS, Mitch | ASU 34 - DAV 32 | (ASU by 2) |
17:45 | ASU | MISSED FT SHOT by WOODS, Mitch | ||
REBOUND (DEF) by MANN, Clint | ||||
17:34 | DAV | MISSED 3 PTR by MCKILLOP, Brendan | ||
REBOUND (OFF) by BEN-EZE, Frank | ||||
17:30 | DAV | MISSED LAYUP by BEN-EZE, Frank | ||
REBOUND (DEF) by CARTER, Omar | ||||
17:24 | ASU | GOOD! LAYUP by CARTER, Omar (fastbreak) | ASU 36 - DAV 32 | (ASU by 4) |
17:24 | DAV | FOUL by KUHLMAN, JP (3) | ||
17:24 | ASU | GOOD! FT SHOT by CARTER, Omar | ASU 37 - DAV 32 | (ASU by 5) |
17:09 | ASU | FOUL by HEALY, Nathan (3) | ||
16:54 | DAV | GOOD! 3 PTR by BROOKS, De'Mon | ASU 37 - DAV 35 | (ASU by 2) |
ASSIST by DRONEY, Tom | ||||
16:33 | ASU | MISSED 3 PTR by SIMS, Donald | ||
REBOUND (OFF) by CARTER, Omar | ||||
16:24 | ASU | MISSED JUMPER by SIMS, Donald | ||
REBOUND (DEF) by BEN-EZE, Frank | ||||
16:15 | DAV | MISSED 3 PTR by KUHLMAN, JP | ||
REBOUND (DEF) by (TEAM) | ||||
15:47 | ASU | TURNOVR by HAUSLEY, Petey | ||
15:47 | DAV | TIMEOUT media | ||
15:18 | DAV | GOOD! LAYUP by BROOKS, De'Mon | DAV 37 - ASU 37 | Tied |
ASSIST by BEN-EZE, Frank | ||||
15:09 | ASU | GOOD! JUMPER by CARTER, Omar | ASU 39 - DAV 37 | (ASU by 2) |
ASSIST by WOODS, Mitch | ||||
14:39 | DAV | MISSED 3 PTR by MCKILLOP, Brendan | ||
REBOUND (OFF) by BEN-EZE, Frank | ||||
14:35 | DAV | MISSED LAYUP by BEN-EZE, Frank | ||
REBOUND (DEF) by (TEAM) | ||||
14:16 | ASU | GOOD! JUMPER by SIMS, Donald (in the paint) | ASU 41 - DAV 37 | (ASU by 4) |
13:52 | DAV | TURNOVR by BEN-EZE, Frank | ||
13:49 | ASU | STEAL by WOODS, Mitch | ||
13:37 | ASU | GOOD! DUNK by CARTER, Omar | ASU 43 - DAV 37 | (ASU by 6) |
ASSIST by SIMS, Donald | ||||
13:31 | DAV | TIMEOUT 30sec | ||
13:08 | ASU | FOUL by WOODS, Mitch (2) | ||
13:06 | DAV | MISSED LAYUP by MANN, Clint | ||
13:06 | ASU | BLOCK by BREEZE, Anthony | ||
REBOUND (OFF) by KUHLMAN, JP | ||||
12:46 | DAV | GOOD! FT SHOT by KUHLMAN, JP | ASU 43 - DAV 38 | (ASU by 5) |
12:46 | ASU | FOUL by HAUSLEY, Petey (2) | ||
12:46 | DAV | GOOD! FT SHOT by KUHLMAN, JP | ASU 43 - DAV 39 | (ASU by 4) |
12:24 | ASU | GOOD! JUMPER by SIMS, Donald (in the paint) | ASU 45 - DAV 39 | (ASU by 6) |
12:09 | DAV | TURNOVR by MANN, Clint | ||
12:09 | ASU | STEAL by SIMS, Donald | ||
12:05 | ASU | GOOD! LAYUP by SIMS, Donald (fastbreak) | ASU 47 - DAV 39 | (ASU by 8) |
12:00 | ASU | FOUL by HAUSLEY, Petey (3) | ||
11:54 | DAV | TURNOVR by COHEN, Jake | ||
11:53 | ASU | STEAL by HAUSLEY, Petey | ||
11:48 | ASU | TURNOVR by WOODS, Mitch | ||
11:47 | DAV | TIMEOUT media | ||
11:37 | DAV | GOOD! LAYUP by DRONEY, Tom | ASU 47 - DAV 41 | (ASU by 6) |
11:06 | ASU | MISSED JUMPER by SIMS, Donald | ||
REBOUND (DEF) by COHEN, Jake | ||||
10:48 | DAV | GOOD! LAYUP by COHEN, Jake | ASU 47 - DAV 43 | (ASU by 4) |
10:22 | ASU | MISSED LAYUP by BREEZE, Anthony | ||
10:22 | DAV | BLOCK by COHEN, Jake | ||
REBOUND (OFF) by (TEAM) | ||||
10:13 | ASU | GOOD! JUMPER by SIMS, Donald | ASU 49 - DAV 43 | (ASU by 6) |
ASSIST by CARTER, Omar | ||||
09:57 | DAV | TURNOVR by DRONEY, Tom | ||
09:57 | DAV | FOUL by DRONEY, Tom (1) | ||
09:37 | ASU | GOOD! LAYUP by CARTER, Omar | ASU 51 - DAV 43 | (ASU by 8) |
09:25 | DAV | GOOD! 3 PTR by MCKILLOP, Brendan | ASU 51 - DAV 46 | (ASU by 5) |
ASSIST by DRONEY, Tom | ||||
09:19 | DAV | TIMEOUT 30sec | ||
09:06 | ASU | GOOD! LAYUP by WILLIAMSON, Andre | ASU 53 - DAV 46 | (ASU by 7) |
08:53 | DAV | MISSED LAYUP by BROOKS, De'Mon | ||
REBOUND (OFF) by COHEN, Jake | ||||
08:51 | DAV | GOOD! LAYUP by COHEN, Jake | ASU 53 - DAV 48 | (ASU by 5) |
08:28 | ASU | MISSED JUMPER by WILLIAMSON, Andre | ||
REBOUND (DEF) by WOODS, Mitch | ||||
08:00 | ASU | MISSED 3 PTR by SIMS, Donald | ||
REBOUND (OFF) by HEALY, Nathan | ||||
07:52 | DAV | FOUL by MCKILLOP, Brendan (1) | ||
07:52 | ASU | TIMEOUT media | ||
07:50 | ASU | TURNOVR by HEALY, Nathan | ||
07:36 | DAV | MISSED 3 PTR by COHEN, Jake | ||
REBOUND (DEF) by SIMS, Donald | ||||
07:12 | ASU | TURNOVR by CARTER, Omar | ||
06:57 | DAV | TURNOVR by COHEN, Jake | ||
06:56 | ASU | STEAL by CARTER, Omar | ||
06:52 | ASU | GOOD! JUMPER by CARTER, Omar (fastbreak in the paint) | ASU 55 - DAV 48 | (ASU by 7) |
06:44 | DAV | TURNOVR by DRONEY, Tom | ||
06:33 | ASU | GOOD! LAYUP by WOODS, Mitch | ASU 57 - DAV 48 | (ASU by 9) |
06:14 | DAV | GOOD! JUMPER by KUHLMAN, JP (in the paint) | ASU 57 - DAV 50 | (ASU by 7) |
05:38 | ASU | GOOD! JUMPER by BOOTH, Jeremi (in the paint) | ASU 59 - DAV 50 | (ASU by 9) |
05:24 | DAV | MISSED JUMPER by COHEN, Jake | ||
REBOUND (OFF) by MANN, Clint | ||||
05:20 | ASU | FOUL by HEALY, Nathan (4) | ||
05:02 | DAV | MISSED 3 PTR by KUHLMAN, JP | ||
REBOUND (OFF) by (TEAM) | ||||
05:00 | DAV | TIMEOUT 30sec | ||
04:54 | ASU | FOUL by WILLIAMSON, Andre (4) | ||
04:54 | DAV | MISSED FT SHOT by MANN, Clint | ||
REBOUND (OFF) by (DEADBALL) | ||||
04:54 | DAV | GOOD! FT SHOT by MANN, Clint | ASU 59 - DAV 51 | (ASU by 8) |
04:41 | DAV | FOUL by BEN-EZE, Frank (2) | ||
04:23 | ASU | MISSED JUMPER by CARTER, Omar | ||
REBOUND (DEF) by MCKILLOP, Brendan | ||||
04:09 | DAV | MISSED 3 PTR by KUHLMAN, JP | ||
REBOUND (DEF) by CARTER, Omar | ||||
04:03 | DAV | FOUL by MCKILLOP, Brendan (2) | ||
04:03 | ASU | GOOD! FT SHOT by CARTER, Omar | ASU 60 - DAV 51 | (ASU by 9) |
04:03 | ASU | GOOD! FT SHOT by CARTER, Omar | ASU 61 - DAV 51 | (ASU by 10) |
03:55 | DAV | TURNOVR by MCKILLOP, Brendan | ||
03:55 | ASU | TIMEOUT media | ||
03:39 | DAV | FOUL by MANN, Clint (4) | ||
03:39 | ASU | MISSED FT SHOT by BREEZE, Anthony | ||
REBOUND (OFF) by (DEADBALL) | ||||
03:39 | ASU | GOOD! FT SHOT by BREEZE, Anthony | ASU 62 - DAV 51 | (ASU by 11) |
03:25 | DAV | MISSED 3 PTR by DRONEY, Tom | ||
REBOUND (DEF) by WOODS, Mitch | ||||
02:54 | ASU | MISSED JUMPER by SIMS, Donald | ||
REBOUND (OFF) by WILLIAMSON, Andre | ||||
02:51 | ASU | MISSED LAYUP by WILLIAMSON, Andre | ||
REBOUND (DEF) by COHEN, Jake | ||||
02:46 | DAV | GOOD! 3 PTR by MCKILLOP, Brendan (fastbreak) | ASU 62 - DAV 54 | (ASU by 8) |
ASSIST by KUHLMAN, JP | ||||
02:25 | ASU | TIMEOUT 30sec | ||
02:07 | ASU | MISSED JUMPER by SIMS, Donald | ||
REBOUND (DEF) by MANN, Clint | ||||
02:04 | ASU | FOUL by WILLIAMSON, Andre (5) | ||
02:04 | DAV | MISSED FT SHOT by MANN, Clint | ||
REBOUND (DEF) by COHEN, Jake | ||||
02:00 | DAV | GOOD! 3 PTR by KUHLMAN, JP | ASU 62 - DAV 57 | (ASU by 5) |
ASSIST by MCKILLOP, Brendan | ||||
01:39 | ASU | MISSED LAYUP by WOODS, Mitch | ||
01:39 | DAV | BLOCK by COHEN, Jake | ||
REBOUND (OFF) by HEALY, Nathan | ||||
01:20 | ASU | GOOD! 3 PTR by CARTER, Omar | ASU 65 - DAV 57 | (ASU by 8) |
ASSIST by SIMS, Donald | ||||
01:08 | DAV | MISSED 3 PTR by MCKILLOP, Brendan | ||
REBOUND (OFF) by DRONEY, Tom | ||||
01:04 | ASU | FOUL by CARTER, Omar (3) | ||
01:04 | DAV | MISSED FT SHOT by COHEN, Jake | ||
REBOUND (OFF) by (DEADBALL) | ||||
01:04 | DAV | GOOD! FT SHOT by COHEN, Jake | ASU 65 - DAV 58 | (ASU by 7) |
01:02 | ASU | TIMEOUT 30sec | ||
00:55 | DAV | FOUL by BROOKS, De'Mon (3) | ||
00:55 | ASU | GOOD! FT SHOT by CARTER, Omar | ASU 66 - DAV 58 | (ASU by 8) |
00:55 | ASU | GOOD! FT SHOT by CARTER, Omar | ASU 67 - DAV 58 | (ASU by 9) |
00:42 | DAV | GOOD! LAYUP by COHEN, Jake | ASU 67 - DAV 60 | (ASU by 7) |
ASSIST by MCKILLOP, Brendan | ||||
00:42 | DAV | FOUL by KUHLMAN, JP (4) | ||
00:42 | ASU | MISSED FT SHOT by CARTER, Omar | ||
REBOUND (OFF) by (DEADBALL) | ||||
00:42 | ASU | GOOD! FT SHOT by CARTER, Omar | ASU 68 - DAV 60 | (ASU by 8) |
00:39 | DAV | GOOD! LAYUP by COHEN, Jake | ASU 68 - DAV 62 | (ASU by 6) |
ASSIST by CZERAPOWICZ, Chris | ||||
00:36 | DAV | FOUL by CZERAPOWICZ, Chris (1) | ||
00:36 | ASU | MISSED FT SHOT by CARTER, Omar | ||
REBOUND (OFF) by (DEADBALL) | ||||
00:36 | ASU | MISSED FT SHOT by CARTER, Omar | ||
REBOUND (DEF) by BROOKS, De'Mon | ||||
