Box Score Play-by-Play 1st Half Box Score Play Analysis
|
Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
13 | HENRY, Aloysius | f | 2-3 | 0-0 | 3-6 | 1-1 | 2 | 4 | 7 | 0 | 1 | 0 | 1 | 11 |
41 | BRACKETT, Aaron | f | 14-20 | 0-0 | 0-2 | 5-10 | 15 | 1 | 28 | 0 | 0 | 0 | 1 | 37 |
00 | WILLIAMS, David | g | 0-0 | 0-0 | 1-2 | 1-1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 9 |
11 | VAN DUSSEN, Korey | g | 0-6 | 0-3 | 1-2 | 3-3 | 6 | 4 | 1 | 3 | 2 | 0 | 2 | 24 |
12 | RANDALL, Kyle | g | 0-7 | 0-2 | 0-0 | 0-3 | 3 | 3 | 0 | 4 | 4 | 0 | 0 | 28 |
01 | PARKER, Drew | - | 1-3 | 0-2 | 0-0 | 0-1 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 20 |
15 | SIMPSON, Trevis | - | 2-4 | 2-3 | 0-0 | 0-2 | 2 | 4 | 6 | 0 | 1 | 0 | 0 | 11 |
22 | EVANS, Brandon | - | 5-12 | 2-4 | 6-6 | 2-2 | 4 | 1 | 18 | 1 | 1 | 0 | 2 | 31 |
34 | HENEGAR, Cody | - | 1-2 | 0-1 | 0-0 | 1-0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5 |
50 | COLE, Brian | - | 4-11 | 2-6 | 0-0 | 0-3 | 3 | 0 | 10 | 0 | 0 | 0 | 0 | 24 |
TM | TEAM | - | - | - | - | 2-3 | 5 | - | - | - | - | - | - | - |
Totals.............. | - | 29-68 | 6-21 | 11-18 | 15-29 | 44 | 19 | 75 | 11 | 10 | 0 | 6 | 200 | |
42.6% | 28.6% | 61.1% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 11-35 | 3-11 | 3-6 | |||||||||||
31.4% | 27.3% | 50.0% | ||||||||||||
2nd Half: | 18-33 | 3-10 | 8-12 | |||||||||||
54.5% | 30.0% | 66.7% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
50 | WILLIAMSON, Andre | f | 4-5 | 0-0 | 3-6 | 3-7 | 10 | 2 | 11 | 1 | 2 | 0 | 0 | 30 |
54 | HAUSLEY, Petey | f | 1-3 | 0-0 | 2-2 | 3-3 | 6 | 3 | 4 | 0 | 1 | 0 | 1 | 21 |
00 | SIMS, Donald | g | 10-19 | 5-11 | 0-2 | 0-2 | 2 | 1 | 25 | 2 | 1 | 0 | 1 | 39 |
21 | CARTER, Omar | g | 7-16 | 2-5 | 3-3 | 2-7 | 9 | 1 | 19 | 2 | 2 | 0 | 2 | 35 |
33 | WOODS, Mitch | g | 1-6 | 0-0 | 1-2 | 1-3 | 4 | 2 | 3 | 5 | 1 | 0 | 0 | 23 |
11 | HEALY, Nathan | - | 2-4 | 0-1 | 2-2 | 1-2 | 3 | 4 | 6 | 1 | 3 | 0 | 1 | 22 |
12 | WRIGHT, Marcus | - | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 |
15 | BOOTH, Jeremi | - | 2-6 | 2-5 | 0-0 | 0-2 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 26 |
TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
Totals.............. | - | 27-61 | 9-23 | 11-17 | 11-27 | 38 | 16 | 74 | 11 | 11 | 0 | 5 | 200 | |
44.3% | 39.1% | 64.7% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 15-32 | 4-12 | 7-10 | |||||||||||
46.9% | 33.3% | 70.0% | ||||||||||||
2nd Half: | 12-29 | 5-11 | 4-7 | |||||||||||
41.4% | 45.5% | 57.1% |
Score by Periods | 1st | 2nd | Total | |
UNC Greensboro | 28 | 47 | 75 | Record: (1-15, 1-5 SoCon) |
Appalachian State | 41 | 33 | 74 | Record: (7-8, 3-2 SoCon) |
Officials: John Corio, Rick Ridenhour, Zelton Steed
Technical fouls: UNC Greensboro-None. Appalachian State-None. Attendance: 2152 |
Play-by-Play |
19:59 | UNCG | GOOD! JUMPER by BRACKETT, Aaron | UNCG 2 - ASU 0 | (UNCG by 2) |
ASSIST by RANDALL, Kyle | ||||
19:30 | UNCG | FOUL by WILLIAMS, David (1) | ||
19:10 | ASU | MISSED 3 PTR by SIMS, Donald | ||
REBOUND (DEF) by VAN DUSSEN, Korey | ||||
19:05 | UNCG | MISSED 3 PTR by RANDALL, Kyle | ||
REBOUND (OFF) by VAN DUSSEN, Korey | ||||
18:58 | UNCG | MISSED JUMPER by RANDALL, Kyle | ||
REBOUND (DEF) by WILLIAMSON, Andre | ||||
18:36 | ASU | MISSED JUMPER by CARTER, Omar | ||
REBOUND (DEF) by HENRY, Aloysius | ||||
18:16 | ASU | FOUL by HAUSLEY, Petey (1) | ||
18:16 | UNCG | MISSED FT SHOT by HENRY, Aloysius | ||
REBOUND (OFF) by (DEADBALL) | ||||
18:16 | UNCG | MISSED FT SHOT by HENRY, Aloysius | ||
REBOUND (DEF) by WILLIAMSON, Andre | ||||
18:09 | ASU | MISSED 3 PTR by CARTER, Omar | ||
REBOUND (OFF) by WILLIAMSON, Andre | ||||
18:03 | ASU | MISSED LAYUP by WILLIAMSON, Andre | ||
REBOUND (DEF) by WILLIAMS, David | ||||
17:53 | UNCG | MISSED JUMPER by BRACKETT, Aaron | ||
REBOUND (DEF) by WOODS, Mitch | ||||
17:45 | ASU | MISSED JUMPER by WOODS, Mitch | ||
REBOUND (DEF) by RANDALL, Kyle | ||||
17:36 | UNCG | MISSED JUMPER by VAN DUSSEN, Korey | ||
REBOUND (OFF) by VAN DUSSEN, Korey | ||||
17:31 | UNCG | MISSED JUMPER by VAN DUSSEN, Korey | ||
REBOUND (DEF) by HAUSLEY, Petey | ||||
17:30 | UNCG | FOUL by VAN DUSSEN, Korey (1) | ||
17:08 | ASU | MISSED 3 PTR by SIMS, Donald | ||
REBOUND (DEF) by (TEAM) | ||||
17:05 | ASU | TIMEOUT 30sec | ||
16:46 | ASU | FOUL by HAUSLEY, Petey (2) | ||
16:46 | UNCG | GOOD! FT SHOT by HENRY, Aloysius | UNCG 3 - ASU 0 | (UNCG by 3) |
16:46 | UNCG | MISSED FT SHOT by HENRY, Aloysius | ||
REBOUND (DEF) by WILLIAMSON, Andre | ||||
16:37 | UNCG | FOUL by BRACKETT, Aaron (1) | ||
16:37 | ASU | GOOD! FT SHOT by HEALY, Nathan | UNCG 3 - ASU 1 | (UNCG by 2) |
16:37 | ASU | GOOD! FT SHOT by HEALY, Nathan | UNCG 3 - ASU 2 | (UNCG by 1) |
16:31 | UNCG | TURNOVR by HENRY, Aloysius | ||
16:10 | ASU | TURNOVR by WILLIAMSON, Andre | ||
16:10 | ASU | FOUL by WILLIAMSON, Andre (1) | ||
15:52 | UNCG | MISSED JUMPER by VAN DUSSEN, Korey | ||
REBOUND (DEF) by WOODS, Mitch | ||||
15:39 | ASU | GOOD! LAYUP by CARTER, Omar (fastbreak) | ASU 4 - UNCG 3 | (ASU by 1) |
15:34 | ASU | FOUL by WILLIAMSON, Andre (2) | ||
15:34 | UNCG | TIMEOUT MEDIA | ||
15:28 | UNCG | MISSED JUMPER by HENRY, Aloysius | ||
REBOUND (OFF) by BRACKETT, Aaron | ||||
15:22 | UNCG | GOOD! LAYUP by BRACKETT, Aaron | UNCG 5 - ASU 4 | (UNCG by 1) |
15:11 | UNCG | FOUL by HENRY, Aloysius (1) | ||
15:11 | ASU | GOOD! FT SHOT by CARTER, Omar | ASU 5 - UNCG 5 | Tied |
15:11 | ASU | GOOD! FT SHOT by CARTER, Omar | ASU 6 - UNCG 5 | (ASU by 1) |
14:58 | UNCG | MISSED JUMPER by RANDALL, Kyle | ||
REBOUND (DEF) by CARTER, Omar | ||||
14:50 | ASU | GOOD! LAYUP by CARTER, Omar (fastbreak) | ASU 8 - UNCG 5 | (ASU by 3) |
14:50 | UNCG | FOUL by RANDALL, Kyle (1) | ||
14:50 | ASU | GOOD! FT SHOT by CARTER, Omar | ASU 9 - UNCG 5 | (ASU by 4) |
14:38 | UNCG | MISSED JUMPER by SIMPSON, Trevis | ||
REBOUND (OFF) by EVANS, Brandon | ||||
14:31 | UNCG | MISSED LAYUP by EVANS, Brandon | ||
REBOUND (DEF) by CARTER, Omar | ||||
14:26 | ASU | MISSED LAYUP by HAUSLEY, Petey | ||
REBOUND (OFF) by CARTER, Omar | ||||
14:23 | ASU | TURNOVR by HAUSLEY, Petey | ||
14:09 | UNCG | TURNOVR by PARKER, Drew | ||
14:07 | ASU | STEAL by HAUSLEY, Petey | ||
14:04 | UNCG | FOUL by SIMPSON, Trevis (1) | ||
13:58 | ASU | TURNOVR by CARTER, Omar | ||
13:38 | UNCG | MISSED JUMPER by BRACKETT, Aaron | ||
REBOUND (OFF) by VAN DUSSEN, Korey | ||||
13:23 | UNCG | GOOD! LAYUP by BRACKETT, Aaron | ASU 9 - UNCG 7 | (ASU by 2) |
13:17 | ASU | MISSED 3 PTR by SIMS, Donald | ||
REBOUND (DEF) by BRACKETT, Aaron | ||||
13:06 | UNCG | MISSED JUMPER by BRACKETT, Aaron | ||
REBOUND (DEF) by CARTER, Omar | ||||
12:58 | ASU | MISSED 3 PTR by BOOTH, Jeremi | ||
REBOUND (OFF) by CARTER, Omar | ||||
12:28 | ASU | GOOD! JUMPER by SIMS, Donald | ASU 11 - UNCG 7 | (ASU by 4) |
12:06 | UNCG | MISSED JUMPER by COLE, Brian | ||
REBOUND (OFF) by BRACKETT, Aaron | ||||
12:00 | UNCG | GOOD! DUNK by BRACKETT, Aaron | ASU 11 - UNCG 9 | (ASU by 2) |
11:41 | ASU | GOOD! 3 PTR by CARTER, Omar | ASU 14 - UNCG 9 | (ASU by 5) |
ASSIST by HEALY, Nathan | ||||
11:39 | ASU | FOUL by BOOTH, Jeremi (1) | ||
11:18 | UNCG | TURNOVR by SIMPSON, Trevis | ||
11:18 | UNCG | FOUL by SIMPSON, Trevis (2) | ||
11:09 | ASU | GOOD! 3 PTR by BOOTH, Jeremi | ASU 17 - UNCG 9 | (ASU by 8) |
ASSIST by CARTER, Omar | ||||
10:35 | UNCG | MISSED 3 PTR by PARKER, Drew | ||
REBOUND (DEF) by CARTER, Omar | ||||
10:27 | ASU | GOOD! LAYUP by SIMS, Donald (fastbreak) | ASU 19 - UNCG 9 | (ASU by 10) |
10:22 | UNCG | TIMEOUT 30sec | ||
10:11 | UNCG | MISSED 3 PTR by VAN DUSSEN, Korey | ||
REBOUND (DEF) by WILLIAMSON, Andre | ||||
10:00 | UNCG | FOUL by HENRY, Aloysius (2) | ||
10:00 | ASU | MISSED FT SHOT by WILLIAMSON, Andre | ||
REBOUND (OFF) by (DEADBALL) | ||||
10:00 | ASU | MISSED FT SHOT by WILLIAMSON, Andre | ||
REBOUND (DEF) by VAN DUSSEN, Korey | ||||
09:42 | UNCG | GOOD! 3 PTR by EVANS, Brandon | ASU 19 - UNCG 12 | (ASU by 7) |
ASSIST by VAN DUSSEN, Korey | ||||
09:18 | ASU | MISSED LAYUP by CARTER, Omar | ||
REBOUND (OFF) by WILLIAMSON, Andre | ||||
09:12 | ASU | GOOD! DUNK by WILLIAMSON, Andre | ASU 21 - UNCG 12 | (ASU by 9) |
09:08 | UNCG | MISSED 3 PTR by VAN DUSSEN, Korey | ||
REBOUND (OFF) by HENEGAR, Cody | ||||
09:03 | UNCG | GOOD! JUMPER by HENEGAR, Cody (in the paint) | ASU 21 - UNCG 14 | (ASU by 7) |
08:39 | ASU | MISSED JUMPER by WRIGHT, Marcus | ||
REBOUND (DEF) by VAN DUSSEN, Korey | ||||
08:28 | ASU | FOUL by WRIGHT, Marcus (1) | ||
08:20 | UNCG | MISSED 3 PTR by RANDALL, Kyle | ||
REBOUND (DEF) by CARTER, Omar | ||||
08:10 | ASU | GOOD! JUMPER by WOODS, Mitch | ASU 23 - UNCG 14 | (ASU by 9) |
08:01 | UNCG | TURNOVR by VAN DUSSEN, Korey | ||
07:48 | ASU | MISSED JUMPER by CARTER, Omar | ||
REBOUND (DEF) by BRACKETT, Aaron | ||||
07:39 | ASU | FOUL by WOODS, Mitch (1) | ||
07:39 | UNCG | TIMEOUT MEDIA | ||
07:39 | UNCG | GOOD! FT SHOT by EVANS, Brandon | ASU 23 - UNCG 15 | (ASU by 8) |
07:39 | UNCG | GOOD! FT SHOT by EVANS, Brandon | ASU 23 - UNCG 16 | (ASU by 7) |
07:15 | ASU | MISSED 3 PTR by WRIGHT, Marcus | ||
REBOUND (DEF) by COLE, Brian | ||||
07:06 | UNCG | GOOD! LAYUP by BRACKETT, Aaron (fastbreak) | ASU 23 - UNCG 18 | (ASU by 5) |
06:55 | ASU | GOOD! 3 PTR by SIMS, Donald | ASU 26 - UNCG 18 | (ASU by 8) |
ASSIST by WOODS, Mitch | ||||
06:36 | UNCG | GOOD! 3 PTR by COLE, Brian | ASU 26 - UNCG 21 | (ASU by 5) |
ASSIST by RANDALL, Kyle | ||||
06:02 | ASU | GOOD! LAYUP by HAUSLEY, Petey | ASU 28 - UNCG 21 | (ASU by 7) |
05:56 | UNCG | GOOD! 3 PTR by EVANS, Brandon | ASU 28 - UNCG 24 | (ASU by 4) |
ASSIST by RANDALL, Kyle | ||||
05:33 | ASU | TURNOVR by WRIGHT, Marcus | ||
05:14 | UNCG | MISSED JUMPER by RANDALL, Kyle | ||
REBOUND (OFF) by BRACKETT, Aaron | ||||
05:08 | UNCG | GOOD! LAYUP by BRACKETT, Aaron | ASU 28 - UNCG 26 | (ASU by 2) |
04:41 | UNCG | FOUL by RANDALL, Kyle (2) | ||
04:41 | ASU | MISSED FT SHOT by SIMS, Donald | ||
REBOUND (DEF) by BRACKETT, Aaron | ||||
04:28 | UNCG | GOOD! LAYUP by EVANS, Brandon | ASU 28 - UNCG 28 | Tied |
04:03 | ASU | MISSED 3 PTR by SIMS, Donald | ||
REBOUND (OFF) by HAUSLEY, Petey | ||||
04:00 | UNCG | FOUL by VAN DUSSEN, Korey (2) | ||
04:00 | ASU | TIMEOUT MEDIA | ||
04:00 | ASU | GOOD! FT SHOT by HAUSLEY, Petey | ASU 29 - UNCG 28 | (ASU by 1) |
04:00 | ASU | GOOD! FT SHOT by HAUSLEY, Petey | ASU 30 - UNCG 28 | (ASU by 2) |
03:50 | UNCG | MISSED 3 PTR by COLE, Brian | ||
REBOUND (DEF) by CARTER, Omar | ||||
03:40 | ASU | GOOD! 3 PTR by CARTER, Omar | ASU 33 - UNCG 28 | (ASU by 5) |
ASSIST by SIMS, Donald | ||||
03:34 | UNCG | MISSED 3 PTR by VAN DUSSEN, Korey | ||
REBOUND (DEF) by HEALY, Nathan | ||||
03:25 | ASU | MISSED JUMPER by SIMS, Donald | ||
REBOUND (OFF) by HAUSLEY, Petey | ||||
03:18 | ASU | MISSED JUMPER by BOOTH, Jeremi | ||
REBOUND (DEF) by PARKER, Drew | ||||
02:47 | UNCG | TURNOVR by EVANS, Brandon | ||
02:47 | ASU | STEAL by SIMS, Donald | ||
02:21 | ASU | GOOD! JUMPER by WILLIAMSON, Andre (in the paint) | ASU 35 - UNCG 28 | (ASU by 7) |
02:03 | UNCG | MISSED JUMPER by COLE, Brian | ||
REBOUND (DEF) by CARTER, Omar | ||||
01:56 | ASU | MISSED 3 PTR by HEALY, Nathan | ||
REBOUND (DEF) by COLE, Brian | ||||
01:38 | UNCG | MISSED 3 PTR by EVANS, Brandon | ||
REBOUND (DEF) by HEALY, Nathan | ||||
01:26 | ASU | GOOD! DUNK by WILLIAMSON, Andre | ASU 37 - UNCG 28 | (ASU by 9) |
ASSIST by SIMS, Donald | ||||
01:04 | UNCG | MISSED JUMPER by COLE, Brian | ||
REBOUND (DEF) by SIMS, Donald | ||||
00:56 | ASU | GOOD! JUMPER by SIMS, Donald (in the paint) | ASU 39 - UNCG 28 | (ASU by 11) |
00:23 | UNCG | MISSED JUMPER by RANDALL, Kyle | ||
REBOUND (DEF) by WILLIAMSON, Andre | ||||
00:00 | ASU | GOOD! JUMPER by SIMS, Donald | ASU 41 - UNCG 28 | (ASU by 13) |
19:49 | ASU | FOUL by SIMS, Donald (1) | ASU 41 - UNCG 28 | (ASU by 13) |
19:49 | UNCG | GOOD! FT SHOT by EVANS, Brandon | ASU 41 - UNCG 29 | (ASU by 12) |
19:49 | UNCG | GOOD! FT SHOT by EVANS, Brandon | ASU 41 - UNCG 30 | (ASU by 11) |
19:36 | ASU | MISSED 3 PTR by CARTER, Omar | ||
REBOUND (DEF) by SIMPSON, Trevis | ||||
19:10 | UNCG | MISSED JUMPER by EVANS, Brandon | ||
REBOUND (OFF) by BRACKETT, Aaron | ||||
19:04 | UNCG | GOOD! LAYUP by BRACKETT, Aaron | ASU 41 - UNCG 32 | (ASU by 9) |
18:56 | ASU | TURNOVR by CARTER, Omar | ||
18:54 | UNCG | STEAL by HENRY, Aloysius | ||
18:51 | UNCG | MISSED 3 PTR by PARKER, Drew | ||
REBOUND (OFF) by HENRY, Aloysius | ||||
18:47 | UNCG | GOOD! LAYUP by HENRY, Aloysius | ASU 41 - UNCG 34 | (ASU by 7) |
18:46 | ASU | TIMEOUT TEAM | ||
18:22 | UNCG | FOUL by HENRY, Aloysius (3) | ||
18:09 | ASU | MISSED 3 PTR by BOOTH, Jeremi | ||
REBOUND (DEF) by EVANS, Brandon | ||||
17:58 | UNCG | GOOD! 3 PTR by SIMPSON, Trevis | ASU 41 - UNCG 37 | (ASU by 4) |
ASSIST by PARKER, Drew | ||||
17:48 | ASU | GOOD! 3 PTR by SIMS, Donald | ASU 44 - UNCG 37 | (ASU by 7) |
ASSIST by WOODS, Mitch | ||||
17:22 | UNCG | MISSED JUMPER by BRACKETT, Aaron | ||
REBOUND (DEF) by WOODS, Mitch | ||||
17:14 | ASU | MISSED LAYUP by WOODS, Mitch | ||
REBOUND (DEF) by SIMPSON, Trevis | ||||
17:06 | UNCG | GOOD! 3 PTR by SIMPSON, Trevis | ASU 44 - UNCG 40 | (ASU by 4) |
ASSIST by PARKER, Drew | ||||
16:46 | ASU | MISSED 3 PTR by BOOTH, Jeremi | ||
REBOUND (DEF) by BRACKETT, Aaron | ||||
16:30 | UNCG | GOOD! 3 PTR by COLE, Brian | ASU 44 - UNCG 43 | (ASU by 1) |
ASSIST by EVANS, Brandon | ||||
16:10 | ASU | MISSED JUMPER by WOODS, Mitch | ||
REBOUND (DEF) by BRACKETT, Aaron | ||||
15:55 | UNCG | MISSED 3 PTR by COLE, Brian | ||
REBOUND (DEF) by BOOTH, Jeremi | ||||
15:52 | UNCG | FOUL by SIMPSON, Trevis (3) | ||
15:52 | ASU | TIMEOUT MEDIA | ||
15:39 | ASU | GOOD! DUNK by WILLIAMSON, Andre | ASU 46 - UNCG 43 | (ASU by 3) |
ASSIST by CARTER, Omar | ||||
15:10 | UNCG | MISSED 3 PTR by SIMPSON, Trevis | ||
REBOUND (OFF) by EVANS, Brandon | ||||
14:57 | UNCG | GOOD! LAYUP by EVANS, Brandon | ASU 46 - UNCG 45 | (ASU by 1) |
14:42 | UNCG | FOUL by SIMPSON, Trevis (4) | ||
14:38 | UNCG | FOUL by EVANS, Brandon (1) | ||
14:38 | ASU | GOOD! FT SHOT by WILLIAMSON, Andre | ASU 47 - UNCG 45 | (ASU by 2) |
14:38 | ASU | MISSED FT SHOT by WILLIAMSON, Andre | ||
REBOUND (DEF) by EVANS, Brandon | ||||
14:34 | UNCG | GOOD! JUMPER by PARKER, Drew (fastbreak) | ASU 47 - UNCG 47 | Tied |
14:25 | ASU | GOOD! 3 PTR by SIMS, Donald | ASU 50 - UNCG 47 | (ASU by 3) |
ASSIST by WOODS, Mitch | ||||
14:14 | UNCG | TIMEOUT 30sec | ||
13:58 | UNCG | GOOD! JUMPER by HENRY, Aloysius (in the paint) | ASU 50 - UNCG 49 | (ASU by 1) |
13:51 | UNCG | FOUL by HENRY, Aloysius (4) | ||
13:48 | ASU | TURNOVR by HEALY, Nathan | ||
13:47 | UNCG | STEAL by VAN DUSSEN, Korey | ||
13:41 | UNCG | MISSED 3 PTR by EVANS, Brandon | ||
REBOUND (DEF) by HAUSLEY, Petey | ||||
13:33 | ASU | MISSED 3 PTR by CARTER, Omar | ||
REBOUND (OFF) by WOODS, Mitch | ||||
13:27 | ASU | MISSED LAYUP by WOODS, Mitch | ||
REBOUND (OFF) by HEALY, Nathan | ||||
13:23 | ASU | GOOD! LAYUP by HEALY, Nathan | ASU 52 - UNCG 49 | (ASU by 3) |
13:14 | UNCG | MISSED 3 PTR by HENEGAR, Cody | ||
REBOUND (OFF) by (TEAM) | ||||
13:12 | ASU | FOUL by HEALY, Nathan (1) | ||
13:03 | UNCG | MISSED JUMPER by EVANS, Brandon | ||
REBOUND (OFF) by (TEAM) | ||||
12:57 | UNCG | GOOD! JUMPER by BRACKETT, Aaron | ASU 52 - UNCG 51 | (ASU by 1) |
ASSIST by VAN DUSSEN, Korey | ||||
12:28 | ASU | TURNOVR by WOODS, Mitch | ||
12:27 | UNCG | STEAL by VAN DUSSEN, Korey | ||
12:25 | ASU | FOUL by WOODS, Mitch (2) | ||
12:25 | UNCG | MISSED FT SHOT by VAN DUSSEN, Korey | ||
REBOUND (OFF) by (DEADBALL) | ||||
12:25 | UNCG | GOOD! FT SHOT by VAN DUSSEN, Korey | ASU 52 - UNCG 52 | Tied |
12:10 | UNCG | FOUL by RANDALL, Kyle (3) | ||
11:57 | ASU | GOOD! 3 PTR by SIMS, Donald | ASU 55 - UNCG 52 | (ASU by 3) |
11:56 | UNCG | FOUL by VAN DUSSEN, Korey (3) | ||
11:56 | ASU | TIMEOUT MEDIA | ||
11:56 | ASU | MISSED FT SHOT by SIMS, Donald | ||
REBOUND (DEF) by BRACKETT, Aaron | ||||
11:34 | UNCG | MISSED LAYUP by EVANS, Brandon | ||
REBOUND (DEF) by (TEAM) | ||||
11:22 | ASU | TURNOVR by HEALY, Nathan | ||
11:21 | UNCG | STEAL by BRACKETT, Aaron | ||
11:18 | UNCG | TURNOVR by RANDALL, Kyle | ||
11:17 | ASU | STEAL by CARTER, Omar | ||
11:14 | ASU | MISSED LAYUP by CARTER, Omar | ||
REBOUND (DEF) by RANDALL, Kyle | ||||
11:08 | UNCG | GOOD! LAYUP by COLE, Brian (fastbreak) | ASU 55 - UNCG 54 | (ASU by 1) |
10:50 | ASU | GOOD! JUMPER by HEALY, Nathan | ASU 57 - UNCG 54 | (ASU by 3) |
ASSIST by WILLIAMSON, Andre | ||||
10:33 | UNCG | GOOD! JUMPER by BRACKETT, Aaron | ASU 57 - UNCG 56 | (ASU by 1) |
ASSIST by RANDALL, Kyle | ||||
10:16 | ASU | MISSED 3 PTR by SIMS, Donald | ||
REBOUND (DEF) by BRACKETT, Aaron | ||||
10:00 | UNCG | TURNOVR by RANDALL, Kyle | ||
09:39 | ASU | TURNOVR by WILLIAMSON, Andre | ||
09:36 | UNCG | STEAL by EVANS, Brandon | ||
09:33 | UNCG | MISSED LAYUP by RANDALL, Kyle | ||
REBOUND (OFF) by WILLIAMS, David | ||||
09:31 | ASU | FOUL by BOOTH, Jeremi (2) | ||
09:31 | UNCG | MISSED FT SHOT by WILLIAMS, David | ||
REBOUND (OFF) by (DEADBALL) | ||||
09:31 | UNCG | GOOD! FT SHOT by WILLIAMS, David | ASU 57 - UNCG 57 | Tied |
09:12 | ASU | GOOD! LAYUP by CARTER, Omar | ASU 59 - UNCG 57 | (ASU by 2) |
08:52 | UNCG | GOOD! JUMPER by BRACKETT, Aaron (in the paint) | ASU 59 - UNCG 59 | Tied |
08:29 | ASU | MISSED JUMPER by SIMS, Donald | ||
REBOUND (DEF) by (TEAM) | ||||
08:27 | ASU | FOUL by HEALY, Nathan (2) | ||
08:13 | UNCG | GOOD! LAYUP by EVANS, Brandon | UNCG 61 - ASU 59 | (UNCG by 2) |
ASSIST by VAN DUSSEN, Korey | ||||
07:50 | ASU | GOOD! JUMPER by CARTER, Omar | ASU 61 - UNCG 61 | Tied |
07:25 | UNCG | MISSED 3 PTR by COLE, Brian | ||
REBOUND (DEF) by WILLIAMSON, Andre | ||||
07:16 | ASU | MISSED JUMPER by SIMS, Donald | ||
REBOUND (DEF) by BRACKETT, Aaron | ||||
06:51 | UNCG | GOOD! JUMPER by BRACKETT, Aaron (in the paint) | UNCG 63 - ASU 61 | (UNCG by 2) |
06:51 | ASU | FOUL by HEALY, Nathan (3) | ||
06:51 | UNCG | TIMEOUT MEDIA | ||
06:51 | UNCG | MISSED FT SHOT by BRACKETT, Aaron | ||
REBOUND (DEF) by BOOTH, Jeremi | ||||
06:44 | UNCG | FOUL by VAN DUSSEN, Korey (4) | ||
06:44 | ASU | GOOD! FT SHOT by WOODS, Mitch | UNCG 63 - ASU 62 | (UNCG by 1) |
06:44 | ASU | MISSED FT SHOT by WOODS, Mitch | ||
REBOUND (DEF) by BRACKETT, Aaron | ||||
06:29 | UNCG | MISSED JUMPER by BRACKETT, Aaron | ||
REBOUND (DEF) by HAUSLEY, Petey | ||||
06:22 | ASU | GOOD! 3 PTR by BOOTH, Jeremi | ASU 65 - UNCG 63 | (ASU by 2) |
ASSIST by WOODS, Mitch | ||||
05:55 | ASU | FOUL by HAUSLEY, Petey (3) | ||
05:55 | UNCG | GOOD! FT SHOT by HENRY, Aloysius | ASU 65 - UNCG 64 | (ASU by 1) |
05:55 | UNCG | GOOD! FT SHOT by HENRY, Aloysius | ASU 65 - UNCG 65 | Tied |
05:42 | ASU | TURNOVR by SIMS, Donald | ||
05:39 | UNCG | STEAL by EVANS, Brandon | ||
05:29 | UNCG | MISSED DUNK by BRACKETT, Aaron | ||
REBOUND (OFF) by BRACKETT, Aaron | ||||
05:25 | UNCG | GOOD! LAYUP by BRACKETT, Aaron | UNCG 67 - ASU 65 | (UNCG by 2) |
05:20 | ASU | MISSED LAYUP by WOODS, Mitch | ||
REBOUND (OFF) by HAUSLEY, Petey | ||||
05:13 | ASU | MISSED LAYUP by HAUSLEY, Petey | ||
REBOUND (DEF) by RANDALL, Kyle | ||||
04:56 | UNCG | GOOD! JUMPER by BRACKETT, Aaron | UNCG 69 - ASU 65 | (UNCG by 4) |
04:42 | ASU | GOOD! 3 PTR by SIMS, Donald | UNCG 69 - ASU 68 | (UNCG by 1) |
ASSIST by WOODS, Mitch | ||||
04:27 | UNCG | TIMEOUT 30sec | ||
04:11 | ASU | FOUL by CARTER, Omar (1) | ||
04:11 | UNCG | GOOD! FT SHOT by EVANS, Brandon | UNCG 70 - ASU 68 | (UNCG by 2) |
04:11 | UNCG | GOOD! FT SHOT by EVANS, Brandon | UNCG 71 - ASU 68 | (UNCG by 3) |
03:57 | ASU | MISSED JUMPER by HEALY, Nathan | ||
REBOUND (DEF) by COLE, Brian | ||||
03:23 | UNCG | GOOD! JUMPER by COLE, Brian | UNCG 73 - ASU 68 | (UNCG by 5) |
ASSIST by WILLIAMS, David | ||||
03:11 | ASU | MISSED JUMPER by CARTER, Omar | ||
REBOUND (OFF) by WILLIAMSON, Andre | ||||
03:08 | UNCG | FOUL by WILLIAMS, David (2) | ||
03:08 | ASU | TIMEOUT media | ||
03:08 | ASU | GOOD! FT SHOT by WILLIAMSON, Andre | UNCG 73 - ASU 69 | (UNCG by 4) |
