Box Score Play-by-Play 1st Half Box Score Play Analysis
|
Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
45 | BREEZE, Anthony | f | 2-5 | 0-0 | 1-2 | 2-4 | 6 | 3 | 5 | 1 | 0 | 1 | 0 | 22 |
50 | WILLIAMSON, Andre | f | 5-10 | 0-0 | 1-3 | 3-10 | 13 | 1 | 11 | 0 | 0 | 4 | 0 | 31 |
00 | SIMS, Donald | g | 4-8 | 1-4 | 5-5 | 0-1 | 1 | 1 | 14 | 1 | 1 | 0 | 1 | 39 |
12 | WRIGHT, Marcus | g | 3-8 | 0-3 | 0-0 | 2-1 | 3 | 2 | 6 | 1 | 1 | 0 | 0 | 31 |
21 | CARTER, Omar | g | 6-18 | 0-4 | 0-0 | 0-3 | 3 | 2 | 12 | 1 | 0 | 0 | 0 | 37 |
11 | HEALY, Nathan | - | 0-1 | 0-1 | 4-6 | 1-0 | 1 | 2 | 4 | 2 | 0 | 0 | 0 | 18 |
33 | WOODS, Mitch | - | 1-3 | 0-0 | 0-0 | 1-2 | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 13 |
54 | HAUSLEY, Petey | - | 1-3 | 0-0 | 0-0 | 1-0 | 1 | 5 | 2 | 0 | 1 | 0 | 1 | 9 |
TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
Totals.............. | - | 22-56 | 1-12 | 11-16 | 10-21 | 31 | 17 | 56 | 7 | 4 | 5 | 2 | 200 | |
39.3% | 8.3% | 68.8% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 12-29 | 1-6 | 7-10 | |||||||||||
41.4% | 16.7% | 70.0% | ||||||||||||
2nd Half: | 10-27 | 0-6 | 4-6 | |||||||||||
37.0% | 0.0% | 66.7% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
41 | JOHNSON, Tim | f | 3-6 | 0-0 | 0-0 | 1-6 | 7 | 3 | 6 | 1 | 0 | 1 | 0 | 31 |
42 | DAHLMAN, Noah | f | 9-15 | 0-0 | 3-5 | 3-3 | 6 | 1 | 21 | 2 | 1 | 0 | 0 | 31 |
01 | RUNDLES, Cameron | g | 5-13 | 1-6 | 1-1 | 0-3 | 3 | 3 | 12 | 1 | 0 | 1 | 0 | 36 |
05 | DIGGS, Jamar | g | 5-9 | 0-0 | 1-1 | 0-1 | 1 | 2 | 11 | 1 | 2 | 1 | 1 | 27 |
35 | LOESING, Brad | g | 4-6 | 2-2 | 2-2 | 1-3 | 4 | 1 | 12 | 2 | 0 | 0 | 0 | 36 |
02 | PARKER, Nathan | - | 0-0 | 0-0 | 0-0 | 1-1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
10 | GILTNER, Kevin | - | 1-1 | 1-1 | 0-0 | 0-3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 18 |
21 | CROWELL, Drew | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
50 | MARTIN, Terry | - | 1-8 | 0-0 | 2-3 | 4-4 | 8 | 4 | 4 | 0 | 1 | 0 | 0 | 12 |
TM | TEAM | - | - | - | - | 2-1 | 3 | - | - | - | - | - | - | - |
Totals.............. | - | 28-58 | 4-9 | 9-12 | 12-26 | 38 | 16 | 69 | 8 | 4 | 3 | 1 | 200 | |
48.3% | 44.4% | 75.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 13-30 | 3-5 | 3-5 | |||||||||||
43.3% | 60.0% | 60.0% | ||||||||||||
2nd Half: | 15-28 | 1-4 | 6-7 | |||||||||||
53.6% | 25.0% | 85.7% |
Score by Periods | 1st | 2nd | Total | |
Appalachian State | 32 | 24 | 56 | Record: (16-15) |
Wofford | 32 | 37 | 69 | Record: (19-12) |
Officials: Anthony Jordan, Robbie Robinson, Michael Cowart
Technical fouls: Appalachian State-None. Wofford-None. Attendance: 3499 SoCon Men's Basketball Tournament Game 6 |
Play-by-Play |
19:37 | ASU | GOOD! JUMPER by CARTER, Omar | ASU 2 - WOF 0 | (ASU by 2) |
19:17 | WOF | GOOD! LAYUP by JOHNSON, Tim | WOF 2 - ASU 2 | Tied |
ASSIST by DAHLMAN, Noah | ||||
18:56 | ASU | GOOD! JUMPER by SIMS, Donald (in the paint) | ASU 4 - WOF 2 | (ASU by 2) |
18:37 | WOF | GOOD! 3 PTR by RUNDLES, Cameron | WOF 5 - ASU 4 | (WOF by 1) |
ASSIST by LOESING, Brad | ||||
18:15 | WOF | FOUL by DAHLMAN, Noah (1) | ||
18:15 | ASU | MISSED FT SHOT by WILLIAMSON, Andre | ||
REBOUND (OFF) by (DEADBALL) | ||||
18:15 | ASU | GOOD! FT SHOT by WILLIAMSON, Andre | WOF 5 - ASU 5 | Tied |
17:59 | WOF | GOOD! LAYUP by DAHLMAN, Noah | WOF 7 - ASU 5 | (WOF by 2) |
ASSIST by DIGGS, Jamar | ||||
17:32 | WOF | FOUL by DIGGS, Jamar (1) | ||
17:15 | ASU | MISSED 3 PTR by CARTER, Omar | ||
REBOUND (OFF) by WILLIAMSON, Andre | ||||
17:10 | ASU | MISSED JUMPER by CARTER, Omar | ||
REBOUND (DEF) by JOHNSON, Tim | ||||
17:03 | WOF | MISSED JUMPER by DIGGS, Jamar | ||
REBOUND (DEF) by WILLIAMSON, Andre | ||||
16:56 | ASU | MISSED 3 PTR by SIMS, Donald | ||
REBOUND (DEF) by JOHNSON, Tim | ||||
16:45 | WOF | GOOD! LAYUP by DAHLMAN, Noah | WOF 9 - ASU 5 | (WOF by 4) |
ASSIST by LOESING, Brad | ||||
16:16 | ASU | GOOD! JUMPER by BREEZE, Anthony (in the paint) | WOF 9 - ASU 7 | (WOF by 2) |
15:57 | WOF | GOOD! 3 PTR by LOESING, Brad | WOF 12 - ASU 7 | (WOF by 5) |
15:39 | ASU | TIMEOUT MEDIA | ||
15:28 | ASU | GOOD! JUMPER by CARTER, Omar | WOF 12 - ASU 9 | (WOF by 3) |
15:17 | ASU | FOUL by HAUSLEY, Petey (1) | ||
15:08 | WOF | GOOD! JUMPER by DAHLMAN, Noah (in the paint) | WOF 14 - ASU 9 | (WOF by 5) |
14:43 | ASU | MISSED 3 PTR by WRIGHT, Marcus | ||
REBOUND (OFF) by HAUSLEY, Petey | ||||
14:33 | ASU | GOOD! JUMPER by SIMS, Donald | WOF 14 - ASU 11 | (WOF by 3) |
14:13 | WOF | GOOD! JUMPER by DIGGS, Jamar (in the paint) | WOF 16 - ASU 11 | (WOF by 5) |
14:07 | WOF | FOUL by DIGGS, Jamar (2) | ||
13:54 | ASU | GOOD! JUMPER by HAUSLEY, Petey (in the paint) | WOF 16 - ASU 13 | (WOF by 3) |
ASSIST by WOODS, Mitch | ||||
13:37 | ASU | FOUL by CARTER, Omar (1) | ||
13:30 | WOF | MISSED JUMPER by MARTIN, Terry | ||
REBOUND (DEF) by CARTER, Omar | ||||
13:07 | WOF | FOUL by MARTIN, Terry (1) | ||
13:07 | ASU | MISSED FT SHOT by HEALY, Nathan | ||
REBOUND (OFF) by (DEADBALL) | ||||
13:07 | ASU | GOOD! FT SHOT by HEALY, Nathan | WOF 16 - ASU 14 | (WOF by 2) |
12:45 | ASU | FOUL by HAUSLEY, Petey (2) | ||
12:45 | WOF | GOOD! FT SHOT by MARTIN, Terry | WOF 17 - ASU 14 | (WOF by 3) |
12:45 | WOF | GOOD! FT SHOT by MARTIN, Terry | WOF 18 - ASU 14 | (WOF by 4) |
12:18 | ASU | MISSED JUMPER by WILLIAMSON, Andre | ||
REBOUND (DEF) by (TEAM) | ||||
11:57 | WOF | MISSED LAYUP by JOHNSON, Tim | ||
REBOUND (OFF) by MARTIN, Terry | ||||
11:56 | WOF | MISSED LAYUP by MARTIN, Terry | ||
REBOUND (OFF) by MARTIN, Terry | ||||
11:56 | WOF | MISSED LAYUP by MARTIN, Terry | ||
REBOUND (OFF) by MARTIN, Terry | ||||
11:56 | WOF | MISSED LAYUP by MARTIN, Terry | ||
REBOUND (DEF) by WOODS, Mitch | ||||
11:47 | ASU | TIMEOUT 30sec | ||
11:26 | ASU | MISSED JUMPER by BREEZE, Anthony | ||
REBOUND (DEF) by GILTNER, Kevin | ||||
11:16 | WOF | MISSED JUMPER by RUNDLES, Cameron | ||
REBOUND (OFF) by DAHLMAN, Noah | ||||
11:12 | WOF | MISSED JUMPER by DAHLMAN, Noah | ||
REBOUND (DEF) by BREEZE, Anthony | ||||
11:06 | ASU | MISSED JUMPER by SIMS, Donald | ||
REBOUND (DEF) by CROWELL, Drew | ||||
10:53 | WOF | GOOD! LAYUP by DAHLMAN, Noah | WOF 20 - ASU 14 | (WOF by 6) |
10:39 | ASU | MISSED 3 PTR by CARTER, Omar | ||
REBOUND (DEF) by GILTNER, Kevin | ||||
10:23 | WOF | MISSED JUMPER by DAHLMAN, Noah | ||
10:23 | ASU | BLOCK by WILLIAMSON, Andre | ||
REBOUND (DEF) by WILLIAMSON, Andre | ||||
09:54 | ASU | GOOD! JUMPER by WOODS, Mitch (in the paint) | WOF 20 - ASU 16 | (WOF by 4) |
ASSIST by BREEZE, Anthony | ||||
09:27 | WOF | GOOD! 3 PTR by GILTNER, Kevin | WOF 23 - ASU 16 | (WOF by 7) |
ASSIST by CROWELL, Drew | ||||
08:59 | ASU | MISSED JUMPER by CARTER, Omar | ||
REBOUND (DEF) by GILTNER, Kevin | ||||
08:48 | WOF | TIMEOUT media | ||
08:37 | WOF | MISSED JUMPER by JOHNSON, Tim | ||
08:37 | ASU | BLOCK by WILLIAMSON, Andre | ||
REBOUND (DEF) by WILLIAMSON, Andre | ||||
08:18 | ASU | MISSED JUMPER by BREEZE, Anthony | ||
REBOUND (DEF) by MARTIN, Terry | ||||
08:00 | WOF | FOUL by JOHNSON, Tim (1) | ||
08:00 | WOF | MISSED 3 PTR by RUNDLES, Cameron | ||
REBOUND (DEF) by BREEZE, Anthony | ||||
07:59 | ASU | TIMEOUT media | ||
07:42 | ASU | MISSED JUMPER by WILLIAMSON, Andre | ||
REBOUND (OFF) by BREEZE, Anthony | ||||
07:18 | WOF | FOUL by MARTIN, Terry (2) | ||
07:07 | ASU | GOOD! JUMPER by CARTER, Omar | WOF 23 - ASU 18 | (WOF by 5) |
06:38 | WOF | MISSED LAYUP by MARTIN, Terry | ||
REBOUND (DEF) by WILLIAMSON, Andre | ||||
06:27 | ASU | MISSED 3 PTR by WRIGHT, Marcus | ||
REBOUND (OFF) by BREEZE, Anthony | ||||
06:20 | ASU | MISSED JUMPER by CARTER, Omar | ||
REBOUND (DEF) by JOHNSON, Tim | ||||
06:13 | ASU | FOUL by BREEZE, Anthony (1) | ||
05:58 | WOF | MISSED 3 PTR by RUNDLES, Cameron | ||
REBOUND (DEF) by SIMS, Donald | ||||
05:49 | WOF | FOUL by GILTNER, Kevin (1) | ||
05:49 | ASU | MISSED FT SHOT by HEALY, Nathan | ||
REBOUND (OFF) by (DEADBALL) | ||||
05:49 | ASU | GOOD! FT SHOT by HEALY, Nathan | WOF 23 - ASU 19 | (WOF by 4) |
05:28 | WOF | GOOD! JUMPER by LOESING, Brad (in the paint) | WOF 25 - ASU 19 | (WOF by 6) |
05:06 | ASU | MISSED JUMPER by WILLIAMSON, Andre | ||
REBOUND (DEF) by PARKER, Nathan | ||||
04:54 | WOF | MISSED LAYUP by JOHNSON, Tim | ||
04:54 | ASU | BLOCK by WILLIAMSON, Andre | ||
REBOUND (DEF) by WILLIAMSON, Andre | ||||
04:48 | ASU | GOOD! JUMPER by WRIGHT, Marcus (fastbreak in the paint) | WOF 25 - ASU 21 | (WOF by 4) |
04:24 | WOF | GOOD! LAYUP by RUNDLES, Cameron | WOF 27 - ASU 21 | (WOF by 6) |
04:15 | WOF | FOUL by PARKER, Nathan (1) | ||
04:15 | ASU | GOOD! FT SHOT by SIMS, Donald | WOF 27 - ASU 22 | (WOF by 5) |
04:15 | ASU | GOOD! FT SHOT by SIMS, Donald | WOF 27 - ASU 23 | (WOF by 4) |
03:56 | ASU | FOUL by SIMS, Donald (1) | ||
03:56 | WOF | TIMEOUT media | ||
03:49 | WOF | MISSED JUMPER by RUNDLES, Cameron | ||
REBOUND (DEF) by WILLIAMSON, Andre | ||||
03:37 | ASU | GOOD! 3 PTR by SIMS, Donald | WOF 27 - ASU 26 | (WOF by 1) |
03:13 | ASU | FOUL by BREEZE, Anthony (2) | ||
03:07 | WOF | GOOD! LAYUP by RUNDLES, Cameron | WOF 29 - ASU 26 | (WOF by 3) |
02:44 | ASU | TURNOVR by WOODS, Mitch | ||
02:26 | ASU | FOUL by WILLIAMSON, Andre (1) | ||
02:26 | WOF | GOOD! FT SHOT by DAHLMAN, Noah | WOF 30 - ASU 26 | (WOF by 4) |
02:26 | WOF | MISSED FT SHOT by DAHLMAN, Noah | ||
REBOUND (DEF) by WILLIAMSON, Andre | ||||
02:07 | ASU | MISSED JUMPER by WILLIAMSON, Andre | ||
REBOUND (OFF) by HEALY, Nathan | ||||
01:48 | ASU | GOOD! JUMPER by WRIGHT, Marcus (in the paint) | WOF 30 - ASU 28 | (WOF by 2) |
REBOUND (DEF) by WILLIAMSON, Andre | ||||
01:47 | WOF | MISSED FT SHOT by DAHLMAN, Noah | ||
01:47 | ASU | FOUL by WRIGHT, Marcus (1) | ||
01:18 | ASU | MISSED JUMPER by WRIGHT, Marcus | ||
REBOUND (OFF) by WILLIAMSON, Andre | ||||
01:15 | ASU | MISSED LAYUP by WILLIAMSON, Andre | ||
01:15 | WOF | BLOCK by JOHNSON, Tim | ||
REBOUND (DEF) by JOHNSON, Tim | ||||
01:07 | WOF | GOOD! LAYUP by JOHNSON, Tim (fastbreak) | WOF 32 - ASU 28 | (WOF by 4) |
00:42 | ASU | GOOD! LAYUP by CARTER, Omar | WOF 32 - ASU 30 | (WOF by 2) |
ASSIST by HEALY, Nathan | ||||
00:06 | WOF | MISSED JUMPER by DAHLMAN, Noah | ||
REBOUND (DEF) by WILLIAMSON, Andre | ||||
00:05 | WOF | FOUL by JOHNSON, Tim (2) | ||
00:05 | WOF | TIMEOUT 30sec | ||
00:05 | ASU | GOOD! FT SHOT by HEALY, Nathan | WOF 32 - ASU 31 | (WOF by 1) |
00:05 | ASU | GOOD! FT SHOT by HEALY, Nathan | WOF 32 - ASU 32 | Tied |
00:01 | WOF | MISSED JUMPER by LOESING, Brad | ||
REBOUND (OFF) by PARKER, Nathan |
19:47 | WOF | MISSED 3 PTR by RUNDLES, Cameron | WOF 32 - ASU 32 | Tied |
REBOUND (OFF) by DAHLMAN, Noah | ||||
19:43 | WOF | GOOD! LAYUP by DAHLMAN, Noah | WOF 34 - ASU 32 | (WOF by 2) |
19:04 | ASU | MISSED JUMPER by CARTER, Omar | ||
REBOUND (DEF) by JOHNSON, Tim | ||||
18:50 | WOF | MISSED LAYUP by LOESING, Brad | ||
REBOUND (DEF) by BREEZE, Anthony | ||||
18:41 | ASU | MISSED LAYUP by WRIGHT, Marcus | ||
18:41 | WOF | BLOCK by RUNDLES, Cameron | ||
REBOUND (OFF) by WRIGHT, Marcus | ||||
18:35 | ASU | GOOD! LAYUP by WRIGHT, Marcus | WOF 34 - ASU 34 | Tied |
18:16 | WOF | MISSED LAYUP by DAHLMAN, Noah | ||
18:16 | ASU | BLOCK by WILLIAMSON, Andre | ||
REBOUND (OFF) by (TEAM) | ||||
18:06 | WOF | TURNOVR by DAHLMAN, Noah | ||
17:44 | ASU | MISSED JUMPER by CARTER, Omar | ||
REBOUND (DEF) by LOESING, Brad | ||||
17:35 | WOF | GOOD! 3 PTR by LOESING, Brad | WOF 37 - ASU 34 | (WOF by 3) |
ASSIST by RUNDLES, Cameron | ||||
17:10 | ASU | GOOD! JUMPER by BREEZE, Anthony | WOF 37 - ASU 36 | (WOF by 1) |
ASSIST by CARTER, Omar | ||||
16:38 | WOF | MISSED LAYUP by DAHLMAN, Noah | ||
REBOUND (DEF) by WRIGHT, Marcus | ||||
16:31 | ASU | GOOD! JUMPER by CARTER, Omar (in the paint) | ASU 38 - WOF 37 | (ASU by 1) |
ASSIST by WRIGHT, Marcus | ||||
16:14 | WOF | GOOD! LAYUP by RUNDLES, Cameron | WOF 39 - ASU 38 | (WOF by 1) |
16:14 | ASU | FOUL by BREEZE, Anthony (3) | ||
16:14 | WOF | GOOD! FT SHOT by RUNDLES, Cameron | WOF 40 - ASU 38 | (WOF by 2) |
15:38 | ASU | FOUL by HAUSLEY, Petey (3) | ||
15:38 | ASU | TURNOVR by HAUSLEY, Petey | ||
15:38 | WOF | TIMEOUT MEDIA | ||
15:21 | WOF | GOOD! LAYUP by DIGGS, Jamar | WOF 42 - ASU 38 | (WOF by 4) |
14:58 | ASU | MISSED 3 PTR by SIMS, Donald | ||
REBOUND (OFF) by WRIGHT, Marcus | ||||
14:48 | ASU | MISSED JUMPER by CARTER, Omar | ||
REBOUND (DEF) by MARTIN, Terry | ||||
14:41 | WOF | GOOD! LAYUP by DIGGS, Jamar | WOF 44 - ASU 38 | (WOF by 6) |
14:19 | ASU | GOOD! JUMPER by WILLIAMSON, Andre (in the paint) | WOF 44 - ASU 40 | (WOF by 4) |
14:19 | WOF | FOUL by MARTIN, Terry (3) | ||
14:19 | ASU | MISSED FT SHOT by WILLIAMSON, Andre | ||
REBOUND (DEF) by RUNDLES, Cameron | ||||
14:04 | WOF | MISSED LAYUP by DIGGS, Jamar | ||
14:04 | ASU | BLOCK by BREEZE, Anthony | ||
REBOUND (OFF) by (TEAM) | ||||
13:56 | WOF | GOOD! LAYUP by DIGGS, Jamar | WOF 46 - ASU 40 | (WOF by 6) |
13:56 | ASU | FOUL by WRIGHT, Marcus (2) | ||
13:56 | WOF | GOOD! FT SHOT by DIGGS, Jamar | WOF 47 - ASU 40 | (WOF by 7) |
13:40 | ASU | MISSED JUMPER by BREEZE, Anthony | ||
REBOUND (OFF) by WILLIAMSON, Andre | ||||
13:29 | ASU | GOOD! JUMPER by CARTER, Omar | WOF 47 - ASU 42 | (WOF by 5) |
13:11 | WOF | MISSED JUMPER by DIGGS, Jamar | ||
REBOUND (OFF) by JOHNSON, Tim | ||||
13:05 | WOF | MISSED 3 PTR by RUNDLES, Cameron | ||
REBOUND (DEF) by BREEZE, Anthony | ||||
12:58 | WOF | FOUL by RUNDLES, Cameron (1) | ||
12:58 | ASU | GOOD! FT SHOT by SIMS, Donald | WOF 47 - ASU 43 | (WOF by 4) |
12:58 | ASU | GOOD! FT SHOT by SIMS, Donald | WOF 47 - ASU 44 | (WOF by 3) |
12:34 | WOF | GOOD! LAYUP by DAHLMAN, Noah | WOF 49 - ASU 44 | (WOF by 5) |
11:58 | ASU | TURNOVR by WRIGHT, Marcus | ||
11:58 | WOF | TIMEOUT MEDIA | ||
11:31 | ASU | FOUL by WOODS, Mitch (1) | ||
11:20 | WOF | MISSED JUMPER by DIGGS, Jamar | ||
REBOUND (OFF) by DAHLMAN, Noah | ||||
11:16 | WOF | GOOD! LAYUP by DAHLMAN, Noah | WOF 51 - ASU 44 | (WOF by 7) |
10:52 | ASU | MISSED JUMPER by WOODS, Mitch | ||
REBOUND (DEF) by DAHLMAN, Noah | ||||
10:26 | WOF | GOOD! JUMPER by LOESING, Brad | WOF 53 - ASU 44 | (WOF by 9) |
10:22 | ASU | TIMEOUT 30sec | ||
09:52 | ASU | MISSED JUMPER by HAUSLEY, Petey | ||
REBOUND (OFF) by WOODS, Mitch | ||||
09:49 | WOF | FOUL by JOHNSON, Tim (3) | ||
09:49 | ASU | GOOD! FT SHOT by BREEZE, Anthony | WOF 53 - ASU 45 | (WOF by 8) |
09:49 | ASU | MISSED FT SHOT by BREEZE, Anthony | ||
REBOUND (DEF) by RUNDLES, Cameron | ||||
09:19 | WOF | TURNOVR by MARTIN, Terry | ||
09:19 | ASU | STEAL by HAUSLEY, Petey | ||
09:19 | WOF | FOUL by RUNDLES, Cameron (2) | ||
08:53 | ASU | MISSED JUMPER by WOODS, Mitch | ||
REBOUND (DEF) by MARTIN, Terry | ||||
08:30 | WOF | GOOD! LAYUP by DAHLMAN, Noah | WOF 55 - ASU 45 | (WOF by 10) |
08:14 | ASU | MISSED 3 PTR by SIMS, Donald | ||
REBOUND (DEF) by RUNDLES, Cameron | ||||
08:06 | WOF | MISSED 3 PTR by RUNDLES, Cameron | ||
REBOUND (DEF) by WOODS, Mitch | ||||
07:59 | ASU | MISSED 3 PTR by CARTER, Omar | ||
REBOUND (DEF) by DIGGS, Jamar | ||||
07:52 | WOF | TIMEOUT MEDIA | ||
07:34 | WOF | GOOD! LAYUP by DAHLMAN, Noah | WOF 57 - ASU 45 | (WOF by 12) |
07:15 | ASU | MISSED JUMPER by CARTER, Omar | ||
REBOUND (DEF) by DAHLMAN, Noah | ||||
06:57 | WOF | MISSED JUMPER by MARTIN, Terry | ||
REBOUND (OFF) by LOESING, Brad | ||||
06:33 | WOF | TURNOVR by DIGGS, Jamar | ||
06:12 | ASU | MISSED LAYUP by HAUSLEY, Petey | ||
REBOUND (DEF) by JOHNSON, Tim | ||||
05:58 | WOF | GOOD! LAYUP by DIGGS, Jamar | WOF 59 - ASU 45 | (WOF by 14) |
ASSIST by JOHNSON, Tim | ||||
05:47 | ASU | TIMEOUT 30sec | ||
05:31 | ASU | GOOD! LAYUP by WILLIAMSON, Andre | WOF 59 - ASU 47 | (WOF by 12) |
ASSIST by SIMS, Donald | ||||
05:13 | WOF | MISSED LAYUP by MARTIN, Terry | ||
REBOUND (OFF) by MARTIN, Terry | ||||
05:09 | WOF | GOOD! LAYUP by MARTIN, Terry | WOF 61 - ASU 47 | (WOF by 14) |
05:03 | WOF | FOUL by RUNDLES, Cameron (3) | ||
04:45 | ASU | MISSED JUMPER by CARTER, Omar | ||
04:45 | WOF | BLOCK by DIGGS, Jamar | ||
REBOUND (DEF) by DAHLMAN, Noah | ||||
04:31 | ASU | FOUL by CARTER, Omar (2) | ||
04:13 | WOF | TURNOVR by DIGGS, Jamar | ||
04:11 | ASU | STEAL by SIMS, Donald | ||
04:09 | WOF | FOUL by LOESING, Brad (1) | ||
03:47 | ASU | GOOD! JUMPER by WILLIAMSON, Andre (in the paint) | WOF 61 - ASU 49 | (WOF by 12) |
03:10 | WOF | MISSED JUMPER by RUNDLES, Cameron | ||
REBOUND (DEF) by WILLIAMSON, Andre | ||||
03:02 | ASU | TURNOVR by SIMS, Donald | ||
03:01 | WOF | STEAL by DIGGS, Jamar | ||
02:32 | WOF | MISSED JUMPER by DAHLMAN, Noah | ||
REBOUND (DEF) by CARTER, Omar | ||||
02:19 | ASU | GOOD! LAYUP by WILLIAMSON, Andre | WOF 61 - ASU 51 | (WOF by 10) |
02:05 | WOF | GOOD! LAYUP by JOHNSON, Tim (fastbreak) | WOF 63 - ASU 51 | (WOF by 12) |
ASSIST by DAHLMAN, Noah | ||||
01:46 | ASU | MISSED 3 PTR by HEALY, Nathan | ||
REBOUND (DEF) by LOESING, Brad | ||||
01:21 | WOF | GOOD! LAYUP by RUNDLES, Cameron | WOF 65 - ASU 51 | (WOF by 14) |
01:19 | WOF | TIMEOUT 30sec | ||
01:10 | ASU | MISSED 3 PTR by WRIGHT, Marcus | ||
REBOUND (DEF) by MARTIN, Terry | ||||
01:08 | ASU | FOUL by HEALY, Nathan (1) | ||
01:08 | WOF | TIMEOUT MEDIA | ||
01:01 | ASU | FOUL by HEALY, Nathan (2) | ||
01:01 | WOF | GOOD! FT SHOT by DAHLMAN, Noah | WOF 66 - ASU 51 | (WOF by 15) |
01:01 | WOF | GOOD! FT SHOT by DAHLMAN, Noah | WOF 67 - ASU 51 | (WOF by 16) |
00:56 | ASU | GOOD! LAYUP by SIMS, Donald (fastbreak) | WOF 67 - ASU 53 | (WOF by 14) |
00:56 | WOF | FOUL by MARTIN, Terry (4) | ||
00:56 | ASU | GOOD! FT SHOT by SIMS, Donald | WOF 67 - ASU 54 | (WOF by 13) |
00:49 | ASU | FOUL by HAUSLEY, Petey (4) | ||
00:49 | WOF | MISSED FT SHOT by MARTIN, Terry | ||
REBOUND (DEF) by CARTER, Omar | ||||
00:43 | ASU | MISSED 3 PTR by CARTER, Omar | ||
REBOUND (DEF) by LOESING, Brad | ||||
00:40 | ASU | FOUL by HAUSLEY, Petey (5) | ||
00:40 | WOF | GOOD! FT SHOT by LOESING, Brad | WOF 68 - ASU 54 | (WOF by 14) |
00:40 | WOF | GOOD! FT SHOT by LOESING, Brad | WOF 69 - ASU 54 | (WOF by 15) |
00:33 | ASU | GOOD! LAYUP by WILLIAMSON, Andre | WOF 69 - ASU 56 | (WOF by 13) |
ASSIST by HEALY, Nathan |
Box Score -- 1st Half |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
45 | BREEZE, Anthony | f | 1-3 | 0-0 | 0-0 | 2-2 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 10 |
50 | WILLIAMSON, Andre | f | 0-5 | 0-0 | 1-2 | 2-9 | 11 | 1 | 1 | 0 | 0 | 3 | 0 | 17 |
00 | SIMS, Donald | g | 3-5 | 1-2 | 2-2 | 0-1 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 20 |
12 | WRIGHT, Marcus | g | 2-5 | 0-2 | 0-0 | 0-0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 15 |
21 | CARTER, Omar | g | 4-9 | 0-2 | 0-0 | 0-1 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 18 |
11 | HEALY, Nathan | - | 0-0 | 0-0 | 4-6 | 1-0 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 10 |
33 | WOODS, Mitch | - | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 7 |
54 | HAUSLEY, Petey | - | 1-1 | 0-0 | 0-0 | 1-0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 3 |
TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
Totals.............. | - | 12-29 | 1-6 | 7-10 | 6-14 | 20 | 8 | 32 | 3 | 1 | 3 | 0 | 100 | |
41.4% | 16.7% | 70.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 12-29 | 1-6 | 7-10 | |||||||||||
41.4% | 16.7% | 70.0% | ||||||||||||
2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
0.0% | 0.0% | 0.0% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
41 | JOHNSON, Tim | f | 2-5 | 0-0 | 0-0 | 0-4 | 4 | 2 | 4 | 0 | 0 | 1 | 0 | 17 |
42 | DAHLMAN, Noah | f | 4-7 | 0-0 | 1-3 | 1-0 | 1 | 1 | 9 | 1 | 0 | 0 | 0 | 15 |
01 | RUNDLES, Cameron | g | 3-7 | 1-3 | 0-0 | 0-0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 18 |
