Box Score Play-by-Play 1st Half Box Score Play Analysis
|
Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
50 | WILLIAMSON, Andre | f | 4-8 | 0-0 | 3-3 | 1-5 | 6 | 4 | 11 | 1 | 1 | 2 | 0 | 28 |
54 | HAUSLEY, Petey | f | 5-7 | 0-0 | 1-2 | 1-3 | 4 | 3 | 11 | 1 | 1 | 0 | 1 | 34 |
00 | SIMS, Donald | g | 9-19 | 4-9 | 5-5 | 1-1 | 2 | 2 | 27 | 2 | 2 | 0 | 2 | 38 |
21 | CARTER, Omar | g | 6-14 | 1-1 | 4-9 | 4-4 | 8 | 1 | 17 | 0 | 2 | 0 | 2 | 34 |
33 | WOODS, Mitch | g | 0-1 | 0-0 | 0-2 | 0-3 | 3 | 0 | 0 | 7 | 2 | 0 | 1 | 28 |
11 | HEALY, Nathan | - | 0-3 | 0-2 | 0-0 | 2-0 | 2 | 3 | 0 | 0 | 2 | 0 | 0 | 19 |
12 | WRIGHT, Marcus | - | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 6 |
15 | BOOTH, Jeremi | - | 1-2 | 1-2 | 1-2 | 0-3 | 3 | 0 | 4 | 0 | 0 | 0 | 2 | 13 |
TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | 1 | - | - | - |
Totals.............. | - | 26-55 | 7-15 | 14-23 | 10-20 | 30 | 14 | 73 | 11 | 12 | 2 | 8 | 200 | |
47.3% | 46.7% | 60.9% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 15-28 | 4-8 | 2-6 | |||||||||||
53.6% | 50.0% | 33.3% | ||||||||||||
2nd Half: | 11-27 | 3-7 | 12-17 | |||||||||||
40.7% | 42.9% | 70.6% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
44 | TAYLOR, Jeffery | f | 1-8 | 1-3 | 0-0 | 0-2 | 2 | 4 | 3 | 1 | 0 | 1 | 0 | 21 |
54 | WALKER, Andre | f | 3-5 | 0-0 | 2-2 | 2-5 | 7 | 1 | 8 | 7 | 1 | 0 | 0 | 30 |
03 | EZELI, Festus | c | 8-12 | 0-0 | 2-4 | 2-3 | 5 | 4 | 18 | 0 | 1 | 2 | 0 | 25 |
01 | TINSLEY, Brad | g | 2-4 | 1-3 | 0-0 | 0-5 | 5 | 2 | 5 | 8 | 3 | 0 | 1 | 30 |
23 | JENKINS, John | g | 8-11 | 5-8 | 0-0 | 0-1 | 1 | 1 | 21 | 0 | 3 | 1 | 0 | 34 |
05 | GOULBOURNE, Lance | - | 7-11 | 0-1 | 3-3 | 5-3 | 8 | 2 | 17 | 1 | 1 | 2 | 0 | 23 |
10 | MERIWETHER, Chris | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
11 | FULLER, Kyle | - | 1-2 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 3 | 0 | 0 | 10 |
12 | SMART, Jordan | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
14 | NOLL, Aaron | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
33 | TCHIENGANG, Steve | - | 2-6 | 2-4 | 2-2 | 0-0 | 0 | 3 | 8 | 1 | 0 | 0 | 1 | 14 |
45 | ODOM, Rod | - | 1-4 | 0-1 | 0-1 | 2-1 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 9 |
50 | DUFFY, Joe | - | 1-1 | 0-0 | 0-0 | 1-0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
TM | TEAM | - | - | - | - | 2-3 | 5 | - | - | - | - | - | - | - |
Totals.............. | - | 34-66 | 9-22 | 9-12 | 14-23 | 37 | 19 | 86 | 20 | 12 | 6 | 3 | 200 | |
51.5% | 40.9% | 75.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 17-35 | 6-11 | 3-4 | |||||||||||
48.6% | 54.5% | 75.0% | ||||||||||||
2nd Half: | 17-31 | 3-11 | 6-8 | |||||||||||
54.8% | 27.3% | 75.0% |
Score by Periods | 1st | 2nd | Total | |
Appalachian State | 36 | 37 | 73 | Record: (2-2) |
Vanderbilt | 43 | 43 | 86 | Record: (5-1) |
Officials: Joe Lindsay, Anthony Jordan, Tracy Woodson
Technical fouls: Appalachian State-None. Vanderbilt-None. Attendance: 13398 |
Play-by-Play |
19:48 | VU | GOOD! DUNK by EZELI, Festus | VU 2 - ASU 0 | (VU by 2) |
ASSIST by WALKER, Andre | ||||
19:19 | ASU | MISSED JUMPER by CARTER, Omar | ||
REBOUND (DEF) by WALKER, Andre | ||||
19:04 | VU | MISSED LAYUP by EZELI, Festus | ||
REBOUND (DEF) by WILLIAMSON, Andre | ||||
18:42 | ASU | MISSED 3 PTR by SIMS, Donald | ||
REBOUND (DEF) by TINSLEY, Brad | ||||
18:33 | VU | GOOD! JUMPER by TINSLEY, Brad | VU 4 - ASU 0 | (VU by 4) |
18:13 | ASU | FOUL by HAUSLEY, Petey (1) | ||
18:01 | ASU | FOUL by WILLIAMSON, Andre (1) | ||
18:01 | VU | GOOD! FT SHOT by WALKER, Andre | VU 5 - ASU 0 | (VU by 5) |
18:01 | VU | GOOD! FT SHOT by WALKER, Andre | VU 6 - ASU 0 | (VU by 6) |
17:42 | VU | FOUL by TINSLEY, Brad (1) | ||
17:42 | ASU | MISSED FT SHOT by CARTER, Omar | ||
REBOUND (OFF) by (DEADBALL) | ||||
17:42 | ASU | MISSED FT SHOT by CARTER, Omar | ||
REBOUND (DEF) by TAYLOR, Jeffery | ||||
17:25 | VU | MISSED JUMPER by TAYLOR, Jeffery | ||
REBOUND (DEF) by WILLIAMSON, Andre | ||||
17:15 | ASU | TURNOVR by WOODS, Mitch | ||
17:03 | VU | MISSED 3 PTR by TAYLOR, Jeffery | ||
REBOUND (DEF) by (TEAM) | ||||
16:45 | ASU | TIMEOUT 30sec | ||
16:43 | ASU | TURNOVR by CARTER, Omar | ||
16:26 | VU | MISSED JUMPER by TAYLOR, Jeffery | ||
REBOUND (DEF) by WOODS, Mitch | ||||
15:48 | ASU | GOOD! 3 PTR by CARTER, Omar | VU 6 - ASU 3 | (VU by 3) |
15:31 | VU | GOOD! LAYUP by EZELI, Festus | VU 8 - ASU 3 | (VU by 5) |
ASSIST by TINSLEY, Brad | ||||
15:16 | ASU | MISSED JUMPER by SIMS, Donald | ||
REBOUND (DEF) by WALKER, Andre | ||||
15:06 | VU | GOOD! JUMPER by JENKINS, John (fastbreak in the paint) | VU 10 - ASU 3 | (VU by 7) |
14:58 | ASU | TIMEOUT 30sec | ||
14:40 | ASU | GOOD! JUMPER by HAUSLEY, Petey (in the paint) | VU 10 - ASU 5 | (VU by 5) |
ASSIST by WOODS, Mitch | ||||
14:24 | VU | MISSED JUMPER by TCHIENGANG, Steve | ||
REBOUND (DEF) by CARTER, Omar | ||||
14:14 | ASU | MISSED JUMPER by CARTER, Omar | ||
REBOUND (OFF) by CARTER, Omar | ||||
14:11 | ASU | MISSED JUMPER by CARTER, Omar | ||
REBOUND (DEF) by WALKER, Andre | ||||
14:04 | VU | TURNOVR by WALKER, Andre | ||
14:03 | ASU | STEAL by CARTER, Omar | ||
13:58 | ASU | GOOD! JUMPER by CARTER, Omar (fastbreak in the paint) | VU 10 - ASU 7 | (VU by 3) |
13:48 | VU | MISSED 3 PTR by TAYLOR, Jeffery | ||
REBOUND (OFF) by WALKER, Andre | ||||
13:41 | VU | TURNOVR by JENKINS, John | ||
13:36 | ASU | GOOD! LAYUP by SIMS, Donald | VU 10 - ASU 9 | (VU by 1) |
13:16 | VU | MISSED LAYUP by TCHIENGANG, Steve | ||
REBOUND (DEF) by HAUSLEY, Petey | ||||
13:15 | VU | FOUL by TAYLOR, Jeffery (1) | ||
13:15 | ASU | TIMEOUT MEDIA | ||
12:59 | ASU | MISSED JUMPER by WILLIAMSON, Andre | ||
REBOUND (DEF) by EZELI, Festus | ||||
12:51 | VU | MISSED LAYUP by GOULBOURNE, Lance | ||
REBOUND (DEF) by WILLIAMSON, Andre | ||||
12:36 | ASU | MISSED 3 PTR by HEALY, Nathan | ||
REBOUND (DEF) by (TEAM) | ||||
12:16 | VU | MISSED LAYUP by GOULBOURNE, Lance | ||
12:16 | ASU | BLOCK by WILLIAMSON, Andre | ||
REBOUND (OFF) by GOULBOURNE, Lance | ||||
12:11 | VU | GOOD! LAYUP by GOULBOURNE, Lance | VU 12 - ASU 9 | (VU by 3) |
12:08 | VU | FOUL by WALKER, Andre (1) | ||
11:58 | ASU | MISSED JUMPER by WILLIAMSON, Andre | ||
REBOUND (OFF) by HEALY, Nathan | ||||
11:54 | ASU | MISSED 3 PTR by BOOTH, Jeremi | ||
REBOUND (OFF) by CARTER, Omar | ||||
11:50 | ASU | GOOD! JUMPER by CARTER, Omar (in the paint) | VU 12 - ASU 11 | (VU by 1) |
11:31 | VU | GOOD! 3 PTR by JENKINS, John | VU 15 - ASU 11 | (VU by 4) |
11:22 | ASU | GOOD! JUMPER by SIMS, Donald (in the paint) | VU 15 - ASU 13 | (VU by 2) |
11:09 | VU | MISSED JUMPER by ODOM, Rod | ||
REBOUND (OFF) by EZELI, Festus | ||||
11:05 | VU | MISSED TIP-IN by EZELI, Festus | ||
REBOUND (OFF) by GOULBOURNE, Lance | ||||
10:56 | VU | MISSED 3 PTR by JENKINS, John | ||
REBOUND (OFF) by GOULBOURNE, Lance | ||||
10:53 | ASU | FOUL by SIMS, Donald (1) | ||
10:49 | VU | MISSED 3 PTR by FULLER, Kyle | ||
REBOUND (DEF) by SIMS, Donald | ||||
10:42 | ASU | GOOD! 3 PTR by BOOTH, Jeremi | ASU 16 - VU 15 | (ASU by 1) |
ASSIST by SIMS, Donald | ||||
10:31 | VU | TURNOVR by FULLER, Kyle | ||
10:30 | ASU | STEAL by BOOTH, Jeremi | ||
10:06 | ASU | GOOD! JUMPER by SIMS, Donald | ASU 18 - VU 15 | (ASU by 3) |
09:49 | VU | TURNOVR by EZELI, Festus | ||
09:19 | ASU | MISSED JUMPER by SIMS, Donald | ||
09:19 | VU | BLOCK by GOULBOURNE, Lance | ||
REBOUND (DEF) by TINSLEY, Brad | ||||
09:06 | VU | MISSED 3 PTR by ODOM, Rod | ||
REBOUND (OFF) by GOULBOURNE, Lance | ||||
09:02 | VU | GOOD! LAYUP by GOULBOURNE, Lance | ASU 18 - VU 17 | (ASU by 1) |
08:48 | ASU | GOOD! 3 PTR by WRIGHT, Marcus | ASU 21 - VU 17 | (ASU by 4) |
ASSIST by WILLIAMSON, Andre | ||||
08:35 | VU | MISSED JUMPER by TAYLOR, Jeffery | ||
REBOUND (OFF) by ODOM, Rod | ||||
08:32 | VU | MISSED JUMPER by ODOM, Rod | ||
REBOUND (DEF) by BOOTH, Jeremi | ||||
08:25 | ASU | FOUL by SIMS, Donald (2) | ||
08:25 | ASU | TURNOVR by SIMS, Donald | ||
07:51 | VU | GOOD! 3 PTR by TAYLOR, Jeffery | ASU 21 - VU 20 | (ASU by 1) |
ASSIST by TINSLEY, Brad | ||||
07:31 | ASU | GOOD! 3 PTR by SIMS, Donald | ASU 24 - VU 20 | (ASU by 4) |
07:16 | VU | GOOD! 3 PTR by TCHIENGANG, Steve | ASU 24 - VU 23 | (ASU by 1) |
ASSIST by TAYLOR, Jeffery | ||||
07:12 | ASU | TIMEOUT MEDIA | ||
06:37 | ASU | TURNOVR by (TEAM) | ||
06:24 | VU | FOUL by TCHIENGANG, Steve (1) | ||
06:08 | ASU | GOOD! LAYUP by WILLIAMSON, Andre | ASU 26 - VU 23 | (ASU by 3) |
ASSIST by HAUSLEY, Petey | ||||
05:48 | VU | GOOD! 3 PTR by TCHIENGANG, Steve | VU 26 - ASU 26 | Tied |
ASSIST by WALKER, Andre | ||||
05:21 | ASU | GOOD! DUNK by HAUSLEY, Petey | ASU 28 - VU 26 | (ASU by 2) |
ASSIST by WOODS, Mitch | ||||
05:11 | VU | GOOD! JUMPER by JENKINS, John | VU 28 - ASU 28 | Tied |
ASSIST by WALKER, Andre | ||||
04:53 | VU | FOUL by TCHIENGANG, Steve (2) | ||
04:53 | ASU | MISSED FT SHOT by HAUSLEY, Petey | ||
REBOUND (OFF) by (DEADBALL) | ||||
04:53 | ASU | GOOD! FT SHOT by HAUSLEY, Petey | ASU 29 - VU 28 | (ASU by 1) |
04:42 | VU | MISSED JUMPER by TAYLOR, Jeffery | ||
REBOUND (DEF) by WILLIAMSON, Andre | ||||
04:13 | ASU | MISSED JUMPER by HAUSLEY, Petey | ||
04:13 | VU | BLOCK by TAYLOR, Jeffery | ||
REBOUND (DEF) by TINSLEY, Brad | ||||
04:07 | VU | GOOD! LAYUP by JENKINS, John (fastbreak) | VU 30 - ASU 29 | (VU by 1) |
ASSIST by TINSLEY, Brad | ||||
03:52 | ASU | TIMEOUT MEDIA | ||
03:31 | ASU | GOOD! DUNK by HAUSLEY, Petey | ASU 31 - VU 30 | (ASU by 1) |
ASSIST by WOODS, Mitch | ||||
03:13 | VU | GOOD! LAYUP by EZELI, Festus | VU 32 - ASU 31 | (VU by 1) |
ASSIST by WALKER, Andre | ||||
02:41 | ASU | GOOD! JUMPER by HAUSLEY, Petey (in the paint) | ASU 33 - VU 32 | (ASU by 1) |
02:26 | VU | MISSED LAYUP by GOULBOURNE, Lance | ||
REBOUND (OFF) by (TEAM) | ||||
02:17 | VU | GOOD! LAYUP by GOULBOURNE, Lance | VU 34 - ASU 33 | (VU by 1) |
02:01 | VU | FOUL by EZELI, Festus (1) | ||
02:01 | ASU | MISSED FT SHOT by CARTER, Omar | ||
REBOUND (OFF) by (DEADBALL) | ||||
02:01 | ASU | GOOD! FT SHOT by CARTER, Omar | VU 34 - ASU 34 | Tied |
01:48 | VU | GOOD! JUMPER by WALKER, Andre (in the paint) | VU 36 - ASU 34 | (VU by 2) |
ASSIST by TINSLEY, Brad | ||||
01:39 | ASU | MISSED JUMPER by WILLIAMSON, Andre | ||
01:39 | VU | BLOCK by GOULBOURNE, Lance | ||
REBOUND (DEF) by TINSLEY, Brad | ||||
01:35 | ASU | FOUL by HEALY, Nathan (1) | ||
01:24 | ASU | FOUL by WILLIAMSON, Andre (2) | ||
01:24 | VU | MISSED FT SHOT by EZELI, Festus | ||
REBOUND (OFF) by (DEADBALL) | ||||
01:24 | VU | GOOD! FT SHOT by EZELI, Festus | VU 37 - ASU 34 | (VU by 3) |
01:04 | ASU | GOOD! JUMPER by CARTER, Omar (in the paint) | VU 37 - ASU 36 | (VU by 1) |
00:49 | VU | GOOD! 3 PTR by JENKINS, John | VU 40 - ASU 36 | (VU by 4) |
ASSIST by TINSLEY, Brad | ||||
00:14 | ASU | MISSED 3 PTR by SIMS, Donald | ||
REBOUND (DEF) by EZELI, Festus | ||||
00:11 | VU | TIMEOUT 30sec | ||
00:01 | VU | GOOD! 3 PTR by JENKINS, John | VU 43 - ASU 36 | (VU by 7) |
19:33 | ASU | GOOD! JUMPER by WILLIAMSON, Andre | VU 43 - ASU 38 | (VU by 5) |
ASSIST by WOODS, Mitch | ||||
19:17 | VU | MISSED LAYUP by WALKER, Andre | ||
REBOUND (OFF) by WALKER, Andre | ||||
19:15 | VU | GOOD! LAYUP by WALKER, Andre | VU 45 - ASU 38 | (VU by 7) |
19:02 | ASU | GOOD! LAYUP by HAUSLEY, Petey | VU 45 - ASU 40 | (VU by 5) |
ASSIST by SIMS, Donald | ||||
18:49 | VU | GOOD! JUMPER by EZELI, Festus (in the paint) | VU 47 - ASU 40 | (VU by 7) |
ASSIST by WALKER, Andre | ||||
18:40 | ASU | TURNOVR by HAUSLEY, Petey | ||
18:10 | VU | MISSED LAYUP by EZELI, Festus | ||
REBOUND (DEF) by WOODS, Mitch | ||||
17:57 | ASU | GOOD! JUMPER by WILLIAMSON, Andre | VU 47 - ASU 42 | (VU by 5) |
17:45 | VU | TURNOVR by TINSLEY, Brad | ||
17:44 | ASU | STEAL by SIMS, Donald | ||
17:42 | ASU | GOOD! LAYUP by SIMS, Donald (fastbreak) | VU 47 - ASU 44 | (VU by 3) |
17:41 | VU | FOUL by TINSLEY, Brad (2) | ||
17:41 | ASU | GOOD! FT SHOT by SIMS, Donald | VU 47 - ASU 45 | (VU by 2) |
17:34 | VU | TURNOVR by TINSLEY, Brad | ||
17:33 | ASU | STEAL by WOODS, Mitch | ||
17:31 | ASU | MISSED LAYUP by WOODS, Mitch | ||
REBOUND (OFF) by SIMS, Donald | ||||
17:24 | ASU | TURNOVR by WILLIAMSON, Andre | ||
17:10 | VU | GOOD! 3 PTR by TINSLEY, Brad | VU 50 - ASU 45 | (VU by 5) |
ASSIST by WALKER, Andre | ||||
17:00 | ASU | MISSED JUMPER by SIMS, Donald | ||
REBOUND (OFF) by HAUSLEY, Petey | ||||
16:56 | ASU | MISSED JUMPER by HAUSLEY, Petey | ||
REBOUND (OFF) by CARTER, Omar | ||||
16:55 | VU | FOUL by TAYLOR, Jeffery (2) | ||
16:34 | ASU | GOOD! 3 PTR by SIMS, Donald | VU 50 - ASU 48 | (VU by 2) |
ASSIST by WOODS, Mitch | ||||
16:17 | VU | MISSED JUMPER by EZELI, Festus | ||
REBOUND (DEF) by WILLIAMSON, Andre | ||||
16:10 | ASU | MISSED 3 PTR by SIMS, Donald | ||
REBOUND (DEF) by TINSLEY, Brad | ||||
15:54 | VU | MISSED 3 PTR by JENKINS, John | ||
REBOUND (OFF) by EZELI, Festus | ||||
15:48 | VU | MISSED LAYUP by TAYLOR, Jeffery | ||
REBOUND (DEF) by HAUSLEY, Petey | ||||
15:23 | ASU | MISSED JUMPER by CARTER, Omar | ||
REBOUND (DEF) by (TEAM) | ||||
15:20 | VU | TIMEOUT media | ||
15:06 | VU | TURNOVR by JENKINS, John | ||
15:06 | ASU | STEAL by SIMS, Donald | ||
14:37 | ASU | GOOD! 3 PTR by SIMS, Donald | ASU 51 - VU 50 | (ASU by 1) |
14:25 | VU | MISSED 3 PTR by TCHIENGANG, Steve | ||
REBOUND (DEF) by CARTER, Omar | ||||
13:59 | ASU | GOOD! LAYUP by WILLIAMSON, Andre | ASU 53 - VU 50 | (ASU by 3) |
ASSIST by WOODS, Mitch | ||||
13:59 | VU | FOUL by TCHIENGANG, Steve (3) | ||
13:59 | ASU | GOOD! FT SHOT by WILLIAMSON, Andre | ASU 54 - VU 50 | (ASU by 4) |
13:46 | VU | GOOD! JUMPER by EZELI, Festus | ASU 54 - VU 52 | (ASU by 2) |
13:46 | ASU | FOUL by HAUSLEY, Petey (2) | ||
13:46 | VU | MISSED FT SHOT by EZELI, Festus | ||
REBOUND (DEF) by BOOTH, Jeremi | ||||
13:30 | VU | FOUL by FULLER, Kyle (1) | ||
13:30 | ASU | GOOD! FT SHOT by SIMS, Donald | ASU 55 - VU 52 | (ASU by 3) |
13:30 | ASU | GOOD! FT SHOT by SIMS, Donald | ASU 56 - VU 52 | (ASU by 4) |
13:20 | VU | MISSED 3 PTR by JENKINS, John | ||
REBOUND (OFF) by ODOM, Rod | ||||
13:17 | VU | GOOD! LAYUP by ODOM, Rod | ASU 56 - VU 54 | (ASU by 2) |
13:17 | ASU | FOUL by WILLIAMSON, Andre (3) | ||
13:17 | VU | MISSED FT SHOT by ODOM, Rod | ||
REBOUND (DEF) by BOOTH, Jeremi | ||||
13:01 | ASU | MISSED 3 PTR by SIMS, Donald | ||
REBOUND (OFF) by (TEAM) | ||||
12:57 | ASU | MISSED JUMPER by CARTER, Omar | ||
REBOUND (DEF) by ODOM, Rod | ||||
12:45 | VU | GOOD! LAYUP by FULLER, Kyle | VU 56 - ASU 56 | Tied |
12:35 | ASU | TURNOVR by HEALY, Nathan | ||
12:34 | VU | STEAL by ODOM, Rod | ||
12:26 | VU | GOOD! LAYUP by EZELI, Festus | VU 58 - ASU 56 | (VU by 2) |
ASSIST by FULLER, Kyle | ||||
12:26 | ASU | FOUL by HAUSLEY, Petey (3) | ||
12:26 | ASU | TIMEOUT 30sec | ||
12:26 | VU | GOOD! FT SHOT by EZELI, Festus | VU 59 - ASU 56 | (VU by 3) |
12:06 | ASU | MISSED JUMPER by CARTER, Omar | ||
12:06 | VU | BLOCK by EZELI, Festus | ||
REBOUND (DEF) by TAYLOR, Jeffery | ||||
11:53 | VU | TURNOVR by GOULBOURNE, Lance | ||
11:53 | ASU | TIMEOUT media | ||
11:38 | ASU | TURNOVR by SIMS, Donald | ||
11:26 | VU | GOOD! DUNK by EZELI, Festus | VU 61 - ASU 56 | (VU by 5) |
ASSIST by FULLER, Kyle | ||||
11:12 | VU | FOUL by FULLER, Kyle (2) | ||
10:51 | VU | FOUL by EZELI, Festus (2) | ||
10:36 | ASU | MISSED 3 PTR by HEALY, Nathan | ||
REBOUND (DEF) by EZELI, Festus | ||||
10:24 | VU | TURNOVR by FULLER, Kyle | ||
10:24 | ASU | STEAL by HAUSLEY, Petey | ||
10:22 | VU | FOUL by TAYLOR, Jeffery (3) | ||
10:22 | ASU | GOOD! FT SHOT by SIMS, Donald | VU 61 - ASU 57 | (VU by 4) |
10:22 | ASU | GOOD! FT SHOT by SIMS, Donald | VU 61 - ASU 58 | (VU by 3) |
10:06 | VU | TURNOVR by JENKINS, John | ||
09:58 | ASU | STEAL by BOOTH, Jeremi | ||
09:51 | ASU | MISSED JUMPER by HEALY, Nathan | ||
09:51 | VU | BLOCK by JENKINS, John | ||
REBOUND (OFF) by HEALY, Nathan | ||||
09:40 | VU | FOUL by EZELI, Festus (3) | ||
09:40 | ASU | GOOD! FT SHOT by BOOTH, Jeremi | VU 61 - ASU 59 | (VU by 2) |
09:40 | ASU | MISSED FT SHOT by BOOTH, Jeremi | ||
REBOUND (DEF) by GOULBOURNE, Lance | ||||
09:30 | ASU | FOUL by WRIGHT, Marcus (1) | ||
09:30 | VU | TURNOVR by TINSLEY, Brad | ||
09:19 | ASU | GOOD! JUMPER by SIMS, Donald (in the paint) | VU 61 - ASU 61 | Tied |
09:08 | VU | GOOD! LAYUP by GOULBOURNE, Lance | VU 63 - ASU 61 | (VU by 2) |
09:08 | ASU | FOUL by HEALY, Nathan (2) | ||
09:08 | VU | GOOD! FT SHOT by GOULBOURNE, Lance | VU 64 - ASU 61 | (VU by 3) |
08:45 | ASU | TURNOVR by WRIGHT, Marcus | ||
08:43 | VU | STEAL by TINSLEY, Brad | ||
08:38 | VU | GOOD! LAYUP by GOULBOURNE, Lance | VU 66 - ASU 61 | (VU by 5) |
08:08 | VU | FOUL by EZELI, Festus (4) | ||
08:08 | ASU | MISSED FT SHOT by WOODS, Mitch | ||
REBOUND (OFF) by (DEADBALL) | ||||
08:08 | ASU | MISSED FT SHOT by WOODS, Mitch | ||
REBOUND (DEF) by (TEAM) | ||||
07:39 | VU | MISSED 3 PTR by GOULBOURNE, Lance | ||
REBOUND (DEF) by WOODS, Mitch | ||||
07:30 | VU | FOUL by GOULBOURNE, Lance (1) | ||
07:30 | ASU | TIMEOUT MEDIA | ||
07:30 | ASU | GOOD! FT SHOT by CARTER, Omar | VU 66 - ASU 62 | (VU by 4) |
07:30 | ASU | GOOD! FT SHOT by CARTER, Omar | VU 66 - ASU 63 | (VU by 3) |
07:09 | VU | MISSED 3 PTR by TINSLEY, Brad | ||
REBOUND (OFF) by GOULBOURNE, Lance | ||||
07:04 | VU | GOOD! 3 PTR by JENKINS, John | VU 69 - ASU 63 | (VU by 6) |
ASSIST by GOULBOURNE, Lance | ||||
06:40 | ASU | MISSED JUMPER by WILLIAMSON, Andre | ||
REBOUND (OFF) by CARTER, Omar | ||||
06:37 | ASU | MISSED JUMPER by CARTER, Omar | ||
REBOUND (DEF) by GOULBOURNE, Lance | ||||
06:05 | ASU | FOUL by WILLIAMSON, Andre (4) | ||
06:05 | VU | GOOD! FT SHOT by TCHIENGANG, Steve | VU 70 - ASU 63 | (VU by 7) |
06:05 | VU | GOOD! FT SHOT by TCHIENGANG, Steve | VU 71 - ASU 63 | (VU by 8) |
05:54 | ASU | GOOD! 3 PTR by SIMS, Donald | VU 71 - ASU 66 | (VU by 5) |
ASSIST by WOODS, Mitch | ||||
05:34 | VU | MISSED 3 PTR by TINSLEY, Brad | ||
REBOUND (DEF) by CARTER, Omar | ||||
05:07 | ASU | MISSED JUMPER by SIMS, Donald | ||
REBOUND (DEF) by GOULBOURNE, Lance | ||||
05:06 | ASU | FOUL by HEALY, Nathan (3) | ||
05:06 | VU | GOOD! FT SHOT by GOULBOURNE, Lance | VU 72 - ASU 66 | (VU by 6) |
05:06 | VU | GOOD! FT SHOT by GOULBOURNE, Lance | VU 73 - ASU 66 | (VU by 7) |
04:45 | ASU | GOOD! JUMPER by CARTER, Omar | VU 73 - ASU 68 | (VU by 5) |
04:45 | VU | FOUL by GOULBOURNE, Lance (2) | ||
04:45 | ASU | GOOD! FT SHOT by CARTER, Omar | VU 73 - ASU 69 | (VU by 4) |
04:36 | VU | GOOD! DUNK by GOULBOURNE, Lance | VU 75 - ASU 69 | (VU by 6) |
ASSIST by WALKER, Andre | ||||
04:26 | ASU | TURNOVR by WOODS, Mitch | ||
04:23 | VU | STEAL by TCHIENGANG, Steve | ||
04:19 | VU | MISSED 3 PTR by TCHIENGANG, Steve | ||
REBOUND (DEF) by HAUSLEY, Petey | ||||
04:01 | ASU | TURNOVR by HEALY, Nathan | ||
03:42 | VU | GOOD! DUNK by WALKER, Andre | VU 77 - ASU 69 | (VU by 8) |
ASSIST by TCHIENGANG, Steve | ||||
03:25 | ASU | MISSED 3 PTR by SIMS, Donald | ||
REBOUND (DEF) by WALKER, Andre | ||||
03:14 | VU | GOOD! 3 PTR by JENKINS, John | VU 80 - ASU 69 | (VU by 11) |
ASSIST by TINSLEY, Brad | ||||
03:11 | ASU | TIMEOUT 30sec | ||
02:55 | VU | FOUL by TAYLOR, Jeffery (4) | ||
02:55 | ASU | TIMEOUT MEDIA | ||
02:55 | ASU | MISSED FT SHOT by CARTER, Omar | ||
REBOUND (OFF) by (DEADBALL) | ||||
02:55 | ASU | MISSED FT SHOT by CARTER, Omar | ||
REBOUND (DEF) by JENKINS, John | ||||
02:19 | VU | MISSED JUMPER by WALKER, Andre | ||
REBOUND (DEF) by CARTER, Omar | ||||
02:14 | ASU | FOUL by CARTER, Omar (1) | ||
02:14 | ASU | TURNOVR by CARTER, Omar | ||
01:58 | VU | GOOD! LAYUP by EZELI, Festus | VU 82 - ASU 69 | (VU by 13) |
ASSIST by TINSLEY, Brad | ||||
01:38 | ASU | MISSED LAYUP by SIMS, Donald | ||
01:38 | VU | BLOCK by EZELI, Festus | ||
REBOUND (DEF) by WALKER, Andre | ||||
01:32 | VU | GOOD! DUNK by GOULBOURNE, Lance (fastbreak) | VU 84 - ASU 69 | (VU by 15) |
ASSIST by TINSLEY, Brad | ||||
01:09 | ASU | MISSED JUMPER by CARTER, Omar | ||
REBOUND (OFF) by WILLIAMSON, Andre | ||||
01:07 | VU | FOUL by JENKINS, John (1) | ||
01:07 | ASU | GOOD! FT SHOT by WILLIAMSON, Andre | VU 84 - ASU 70 | (VU by 14) |
