Box Score Play-by-Play 1st Half Box Score Play Analysis
|
Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
41 | BROWN, Isiah | f | 5-9 | 0-0 | 6-8 | 3-4 | 7 | 3 | 16 | 3 | 1 | 4 | 1 | 33 |
01 | SMITH, Mike | g | 9-14 | 1-2 | 1-1 | 1-15 | 16 | 4 | 20 | 1 | 5 | 0 | 0 | 35 |
03 | TUBBS, Justin | g | 2-6 | 2-6 | 1-2 | 1-1 | 2 | 3 | 7 | 2 | 3 | 0 | 3 | 27 |
30 | WILLIAMS, Micah | g | 3-8 | 3-4 | 4-4 | 2-5 | 7 | 2 | 13 | 2 | 2 | 0 | 1 | 38 |
43 | SOLLAZZO, Adam | g | 7-8 | 0-0 | 0-2 | 0-1 | 1 | 2 | 14 | 2 | 1 | 0 | 3 | 38 |
05 | COOLEY, Sheldon | - | 0-1 | 0-1 | 3-4 | 0-3 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 13 |
10 | JOHNSON, DeShaud | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
15 | JOHNSON, Anthony | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
34 | PODERIS, Lukas | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 |
44 | WARD, J.C. | - | 1-1 | 0-0 | 2-2 | 0-0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 8 |
52 | JOHNSON, Josh | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
TM | TEAM | - | - | - | - | 0-3 | 3 | - | - | - | - | - | - | - |
Totals.............. | - | 28-49 | 6-14 | 17-23 | 7-32 | 39 | 18 | 79 | 11 | 12 | 5 | 8 | 200 | |
57.1% | 42.9% | 73.9% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 17-27 | 4-10 | 7-9 | |||||||||||
63.0% | 40.0% | 77.8% | ||||||||||||
2nd Half: | 11-22 | 2-4 | 10-14 | |||||||||||
50.0% | 50.0% | 71.4% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
50 | WILLIAMSON, Andre | f | 2-2 | 0-0 | 2-2 | 0-1 | 1 | 4 | 6 | 0 | 1 | 0 | 0 | 10 |
54 | HAUSLEY, Petey | f | 0-2 | 0-0 | 0-2 | 1-1 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 12 |
00 | SIMS, Donald | g | 2-9 | 2-7 | 2-3 | 0-1 | 1 | 2 | 8 | 4 | 3 | 0 | 2 | 34 |
15 | BOOTH, Jeremi | g | 2-11 | 1-7 | 0-0 | 1-4 | 5 | 1 | 5 | 1 | 1 | 0 | 1 | 37 |
21 | CARTER, Omar | g | 6-15 | 1-5 | 3-4 | 1-3 | 4 | 1 | 16 | 0 | 0 | 0 | 0 | 37 |
11 | HEALY, Nathan | - | 5-9 | 3-4 | 1-4 | 2-5 | 7 | 2 | 14 | 0 | 5 | 0 | 3 | 31 |
22 | SHAW, Griffin | - | 0-1 | 0-1 | 2-2 | 0-0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 8 |
24 | ARCHER, J.R. | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
30 | LAIL, Jacob | - | 0-4 | 0-0 | 0-0 | 1-1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 21 |
34 | NIRENBERG, Josh | - | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 |
TM | TEAM | - | - | - | - | 3-0 | 3 | - | - | - | - | - | - | - |
Totals.............. | - | 17-54 | 7-24 | 10-17 | 10-16 | 26 | 22 | 51 | 5 | 11 | 0 | 6 | 200 | |
31.5% | 29.2% | 58.8% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 8-29 | 4-16 | 6-9 | |||||||||||
27.6% | 25.0% | 66.7% | ||||||||||||
2nd Half: | 9-25 | 3-8 | 4-8 | |||||||||||
36.0% | 37.5% | 50.0% |
Score by Periods | 1st | 2nd | Total | |
East Tennessee St. | 45 | 34 | 79 | Record: (5-7) |
Appalachian State | 26 | 25 | 51 | Record: (4-7) |
Officials: Verne Harris, Mike Thibodeaux, Tim Gattis
Technical fouls: East Tennessee St.-None. Appalachian State-None. Attendance: 548 |
Play-by-Play |
19:48 | ASU | GOOD! 3 PTR by BOOTH, Jeremi | ASU 3 - ETSU 0 | (ASU by 3) |
ASSIST by SIMS, Donald | ||||
19:23 | ETSU | TURNOVR by WILLIAMS, Micah | ||
19:21 | ASU | STEAL by SIMS, Donald | ||
19:14 | ASU | GOOD! LAYUP by WILLIAMSON, Andre | ASU 5 - ETSU 0 | (ASU by 5) |
18:59 | ETSU | TIMEOUT 30sec | ||
18:43 | ETSU | GOOD! JUMPER by SMITH, Mike | ASU 5 - ETSU 2 | (ASU by 3) |
18:27 | ASU | MISSED 3 PTR by SIMS, Donald | ||
REBOUND (DEF) by WILLIAMS, Micah | ||||
18:12 | ETSU | MISSED 3 PTR by TUBBS, Justin | ||
REBOUND (OFF) by SMITH, Mike | ||||
18:11 | ASU | FOUL by WILLIAMSON, Andre (1) | ||
18:04 | ASU | FOUL by WILLIAMSON, Andre (2) | ||
18:04 | ETSU | GOOD! FT SHOT by BROWN, Isiah | ASU 5 - ETSU 3 | (ASU by 2) |
18:04 | ETSU | GOOD! FT SHOT by BROWN, Isiah | ASU 5 - ETSU 4 | (ASU by 1) |
17:46 | ASU | MISSED JUMPER by BOOTH, Jeremi | ||
REBOUND (OFF) by HAUSLEY, Petey | ||||
17:45 | ETSU | FOUL by SOLLAZZO, Adam (1) | ||
17:45 | ASU | MISSED FT SHOT by HAUSLEY, Petey | ||
REBOUND (OFF) by (DEADBALL) | ||||
17:45 | ASU | MISSED FT SHOT by HAUSLEY, Petey | ||
REBOUND (OFF) by BOOTH, Jeremi | ||||
17:41 | ASU | MISSED LAYUP by BOOTH, Jeremi | ||
REBOUND (DEF) by SMITH, Mike | ||||
17:34 | ETSU | GOOD! 3 PTR by SMITH, Mike | ETSU 7 - ASU 5 | (ETSU by 2) |
ASSIST by SOLLAZZO, Adam | ||||
17:14 | ASU | MISSED 3 PTR by BOOTH, Jeremi | ||
REBOUND (DEF) by SMITH, Mike | ||||
17:06 | ETSU | GOOD! 3 PTR by WILLIAMS, Micah | ETSU 10 - ASU 5 | (ETSU by 5) |
ASSIST by TUBBS, Justin | ||||
16:33 | ASU | MISSED 3 PTR by SIMS, Donald | ||
REBOUND (DEF) by SMITH, Mike | ||||
16:23 | ETSU | GOOD! LAYUP by BROWN, Isiah | ETSU 12 - ASU 5 | (ETSU by 7) |
16:23 | ASU | FOUL by HAUSLEY, Petey (1) | ||
16:23 | ETSU | GOOD! FT SHOT by BROWN, Isiah | ETSU 13 - ASU 5 | (ETSU by 8) |
16:13 | ASU | MISSED 3 PTR by BOOTH, Jeremi | ||
REBOUND (DEF) by BROWN, Isiah | ||||
15:54 | ETSU | GOOD! 3 PTR by TUBBS, Justin | ETSU 16 - ASU 5 | (ETSU by 11) |
ASSIST by WILLIAMS, Micah | ||||
15:53 | ETSU | TIMEOUT 30sec | ||
15:37 | ASU | GOOD! 3 PTR by HEALY, Nathan | ETSU 16 - ASU 8 | (ETSU by 8) |
ASSIST by BOOTH, Jeremi | ||||
15:36 | ASU | FOUL by HAUSLEY, Petey (2) | ||
15:20 | ETSU | MISSED JUMPER by SMITH, Mike | ||
REBOUND (OFF) by BROWN, Isiah | ||||
15:07 | ETSU | MISSED 3 PTR by TUBBS, Justin | ||
REBOUND (DEF) by CARTER, Omar | ||||
14:36 | ASU | MISSED 3 PTR by CARTER, Omar | ||
REBOUND (OFF) by HEALY, Nathan | ||||
14:31 | ASU | MISSED LAYUP by HEALY, Nathan | ||
REBOUND (DEF) by BROWN, Isiah | ||||
14:31 | ASU | FOUL by CARTER, Omar (1) | ||
14:16 | ETSU | GOOD! 3 PTR by WILLIAMS, Micah | ETSU 19 - ASU 8 | (ETSU by 11) |
ASSIST by SMITH, Mike | ||||
13:52 | ASU | MISSED LAYUP by LAIL, Jacob | ||
REBOUND (DEF) by (TEAM) | ||||
13:32 | ETSU | GOOD! LAYUP by SMITH, Mike | ETSU 21 - ASU 8 | (ETSU by 13) |
ASSIST by BROWN, Isiah | ||||
13:00 | ASU | GOOD! JUMPER by CARTER, Omar (in the paint) | ETSU 21 - ASU 10 | (ETSU by 11) |
13:00 | ETSU | FOUL by TUBBS, Justin (1) | ||
13:00 | ASU | GOOD! FT SHOT by CARTER, Omar | ETSU 21 - ASU 11 | (ETSU by 10) |
12:43 | ETSU | MISSED JUMPER by BROWN, Isiah | ||
REBOUND (DEF) by HEALY, Nathan | ||||
12:25 | ASU | GOOD! 3 PTR by HEALY, Nathan | ETSU 21 - ASU 14 | (ETSU by 7) |
ASSIST by SIMS, Donald | ||||
12:05 | ETSU | GOOD! JUMPER by BROWN, Isiah (in the paint) | ETSU 23 - ASU 14 | (ETSU by 9) |
11:39 | ASU | TURNOVR by HEALY, Nathan | ||
11:37 | ETSU | STEAL by BROWN, Isiah | ||
11:34 | ETSU | MISSED 3 PTR by WILLIAMS, Micah | ||
REBOUND (DEF) by HEALY, Nathan | ||||
11:25 | ASU | GOOD! 3 PTR by SIMS, Donald | ETSU 23 - ASU 17 | (ETSU by 6) |
10:57 | ASU | FOUL by BOOTH, Jeremi (1) | ||
10:57 | ETSU | TIMEOUT MEDIA | ||
10:55 | ETSU | GOOD! LAYUP by SMITH, Mike | ETSU 25 - ASU 17 | (ETSU by 8) |
ASSIST by SOLLAZZO, Adam | ||||
10:36 | ASU | GOOD! JUMPER by CARTER, Omar | ETSU 25 - ASU 19 | (ETSU by 6) |
10:17 | ETSU | FOUL by TUBBS, Justin (2) | ||
10:17 | ETSU | TURNOVR by TUBBS, Justin | ||
10:00 | ASU | MISSED JUMPER by HEALY, Nathan | ||
REBOUND (DEF) by SMITH, Mike | ||||
09:51 | ASU | FOUL by LAIL, Jacob (1) | ||
09:51 | ETSU | FOUL by WARD, J.C. (1) | ||
09:50 | ASU | FOUL by LAIL, Jacob (2) | ||
09:50 | ETSU | GOOD! FT SHOT by WILLIAMS, Micah | ETSU 26 - ASU 19 | (ETSU by 7) |
09:50 | ETSU | GOOD! FT SHOT by WILLIAMS, Micah | ETSU 27 - ASU 19 | (ETSU by 8) |
09:42 | ASU | TURNOVR by SIMS, Donald | ||
09:17 | ETSU | GOOD! LAYUP by SMITH, Mike | ETSU 29 - ASU 19 | (ETSU by 10) |
09:02 | ASU | MISSED 3 PTR by SIMS, Donald | ||
REBOUND (OFF) by CARTER, Omar | ||||
08:53 | ASU | MISSED 3 PTR by CARTER, Omar | ||
REBOUND (DEF) by SMITH, Mike | ||||
08:19 | ETSU | GOOD! LAYUP by SOLLAZZO, Adam | ETSU 31 - ASU 19 | (ETSU by 12) |
08:01 | ASU | MISSED 3 PTR by BOOTH, Jeremi | ||
REBOUND (OFF) by NIRENBERG, Josh | ||||
07:56 | ASU | TIMEOUT media | ||
07:28 | ASU | GOOD! JUMPER by CARTER, Omar (in the paint) | ETSU 31 - ASU 21 | (ETSU by 10) |
07:14 | ETSU | MISSED 3 PTR by SMITH, Mike | ||
REBOUND (DEF) by CARTER, Omar | ||||
07:03 | ETSU | FOUL by SMITH, Mike (1) | ||
07:03 | ASU | GOOD! FT SHOT by WILLIAMSON, Andre | ETSU 31 - ASU 22 | (ETSU by 9) |
07:03 | ASU | GOOD! FT SHOT by WILLIAMSON, Andre | ETSU 31 - ASU 23 | (ETSU by 8) |
06:48 | ETSU | GOOD! LAYUP by SMITH, Mike | ETSU 33 - ASU 23 | (ETSU by 10) |
06:15 | ASU | MISSED JUMPER by NIRENBERG, Josh | ||
06:15 | ETSU | BLOCK by BROWN, Isiah | ||
REBOUND (DEF) by BROWN, Isiah | ||||
06:08 | ETSU | GOOD! LAYUP by SOLLAZZO, Adam (fastbreak) | ETSU 35 - ASU 23 | (ETSU by 12) |
05:53 | ASU | FOUL by NIRENBERG, Josh (1) | ||
05:36 | ETSU | GOOD! JUMPER by SMITH, Mike (in the paint) | ETSU 37 - ASU 23 | (ETSU by 14) |
ASSIST by BROWN, Isiah | ||||
05:27 | ASU | MISSED 3 PTR by CARTER, Omar | ||
REBOUND (OFF) by (TEAM) | ||||
05:16 | ASU | TURNOVR by WILLIAMSON, Andre | ||
05:02 | ASU | FOUL by WILLIAMSON, Andre (3) | ||
05:02 | ETSU | GOOD! FT SHOT by BROWN, Isiah | ETSU 38 - ASU 23 | (ETSU by 15) |
05:02 | ETSU | MISSED FT SHOT by BROWN, Isiah | ||
REBOUND (DEF) by BOOTH, Jeremi | ||||
04:28 | ASU | MISSED JUMPER by HAUSLEY, Petey | ||
04:28 | ETSU | BLOCK by BROWN, Isiah | ||
REBOUND (DEF) by SMITH, Mike | ||||
04:23 | ETSU | MISSED LAYUP by SMITH, Mike | ||
REBOUND (DEF) by BOOTH, Jeremi | ||||
04:07 | ETSU | FOUL by BROWN, Isiah (1) | ||
04:03 | ASU | TURNOVR by HEALY, Nathan | ||
04:02 | ETSU | STEAL by SOLLAZZO, Adam | ||
04:00 | ETSU | GOOD! DUNK by SOLLAZZO, Adam (fastbreak) | ETSU 40 - ASU 23 | (ETSU by 17) |
03:42 | ASU | MISSED 3 PTR by SIMS, Donald | ||
03:42 | ETSU | BLOCK by PODERIS, Lukas | ||
REBOUND (DEF) by SMITH, Mike | ||||
03:38 | ETSU | TURNOVR by SMITH, Mike | ||
03:24 | ASU | TURNOVR by HEALY, Nathan | ||
03:23 | ETSU | STEAL by TUBBS, Justin | ||
03:17 | ETSU | TURNOVR by TUBBS, Justin | ||
03:16 | ASU | STEAL by HEALY, Nathan | ||
03:12 | ASU | MISSED 3 PTR by BOOTH, Jeremi | ||
REBOUND (DEF) by WILLIAMS, Micah | ||||
03:03 | ETSU | MISSED 3 PTR by TUBBS, Justin | ||
REBOUND (DEF) by HEALY, Nathan | ||||
03:00 | ETSU | FOUL by PODERIS, Lukas (1) | ||
03:00 | ASU | GOOD! FT SHOT by HEALY, Nathan | ETSU 40 - ASU 24 | (ETSU by 16) |
03:00 | ASU | MISSED FT SHOT by HEALY, Nathan | ||
REBOUND (DEF) by SMITH, Mike | ||||
02:34 | ETSU | TURNOVR by BROWN, Isiah | ||
02:33 | ASU | STEAL by SIMS, Donald | ||
02:27 | ASU | MISSED 3 PTR by BOOTH, Jeremi | ||
REBOUND (DEF) by WILLIAMS, Micah | ||||
01:58 | ETSU | GOOD! LAYUP by BROWN, Isiah | ETSU 42 - ASU 24 | (ETSU by 18) |
ASSIST by COOLEY, Sheldon | ||||
01:42 | ASU | MISSED JUMPER by CARTER, Omar | ||
REBOUND (DEF) by WILLIAMS, Micah | ||||
01:11 | ETSU | GOOD! LAYUP by SOLLAZZO, Adam | ETSU 44 - ASU 24 | (ETSU by 20) |
00:54 | ASU | MISSED JUMPER by CARTER, Omar | ||
REBOUND (DEF) by COOLEY, Sheldon | ||||
00:51 | ASU | FOUL by HAUSLEY, Petey (3) | ||
00:51 | ETSU | MISSED FT SHOT by COOLEY, Sheldon | ||
REBOUND (OFF) by (DEADBALL) | ||||
00:51 | ETSU | GOOD! FT SHOT by COOLEY, Sheldon | ETSU 45 - ASU 24 | (ETSU by 21) |
00:32 | ETSU | FOUL by SMITH, Mike (2) | ||
00:32 | ASU | GOOD! FT SHOT by SIMS, Donald | ETSU 45 - ASU 25 | (ETSU by 20) |
00:32 | ASU | GOOD! FT SHOT by SIMS, Donald | ETSU 45 - ASU 26 | (ETSU by 19) |
00:01 | ETSU | MISSED 3 PTR by COOLEY, Sheldon | ||
REBOUND (OFF) by BROWN, Isiah | ||||
00:00 | ETSU | MISSED JUMPER by BROWN, Isiah | ||
REBOUND (OFF) by (DEADBALL) |
19:31 | ETSU | MISSED LAYUP by WILLIAMS, Micah | ETSU 45 - ASU 26 | (ETSU by 19) |
REBOUND (DEF) by SIMS, Donald | ||||
19:21 | ASU | GOOD! LAYUP by WILLIAMSON, Andre | ETSU 45 - ASU 28 | (ETSU by 17) |
19:11 | ETSU | TIMEOUT 30sec | ||
18:54 | ETSU | MISSED JUMPER by BROWN, Isiah | ||
REBOUND (OFF) by TUBBS, Justin | ||||
18:51 | ETSU | TURNOVR by TUBBS, Justin | ||
18:37 | ASU | MISSED JUMPER by CARTER, Omar | ||
REBOUND (DEF) by TUBBS, Justin | ||||
18:27 | ASU | FOUL by WILLIAMSON, Andre (4) | ||
18:23 | ETSU | MISSED JUMPER by WILLIAMS, Micah | ||
REBOUND (DEF) by HAUSLEY, Petey | ||||
17:58 | ASU | MISSED LAYUP by HAUSLEY, Petey | ||
REBOUND (DEF) by SMITH, Mike | ||||
17:57 | ASU | FOUL by HEALY, Nathan (1) | ||
17:44 | ETSU | FOUL by SMITH, Mike (3) | ||
17:44 | ETSU | TURNOVR by SMITH, Mike | ||
17:30 | ASU | TURNOVR by HEALY, Nathan | ||
17:28 | ETSU | STEAL by TUBBS, Justin | ||
17:05 | ETSU | GOOD! DUNK by BROWN, Isiah | ETSU 47 - ASU 28 | (ETSU by 19) |
17:05 | ASU | FOUL by HAUSLEY, Petey (4) | ||
17:05 | ETSU | GOOD! FT SHOT by BROWN, Isiah | ETSU 48 - ASU 28 | (ETSU by 20) |
16:52 | ASU | MISSED 3 PTR by SIMS, Donald | ||
16:52 | ETSU | BLOCK by BROWN, Isiah | ||
REBOUND (OFF) by (TEAM) | ||||
16:40 | ASU | MISSED JUMPER by LAIL, Jacob | ||
16:40 | ETSU | BLOCK by BROWN, Isiah | ||
REBOUND (DEF) by SMITH, Mike | ||||
16:36 | ETSU | TURNOVR by SMITH, Mike | ||
16:28 | ASU | MISSED LAYUP by SIMS, Donald | ||
REBOUND (OFF) by LAIL, Jacob | ||||
16:24 | ASU | MISSED LAYUP by LAIL, Jacob | ||
REBOUND (DEF) by SMITH, Mike | ||||
16:22 | ETSU | TURNOVR by SOLLAZZO, Adam | ||
16:21 | ASU | STEAL by BOOTH, Jeremi | ||
16:17 | ASU | GOOD! LAYUP by HEALY, Nathan | ETSU 48 - ASU 30 | (ETSU by 18) |
16:08 | ETSU | TIMEOUT 30sec | ||
15:40 | ETSU | GOOD! 3 PTR by WILLIAMS, Micah | ETSU 51 - ASU 30 | (ETSU by 21) |
ASSIST by BROWN, Isiah | ||||
15:18 | ASU | GOOD! 3 PTR by SIMS, Donald | ETSU 51 - ASU 33 | (ETSU by 18) |
15:04 | ASU | FOUL by SIMS, Donald (1) | ||
15:04 | ETSU | TIMEOUT media | ||
15:00 | ETSU | TURNOVR by SMITH, Mike | ||
14:53 | ASU | GOOD! LAYUP by CARTER, Omar | ETSU 51 - ASU 35 | (ETSU by 16) |
14:53 | ETSU | FOUL by BROWN, Isiah (2) | ||
14:53 | ASU | MISSED FT SHOT by CARTER, Omar | ||
REBOUND (DEF) by WILLIAMS, Micah | ||||
14:33 | ETSU | MISSED JUMPER by WILLIAMS, Micah | ||
REBOUND (DEF) by LAIL, Jacob | ||||
14:27 | ASU | GOOD! JUMPER by BOOTH, Jeremi | ETSU 51 - ASU 37 | (ETSU by 14) |
13:52 | ASU | FOUL by LAIL, Jacob (3) | ||
13:52 | ETSU | MISSED FT SHOT by TUBBS, Justin | ||
REBOUND (OFF) by (DEADBALL) | ||||
13:52 | ETSU | GOOD! FT SHOT by TUBBS, Justin | ETSU 52 - ASU 37 | (ETSU by 15) |
13:46 | ASU | TURNOVR by SIMS, Donald | ||
13:45 | ETSU | STEAL by WILLIAMS, Micah | ||
13:42 | ETSU | GOOD! LAYUP by SOLLAZZO, Adam (fastbreak) | ETSU 54 - ASU 37 | (ETSU by 17) |
13:27 | ASU | MISSED JUMPER by BOOTH, Jeremi | ||
REBOUND (DEF) by (TEAM) | ||||
12:54 | ETSU | MISSED JUMPER by SOLLAZZO, Adam | ||
REBOUND (DEF) by HEALY, Nathan | ||||
12:39 | ETSU | FOUL by SOLLAZZO, Adam (2) | ||
12:28 | ASU | MISSED JUMPER by CARTER, Omar | ||
REBOUND (DEF) by SMITH, Mike | ||||
12:02 | ETSU | FOUL by BROWN, Isiah (3) | ||
11:39 | ASU | MISSED JUMPER by SIMS, Donald | ||
REBOUND (DEF) by SMITH, Mike | ||||
11:32 | ETSU | GOOD! LAYUP by SMITH, Mike | ETSU 56 - ASU 37 | (ETSU by 19) |
11:32 | ASU | FOUL by SIMS, Donald (2) | ||
11:32 | ETSU | GOOD! FT SHOT by SMITH, Mike | ETSU 57 - ASU 37 | (ETSU by 20) |
11:08 | ASU | MISSED JUMPER by CARTER, Omar | ||
REBOUND (DEF) by SMITH, Mike | ||||
10:48 | ETSU | GOOD! 3 PTR by TUBBS, Justin | ETSU 60 - ASU 37 | (ETSU by 23) |
ASSIST by WILLIAMS, Micah | ||||
10:31 | ASU | TURNOVR by BOOTH, Jeremi | ||
10:31 | ASU | TIMEOUT 30sec | ||
10:15 | ASU | FOUL by HAUSLEY, Petey (5) | ||
10:15 | ETSU | GOOD! FT SHOT by WARD, J.C. | ETSU 61 - ASU 37 | (ETSU by 24) |
10:15 | ETSU | GOOD! FT SHOT by WARD, J.C. | ETSU 62 - ASU 37 | (ETSU by 25) |
09:59 | ASU | GOOD! 3 PTR by HEALY, Nathan | ETSU 62 - ASU 40 | (ETSU by 22) |
ASSIST by SIMS, Donald | ||||
09:31 | ETSU | TURNOVR by WILLIAMS, Micah | ||
09:30 | ASU | STEAL by HEALY, Nathan | ||
09:24 | ETSU | STEAL by SOLLAZZO, Adam | ||
09:24 | ASU | TURNOVR by SIMS, Donald | ||
09:17 | ETSU | GOOD! DUNK by SOLLAZZO, Adam (fastbreak) | ETSU 64 - ASU 40 | (ETSU by 24) |
08:57 | ASU | GOOD! JUMPER by HEALY, Nathan | ETSU 64 - ASU 42 | (ETSU by 22) |
08:30 | ETSU | GOOD! LAYUP by WARD, J.C. | ETSU 66 - ASU 42 | (ETSU by 24) |
08:16 | ETSU | FOUL by WILLIAMS, Micah (1) | ||
08:15 | ASU | TURNOVR by SHAW, Griffin | ||
08:14 | ETSU | STEAL by TUBBS, Justin | ||
08:12 | ETSU | GOOD! DUNK by SOLLAZZO, Adam (fastbreak) | ETSU 68 - ASU 42 | (ETSU by 26) |
ASSIST by TUBBS, Justin | ||||
07:34 | ETSU | FOUL by TUBBS, Justin (3) | ||
07:27 | ETSU | FOUL by WILLIAMS, Micah (2) | ||
07:27 | ASU | GOOD! FT SHOT by CARTER, Omar | ETSU 68 - ASU 43 | (ETSU by 25) |
07:27 | ASU | GOOD! FT SHOT by CARTER, Omar | ETSU 68 - ASU 44 | (ETSU by 24) |
07:19 | ETSU | TURNOVR by SMITH, Mike | ||
07:18 | ASU | STEAL by HEALY, Nathan | ||
07:17 | ETSU | FOUL by SMITH, Mike (4) | ||
07:17 | ASU | MISSED FT SHOT by SIMS, Donald | ||
REBOUND (DEF) by (TEAM) | ||||
06:52 | ASU | FOUL by HEALY, Nathan (2) | ||
06:52 | ETSU | GOOD! FT SHOT by BROWN, Isiah | ETSU 69 - ASU 44 | (ETSU by 25) |
06:52 | ETSU | MISSED FT SHOT by BROWN, Isiah | ||
REBOUND (OFF) by WILLIAMS, Micah | ||||
06:21 | ETSU | MISSED JUMPER by WILLIAMS, Micah | ||
REBOUND (DEF) by BOOTH, Jeremi | ||||
06:14 | ASU | GOOD! 3 PTR by CARTER, Omar | ETSU 69 - ASU 47 | (ETSU by 22) |
ASSIST by SIMS, Donald | ||||
05:44 | ETSU | MISSED 3 PTR by TUBBS, Justin | ||
REBOUND (OFF) by WILLIAMS, Micah | ||||
05:32 | ETSU | TIMEOUT 30sec | ||
05:29 | ETSU | MISSED JUMPER by SMITH, Mike | ||
REBOUND (DEF) by HEALY, Nathan | ||||
04:58 | ASU | MISSED LAYUP by LAIL, Jacob | ||
REBOUND (DEF) by SMITH, Mike | ||||
04:40 | ETSU | MISSED LAYUP by BROWN, Isiah | ||
REBOUND (DEF) by CARTER, Omar | ||||
04:32 | ASU | MISSED 3 PTR by CARTER, Omar | ||
REBOUND (DEF) by BROWN, Isiah | ||||
04:22 | ETSU | MISSED LAYUP by SMITH, Mike | ||
REBOUND (OFF) by BROWN, Isiah | ||||
04:20 | ETSU | GOOD! DUNK by BROWN, Isiah | ETSU 71 - ASU 47 | (ETSU by 24) |
03:57 | ASU | MISSED JUMPER by HEALY, Nathan | ||
REBOUND (OFF) by HEALY, Nathan | ||||
03:53 | ASU | TURNOVR by HEALY, Nathan | ||
03:52 | ETSU | STEAL by SOLLAZZO, Adam | ||
03:46 | ETSU | GOOD! LAYUP by SMITH, Mike | ETSU 73 - ASU 47 | (ETSU by 26) |
03:28 | ASU | GOOD! JUMPER by CARTER, Omar (in the paint) | ETSU 73 - ASU 49 | (ETSU by 24) |
02:56 | ASU | FOUL by LAIL, Jacob (4) | ||
02:56 | ETSU | MISSED FT SHOT by SOLLAZZO, Adam | ||
REBOUND (OFF) by (DEADBALL) | ||||
02:56 | ETSU | MISSED FT SHOT by SOLLAZZO, Adam | ||
REBOUND (DEF) by BOOTH, Jeremi | ||||
02:40 | ASU | MISSED 3 PTR by BOOTH, Jeremi | ||
REBOUND (DEF) by SOLLAZZO, Adam | ||||
02:05 | ASU | FOUL by ARCHER, J.R. (1) | ||
02:05 | ETSU | GOOD! FT SHOT by WILLIAMS, Micah | ETSU 74 - ASU 49 | (ETSU by 25) |
02:05 | ETSU | GOOD! FT SHOT by WILLIAMS, Micah | ETSU 75 - ASU 49 | (ETSU by 26) |
01:50 | ASU | MISSED 3 PTR by SHAW, Griffin | ||
REBOUND (DEF) by COOLEY, Sheldon | ||||
01:34 | ETSU | TIMEOUT 30sec | ||
01:15 | ASU | FOUL by ARCHER, J.R. (2) | ||
01:15 | ETSU | GOOD! FT SHOT by COOLEY, Sheldon | ETSU 76 - ASU 49 | (ETSU by 27) |
01:15 | ETSU | GOOD! FT SHOT by COOLEY, Sheldon | ETSU 77 - ASU 49 | (ETSU by 28) |
00:58 | ASU | MISSED 3 PTR by HEALY, Nathan | ||
REBOUND (DEF) by COOLEY, Sheldon | ||||
00:43 | ETSU | MISSED 3 PTR by JOHNSON, Anthony | ||
REBOUND (DEF) by WILLIAMSON, Andre | ||||
00:30 | ETSU | FOUL by JOHNSON, DeShaud (1) | ||
00:30 | ASU | GOOD! FT SHOT by SHAW, Griffin | ETSU 77 - ASU 50 | (ETSU by 27) |
00:30 | ASU | GOOD! FT SHOT by SHAW, Griffin | ETSU 77 - ASU 51 | (ETSU by 26) |
00:18 | ETSU | GOOD! JUMPER by JOHNSON, DeShaud | ETSU 79 - ASU 51 | (ETSU by 28) |
00:06 | ETSU | FOUL by JOHNSON, Anthony (1) | ||
00:06 | ASU | MISSED FT SHOT by HEALY, Nathan | ||
REBOUND (OFF) by (DEADBALL) | ||||
00:06 | ASU | MISSED FT SHOT by HEALY, Nathan | ||
REBOUND (OFF) by (TEAM) |
Box Score -- 1st Half |
Total | 3-point | Rebounds | ||||||||||||
