#01 MILUM, Rodney |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
LEES-MCRAE | 11/11/11 | 17 | 2-9 | .222 | 2-8 | .250 | 2-5 | .400 | 0 | 3 | 3 | 3.0 | 1 | 0 | 3 | 1 | 0 | 0 | 8 | 8.0 | |
at ETSU | 11/15/11 | 20 | 2-9 | .222 | 0-5 | .000 | 1-1 | 1.000 | 0 | 1 | 1 | 2.0 | 0 | 0 | 0 | 3 | 0 | 0 | 5 | 6.5 | |
at Tennessee Tech | 11/19/11 | 26 | 4-6 | .667 | 2-4 | .500 | 3-4 | .750 | 0 | 4 | 4 | 2.7 | 2 | 0 | 1 | 0 | 0 | 1 | 13 | 8.7 | |
vs East Carolina | 11/22/11 | 19 | 1-6 | .167 | 1-4 | .250 | 4-6 | .667 | 0 | 2 | 2 | 2.5 | 3 | 0 | 1 | 2 | 0 | 0 | 7 | 8.3 | |
MILLIGAN | 11/26/11 | * | 25 | 4-12 | .333 | 3-8 | .375 | 1-2 | .500 | 1 | 2 | 3 | 2.6 | 3 | 0 | 2 | 1 | 0 | 2 | 12 | 9.0 |
UNCG | 12/01/11 | 16 | 3-5 | .600 | 3-5 | .600 | 0-0 | .000 | 0 | 1 | 1 | 2.3 | 0 | 0 | 1 | 1 | 0 | 1 | 9 | 9.0 | |
at Georgia Southern | 12/03/11 | 21 | 2-6 | .333 | 2-6 | .333 | 2-2 | 1.000 | 0 | 2 | 2 | 2.3 | 4 | 0 | 1 | 0 | 0 | 0 | 8 | 8.9 | |
at Minnesota | 12/06/11 | 22 | 5-10 | .500 | 5-9 | .556 | 1-2 | .500 | 0 | 0 | 0 | 2.0 | 4 | 0 | 1 | 0 | 0 | 0 | 16 | 9.8 | |
ETSU | 12/10/11 | 23 | 4-7 | .571 | 4-7 | .571 | 0-0 | .000 | 0 | 0 | 0 | 1.8 | 3 | 0 | 0 | 1 | 0 | 0 | 12 | 10.0 | |
at North Carolina | 12/17/11 | * | 21 | 3-12 | .250 | 2-9 | .222 | 0-0 | .000 | 1 | 1 | 2 | 1.8 | 2 | 0 | 1 | 0 | 1 | 0 | 8 | 9.8 |
CAMPBELL | 12/22/11 | * | 24 | 2-4 | .500 | 2-4 | .500 | 0-0 | .000 | 0 | 2 | 2 | 1.8 | 3 | 0 | 1 | 2 | 0 | 0 | 6 | 9.5 |
Totals | 3 | 234 | 32-86 | .372 | 26-69 | .377 | 14-22 | .636 | 2 | 18 | 20 | 1.8 | 25 | 0 | 12 | 11 | 1 | 4 | 104 | 9.5 | |
Games played: 11 | Rebounds/game: 1.8 | |
Points/game: 9.5 | Assists/game: 1.1 | |
FG Pct: 37.2 | Turnovers/game: 1.0 | |
3FG Pct: 37.7 | Assist/turnover ratio: 1.1 | |
FT Pct: 63.6 | Steals/game: 0.4 | |
Blocks/game: 0.1 |