#03 VILARINO, G.J.

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs East Carolina  11/22/11    18  1-5  .200  0-1  .000  0-0  .000  4.0  2.0 
MILLIGAN  11/26/11  26  4-7  .571  0-1  .000  2-4  .500  2.0  10  6.0 
UNCG  12/01/11  30  1-7  .143  0-2  .000  2-3  .667  3.3  5.3 
at Georgia Southern  12/03/11  18  1-4  .250  0-1  .000  3-6  .500  3.0  5.3 
at Minnesota  12/06/11  23  2-9  .222  0-2  .000  0-0  .000  2.4  5.0 
ETSU  12/10/11  1-1  1.000  0-0  .000  0-0  .000  2.0  4.5 
at North Carolina  12/17/11    16  2-3  .667  1-1  1.000  0-0  .000  2.0  4.6 
CAMPBELL  12/22/11    11  0-0  .000  0-0  .000  1-2  .500  1.9  4.1 
at Miami  12/30/11    13  1-5  .200  0-1  .000  0-2  .000  1.9  3.9 
at Samford  01/05/12    15  1-2  .500  0-0  .000  0-1  .000  1.7  3.7 
at Chattanooga  01/07/12    14  1-3  .333  0-0  .000  0-0  .000  1.6  3.5 
FURMAN  01/12/12    15  1-5  .200  0-0  .000  0-0  .000  1.6  3.4 
DAVIDSON  01/14/12    27  2-5  .400  0-1  .000  2-2  1.000  1.6  3.6 
at Wofford  01/19/12    18  3-5  .600  1-1  1.000  0-0  .000  1.6  3.9 
WESTERN CAROLINA  01/21/12    0-2  .000  0-2  .000  0-0  .000  1.5  3.6 
at UNCG  01/26/12    1-2  .500  0-0  .000  0-2  .000  1.6  3.5 
ELON  01/28/12    18  1-1  1.000  0-0  .000  2-6  .333  1.6  3.5 
SAMFORD  02/02/12    12  0-2  .000  0-2  .000  0-0  .000  1.6  3.3 
CHARLESTON  02/04/12    18  2-4  .500  0-1  .000  2-2  1.000  1.6  3.5 
at Elon  02/06/12    13  2-2  1.000  0-0  .000  0-0  .000  1.5  3.5 
at Furman  02/09/12  31  3-10  .300  0-2  .000  7-8  .875  1.9  13  4.0 
WOFFORD  02/11/12  26  1-7  .143  0-1  .000  2-2  1.000  1.9  4.0 
CHATTANOOGA  02/15/12    1-4  .250  1-2  .500  0-0  .000  1.8  3.9 
WINTHROP  02/18/12    16  1-2  .500  1-1  1.000  1-2  .500  1.8  3.9 
at The Citadel  02/22/12    0-2  .000  0-1  .000  0-0  .000  1.7  3.8 
at Western Carolina  02/25/12    16  3-4  .750  1-1  1.000  3-6  .500  1.8  10  4.0 
vs Charleston  03/02/12    0-0  .000  0-0  .000  0-0  .000  1.7  3.9 
vs UNCG  03/03/12    10  0-1  .000  0-0  .000  2-2  1.000  1.8  3.8 
Totals     450  36-104  .346  5-24  .208  29-50  .580  46  49  1.8  23  36  36  12  106  3.8 
 
Games played: 28      Rebounds/game: 1.8 
Points/game: 3.8      Assists/game: 1.3 
FG Pct: 34.6      Turnovers/game: 1.3 
3FG Pct: 20.8      Assist/turnover ratio: 1.0 
FT Pct: 58.0      Steals/game: 0.4 
       Blocks/game: 0.0