#24 OKAM, Brian |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
LEES-MCRAE | 11/11/11 | 7 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 4.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0.0 | |
at Tennessee Tech | 11/19/11 | 8 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | |
vs East Carolina | 11/22/11 | 5 | 0-0 | .000 | 0-0 | .000 | 0-2 | .000 | 0 | 0 | 0 | 1.3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | |
MILLIGAN | 11/26/11 | 1 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | |
at Minnesota | 12/06/11 | 3 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | |
ETSU | 12/10/11 | 17 | 1-1 | 1.000 | 0-0 | .000 | 2-2 | 1.000 | 3 | 4 | 7 | 2.2 | 3 | 0 | 0 | 0 | 1 | 0 | 4 | 0.7 | |
at North Carolina | 12/17/11 | * | 11 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.0 | 5 | 1 | 1 | 0 | 2 | 0 | 0 | 0.6 |
CAMPBELL | 12/22/11 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | |
at Miami | 12/30/11 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.9 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.4 | |
FURMAN | 01/12/12 | 10 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.9 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.4 | |
WESTERN CAROLINA | 01/21/12 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.4 | |
at UNCG | 01/26/12 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.3 | |
ELON | 01/28/12 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.3 | |
at Elon | 02/06/12 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | |
CHATTANOOGA | 02/15/12 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | |
Totals | 1 | 88 | 1-6 | .167 | 0-0 | .000 | 2-4 | .500 | 10 | 12 | 22 | 1.5 | 23 | 1 | 3 | 3 | 7 | 2 | 4 | 0.3 | |
Games played: 15 | Rebounds/game: 1.5 | |
Points/game: 0.3 | Assists/game: 0.2 | |
FG Pct: 16.7 | Turnovers/game: 0.2 | |
3FG Pct: 0.0 | Assist/turnover ratio: 1.0 | |
FT Pct: 50.0 | Steals/game: 0.1 | |
Blocks/game: 0.5 |