#33 WOODS, Mitch

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
LEES-MCRAE  11/11/11  24  1-2  .500  0-0  .000  0-0  .000  2.0  2.0 
at ETSU  11/15/11  25  1-5  .200  0-3  .000  0-0  .000  3.0  2.0 
at Tennessee Tech  11/19/11  30  1-2  .500  0-1  .000  0-0  .000  2.7  2.0 
vs East Carolina  11/22/11  21  0-0  .000  0-0  .000  0-0  .000  2.0  1.5 
MILLIGAN  11/26/11    0-2  .000  0-0  .000  0-0  .000  1.6  1.2 
UNCG  12/01/11    0-0  .000  0-0  .000  0-0  .000  1.3  1.0 
at Georgia Southern  12/03/11    16  1-2  .500  0-1  .000  1-3  .333  1.1  1.3 
at Minnesota  12/06/11    19  1-3  .333  0-0  .000  0-0  .000  1.0  1.4 
ETSU  12/10/11    0-0  .000  0-0  .000  0-0  .000  0.9  1.2 
at North Carolina  12/17/11    0-0  .000  0-0  .000  0-0  .000  1.0  1.1 
at Miami  12/30/11    17  1-3  .333  1-2  .500  3-4  .750  1.0  1.5 
at Samford  01/05/12    17  0-1  .000  0-1  .000  0-0  .000  1.0  1.4 
at Chattanooga  01/07/12    11  0-1  .000  0-1  .000  0-0  .000  1.0  1.3 
FURMAN  01/12/12    10  0-0  .000  0-0  .000  0-0  .000  0.9  1.2 
DAVIDSON  01/14/12    16  0-1  .000  0-0  .000  0-0  .000  0.9  1.1 
at Wofford  01/19/12    10  2-4  .500  1-3  .333  0-0  .000  0.9  1.4 
WESTERN CAROLINA  01/21/12    0-0  .000  0-0  .000  0-0  .000  0.8  1.3 
at UNCG  01/26/12    0-1  .000  0-0  .000  0-0  .000  0.8  1.2 
ELON  01/28/12    1-2  .500  0-1  .000  0-0  .000  0.7  1.3 
SAMFORD  02/02/12    10  0-1  .000  0-0  .000  0-0  .000  0.7  1.2 
CHARLESTON  02/04/12    0-0  .000  0-0  .000  0-0  .000  0.7  1.1 
at Elon  02/06/12    19  3-6  .500  1-1  1.000  1-3  .333  0.6  1.5 
at Furman  02/09/12  17  1-2  .500  0-0  .000  3-3  1.000  0.7  1.6 
WOFFORD  02/11/12    10  2-3  .667  1-2  .500  1-2  .500  0.8  1.8 
CHATTANOOGA  02/15/12  23  3-3  1.000  0-0  .000  2-3  .667  0.9  2.0 
WINTHROP  02/18/12    17  1-3  .333  1-2  .500  0-0  .000  0.9  2.1 
at The Citadel  02/22/12  16  1-5  .200  0-2  .000  0-0  .000  0.9  2.1 
at Western Carolina  02/25/12  18  1-2  .500  1-1  1.000  0-1  .000  1.0  2.1 
vs Charleston  03/02/12    24  1-4  .250  0-0  .000  3-4  .750  1.0  2.2 
vs UNCG  03/03/12    0-0  .000  0-0  .000  0-0  .000  1.0  2.1 
Totals     415  22-58  .379  6-21  .286  14-23  .609  23  30  1.0  49  47  29  64  2.1 
 
Games played: 30      Rebounds/game: 1.0 
Points/game: 2.1      Assists/game: 1.6 
FG Pct: 37.9      Turnovers/game: 1.0 
3FG Pct: 28.6      Assist/turnover ratio: 1.6 
FT Pct: 60.9      Steals/game: 0.2 
       Blocks/game: 0.2