#54 HAUSLEY, Petey

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
LEES-MCRAE  11/11/11    13  3-7  .429  0-0  .000  0-3  .000  1.0  6.0 
at Tennessee Tech  11/19/11    0-0  .000  0-0  .000  0-0  .000  1.0  3.0 
vs East Carolina  11/22/11    0-2  .000  0-0  .000  0-0  .000  1.3  2.0 
MILLIGAN  11/26/11    3-5  .600  0-0  .000  1-5  .200  2.0  3.3 
at Georgia Southern  12/03/11    0-2  .000  0-0  .000  0-0  .000  1.6  2.6 
at North Carolina  12/17/11    1-2  .500  0-0  .000  0-0  .000  1.7  2.5 
at Samford  01/05/12    0-0  .000  0-0  .000  0-0  .000  1.9  2.1 
at Chattanooga  01/07/12    23  0-2  .000  0-0  .000  0-0  .000  2.3  1.9 
at Elon  02/06/12    3-3  1.000  0-0  .000  2-2  1.000  2.1  2.6 
at Furman  02/09/12    11  1-2  .500  0-0  .000  0-0  .000  2.1  2.5 
WOFFORD  02/11/12    1-2  .500  0-0  .000  3-4  .750  2.1  2.7 
CHATTANOOGA  02/15/12  16  2-3  .667  0-0  .000  1-3  .333  2.1  2.9 
WINTHROP  02/18/12  10  0-3  .000  0-0  .000  1-2  .500  2.0  2.8 
at The Citadel  02/22/12    0-0  .000  0-0  .000  0-0  .000  1.9  2.6 
vs Charleston  03/02/12    0-0  .000  0-0  .000  0-0  .000  1.7  2.4 
Totals     123  14-33  .424  0-0  .000  8-19  .421  10  16  26  1.7  19  36  2.4 
 
Games played: 15      Rebounds/game: 1.7 
Points/game: 2.4      Assists/game: 0.1 
FG Pct: 42.4      Turnovers/game: 0.4 
3FG Pct: 0.0      Assist/turnover ratio: 0.3 
FT Pct: 42.1      Steals/game: 0.3 
       Blocks/game: 0.5