Game-by-Game Highs |
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
LEES-MCRAE | 16-WILLIAMSON, A | 11-WILLIAMSON, A | 7-WOODS, Mitch | 4-CARTER, Omar | 2-HAMILTON, Tab |
11/11/11 | NEAL, Mike | HAUSLEY, Pete | |||
W 90-61 | WOODS, Mitch | ||||
BUTTS, Isaac | |||||
at ETSU | 18-TRICE, Jamaal | 11-BUTTS, Isaac | 4-CARTER, Omar | 2-NEAL, Mike | 2-BUTTS, Isaac |
11/15/11 | WOODS, Mitch | ||||
L 68-81 | |||||
at Tennessee Tech | 19-TRICE, Jamaal | 7-BUTTS, Isaac | 4-WOODS, Mitch | 1-MILUM, Rodney | 2-WILLIAMSON, A |
11/19/11 | CARTER, Omar | CARTER, Omar | |||
W 68-63 | |||||
vs East Carolina | 27-TRICE, Jamaal | 6-WILLIAMSON, A | 2-HEALY, Nathan | 2-TRICE, Jamaal | 2-BUTTS, Isaac |
11/22/11 | CARTER, Omar | WILLIAMSON, A | |||
L 47-67 | |||||
MILLIGAN | 18-BUTTS, Isaac | 18-WILLIAMSON, A | 5-VILARINO, G.J | 3-CARTER, Omar | 4-WILLIAMSON, A |
11/26/11 | |||||
W 81-58 | |||||
UNCG | 24-CARTER, Omar | 12-CARTER, Omar | 4-NEAL, Mike | 1-NEAL, Mike | 4-WILLIAMSON, A |
12/01/11 | VILARINO, G.J | CARTER, Omar | |||
W 78-64 | HAMILTON, Tab | ||||
WILLIAMSON, A | |||||
MILUM, Rodney | |||||
at Georgia Southern | 13-CARTER, Omar | 9-WILLIAMSON, A | 3-WOODS, Mitch | 2-TRICE, Jamaal | 1-WILLIAMSON, A |
12/03/11 | WILLIAMSON, A | ||||
L 62-73 | |||||
at Minnesota | 18-CARTER, Omar | 8-WILLIAMSON, A | 3-WILLIAMSON, A | 1-OKAM, Brian | 1-WILLIAMSON, A |
12/06/11 | BUTTS, Isaac | CARTER, Omar | BUTTS, Isaac | TRICE, Jamaal | |
L 56-70 | CARTER, Omar | ||||
ETSU | 12-MILUM, Rodney | 7-OKAM, Brian | 4-NEAL, Mike | 1-WILLIAMSON, A | 3-WILLIAMSON, A |
12/10/11 | TRICE, Jamaal | CARTER, Omar | NEAL, Mike | ||
L 48-65 | |||||
at North Carolina | 21-CARTER, Omar | 7-CARTER, Omar | 3-NEAL, Mike | 2-HEALY, Nathan | 2-OKAM, Brian |
12/17/11 | VILARINO, G.J | ||||
L 82-97 | |||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
CAMPBELL | 17-TRICE, Jamaal | 5-WILLIAMSON, A | 4-CARTER, Omar | 2-CARTER, Omar | 3-NEAL, Mike |
12/22/11 | VILARINO, G.J | ||||
W 77-74 | NEAL, Mike | ||||
at Miami | 19-WILLIAMSON, A | 7-WILLIAMSON, A | 7-NEAL, Mike | 2-CARTER, Omar | 1-OKAM, Brian |
12/30/11 | WILLIAMSON, A | ||||
L 54-84 | |||||
at Samford | 17-CARTER, Omar | 8-HEALY, Nathan | 3-NEAL, Mike | 3-CARTER, Omar | 3-HEALY, Nathan |
01/05/12 | CARTER, Omar | CARTER, Omar | |||
W 68-63 | |||||
at Chattanooga | 22-HAMILTON, Tab | 7-CARTER, Omar | 5-CARTER, Omar | 2-HAMILTON, Tab | 1-WILLIAMSON, A |
01/07/12 | NEAL, Mike | ||||
L 63-65 | HAUSLEY, Pete | ||||
FURMAN | 15-NEAL, Mike | 6-CARTER, Omar | 4-WILLIAMSON, A | 3-NEAL, Mike | 1-HEALY, Nathan |
01/12/12 | WILLIAMSON, A | ||||
W 56-50 | |||||
DAVIDSON | 17-CARTER, Omar | 9-BUTTS, Isaac | 4-WOODS, Mitch | 2-HEALY, Nathan | 2-WILLIAMSON, A |
01/14/12 | |||||
L 79-83 | |||||
at Wofford | 20-WILLIAMSON, A | 9-WILLIAMSON, A | 3-NEAL, Mike | 2-CARTER, Omar | 1-WILLIAMSON, A |
01/19/12 | |||||
L 61-73 | |||||
WESTERN CAROLINA | 21-TRICE, Jamaal | 11-WILLIAMSON, A | 4-NEAL, Mike | 2-TRICE, Jamaal | 2-WILLIAMSON, A |
01/21/12 | CARTER, Omar | ||||
W 84-72 | NEAL, Mike | ||||
at UNCG | 19-CARTER, Omar | 8-WILLIAMSON, A | 3-NEAL, Mike | 2-TRICE, Jamaal | 5-WILLIAMSON, A |
01/26/12 | CARTER, Omar | ||||
OL 73-77 | |||||
ELON | 20-CARTER, Omar | 11-CARTER, Omar | 3-NEAL, Mike | 2-NEAL, Mike | 1-CARTER, Omar |
01/28/12 | TRICE, Jamaal | HEALY, Nathan | HEALY, Nathan | ||
W 81-66 | |||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
SAMFORD | 14-HEALY, Nathan | 8-WILLIAMSON, A | 4-CARTER, Omar | 1-BUTTS, Isaac | None |
02/02/12 | BUTTS, Isaac | NEAL, Mike | |||
L 52-53 | HEALY, Nathan | ||||
CHARLESTON | 12-HEALY, Nathan | 8-CARTER, Omar | 4-NEAL, Mike | 2-NEAL, Mike | 2-HEALY, Nathan |
02/04/12 | WILLIAMSON, A | ||||
L 62-74 | HEALY, Nathan | ||||
at Elon | 14-HEALY, Nathan | 10-BUTTS, Isaac | 4-CARTER, Omar | 1-WOODS, Mitch | 1-HAUSLEY, Pete |
02/06/12 | HAMILTON, Tab | HEALY, Nathan | |||
L 59-82 | HAUSLEY, Pete | WILLIAMSON, A | |||
HEALY, Nathan | |||||
WILLIAMSON, A | |||||
NEAL, Mike | |||||
at Furman | 18-NEAL, Mike | 9-VILARINO, G.J | 4-NEAL, Mike | 3-NEAL, Mike | 1-HAUSLEY, Pete |
02/09/12 | HAMILTON, Tab | WOODS, Mitch | |||
W 79-69 | |||||
WOFFORD | 15-NEAL, Mike | 6-WILLIAMSON, A | 3-NEAL, Mike | 4-HAMILTON, Tab | 2-WILLIAMSON, A |
02/11/12 | |||||
L 64-66 | |||||
CHATTANOOGA | 23-NEAL, Mike | 16-BUTTS, Isaac | 4-WOODS, Mitch | 1-TRICE, Jamaal | 3-BUTTS, Isaac |
02/15/12 | HAMILTON, Tab | ||||
W 79-70 | CARTER, Omar | ||||
NEAL, Mike | |||||
VILARINO, G.J | |||||
WINTHROP | 15-BUTTS, Isaac | 15-BUTTS, Isaac | 4-NEAL, Mike | 3-BUTTS, Isaac | 1-BUTTS, Isaac |
02/18/12 | CARTER, Omar | NEAL, Mike | |||
W 76-64 | HEALY, Nathan | ||||
at The Citadel | 19-HEALY, Nathan | 14-WILLIAMSON, A | 3-WOODS, Mitch | 3-NEAL, Mike | 2-NEAL, Mike |
02/22/12 | |||||
L 51-62 | |||||
at Western Carolina | 15-WILLIAMSON, A | 7-BUTTS, Isaac | 6-NEAL, Mike | 3-HAMILTON, Tab | 2-HEALY, Nathan |
02/25/12 | BUTTS, Isaac | ||||
L 75-83 | |||||
vs Charleston | 21-NEAL, Mike | 15-WILLIAMSON, A | 3-NEAL, Mike | 3-HAMILTON, Tab | 2-WILLIAMSON, A |
03/02/12 | WOODS, Mitch | ||||
W 93-81 | |||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
vs UNCG | 16-BUTTS, Isaac | 10-BUTTS, Isaac | 2-NEAL, Mike | 2-HAMILTON, Tab | 2-WILLIAMSON, A |
03/03/12 | |||||
L 55-65 | |||||
Team High/Low Analysis |
POINTS | 93 | vs Charleston (03/02/12) | |
90 | LEES-MCRAE (11/11/11) | ||
84 | WESTERN CAROLINA (01/21/12) | ||
82 | at North Carolina (12/17/11) | ||
81 | ELON (01/28/12) | ||
81 | MILLIGAN (11/26/11) | ||
FIELD GOALS MADE | 34 | vs Charleston (03/02/12) | |
33 | MILLIGAN (11/26/11) | ||
FIELD GOAL ATTEMPTS | 71 | LEES-MCRAE (11/11/11) | |
70 | CHARLESTON (02/04/12) | ||
FIELD GOAL PERCENTAGE | .545 | 30-55 | ELON (01/28/12) |
.542 | 26-48 | at Samford (01/05/12) | |
3 PT FIELD GOALS MADE | 10 | CAMPBELL (12/22/11) | |
10 | UNCG (12/01/11) | ||
10 | at Tennessee Tech (11/19/11) | ||
3 PT FG ATTEMPTS | 27 | at ETSU (11/15/11) | |
26 | at Chattanooga (01/07/12) | ||
3 PT FG PERCENTAGE | .533 | 8-15 | vs Charleston (03/02/12) |
.500 | 10-20 | CAMPBELL (12/22/11) | |
.500 | 6-12 | at Elon (02/06/12) | |
FREE THROWS MADE | 30 | at Furman (02/09/12) | |
30 | WESTERN CAROLINA (01/21/12) | ||
FREE THROW ATTEMPTS | 38 | at Furman (02/09/12) | |
37 | LEES-MCRAE (11/11/11) | ||
FREE THROW PERCENTAGE | .882 | 15-17 | at North Carolina (12/17/11) |
.875 | 7-8 | CHARLESTON (02/04/12) | |
REBOUNDS | 53 | LEES-MCRAE (11/11/11) | |
50 | vs Charleston (03/02/12) | ||
50 | MILLIGAN (11/26/11) | ||
ASSISTS | 19 | MILLIGAN (11/26/11) | |
19 | LEES-MCRAE (11/11/11) | ||
STEALS | 15 | LEES-MCRAE (11/11/11) | |
12 | MILLIGAN (11/26/11) | ||
BLOCKED SHOTS | 12 | LEES-MCRAE (11/11/11) | |
8 | ETSU (12/10/11) | ||
TURNOVERS | 29 | at ETSU (11/15/11) | |
22 | vs East Carolina (11/22/11) | ||
FOULS | 27 | at Tennessee Tech (11/19/11) | |
26 | at North Carolina (12/17/11) | ||
26 | at ETSU (11/15/11) |
POINTS | 97 | at North Carolina (12/17/11) | |
84 | at Miami (12/30/11) | ||
83 | at Western Carolina (02/25/12) | ||
83 | DAVIDSON (01/14/12) | ||
82 | at Elon (02/06/12) | ||
FIELD GOALS MADE | 36 | at North Carolina (12/17/11) | |
33 | vs Charleston (03/02/12) | ||
FIELD GOAL ATTEMPTS | 76 | vs Charleston (03/02/12) | |
69 | CHATTANOOGA (02/15/12) | ||
FIELD GOAL PERCENTAGE | .549 | 28-51 | at Miami (12/30/11) |
.545 | 36-66 | at North Carolina (12/17/11) | |
3 PT FIELD GOALS MADE | 11 | CHARLESTON (02/04/12) | |
8 | at Elon (02/06/12) | ||
8 | at Georgia Southern (12/03/11) | ||
3 PT FG ATTEMPTS | 26 | CHARLESTON (02/04/12) | |
25 | CHATTANOOGA (02/15/12) | ||
25 | SAMFORD (02/02/12) | ||
3 PT FG PERCENTAGE | .667 | 2-3 | ETSU (12/10/11) |
.583 | 7-12 | vs East Carolina (11/22/11) | |
FREE THROWS MADE | 24 | at ETSU (11/15/11) | |
23 | at North Carolina (12/17/11) | ||
FREE THROW ATTEMPTS | 39 | at ETSU (11/15/11) | |
33 | at North Carolina (12/17/11) | ||
FREE THROW PERCENTAGE | .889 | 8-9 | FURMAN (01/12/12) |
.857 | 12-14 | at Wofford (01/19/12) | |
REBOUNDS | 46 | CHATTANOOGA (02/15/12) | |
44 | vs UNCG (03/03/12) | ||
44 | LEES-MCRAE (11/11/11) | ||
ASSISTS | 21 | at Elon (02/06/12) | |
18 | WOFFORD (02/11/12) | ||
18 | at Minnesota (12/06/11) | ||
STEALS | 18 | at ETSU (11/15/11) | |
13 | at Western Carolina (02/25/12) | ||
BLOCKED SHOTS | 7 | WOFFORD (02/11/12) | |
7 | CHARLESTON (02/04/12) | ||
TURNOVERS | 23 | LEES-MCRAE (11/11/11) | |
20 | MILLIGAN (11/26/11) | ||
FOULS | 26 | WESTERN CAROLINA (01/21/12) | |
26 | LEES-MCRAE (11/11/11) |
POINTS | 47 | vs East Carolina (11/22/11) | |
48 | ETSU (12/10/11) | ||
51 | at The Citadel (02/22/12) | ||
52 | SAMFORD (02/02/12) | ||
54 | at Miami (12/30/11) | ||
FIELD GOALS MADE | 14 | vs East Carolina (11/22/11) | |
17 | ETSU (12/10/11) | ||
FIELD GOAL ATTEMPTS | 40 | ETSU (12/10/11) | |
43 | at Tennessee Tech (11/19/11) | ||
FIELD GOAL PERCENTAGE | .318 | 14-44 | vs East Carolina (11/22/11) |
.351 | 20-57 | at Miami (12/30/11) | |
3 PT FIELD GOALS MADE | 2 | vs UNCG (03/03/12) | |
3 | CHARLESTON (02/04/12) | ||
3 | at Furman (02/09/12) | ||
3 | at The Citadel (02/22/12) | ||
3 PT FG ATTEMPTS | 10 | at Western Carolina (02/25/12) | |
12 | at Elon (02/06/12) | ||
12 | at Furman (02/09/12) | ||
3 PT FG PERCENTAGE | .118 | 2-17 | vs UNCG (03/03/12) |
.136 | 3-22 | at The Citadel (02/22/12) | |
FREE THROWS MADE | 4 | at Chattanooga (01/07/12) | |
5 | SAMFORD (02/02/12) | ||
5 | at Elon (02/06/12) | ||
FREE THROW ATTEMPTS | 8 | SAMFORD (02/02/12) | |
8 | CHARLESTON (02/04/12) | ||
FREE THROW PERCENTAGE | .391 | 9-23 | MILLIGAN (11/26/11) |
.444 | 4-9 | at Chattanooga (01/07/12) | |
REBOUNDS | 24 | CAMPBELL (12/22/11) | |
25 | at Wofford (01/19/12) | ||
25 | WOFFORD (02/11/12) | ||
ASSISTS | 6 | vs UNCG (03/03/12) | |
7 | vs East Carolina (11/22/11) | ||
7 | at Georgia Southern (12/03/11) | ||
STEALS | 2 | at Tennessee Tech (11/19/11) | |
2 | ETSU (12/10/11) | ||
2 | at Wofford (01/19/12) | ||
BLOCKED SHOTS | 0 | SAMFORD (02/02/12) | |
1 | at Georgia Southern (12/03/11) | ||
1 | at Wofford (01/19/12) | ||
TURNOVERS | 6 | at Wofford (01/19/12) | |
6 | WOFFORD (02/11/12) | ||
FOULS | 12 | FURMAN (01/12/12) | |
12 | WINTHROP (02/18/12) |
POINTS | 50 | FURMAN (01/12/12) | |
53 | SAMFORD (02/02/12) | ||
58 | MILLIGAN (11/26/11) | ||
61 | LEES-MCRAE (11/11/11) | ||
62 | at The Citadel (02/22/12) | ||
FIELD GOALS MADE | 17 | SAMFORD (02/02/12) | |
18 | FURMAN (01/12/12) | ||
FIELD GOAL ATTEMPTS | 38 | at The Citadel (02/22/12) | |
46 | FURMAN (01/12/12) | ||
FIELD GOAL PERCENTAGE | .313 | 20-64 | LEES-MCRAE (11/11/11) |
.313 | 21-67 | UNCG (12/01/11) | |
3 PT FIELD GOALS MADE | 2 | at Minnesota (12/06/11) | |
2 | ETSU (12/10/11) | ||
2 | at North Carolina (12/17/11) | ||
3 PT FG ATTEMPTS | 3 | ETSU (12/10/11) | |
6 | at Minnesota (12/06/11) | ||
3 PT FG PERCENTAGE | .160 | 4-25 | SAMFORD (02/02/12) |
.200 | 2-10 | at North Carolina (12/17/11) | |
.200 | 3-15 | at Chattanooga (01/07/12) | |
FREE THROWS MADE | 4 | WINTHROP (02/18/12) | |
7 | MILLIGAN (11/26/11) | ||
7 | at Samford (01/05/12) | ||
FREE THROW ATTEMPTS | 9 | FURMAN (01/12/12) | |
10 | WINTHROP (02/18/12) | ||
FREE THROW PERCENTAGE | .389 | 7-18 | at Samford (01/05/12) |
.400 | 4-10 | WINTHROP (02/18/12) | |
REBOUNDS | 26 | FURMAN (01/12/12) | |
30 | at Western Carolina (02/25/12) | ||
ASSISTS | 7 | at Tennessee Tech (11/19/11) | |
7 | MILLIGAN (11/26/11) | ||
STEALS | 2 | at Chattanooga (01/07/12) | |
2 | at Wofford (01/19/12) | ||
BLOCKED SHOTS | 0 | CHATTANOOGA (02/15/12) | |
1 | at Tennessee Tech (11/19/11) | ||
1 | MILLIGAN (11/26/11) | ||
1 | UNCG (12/01/11) | ||
1 | at Samford (01/05/12) | ||
1 | at Chattanooga (01/07/12) | ||
1 | FURMAN (01/12/12) | ||
1 | DAVIDSON (01/14/12) | ||
1 | at Wofford (01/19/12) | ||
1 | at Elon (02/06/12) | ||
1 | vs UNCG (03/03/12) | ||
TURNOVERS | 6 | vs Charleston (03/02/12) | |
7 | ETSU (12/10/11) | ||
7 | at North Carolina (12/17/11) | ||
FOULS | 10 | at Elon (02/06/12) | |
10 | at The Citadel (02/22/12) |
Player High/Low Analysis |
Points....................... | 27 | TRICE, Jamaal vs East Carolina (11/22/11) | |
24 | CARTER, Omar vs UNCG (12/01/11) | ||
23 | NEAL, Mike vs Chattanooga (02/15/12) | ||
22 | HAMILTON, Tab at Chattanooga (01/07/12) | ||
21 | NEAL, Mike vs Charleston (03/02/12) | ||
21 | TRICE, Jamaal vs Western Carolina (01/21/12) | ||
21 | CARTER, Omar at North Carolina (12/17/11) | ||
Field Goals Made............. | 9 | NEAL, Mike vs Charleston (03/02/12) | |
9 | CARTER, Omar vs Elon (01/28/12) | ||
9 | CARTER, Omar vs UNCG (12/01/11) | ||
Field Goal Att............... | 20 | CARTER, Omar at Chattanooga (01/07/12) | |
17 | CARTER, Omar vs UNCG (03/03/12) | ||
FG Pct (min 5 made).......... | 1.000 | 5-5 | WILLIAMSON, Andre at ETSU (11/15/11) |
.857 | 6-7 | WILLIAMSON, Andre at Georgia Southern (12/03/11) | |
3-Point FG Made.............. | 6 | HAMILTON, Tab at Chattanooga (01/07/12) | |
5 | MILUM, Rodney at Minnesota (12/06/11) | ||
5 | TRICE, Jamaal vs East Carolina (11/22/11) | ||
5 | TRICE, Jamaal at Tennessee Tech (11/19/11) | ||
3-Point FG Att............... | 11 | HAMILTON, Tab at Chattanooga (01/07/12) | |
9 | NEAL, Mike vs Chattanooga (02/15/12) | ||
9 | MILUM, Rodney at North Carolina (12/17/11) | ||
9 | MILUM, Rodney at Minnesota (12/06/11) | ||
9 | TRICE, Jamaal at Tennessee Tech (11/19/11) | ||
3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | NEAL, Mike at UNCG (01/26/12) |
1.000 | 2-2 | NEAL, Mike vs UNCG (12/01/11) | |
Free Throws Made............. | 12 | NEAL, Mike at Furman (02/09/12) | |
12 | CARTER, Omar at UNCG (01/26/12) | ||
12 | CARTER, Omar vs Western Carolina (01/21/12) | ||
12 | WILLIAMSON, Andre vs Lees-McRae (11/11/11) | ||
Free Throw Att............... | 15 | CARTER, Omar at UNCG (01/26/12) | |
14 | NEAL, Mike at Furman (02/09/12) | ||
14 | WILLIAMSON, Andre vs Lees-McRae (11/11/11) | ||
FT Pct (min 3 made).......... | 1.000 | 12-12 | CARTER, Omar vs Western Carolina (01/21/12) |
1.000 | 6-6 | HAMILTON, Tab at North Carolina (12/17/11) | |
1.000 | 6-6 | BUTTS, Isaac at ETSU (11/15/11) | |
1.000 | 5-5 | HEALY, Nathan vs Winthrop (02/18/12) | |
1.000 | 5-5 | TRICE, Jamaal vs Western Carolina (01/21/12) | |
1.000 | 5-5 | HEALY, Nathan at Samford (01/05/12) | |
1.000 | 4-4 | NEAL, Mike vs UNCG (03/03/12) | |
1.000 | 4-4 | TRICE, Jamaal vs UNCG (03/03/12) | |
1.000 | 4-4 | CARTER, Omar vs Charleston (03/02/12) | |
1.000 | 4-4 | HEALY, Nathan vs Davidson (01/14/12) | |
1.000 | 4-4 | TRICE, Jamaal at Tennessee Tech (11/19/11) | |
1.000 | 4-4 | NEAL, Mike vs Lees-McRae (11/11/11) | |
1.000 | 3-3 | NEAL, Mike at Western Carolina (02/25/12) | |
1.000 | 3-3 | HAMILTON, Tab vs Wofford (02/11/12) | |
1.000 | 3-3 | WOODS, Mitch at Furman (02/09/12) | |
1.000 | 3-3 | HEALY, Nathan vs Western Carolina (01/21/12) | |
1.000 | 3-3 | HAMILTON, Tab vs Lees-McRae (11/11/11) | |
Rebounds..................... | 18 | WILLIAMSON, Andre vs Milligan (11/26/11) | |
16 | BUTTS, Isaac vs Chattanooga (02/15/12) | ||
Assists...................... | 7 | NEAL, Mike at Miami (12/30/11) | |
7 | WOODS, Mitch vs Lees-McRae (11/11/11) | ||
Steals....................... | 4 | HAMILTON, Tab vs Wofford (02/11/12) | |
4 | CARTER, Omar vs Lees-McRae (11/11/11) | ||
4 | NEAL, Mike vs Lees-McRae (11/11/11) | ||
Blocked Shots................ | 5 | WILLIAMSON, Andre at UNCG (01/26/12) | |
4 | WILLIAMSON, Andre vs UNCG (12/01/11) | ||
4 | WILLIAMSON, Andre vs Milligan (11/26/11) | ||
Turnovers.................... | 9 | NEAL, Mike at Western Carolina (02/25/12) | |
6 | WILLIAMSON, Andre at Elon (02/06/12) | ||
6 | NEAL, Mike at Samford (01/05/12) | ||
6 | NEAL, Mike vs ETSU (12/10/11) | ||
6 | VILARINO, G.J. vs Milligan (11/26/11) | ||
6 | WILLIAMSON, Andre vs East Carolina (11/22/11) | ||
6 | WOODS, Mitch at ETSU (11/15/11) | ||
Fouls........................ | 5 | BUTTS, Isaac at Western Carolina (02/25/12) | |
5 | NEAL, Mike at The Citadel (02/22/12) | ||
5 | WOODS, Mitch at The Citadel (02/22/12) | ||
5 | BUTTS, Isaac at Furman (02/09/12) | ||
5 | HEALY, Nathan at Furman (02/09/12) | ||
5 | WILLIAMSON, Andre at Furman (02/09/12) | ||
5 | WILLIAMSON, Andre vs Elon (01/28/12) | ||
5 | CARTER, Omar at UNCG (01/26/12) | ||
5 | CARTER, Omar at Wofford (01/19/12) | ||
5 | WILLIAMSON, Andre at Chattanooga (01/07/12) | ||
5 | BUTTS, Isaac at North Carolina (12/17/11) | ||
5 | HEALY, Nathan at North Carolina (12/17/11) | ||
5 | OKAM, Brian at North Carolina (12/17/11) | ||
5 | BUTTS, Isaac vs ETSU (12/10/11) | ||
5 | WOODS, Mitch at Georgia Southern (12/03/11) | ||
5 | BUTTS, Isaac at Georgia Southern (12/03/11) | ||
5 | WILLIAMSON, Andre at Tennessee Tech (11/19/11) | ||
5 | TRICE, Jamaal at ETSU (11/15/11) | ||
5 | WILLIAMSON, Andre at ETSU (11/15/11) |
Points....................... | 31 | Zeller, Tyler at North Carolina (12/17/11) | |
28 | MURPHY, Kevin at Tennessee Tech (11/19/11) | ||
27 | SUMLER, Trey at Western Carolina (02/25/12) | ||
27 | ARMSTRONG, Derrell at UNCG (01/26/12) | ||
24 | LAWRENCE, Andrew vs Charleston (02/04/12) | ||
24 | SIMPSON, Trevis at UNCG (01/26/12) | ||
Field Goals Made............. | 11 | Zeller, Tyler at North Carolina (12/17/11) | |
10 | MORGAN, Matt vs Winthrop (02/18/12) | ||
10 | SIMPSON, Trevis at UNCG (01/26/12) | ||
10 | ARMSTRONG, Derrell at UNCG (01/26/12) | ||
Field Goal Att............... | 20 | ARMSTRONG, Derrell at UNCG (01/26/12) | |
20 | SIMPSON, Trevis vs UNCG (12/01/11) | ||
FG Pct (min 5 made).......... | .833 | 5-6 | BURROUGHS, Jahmal at Chattanooga (01/07/12) |
.800 | 8-10 | Williams, Rodney at Minnesota (12/06/11) | |
3-Point FG Made.............. | 6 | LAWRENCE, Andrew vs Charleston (02/04/12) | |
4 | KOCH, Sebastian at Elon (02/06/12) | ||
4 | ISENBARGER, Jack vs Elon (01/28/12) | ||
4 | GILTNER, Kevin at Wofford (01/19/12) | ||
4 | REDDICK, Charlie vs Furman (01/12/12) | ||
4 | DRAYTON, Ben at Georgia Southern (12/03/11) | ||
3-Point FG Att............... | 10 | HOOD, Tyler vs Samford (02/02/12) | |
10 | BELL, Keegan at Chattanooga (01/07/12) | ||
10 | SIMPSON, Trevis vs UNCG (12/01/11) | ||
3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | JONES, Jarvis vs ETSU (12/10/11) |
1.000 | 2-2 | BOWDEN, Shamarr vs East Carolina (11/22/11) | |
Free Throws Made............. | 10 | Hairston, P.J. at North Carolina (12/17/11) | |
9 | Zeller, Tyler at North Carolina (12/17/11) | ||
9 | PAUL, Miguel vs East Carolina (11/22/11) | ||
9 | MURPHY, Kevin at Tennessee Tech (11/19/11) | ||
Free Throw Att............... | 14 | SOLLAZZO, Adam at ETSU (11/15/11) | |
12 | MUTOMBO, Harouna at Western Carolina (02/25/12) | ||
12 | Hairston, P.J. at North Carolina (12/17/11) | ||
FT Pct (min 3 made).......... | 1.000 | 9-9 | PAUL, Miguel vs East Carolina (11/22/11) |
1.000 | 8-8 | DILLARD, Jud at Tennessee Tech (11/19/11) | |
1.000 | 6-6 | WINDLER, Drew vs Samford (02/02/12) | |
1.000 | 6-6 | Welch, Julian at Minnesota (12/06/11) | |
1.000 | 5-5 | HAMPTON, Dontay vs Chattanooga (02/15/12) | |
1.000 | 4-4 | WRIGHT, DeVontae at The Citadel (02/22/12) | |
1.000 | 4-4 | BARNES, Bryson at Furman (02/09/12) | |
1.000 | 4-4 | BEAUMONT, Ryley at Elon (02/06/12) | |
1.000 | 4-4 | ISENBARGER, Jack at Elon (02/06/12) | |
1.000 | 4-4 | LAWRENCE, Andrew vs Charleston (02/04/12) | |
1.000 | 4-4 | COHEN, Jake vs Davidson (01/14/12) | |
1.000 | 4-4 | LOYD, Jordan vs Furman (01/12/12) | |
1.000 | 3-3 | COOK, Will vs Samford (02/02/12) | |
1.000 | 3-3 | BROOKS, De'Mon vs Davidson (01/14/12) | |
1.000 | 3-3 | TAYLOR, Ricky at Chattanooga (01/07/12) | |
1.000 | 3-3 | Reggie Johnson at Miami (12/30/11) | |
1.000 | 3-3 | Shane Larkin at Miami (12/30/11) | |
1.000 | 3-3 | BUSSEY, Tré at Georgia Southern (12/03/11) | |
Rebounds..................... | 11 | GRIFFIN, Eric vs Campbell (12/22/11) | |
11 | DILLARD, Jud at Tennessee Tech (11/19/11) | ||
Assists...................... | 13 | Marshall, Kendall at North Carolina (12/17/11) | |
8 | POWERS, Willie at Georgia Southern (12/03/11) | ||
Steals....................... | 7 | COOLEY, Sheldon at ETSU (11/15/11) | |
4 | WILLIAMS, David vs UNCG (03/03/12) | ||
4 | FRIDAY, Matthew at Samford (01/05/12) | ||
4 | SITTON, Torian vs Milligan (11/26/11) | ||
Blocked Shots................ | 5 | Williams, Rodney at Minnesota (12/06/11) | |
3 | BYRD, Jarell vs Wofford (02/11/12) | ||
3 | COCHRAN, Karl vs Wofford (02/11/12) | ||
3 | BARNES, Bryson at Furman (02/09/12) | ||
3 | WIEDEMAN, Trent vs Charleston (02/04/12) | ||
Turnovers.................... | 6 | ARMSTRONG, Derrell at UNCG (01/26/12) | |
6 | BROWN, Isiah at ETSU (11/15/11) | ||
6 | BJ Battle vs Lees-McRae (11/11/11) | ||
Fouls........................ | 5 | JOHNSON, Nori vs Charleston (03/02/12) | |
5 | STOKES, Lance vs Chattanooga (02/15/12) | ||
5 | AUSTIN, Bobby at Furman (02/09/12) | ||
5 | REDDICK, Charlie at Furman (02/09/12) | ||
5 | BEAUMONT, Ryley vs Elon (01/28/12) | ||
5 | BRACKETT, Aaron at UNCG (01/26/12) | ||
5 | SINCLAIR, James vs Western Carolina (01/21/12) | ||
5 | CZERAPOWICZ, Chris vs Davidson (01/14/12) | ||
5 | DeAndre Tillman vs Lees-McRae (11/11/11) |