#02 HAMILTON, Tab |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
MONTREAT COLLEGE | 11/9/12 | * | 17 | 6-11 | .545 | 6-10 | .600 | 0-0 | .000 | 1 | 0 | 1 | 1.0 | 0 | 0 | 2 | 1 | 1 | 2 | 18 | 18.0 |
HIGH POINT | 11/13/12 | * | 32 | 2-6 | .333 | 1-3 | .333 | 0-0 | .000 | 0 | 3 | 3 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 11.5 |
at Campbell | 11/16/12 | * | 33 | 7-16 | .438 | 3-6 | .500 | 1-4 | .250 | 2 | 2 | 4 | 2.7 | 1 | 0 | 2 | 2 | 0 | 1 | 18 | 13.7 |
at East Carolina | 11/20/12 | * | 36 | 1-8 | .125 | 0-2 | .000 | 2-2 | 1.000 | 2 | 3 | 5 | 3.3 | 3 | 0 | 4 | 0 | 1 | 1 | 4 | 11.3 |
at Virginia Tech | 11/23/12 | * | 27 | 7-12 | .583 | 1-4 | .250 | 0-0 | .000 | 0 | 1 | 1 | 2.8 | 4 | 0 | 0 | 2 | 0 | 1 | 15 | 12.0 |
DUQUESNE | 11/28/12 | * | 38 | 7-17 | .412 | 5-7 | .714 | 0-0 | .000 | 0 | 7 | 7 | 3.5 | 3 | 0 | 1 | 2 | 0 | 1 | 19 | 13.2 |
at Missouri | 12/1/12 | * | 31 | 2-11 | .182 | 1-4 | .250 | 0-0 | .000 | 0 | 0 | 0 | 3.0 | 3 | 0 | 0 | 2 | 0 | 0 | 5 | 12.0 |
at Western Carolina | 12/8/12 | * | 33 | 4-10 | .400 | 1-4 | .250 | 1-2 | .500 | 0 | 3 | 3 | 3.0 | 4 | 0 | 2 | 1 | 0 | 1 | 10 | 11.8 |
at Kansas City | 12/16/12 | * | 24 | 4-5 | .800 | 1-2 | .500 | 8-8 | 1.000 | 0 | 1 | 1 | 2.8 | 2 | 0 | 3 | 1 | 0 | 0 | 17 | 12.3 |
at South Carolina | 12/19/12 | * | 31 | 1-8 | .125 | 0-5 | .000 | 3-4 | .750 | 0 | 0 | 0 | 2.5 | 2 | 0 | 0 | 1 | 0 | 0 | 5 | 11.6 |
PRESBYTERIAN | 12/22/12 | * | 28 | 2-6 | .333 | 1-5 | .200 | 2-4 | .500 | 2 | 2 | 4 | 2.6 | 1 | 0 | 0 | 1 | 0 | 1 | 7 | 11.2 |
MILLIGAN | 12/30/12 | * | 26 | 4-11 | .364 | 2-6 | .333 | 0-0 | .000 | 0 | 2 | 2 | 2.6 | 0 | 0 | 1 | 0 | 0 | 1 | 10 | 11.1 |
at Wofford | 1/8/13 | * | 36 | 3-10 | .300 | 1-6 | .167 | 0-1 | .000 | 1 | 1 | 2 | 2.5 | 2 | 0 | 0 | 1 | 0 | 0 | 7 | 10.8 |
ELON | 1/12/13 | * | 30 | 4-8 | .500 | 2-4 | .500 | 0-0 | .000 | 2 | 2 | 4 | 2.6 | 4 | 0 | 1 | 0 | 0 | 0 | 10 | 10.7 |
UNCG | 1/14/13 | * | 35 | 1-9 | .111 | 1-4 | .250 | 0-0 | .000 | 2 | 1 | 3 | 2.7 | 2 | 0 | 0 | 1 | 1 | 0 | 3 | 10.2 |
at Chattanooga | 1/17/13 | * | 38 | 7-10 | .700 | 5-6 | .833 | 2-3 | .667 | 0 | 3 | 3 | 2.7 | 3 | 0 | 2 | 2 | 0 | 1 | 21 | 10.9 |
at Samford | 1/19/13 | * | 35 | 6-7 | .857 | 4-5 | .800 | 0-0 | .000 | 0 | 2 | 2 | 2.6 | 2 | 0 | 1 | 3 | 0 | 0 | 16 | 11.2 |
GEORGIA SOUTHERN | 1/24/13 | * | 32 | 4-9 | .444 | 2-6 | .333 | 0-0 | .000 | 2 | 1 | 3 | 2.7 | 3 | 0 | 2 | 2 | 1 | 1 | 10 | 11.1 |
DAVIDSON | 1/26/13 | * | 34 | 2-7 | .286 | 0-2 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.6 | 2 | 0 | 1 | 1 | 0 | 2 | 4 | 10.7 |
at Coll. of Charleston | 1/30/13 | * | 30 | 4-8 | .500 | 1-3 | .333 | 0-1 | .000 | 1 | 2 | 3 | 2.7 | 2 | 0 | 0 | 1 | 0 | 1 | 9 | 10.7 |
WESTERN CAROLINA | 2/2/13 | * | 24 | 3-7 | .429 | 2-5 | .400 | 0-0 | .000 | 0 | 0 | 0 | 2.5 | 1 | 0 | 2 | 1 | 0 | 1 | 8 | 10.5 |
at Georgia Southern | 2/7/13 | * | 30 | 6-11 | .545 | 1-4 | .250 | 3-4 | .750 | 0 | 0 | 0 | 2.4 | 4 | 0 | 1 | 0 | 0 | 1 | 16 | 10.8 |
at Davidson | 2/9/13 | * | 20 | 2-5 | .400 | 0-1 | .000 | 0-2 | .000 | 1 | 1 | 2 | 2.4 | 1 | 0 | 1 | 2 | 0 | 0 | 4 | 10.5 |
FURMAN | 2/11/13 | * | 27 | 2-6 | .333 | 1-3 | .333 | 0-0 | .000 | 0 | 1 | 1 | 2.3 | 1 | 0 | 1 | 1 | 0 | 0 | 5 | 10.3 |
at Elon | 2/14/13 | * | 25 | 0-4 | .000 | 0-3 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 9.8 |
at UNCG | 2/17/13 | * | 21 | 3-7 | .429 | 1-5 | .200 | 0-0 | .000 | 2 | 1 | 3 | 2.3 | 0 | 0 | 0 | 2 | 0 | 0 | 7 | 9.7 |
THE CITADEL | 2/20/13 | * | 30 | 5-7 | .714 | 3-5 | .600 | 0-0 | .000 | 0 | 0 | 0 | 2.2 | 3 | 0 | 1 | 1 | 0 | 1 | 13 | 9.9 |
SAMFORD | 2/28/13 | * | 21 | 0-6 | .000 | 0-4 | .000 | 1-2 | .500 | 0 | 0 | 0 | 2.1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 9.5 |
CHATTANOOGA | 3/2/13 | * | 20 | 1-4 | .250 | 1-4 | .250 | 0-0 | .000 | 0 | 2 | 2 | 2.1 | 3 | 0 | 3 | 0 | 0 | 0 | 3 | 9.3 |
vs Furman | 3/9/13 | * | 22 | 3-8 | .375 | 3-8 | .375 | 0-0 | .000 | 0 | 1 | 1 | 2.1 | 2 | 0 | 1 | 0 | 0 | 1 | 9 | 9.3 |
vs Davidson | 3/10/13 | * | 27 | 3-5 | .600 | 1-3 | .333 | 0-0 | .000 | 1 | 2 | 3 | 2.1 | 2 | 0 | 0 | 0 | 0 | 3 | 7 | 9.2 |
Totals | 31 | 893 | 106-259 | .409 | 51-139 | .367 | 23-37 | .622 | 19 | 47 | 66 | 2.1 | 63 | 0 | 33 | 33 | 4 | 21 | 286 | 9.2 | |
Games played: 31 | Rebounds/game: 2.1 | |
Points/game: 9.2 | Assists/game: 1.1 | |
FG Pct: 40.9 | Turnovers/game: 1.1 | |
3FG Pct: 36.7 | Assist/turnover ratio: 1.0 | |
FT Pct: 62.2 | Steals/game: 0.7 | |
Blocks/game: 0.1 |