#04 OBACHA, Michael

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MONTREAT COLLEGE  11/9/12     22  3-5  .600  0-0  .000  3-4  .750  7.0  9.0 
HIGH POINT  11/13/12  21  2-3  .667  0-0  .000  0-0  .000  4.5  6.5 
at Campbell  11/16/12  19  1-2  .500  0-0  .000  4-9  .444  4.7  6.3 
at East Carolina  11/20/12  0-0  .000  0-0  .000  0-0  .000  4.0  4.8 
at Virginia Tech  11/23/12  22  2-2  1.000  0-0  .000  1-4  .250  3.8  4.8 
DUQUESNE  11/28/12  16  1-1  1.000  0-0  .000  1-2  .500  3.5  4.5 
at Missouri  12/1/12   22  0-4  .000  0-0  .000  1-4  .250  3.9  4.0 
at Western Carolina  12/8/12   28  2-3  .667  0-0  .000  3-6  .500  4.0  4.4 
at Kansas City  12/16/12  16  1-4  .250  0-0  .000  3-6  .500  4.0  4.4 
at South Carolina  12/19/12  20  1-4  .250  0-0  .000  0-0  .000  4.2  4.2 
PRESBYTERIAN  12/22/12  18  0-2  .000  0-0  .000  0-0  .000  4.3  3.8 
at Wofford  1/8/13   20  2-4  .500  0-0  .000  1-2  .500  4.1  3.9 
ELON  1/12/13   0-0  .000  0-0  .000  0-0  .000  3.8  3.6 
UNCG  1/14/13   12  2-2  1.000  0-0  .000  0-0  .000  3.6  3.6 
at Chattanooga  1/17/13   16  2-2  1.000  0-0  .000  2-3  .667  3.6  3.8 
at Samford  1/19/13   30  2-3  .667  0-0  .000  1-4  .250  10  13  4.2  3.9 
GEORGIA SOUTHERN  1/24/13   38  5-8  .625  0-0  .000  1-6  .167  10  4.5  11  4.3 
DAVIDSON  1/26/13   12  0-0  .000  0-0  .000  0-2  .000  4.4  4.1 
at Coll. of Charleston  1/30/13   23  4-7  .571  0-0  .000  0-0  .000  4.6  4.3 
WESTERN CAROLINA  2/2/13   28  1-3  .333  0-0  .000  0-3  .000  4.7  4.2 
at Georgia Southern  2/7/13   18  1-2  .500  0-0  .000  3-7  .429  4.6  4.2 
at Davidson  2/9/13   16  1-4  .250  0-0  .000  3-4  .750  4.5  4.2 
FURMAN  2/11/13   25  4-7  .571  0-0  .000  6-6  1.000  4.4  14  4.7 
at Elon  2/14/13   25  1-3  .333  0-0  .000  5-7  .714  4.5  4.8 
at UNCG  2/17/13   27  3-3  1.000  0-0  .000  5-8  .625  4.6  11  5.0 
THE CITADEL  2/20/13   29  3-3  1.000  0-0  .000  1-3  .333  4.6  5.1 
SAMFORD  2/28/13   34  3-4  .750  0-0  .000  3-5  .600  4.7  5.2 
CHATTANOOGA  3/2/13   19  1-3  .333  0-0  .000  5-6  .833  4.6  5.3 
vs Furman  3/9/13   29  4-6  .667  0-0  .000  0-0  .000  4.7  5.4 
vs Davidson  3/10/13   20  0-0  .000  0-0  .000  4-4  1.000  4.6  5.3 
Totals     29  640  52-94  .553  0-0  .000  56-105  .533  63  76  139  4.6  113  12  34  21  160  5.3 
 
Games played: 30      Rebounds/game: 4.6 
Points/game: 5.3      Assists/game: 0.4 
FG Pct: 55.3      Turnovers/game: 1.1 
3FG Pct: 0.0      Assist/turnover ratio: 0.4 
FT Pct: 53.3      Steals/game: 0.7 
       Blocks/game: 0.1