#13 TRICE, Jamaal |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
MONTREAT COLLEGE | 11/9/12 | * | 19 | 0-6 | .000 | 0-2 | .000 | 2-2 | 1.000 | 0 | 3 | 3 | 3.0 | 2 | 0 | 1 | 3 | 0 | 1 | 2 | 2.0 |
HIGH POINT | 11/13/12 | 22 | 1-4 | .250 | 0-1 | .000 | 3-4 | .750 | 1 | 1 | 2 | 2.5 | 0 | 0 | 1 | 3 | 0 | 0 | 5 | 3.5 | |
at Campbell | 11/16/12 | 36 | 4-10 | .400 | 2-4 | .500 | 4-8 | .500 | 0 | 2 | 2 | 2.3 | 1 | 0 | 7 | 2 | 1 | 1 | 14 | 7.0 | |
at East Carolina | 11/20/12 | 34 | 4-7 | .571 | 0-0 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 2.0 | 5 | 1 | 2 | 3 | 0 | 1 | 10 | 7.8 | |
at Virginia Tech | 11/23/12 | * | 40 | 5-15 | .333 | 3-8 | .375 | 6-7 | .857 | 3 | 1 | 4 | 2.4 | 1 | 0 | 2 | 4 | 0 | 0 | 19 | 10.0 |
DUQUESNE | 11/28/12 | * | 20 | 0-3 | .000 | 0-1 | .000 | 1-2 | .500 | 0 | 1 | 1 | 2.2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 8.5 |
at Missouri | 12/1/12 | * | 33 | 2-8 | .250 | 2-3 | .667 | 0-0 | .000 | 0 | 6 | 6 | 2.7 | 3 | 0 | 3 | 2 | 0 | 0 | 6 | 8.1 |
at Western Carolina | 12/8/12 | * | 25 | 2-11 | .182 | 1-6 | .167 | 0-0 | .000 | 0 | 2 | 2 | 2.6 | 2 | 0 | 0 | 3 | 1 | 0 | 5 | 7.8 |
at Kansas City | 12/16/12 | * | 30 | 5-9 | .556 | 4-5 | .800 | 2-2 | 1.000 | 0 | 1 | 1 | 2.4 | 1 | 0 | 0 | 1 | 0 | 1 | 16 | 8.7 |
at South Carolina | 12/19/12 | 22 | 2-3 | .667 | 0-1 | .000 | 3-3 | 1.000 | 1 | 1 | 2 | 2.4 | 4 | 0 | 1 | 1 | 0 | 0 | 7 | 8.5 | |
PRESBYTERIAN | 12/22/12 | 27 | 3-6 | .500 | 2-4 | .500 | 4-4 | 1.000 | 0 | 1 | 1 | 2.3 | 3 | 0 | 0 | 0 | 0 | 1 | 12 | 8.8 | |
MILLIGAN | 12/30/12 | 24 | 3-10 | .300 | 1-4 | .250 | 0-0 | .000 | 3 | 4 | 7 | 2.7 | 2 | 0 | 1 | 5 | 0 | 0 | 7 | 8.7 | |
at Wofford | 1/8/13 | 4 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 | |
ELON | 1/12/13 | 12 | 0-3 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7.4 | |
UNCG | 1/14/13 | 7 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6.9 | |
at Chattanooga | 1/17/13 | 15 | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 1 | 1 | 2.2 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 6.7 | |
at Samford | 1/19/13 | 9 | 0-3 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.3 | |
GEORGIA SOUTHERN | 1/24/13 | 43 | 3-7 | .429 | 0-3 | .000 | 1-2 | .500 | 2 | 6 | 8 | 2.4 | 3 | 0 | 3 | 4 | 0 | 0 | 7 | 6.3 | |
DAVIDSON | 1/26/13 | 22 | 1-2 | .500 | 1-1 | 1.000 | 3-4 | .750 | 0 | 0 | 0 | 2.3 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 6.3 | |
at Coll. of Charleston | 1/30/13 | 18 | 2-7 | .286 | 1-2 | .500 | 1-1 | 1.000 | 0 | 0 | 0 | 2.2 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 6.3 | |
WESTERN CAROLINA | 2/2/13 | 21 | 4-5 | .800 | 1-2 | .500 | 0-0 | .000 | 0 | 1 | 1 | 2.1 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 6.4 | |
at Georgia Southern | 2/7/13 | 26 | 1-3 | .333 | 0-2 | .000 | 4-4 | 1.000 | 0 | 2 | 2 | 2.1 | 1 | 0 | 0 | 2 | 0 | 0 | 6 | 6.4 | |
at Davidson | 2/9/13 | 25 | 2-7 | .286 | 0-1 | .000 | 0-1 | .000 | 0 | 1 | 1 | 2.0 | 1 | 0 | 2 | 3 | 0 | 0 | 4 | 6.3 | |
FURMAN | 2/11/13 | 21 | 0-4 | .000 | 0-1 | .000 | 4-6 | .667 | 0 | 4 | 4 | 2.1 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 6.2 | |
at Elon | 2/14/13 | 18 | 1-2 | .500 | 1-2 | .500 | 2-2 | 1.000 | 0 | 2 | 2 | 2.1 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 6.2 | |
at UNCG | 2/17/13 | 23 | 2-3 | .667 | 1-2 | .500 | 0-0 | .000 | 0 | 0 | 0 | 2.0 | 2 | 0 | 1 | 2 | 0 | 0 | 5 | 6.1 | |
THE CITADEL | 2/20/13 | 27 | 4-11 | .364 | 3-6 | .500 | 0-0 | .000 | 2 | 5 | 7 | 2.2 | 1 | 0 | 1 | 3 | 0 | 0 | 11 | 6.3 | |
SAMFORD | 2/28/13 | 37 | 6-11 | .545 | 5-7 | .714 | 1-2 | .500 | 0 | 0 | 0 | 2.1 | 1 | 0 | 0 | 0 | 0 | 1 | 18 | 6.7 | |
CHATTANOOGA | 3/2/13 | * | 30 | 4-9 | .444 | 3-5 | .600 | 2-2 | 1.000 | 0 | 1 | 1 | 2.1 | 2 | 0 | 0 | 3 | 0 | 0 | 13 | 6.9 |
vs Furman | 3/9/13 | 31 | 4-10 | .400 | 2-5 | .400 | 2-4 | .500 | 0 | 4 | 4 | 2.2 | 2 | 0 | 2 | 1 | 0 | 1 | 12 | 7.1 | |
vs Davidson | 3/10/13 | 16 | 1-4 | .250 | 1-3 | .333 | 0-0 | .000 | 0 | 0 | 0 | 2.1 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 7.0 | |
Totals | 7 | 737 | 67-188 | .356 | 35-86 | .407 | 47-62 | .758 | 12 | 53 | 65 | 2.1 | 48 | 1 | 29 | 51 | 2 | 9 | 216 | 7.0 | |
Games played: 31 | Rebounds/game: 2.1 | |
Points/game: 7.0 | Assists/game: 0.9 | |
FG Pct: 35.6 | Turnovers/game: 1.6 | |
3FG Pct: 40.7 | Assist/turnover ratio: 0.6 | |
FT Pct: 75.8 | Steals/game: 0.3 | |
Blocks/game: 0.1 |