#15 SPAGNOLO, Tommy

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MONTREAT COLLEGE  11/9/12     2-3  .667  0-0  .000  0-0  .000  6.0  4.0 
HIGH POINT  11/13/12    10  0-1  .000  0-0  .000  0-0  .000  4.5  2.0 
at Campbell  11/16/12    0-0  .000  0-0  .000  0-0  .000  3.3  1.3 
at East Carolina  11/20/12    0-0  .000  0-0  .000  0-0  .000  2.5  1.0 
at Virginia Tech  11/23/12    0-1  .000  0-0  .000  0-0  .000  2.6  0.8 
DUQUESNE  11/28/12    14  0-1  .000  0-0  .000  0-0  .000  2.5  0.7 
at Missouri  12/1/12     0-0  .000  0-0  .000  0-0  .000  2.1  0.6 
MILLIGAN  12/30/12    0-0  .000  0-0  .000  0-0  .000  2.1  0.5 
UNCG  1/14/13     0-0  .000  0-0  .000  0-0  .000  1.9  0.4 
at Davidson  2/9/13     0-0  .000  0-0  .000  0-0  .000  1.7  0.4 
at UNCG  2/17/13     1-1  1.000  0-0  .000  0-0  .000  1.6  0.5 
CHATTANOOGA  3/2/13     0-0  .000  0-0  .000  3-4  .750  1.8  0.8 
vs Davidson  3/10/13     0-0  .000  0-0  .000  0-0  .000  1.8  0.7 
Totals     66  3-7  .429  0-0  .000  3-4  .750  18  23  1.8  17  0.7 
 
Games played: 13      Rebounds/game: 1.8 
Points/game: 0.7      Assists/game: 0.3 
FG Pct: 42.9      Turnovers/game: 0.5 
3FG Pct: 0.0      Assist/turnover ratio: 0.6 
FT Pct: 75.0      Steals/game: 0.1 
       Blocks/game: 0.0