#20 RUTHERFORD, Bennett

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MONTREAT COLLEGE  11/9/12     10  0-3  .000  0-3  .000  0-0  .000  1.0  0.0 
MILLIGAN  12/30/12    0-0  .000  0-0  .000  0-0  .000  0.5  0.0 
UNCG  1/14/13     0-0  .000  0-0  .000  0-0  .000  0.3  0.0 
at Davidson  2/9/13     0-1  .000  0-0  .000  0-0  .000  0.3  0.0 
CHATTANOOGA  3/2/13     1-1  1.000  0-0  .000  0-0  .000  0.2  0.4 
Totals     16  1-5  .200  0-3  .000  0-0  .000  0.2  0.4 
 
Games played: 5      Rebounds/game: 0.2 
Points/game: 0.4      Assists/game: 0.2 
FG Pct: 20.0      Turnovers/game: 0.0 
3FG Pct: 0.0      Assist/turnover ratio: 99.9 
FT Pct: 0.0      Steals/game: 0.2 
       Blocks/game: 0.0