#21 EAVES, Frank

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MONTREAT COLLEGE  11/9/12     22  6-12  .500  2-5  .400  2-3  .667  2.0  16  16.0 
HIGH POINT  11/13/12    0-1  .000  0-0  .000  1-2  .500  1.0  8.5 
at Virginia Tech  11/23/12    0-0  .000  0-0  .000  0-0  .000  0.7  5.7 
at Missouri  12/1/12     0-0  .000  0-0  .000  0-0  .000  0.5  4.3 
at Western Carolina  12/8/12     0-0  .000  0-0  .000  0-0  .000  0.4  3.4 
MILLIGAN  12/30/12    1-5  .200  1-3  .333  0-0  .000  0.3  3.3 
UNCG  1/14/13     0-0  .000  0-0  .000  0-0  .000  0.3  2.9 
DAVIDSON  1/26/13     0-0  .000  0-0  .000  0-0  .000  0.3  2.5 
at Davidson  2/9/13     0-0  .000  0-0  .000  1-2  .500  0.3  2.3 
CHATTANOOGA  3/2/13     0-0  .000  0-0  .000  0-0  .000  0.3  2.1 
Totals     42  7-18  .389  3-8  .375  4-7  .571  0.3  21  2.1 
 
Games played: 10      Rebounds/game: 0.3 
Points/game: 2.1      Assists/game: 0.2 
FG Pct: 38.9      Turnovers/game: 0.2 
3FG Pct: 37.5      Assist/turnover ratio: 1.0 
FT Pct: 57.1      Steals/game: 0.3 
       Blocks/game: 0.0