#35 CANTY, Jay

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MONTREAT COLLEGE  11/9/12   24  3-12  .250  0-4  .000  2-4  .500  12  12.0  8.0 
HIGH POINT  11/13/12  36  7-19  .368  1-6  .167  8-10  .800  8.5  23  15.5 
at Campbell  11/16/12  29  1-4  .250  0-0  .000  4-4  1.000  7.3  12.3 
at East Carolina  11/20/12  36  8-18  .444  0-2  .000  9-11  .818  6.8  25  15.5 
at Virginia Tech  11/23/12  40  8-16  .500  2-5  .400  3-4  .750  6.8  21  16.6 
DUQUESNE  11/28/12  39  6-14  .429  1-4  .250  2-2  1.000  6.3  10  15  16.3 
at Missouri  12/1/12   38  11-19  .579  1-4  .250  6-7  .857  6.3  29  18.1 
at Western Carolina  12/8/12   40  7-15  .467  2-3  .667  6-9  .667  6.5  22  18.6 
at Kansas City  12/16/12  30  4-8  .500  0-1  .000  4-6  .667  6.4  12  17.9 
at South Carolina  12/19/12  28  5-11  .455  0-1  .000  6-6  1.000  6.6  16  17.7 
PRESBYTERIAN  12/22/12  25  3-10  .300  1-4  .250  1-2  .500  6.4  16.8 
MILLIGAN  12/30/12  18  5-11  .455  0-0  .000  0-6  .000  6.4  10  16.3 
at Wofford  1/8/13   35  4-12  .333  0-1  .000  0-0  .000  6.6  15.6 
ELON  1/12/13   28  5-10  .500  0-2  .000  2-2  1.000  6.1  12  15.4 
UNCG  1/14/13   32  4-9  .444  1-2  .500  5-6  .833  6.3  14  15.3 
at Chattanooga  1/17/13   36  7-13  .538  0-1  .000  5-8  .625  6.3  19  15.5 
at Samford  1/19/13   36  6-13  .462  1-4  .250  6-9  .667  6.4  19  15.7 
GEORGIA SOUTHERN  1/24/13   0-1  .000  0-0  .000  0-0  .000  6.1  14.8 
DAVIDSON  1/26/13   24  2-12  .167  0-2  .000  4-7  .571  6.1  14.5 
at Coll. of Charleston  1/30/13   31  5-13  .385  0-3  .000  1-2  .500  6.1  11  14.3 
WESTERN CAROLINA  2/2/13   34  6-14  .429  0-0  .000  7-9  .778  6.1  19  14.5 
at Georgia Southern  2/7/13   39  6-12  .500  0-0  .000  3-5  .600  6.2  15  14.5 
at Davidson  2/9/13   34  1-10  .100  0-1  .000  2-4  .500  6.2  14.1 
FURMAN  2/11/13   32  6-12  .500  0-0  .000  2-3  .667  6.1  14  14.1 
at Elon  2/14/13   34  7-16  .438  0-1  .000  3-4  .750  6.2  17  14.2 
at UNCG  2/17/13   36  7-12  .583  2-3  .667  1-3  .333  6.3  17  14.3 
THE CITADEL  2/20/13   30  4-8  .500  0-1  .000  0-0  .000  6.2  14.1 
SAMFORD  2/28/13   41  3-12  .250  0-1  .000  3-6  .500  6.2  13.9 
CHATTANOOGA  3/2/13     27  10-15  .667  2-2  1.000  5-7  .714  6.2  27  14.3 
vs Furman  3/9/13   31  6-7  .857  0-0  .000  1-1  1.000  6.1  13  14.3 
vs Davidson  3/10/13   37  5-10  .500  1-2  .500  2-2  1.000  6.2  13  14.3 
Totals     30  982  162-368  .440  15-60  .250  103-149  .691  68  123  191  6.2  56  94  79  15  31  442  14.3 
 
Games played: 31      Rebounds/game: 6.2 
Points/game: 14.3      Assists/game: 3.0 
FG Pct: 44.0      Turnovers/game: 2.5 
3FG Pct: 25.0      Assist/turnover ratio: 1.2 
FT Pct: 69.1      Steals/game: 1.0 
       Blocks/game: 0.5