#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MONTREAT COLLEGE  11/9/12     0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
HIGH POINT  11/13/12    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
at Campbell  11/16/12    0-0  .000  0-0  .000  0-0  .000  4.7  0.0 
at East Carolina  11/20/12    0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
at Virginia Tech  11/23/12    0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
DUQUESNE  11/28/12    0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
at Missouri  12/1/12     0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
at Western Carolina  12/8/12     0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
at Kansas City  12/16/12    0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
at South Carolina  12/19/12    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
PRESBYTERIAN  12/22/12    0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
MILLIGAN  12/30/12    0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
at Wofford  1/8/13     0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
ELON  1/12/13     0-0  .000  0-0  .000  0-0  .000  4.1  0.0 
UNCG  1/14/13     0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
at Chattanooga  1/17/13     0-0  .000  0-0  .000  0-0  .000  4.2  0.0 
at Samford  1/19/13     0-0  .000  0-0  .000  0-0  .000  4.1  0.0 
GEORGIA SOUTHERN  1/24/13     0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
DAVIDSON  1/26/13     0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
at Coll. of Charleston  1/30/13     0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
WESTERN CAROLINA  2/2/13     0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
at Georgia Southern  2/7/13     0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
at Davidson  2/9/13     0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
FURMAN  2/11/13     0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
at Elon  2/14/13     0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
at UNCG  2/17/13     0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
THE CITADEL  2/20/13     0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
SAMFORD  2/28/13     0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
CHATTANOOGA  3/2/13     0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
vs Furman  3/9/13     0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
vs Davidson  3/10/13     0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  62  50  112  3.6  0.0 
 
Games played: 31      Rebounds/game: 3.6 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.1 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0