#02 HAMILTON, Tab

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at NC State  11/8/13   31  5-14  .357  1-4  .250  0-1  .000  3.0  11  11.0 
CAMPBELL  11/12/13  33  4-12  .333  2-8  .250  0-0  .000  5.0  10  10.5 
at Cincinnati  11/16/13  28  2-11  .182  1-4  .250  0-1  .000  4.7  8.7 
LEES-MCRAE  11/19/13  28  8-14  .571  2-5  .400  1-2  .500  4.5  19  11.3 
at N.C. Central  11/22/13  40  4-11  .364  0-5  .000  2-5  .400  4.6  10  11.0 
at Georgia  11/29/13  27  3-11  .273  0-3  .000  5-5  1.000  4.3  11  11.0 
NORTH GREENVILLE  12/4/13   14  1-6  .167  1-3  .333  0-0  .000  3.9  9.9 
CHARLOTTE  12/8/13     26  3-12  .250  3-8  .375  0-0  .000  3.5  9.8 
at Winthrop  12/15/13  34  7-16  .438  6-10  .600  0-0  .000  3.4  20  10.9 
at Presbyterian College  12/18/13  31  13-22  .591  7-13  .538  0-0  .000  3.4  33  13.1 
MILLIGAN  12/21/13  28  5-13  .385  5-12  .417  3-4  .750  3.3  18  13.5 
BLUEFIELD COLLEGE  12/30/13  30  6-15  .400  2-8  .250  2-2  1.000  3.3  16  13.8 
at Duquesne  1/2/14   36  7-21  .333  4-9  .444  0-0  .000  3.2  18  14.1 
at Elon  1/6/14   28  2-6  .333  0-2  .000  0-0  .000  2.9  13.4 
UNCG  1/9/14   35  6-15  .400  1-4  .250  0-0  .000  3.1  13  13.3 
at Davidson  1/11/14   35  4-8  .500  1-4  .250  2-2  1.000  3.1  11  13.2 
CHATTANOOGA  1/16/14   39  5-13  .385  1-5  .200  1-1  1.000  3.0  12  13.1 
GEORGIA SOUTHERN  1/18/14   35  4-12  .333  4-7  .571  5-5  1.000  2.8  17  13.3 
at The Citadel  1/23/14   38  7-15  .467  2-5  .400  2-2  1.000  2.8  18  13.6 
at UNCG  1/30/14   30  3-12  .250  2-9  .222  0-0  .000  2.8  13.3 
ELON  2/1/14   36  5-12  .417  2-7  .286  3-4  .750  2.8  15  13.4 
THE CITADEL  2/6/14   36  6-15  .400  1-5  .200  4-4  1.000  2.7  17  13.5 
at Western Carolina  2/8/14   39  3-12  .250  1-8  .125  6-7  .857  2.8  13  13.5 
SAMFORD  2/13/14   36  7-13  .538  1-2  .500  3-4  .750  2.8  18  13.7 
WOFFORD  2/15/14   40  5-10  .500  2-3  .667  0-0  .000  2.7  12  13.6 
WESTERN CAROLINA  2/20/14   21  1-10  .100  0-5  .000  2-2  1.000  2.7  13.3 
at Furman  2/22/14   36  4-15  .267  2-7  .286  2-2  1.000  2.7  12  13.2 
at Samford  2/27/14   28  2-10  .200  1-3  .333  2-2  1.000  2.6  13.0 
at Chattanooga  3/1/14   33  3-11  .273  0-1  .000  1-4  .250  2.7  12.8 
vs Samford  3/7/14   27  4-15  .267  1-6  .167  2-3  .667  2.6  11  12.7 
Totals     29  958  139-382  .364  56-175  .320  48-62  .774  32  46  78  2.6  56  36  48  36  382  12.7 
 
Games played: 30      Rebounds/game: 2.6 
Points/game: 12.7      Assists/game: 1.2 
FG Pct: 36.4      Turnovers/game: 1.6 
3FG Pct: 32.0      Assist/turnover ratio: 0.8 
FT Pct: 77.4      Steals/game: 1.2 
       Blocks/game: 0.1