#04 OBACHA, Michael |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
at NC State | 11/8/13 | * | 23 | 1-3 | .333 | 0-0 | .000 | 1-2 | .500 | 2 | 1 | 3 | 3.0 | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 3.0 |
CAMPBELL | 11/12/13 | * | 29 | 3-4 | .750 | 0-0 | .000 | 1-6 | .167 | 10 | 5 | 15 | 9.0 | 4 | 0 | 1 | 0 | 2 | 2 | 7 | 5.0 |
at Cincinnati | 11/16/13 | * | 24 | 2-3 | .667 | 0-0 | .000 | 1-2 | .500 | 3 | 2 | 5 | 7.7 | 3 | 0 | 0 | 1 | 0 | 1 | 5 | 5.0 |
LEES-MCRAE | 11/19/13 | 28 | 4-5 | .800 | 0-0 | .000 | 3-4 | .750 | 3 | 5 | 8 | 7.8 | 3 | 0 | 1 | 1 | 3 | 1 | 11 | 6.5 | |
at N.C. Central | 11/22/13 | 28 | 0-4 | .000 | 0-0 | .000 | 1-4 | .250 | 3 | 3 | 6 | 7.4 | 4 | 0 | 0 | 1 | 0 | 2 | 1 | 5.4 | |
at Georgia | 11/29/13 | * | 18 | 1-1 | 1.000 | 0-0 | .000 | 2-2 | 1.000 | 1 | 5 | 6 | 7.2 | 3 | 0 | 0 | 1 | 0 | 0 | 4 | 5.2 |
NORTH GREENVILLE | 12/4/13 | * | 31 | 2-3 | .667 | 0-0 | .000 | 7-10 | .700 | 10 | 6 | 16 | 8.4 | 4 | 0 | 0 | 1 | 2 | 1 | 11 | 6.0 |
CHARLOTTE | 12/8/13 | * | 20 | 0-0 | .000 | 0-0 | .000 | 1-4 | .250 | 3 | 1 | 4 | 7.9 | 4 | 0 | 0 | 1 | 0 | 2 | 1 | 5.4 |
at Winthrop | 12/15/13 | * | 30 | 2-5 | .400 | 0-0 | .000 | 4-8 | .500 | 4 | 9 | 13 | 8.4 | 4 | 0 | 1 | 1 | 1 | 1 | 8 | 5.7 |
at Presbyterian College | 12/18/13 | * | 31 | 1-6 | .167 | 0-0 | .000 | 3-6 | .500 | 8 | 6 | 14 | 9.0 | 3 | 0 | 0 | 1 | 1 | 2 | 5 | 5.6 |
MILLIGAN | 12/21/13 | * | 21 | 3-8 | .375 | 0-0 | .000 | 0-0 | .000 | 3 | 14 | 17 | 9.7 | 3 | 0 | 1 | 1 | 0 | 3 | 6 | 5.6 |
BLUEFIELD COLLEGE | 12/30/13 | * | 27 | 3-4 | .750 | 0-0 | .000 | 5-8 | .625 | 2 | 10 | 12 | 9.9 | 4 | 0 | 1 | 1 | 1 | 0 | 11 | 6.1 |
at Duquesne | 1/2/14 | * | 28 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 2 | 5 | 7 | 9.7 | 4 | 0 | 2 | 2 | 0 | 1 | 4 | 5.9 |
at Elon | 1/6/14 | * | 28 | 0-3 | .000 | 0-0 | .000 | 3-4 | .750 | 3 | 3 | 6 | 9.4 | 5 | 1 | 0 | 1 | 0 | 0 | 3 | 5.7 |
UNCG | 1/9/14 | * | 31 | 0-4 | .000 | 0-0 | .000 | 0-2 | .000 | 3 | 4 | 7 | 9.3 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 5.3 |
at Davidson | 1/11/14 | * | 24 | 0-1 | .000 | 0-0 | .000 | 2-2 | 1.000 | 6 | 4 | 10 | 9.3 | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 5.1 |
CHATTANOOGA | 1/16/14 | * | 28 | 4-4 | 1.000 | 0-0 | .000 | 2-4 | .500 | 3 | 1 | 4 | 9.0 | 4 | 0 | 0 | 1 | 0 | 1 | 10 | 5.4 |
GEORGIA SOUTHERN | 1/18/14 | * | 31 | 5-6 | .833 | 0-0 | .000 | 4-5 | .800 | 2 | 6 | 8 | 8.9 | 3 | 0 | 1 | 2 | 0 | 1 | 14 | 5.9 |
at The Citadel | 1/23/14 | * | 31 | 2-6 | .333 | 0-0 | .000 | 1-3 | .333 | 5 | 3 | 8 | 8.9 | 3 | 0 | 1 | 1 | 0 | 1 | 5 | 5.8 |
at UNCG | 1/30/14 | * | 34 | 1-6 | .167 | 0-0 | .000 | 1-2 | .500 | 4 | 6 | 10 | 9.0 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 5.7 |
ELON | 2/1/14 | * | 25 | 2-4 | .500 | 0-0 | .000 | 3-6 | .500 | 6 | 7 | 13 | 9.1 | 3 | 0 | 2 | 1 | 0 | 1 | 7 | 5.8 |
THE CITADEL | 2/6/14 | * | 35 | 0-3 | .000 | 0-0 | .000 | 2-4 | .500 | 4 | 4 | 8 | 9.1 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 5.6 |
at Western Carolina | 2/8/14 | * | 20 | 1-2 | .500 | 0-0 | .000 | 1-2 | .500 | 2 | 3 | 5 | 8.9 | 4 | 0 | 0 | 3 | 0 | 1 | 3 | 5.5 |
SAMFORD | 2/13/14 | * | 30 | 0-2 | .000 | 0-0 | .000 | 2-9 | .222 | 2 | 10 | 12 | 9.0 | 5 | 1 | 0 | 1 | 2 | 1 | 2 | 5.3 |
WOFFORD | 2/15/14 | * | 32 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 3 | 3 | 6 | 8.9 | 4 | 0 | 0 | 1 | 0 | 0 | 4 | 5.3 |
WESTERN CAROLINA | 2/20/14 | 17 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 8.7 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 5.2 | |
at Furman | 2/22/14 | * | 25 | 0-4 | .000 | 0-0 | .000 | 0-2 | .000 | 4 | 7 | 11 | 8.7 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 |
at Samford | 2/27/14 | * | 29 | 2-6 | .333 | 0-0 | .000 | 2-9 | .222 | 3 | 6 | 9 | 8.8 | 2 | 0 | 1 | 2 | 0 | 3 | 6 | 5.0 |
at Chattanooga | 3/1/14 | * | 30 | 2-4 | .500 | 0-0 | .000 | 7-10 | .700 | 2 | 5 | 7 | 8.7 | 4 | 0 | 1 | 0 | 1 | 1 | 11 | 5.2 |
vs Samford | 3/7/14 | * | 32 | 3-5 | .600 | 0-0 | .000 | 4-6 | .667 | 4 | 5 | 9 | 8.7 | 4 | 0 | 0 | 2 | 0 | 1 | 10 | 5.4 |
Totals | 27 | 820 | 49-113 | .434 | 0-0 | .000 | 63-126 | .500 | 110 | 151 | 261 | 8.7 | 102 | 2 | 16 | 31 | 13 | 29 | 161 | 5.4 | |
Games played: 30 | Rebounds/game: 8.7 | |
Points/game: 5.4 | Assists/game: 0.5 | |
FG Pct: 43.4 | Turnovers/game: 1.0 | |
3FG Pct: 0.0 | Assist/turnover ratio: 0.5 | |
FT Pct: 50.0 | Steals/game: 1.0 | |
Blocks/game: 0.4 |