#10 BURGESS, Chris

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at NC State  11/8/13     14  3-4  .750  1-2  .500  0-0  .000  0.0  7.0 
CAMPBELL  11/12/13    25  6-8  .750  1-2  .500  1-2  .500  0.0  14  10.5 
at Cincinnati  11/16/13    23  2-5  .400  1-3  .333  0-0  .000  0.3  8.7 
LEES-MCRAE  11/19/13  18  1-4  .250  0-2  .000  0-0  .000  0.5  7.0 
at N.C. Central  11/22/13  35  6-13  .462  3-6  .500  1-1  1.000  1.0  16  8.8 
at Georgia  11/29/13  33  1-9  .111  1-7  .143  2-2  1.000  1.0  8.2 
NORTH GREENVILLE  12/4/13   22  1-5  .200  0-3  .000  1-4  .250  1.3  7.4 
CHARLOTTE  12/8/13   29  1-7  .143  0-5  .000  0-0  .000  1.3  6.8 
at Winthrop  12/15/13  36  5-9  .556  1-2  .500  4-4  1.000  1.6  15  7.7 
at Presbyterian College  12/18/13  38  3-12  .250  0-5  .000  4-4  1.000  1.7  10  7.9 
MILLIGAN  12/21/13  22  5-7  .714  0-0  .000  2-3  .667  1.9  12  8.3 
BLUEFIELD COLLEGE  12/30/13  35  5-9  .556  2-2  1.000  2-2  1.000  1.8  14  8.8 
at Duquesne  1/2/14   25  4-10  .400  4-7  .571  0-0  .000  1.7  12  9.0 
at Elon  1/6/14   27  0-4  .000  0-2  .000  4-5  .800  1.6  8.6 
UNCG  1/9/14   25  3-6  .500  1-3  .333  0-0  .000  1.7  8.5 
at Davidson  1/11/14   17  1-3  .333  0-1  .000  0-0  .000  1.6  8.1 
CHATTANOOGA  1/16/14     1-2  .500  1-2  .500  0-0  .000  1.5  7.8 
GEORGIA SOUTHERN  1/18/14   26  4-8  .500  3-5  .600  4-4  1.000  1.6  15  8.2 
at The Citadel  1/23/14   24  3-5  .600  2-3  .667  0-0  .000  1.6  8.2 
at UNCG  1/30/14   26  3-7  .429  1-3  .333  0-0  .000  1.6  8.2 
ELON  2/1/14   34  7-10  .700  2-4  .500  3-3  1.000  1.5  19  8.7 
THE CITADEL  2/6/14   29  1-4  .250  1-3  .333  0-0  .000  1.6  8.4 
at Western Carolina  2/8/14   17  1-1  1.000  0-0  .000  0-0  .000  1.5  8.1 
SAMFORD  2/13/14   35  3-6  .500  3-5  .600  5-6  .833  1.6  14  8.4 
WOFFORD  2/15/14   23  0-1  .000  0-0  .000  4-4  1.000  1.6  8.2 
WESTERN CAROLINA  2/20/14   14  0-2  .000  0-2  .000  0-0  .000  1.5  7.9 
at Furman  2/22/14   28  1-3  .333  1-2  .500  0-0  .000  1.6  7.7 
at Samford  2/27/14   25  1-5  .200  0-2  .000  0-0  .000  1.6  7.5 
at Chattanooga  3/1/14   18  1-6  .167  0-3  .000  0-1  .000  1.5  7.3 
vs Samford  3/7/14   26  0-5  .000  0-2  .000  2-2  1.000  1.5  7.1 
Totals     26  754  73-180  .406  29-88  .330  39-47  .830  37  45  1.5  72  70  43  17  214  7.1 
 
Games played: 30      Rebounds/game: 1.5 
Points/game: 7.1      Assists/game: 2.3 
FG Pct: 40.6      Turnovers/game: 1.4 
3FG Pct: 33.0      Assist/turnover ratio: 1.6 
FT Pct: 83.0      Steals/game: 0.6 
       Blocks/game: 0.0