#12 GILBERT, Rantavious |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
CAMPBELL | 11/12/13 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
LEES-MCRAE | 11/19/13 | 6 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1.0 | |
at Georgia | 11/29/13 | 17 | 2-6 | .333 | 0-0 | .000 | 1-2 | .500 | 1 | 3 | 4 | 2.0 | 2 | 0 | 0 | 0 | 2 | 0 | 5 | 2.3 | |
NORTH GREENVILLE | 12/4/13 | 5 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.8 | |
at Presbyterian College | 12/18/13 | 10 | 0-1 | .000 | 0-0 | .000 | 2-2 | 1.000 | 1 | 1 | 2 | 1.8 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1.8 | |
MILLIGAN | 12/21/13 | 25 | 11-15 | .733 | 0-0 | .000 | 0-1 | .000 | 3 | 3 | 6 | 2.5 | 2 | 0 | 0 | 2 | 2 | 0 | 22 | 5.2 | |
BLUEFIELD COLLEGE | 12/30/13 | * | 21 | 4-5 | .800 | 0-0 | .000 | 0-1 | .000 | 1 | 3 | 4 | 2.7 | 3 | 0 | 3 | 1 | 1 | 1 | 8 | 5.6 |
at Elon | 1/6/14 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.9 | |
CHATTANOOGA | 1/16/14 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.3 | |
GEORGIA SOUTHERN | 1/18/14 | 2 | 0-0 | .000 | 0-0 | .000 | 0-1 | .000 | 0 | 0 | 0 | 1.9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3.9 | |
at Western Carolina | 2/8/14 | 20 | 3-9 | .333 | 0-0 | .000 | 3-4 | .750 | 2 | 3 | 5 | 2.2 | 3 | 0 | 0 | 0 | 1 | 0 | 9 | 4.4 | |
SAMFORD | 2/13/14 | 5 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 | |
WOFFORD | 2/15/14 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.7 | |
WESTERN CAROLINA | 2/20/14 | 3 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3.6 | |
at Furman | 2/22/14 | 8 | 1-1 | 1.000 | 0-0 | .000 | 5-6 | .833 | 4 | 1 | 5 | 2.0 | 1 | 0 | 0 | 1 | 0 | 0 | 7 | 3.8 | |
at Samford | 2/27/14 | 6 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 3.6 | |
at Chattanooga | 3/1/14 | 11 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.0 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 3.4 | |
vs Samford | 3/7/14 | 7 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 2.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3.2 | |
Totals | 1 | 155 | 23-47 | .489 | 0-0 | .000 | 11-17 | .647 | 16 | 21 | 37 | 2.1 | 21 | 0 | 4 | 8 | 12 | 2 | 57 | 3.2 | |
Games played: 18 | Rebounds/game: 2.1 | |
Points/game: 3.2 | Assists/game: 0.2 | |
FG Pct: 48.9 | Turnovers/game: 0.4 | |
3FG Pct: 0.0 | Assist/turnover ratio: 0.5 | |
FT Pct: 64.7 | Steals/game: 0.1 | |
Blocks/game: 0.7 |