#21 EAVES, Frank |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
at NC State | 11/8/13 | 14 | 3-6 | .500 | 1-3 | .333 | 5-5 | 1.000 | 0 | 0 | 0 | 0.0 | 4 | 0 | 1 | 1 | 0 | 1 | 12 | 12.0 | |
CAMPBELL | 11/12/13 | 13 | 0-5 | .000 | 0-3 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 7.0 | |
at Cincinnati | 11/16/13 | 6 | 0-3 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.7 | |
LEES-MCRAE | 11/19/13 | 25 | 5-9 | .556 | 1-5 | .200 | 0-1 | .000 | 1 | 0 | 1 | 0.3 | 2 | 0 | 3 | 0 | 0 | 1 | 11 | 6.3 | |
at N.C. Central | 11/22/13 | 36 | 2-11 | .182 | 2-7 | .286 | 8-10 | .800 | 0 | 1 | 1 | 0.4 | 4 | 0 | 0 | 1 | 0 | 0 | 14 | 7.8 | |
at Georgia | 11/29/13 | * | 24 | 0-5 | .000 | 0-3 | .000 | 0-0 | .000 | 1 | 1 | 2 | 0.7 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 6.5 |
NORTH GREENVILLE | 12/4/13 | * | 30 | 3-13 | .231 | 1-7 | .143 | 0-0 | .000 | 2 | 5 | 7 | 1.6 | 1 | 0 | 3 | 0 | 0 | 1 | 7 | 6.6 |
CHARLOTTE | 12/8/13 | * | 24 | 2-7 | .286 | 1-5 | .200 | 3-4 | .750 | 0 | 5 | 5 | 2.0 | 1 | 0 | 1 | 0 | 0 | 0 | 8 | 6.8 |
at Winthrop | 12/15/13 | 6 | 0-2 | .000 | 0-2 | .000 | 1-2 | .500 | 0 | 1 | 1 | 1.9 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 6.1 | |
BLUEFIELD COLLEGE | 12/30/13 | 10 | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 1 | 0 | 1 | 1.8 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 5.8 | |
at Duquesne | 1/2/14 | 5 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5.3 | |
at Elon | 1/6/14 | 14 | 5-9 | .556 | 1-2 | .500 | 0-0 | .000 | 0 | 1 | 1 | 1.6 | 1 | 0 | 0 | 0 | 0 | 2 | 11 | 5.8 | |
UNCG | 1/9/14 | 3 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5.3 | |
at Davidson | 1/11/14 | 24 | 4-10 | .400 | 0-4 | .000 | 3-5 | .600 | 0 | 4 | 4 | 1.6 | 3 | 0 | 1 | 1 | 0 | 0 | 11 | 5.7 | |
CHATTANOOGA | 1/16/14 | 24 | 2-10 | .200 | 1-5 | .200 | 1-2 | .500 | 0 | 1 | 1 | 1.6 | 3 | 0 | 0 | 1 | 0 | 1 | 6 | 5.7 | |
GEORGIA SOUTHERN | 1/18/14 | 10 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5.4 | |
at The Citadel | 1/23/14 | 24 | 5-6 | .833 | 2-2 | 1.000 | 0-0 | .000 | 0 | 5 | 5 | 1.7 | 1 | 0 | 2 | 1 | 0 | 1 | 12 | 5.8 | |
at UNCG | 1/30/14 | 23 | 4-8 | .500 | 2-6 | .333 | 0-0 | .000 | 2 | 1 | 3 | 1.8 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 6.0 | |
ELON | 2/1/14 | 4 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.7 | |
THE CITADEL | 2/6/14 | 8 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.7 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 5.4 | |
at Western Carolina | 2/8/14 | 10 | 0-1 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 1 | 1 | 1.6 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 5.2 | |
SAMFORD | 2/13/14 | 2 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 0 | 0 | 1.5 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5.0 | |
WESTERN CAROLINA | 2/20/14 | 7 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.8 | |
at Samford | 2/27/14 | 23 | 0-3 | .000 | 0-0 | .000 | 4-4 | 1.000 | 2 | 1 | 3 | 1.5 | 1 | 0 | 2 | 2 | 0 | 2 | 4 | 4.8 | |
at Chattanooga | 3/1/14 | 29 | 2-7 | .286 | 1-1 | 1.000 | 0-0 | .000 | 3 | 1 | 4 | 1.6 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 4.8 | |
vs Samford | 3/7/14 | 24 | 4-8 | .500 | 1-4 | .250 | 2-4 | .500 | 0 | 3 | 3 | 1.7 | 2 | 0 | 1 | 3 | 0 | 0 | 11 | 5.0 | |
Totals | 3 | 422 | 42-133 | .316 | 15-65 | .231 | 31-43 | .721 | 12 | 32 | 44 | 1.7 | 35 | 0 | 17 | 15 | 0 | 13 | 130 | 5.0 | |
Games played: 26 | Rebounds/game: 1.7 | |
Points/game: 5.0 | Assists/game: 0.7 | |
FG Pct: 31.6 | Turnovers/game: 0.6 | |
3FG Pct: 23.1 | Assist/turnover ratio: 1.1 | |
FT Pct: 72.1 | Steals/game: 0.5 | |
Blocks/game: 0.0 |