#35 CANTY, Jay

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Duquesne  1/2/14   30  4-11  .364  0-2  .000  4-6  .667  2.0  12  12.0 
at Elon  1/6/14   38  8-11  .727  1-2  .500  3-5  .600  3.0  20  16.0 
UNCG  1/9/14   32  5-10  .500  1-3  .333  4-4  1.000  4.0  15  15.7 
at Davidson  1/11/14   37  7-10  .700  2-2  1.000  7-8  .875  5.0  23  17.5 
CHATTANOOGA  1/16/14   32  5-10  .500  0-1  .000  8-11  .727  5.0  18  17.6 
SAMFORD  2/13/14     0-0  .000  0-0  .000  0-0  .000  4.2  14.7 
WOFFORD  2/15/14     11  2-2  1.000  0-0  .000  0-0  .000  3.6  13.1 
WESTERN CAROLINA  2/20/14     26  4-10  .400  0-1  .000  1-4  .250  3.5  12.6 
at Furman  2/22/14     21  5-12  .417  0-1  .000  0-1  .000  3.8  10  12.3 
Totals     230  40-76  .526  4-12  .333  27-39  .692  25  34  3.8  19  13  22  12  111  12.3 
 
Games played: 9      Rebounds/game: 3.8 
Points/game: 12.3      Assists/game: 1.4 
FG Pct: 52.6      Turnovers/game: 2.4 
3FG Pct: 33.3      Assist/turnover ratio: 0.6 
FT Pct: 69.2      Steals/game: 1.3 
       Blocks/game: 0.3