#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at NC State  11/8/13     0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
CAMPBELL  11/12/13    0-0  .000  0-0  .000  0-0  .000  2.5  0.0 
at Cincinnati  11/16/13    0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
LEES-MCRAE  11/19/13    0-0  .000  0-0  .000  0-0  .000  4.3  0.0 
at N.C. Central  11/22/13    0-0  .000  0-0  .000  0-0  .000  5.0  0.0 
at Georgia  11/29/13    0-0  .000  0-0  .000  0-0  .000  5.3  0.0 
NORTH GREENVILLE  12/4/13     0-0  .000  0-0  .000  0-0  .000  5.1  0.0 
CHARLOTTE  12/8/13     0-0  .000  0-0  .000  0-0  .000  5.0  0.0 
at Winthrop  12/15/13    0-0  .000  0-0  .000  0-0  .000  4.9  0.0 
at Presbyterian College  12/18/13    0-0  .000  0-0  .000  0-0  .000  4.7  0.0 
MILLIGAN  12/21/13    0-0  .000  0-0  .000  0-0  .000  4.5  0.0 
BLUEFIELD COLLEGE  12/30/13    0-0  .000  0-0  .000  0-0  .000  4.6  0.0 
at Duquesne  1/2/14     0-0  .000  0-0  .000  0-0  .000  4.7  0.0 
at Elon  1/6/14     0-0  .000  0-0  .000  0-0  .000  4.6  0.0 
UNCG  1/9/14     0-0  .000  0-0  .000  0-0  .000  4.5  0.0 
at Davidson  1/11/14     0-0  .000  0-0  .000  0-0  .000  4.3  0.0 
CHATTANOOGA  1/16/14     0-0  .000  0-0  .000  0-0  .000  4.5  0.0 
GEORGIA SOUTHERN  1/18/14     0-0  .000  0-0  .000  0-0  .000  4.4  0.0 
at The Citadel  1/23/14     0-0  .000  0-0  .000  0-0  .000  4.4  0.0 
at UNCG  1/30/14     0-0  .000  0-0  .000  0-0  .000  4.3  0.0 
ELON  2/1/14     0-0  .000  0-0  .000  0-0  .000  4.2  0.0 
THE CITADEL  2/6/14     0-0  .000  0-0  .000  0-0  .000  4.3  0.0 
at Western Carolina  2/8/14     0-0  .000  0-0  .000  0-0  .000  4.3  0.0 
SAMFORD  2/13/14     0-0  .000  0-0  .000  0-0  .000  4.4  0.0 
WOFFORD  2/15/14     0-0  .000  0-0  .000  0-0  .000  4.3  0.0 
WESTERN CAROLINA  2/20/14     0-0  .000  0-0  .000  0-0  .000  4.4  0.0 
at Furman  2/22/14     0-0  .000  0-0  .000  0-0  .000  4.3  0.0 
at Samford  2/27/14     0-0  .000  0-0  .000  0-0  .000  4.4  0.0 
at Chattanooga  3/1/14     0-0  .000  0-0  .000  0-0  .000  4.5  0.0 
vs Samford  3/7/14     0-0  .000  0-0  .000  0-0  .000  4.4  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  76  55  131  4.4  10  0.0 
 
Games played: 30      Rebounds/game: 4.4 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.3 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0