Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at NC State | 24-BASKIN, Tevin | 10-SPAGNOLO, Tom | 4-NEAL, Mike | 4-BASKIN, Tevin | 3-SPAGNOLO, Tom |
| 11/8/13 | |||||
| L 77-98 | |||||
| CAMPBELL | 20-NEAL, Mike | 15-OBACHA, Micha | 2-SPAGNOLO, Tom | 2-OBACHA, Micha | 2-OBACHA, Micha |
| 11/12/13 | BURGESS, Chri | BURGESS, Chri | |||
| L 66-73 | NEAL, Mike | HAMILTON, Tab | |||
| at Cincinnati | 11-KOBANI, Mike | 7-SPAGNOLO, Tom | 4-NEAL, Mike | 3-BASKIN, Tevin | 2-SPAGNOLO, Tom |
| 11/16/13 | BASKIN, Tevin | BASKIN, Tevin | |||
| L 49-77 | |||||
| LEES-MCRAE | 21-NEAL, Mike | 8-OBACHA, Micha | 6-NEAL, Mike | 4-NEAL, Mike | 3-OBACHA, Micha |
| 11/19/13 | BASKIN, Tevin | ||||
| W 91-63 | |||||
| at N.C. Central | 23-BASKIN, Tevin | 11-BASKIN, Tevin | 2-TONEY, Ty | 3-HAMILTON, Tab | 2-BASKIN, Tevin |
| 11/22/13 | BURGESS, Chri | ||||
| OL 70-76 | |||||
| at Georgia | 20-BASKIN, Tevin | 6-OBACHA, Micha | 3-BURGESS, Chri | 1-BURGESS, Chri | 2-GILBERT, Rant |
| 11/29/13 | BASKIN, Tevin | SPAGNOLO, Tom | |||
| L 53-71 | HAMILTON, Tab | ||||
| NEAL, Mike | |||||
| EAVES, Frank | |||||
| NORTH GREENVILLE | 27-NEAL, Mike | 16-OBACHA, Micha | 4-BURGESS, Chri | 2-TONEY, Ty | 2-OBACHA, Micha |
| 12/4/13 | |||||
| W 78-70 | |||||
| CHARLOTTE | 17-NEAL, Mike | 8-KOBANI, Mike | 5-NEAL, Mike | 2-KOBANI, Mike | 1-BASKIN, Tevin |
| 12/8/13 | OBACHA, Micha | KOBANI, Mike | |||
| L 59-77 | NEAL, Mike | ||||
| at Winthrop | 20-HAMILTON, Tab | 13-OBACHA, Micha | 5-BURGESS, Chri | 2-HAMILTON, Tab | 2-SPAGNOLO, Tom |
| 12/15/13 | |||||
| L 72-80 | |||||
| at Presbyterian College | 33-HAMILTON, Tab | 14-OBACHA, Micha | 6-BURGESS, Chri | 2-OBACHA, Micha | 1-OBACHA, Micha |
| 12/18/13 | NEAL, Mike | NEAL, Mike | NEAL, Mike | ||
| L 69-74 | GILBERT, Rant | ||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| MILLIGAN | 22-GILBERT, Rant | 17-OBACHA, Micha | 5-SPAGNOLO, Tom | 3-OBACHA, Micha | 2-GILBERT, Rant |
| 12/21/13 | |||||
| W 100-68 | |||||
| BLUEFIELD COLLEGE | 23-NEAL, Mike | 12-OBACHA, Micha | 4-BURGESS, Chri | 2-HAMILTON, Tab | 1-OBACHA, Micha |
| 12/30/13 | HAMILTON, Tab | ||||
| W 97-70 | SPAGNOLO, Tom | ||||
| GILBERT, Rant | |||||
| at Duquesne | 18-HAMILTON, Tab | 10-SPAGNOLO, Tom | 5-NEAL, Mike | 3-NEAL, Mike | 1-BASKIN, Tevin |
| 1/2/14 | NEAL, Mike | ||||
| L 55-79 | SPAGNOLO, Tom | ||||
| CANTY, Jay | |||||
| at Elon | 20-CANTY, Jay | 6-OBACHA, Micha | 2-BURGESS, Chri | 4-CANTY, Jay | 1-CANTY, Jay |
| 1/6/14 | BASKIN, Tevin | ||||
| L 66-75 | CANTY, Jay | ||||
| UNCG | 15-CANTY, Jay | 7-OBACHA, Micha | 2-HAMILTON, Tab | 4-HAMILTON, Tab | 1-SPAGNOLO, Tom |
| 1/9/14 | CANTY, Jay | BASKIN, Tevin | |||
| L 60-66 | |||||
| at Davidson | 23-CANTY, Jay | 10-OBACHA, Micha | 3-NEAL, Mike | 1-NEAL, Mike | None |
| 1/11/14 | CANTY, Jay | ||||
| L 66-78 | HAMILTON, Tab | ||||
| BASKIN, Tevin | |||||
| BURGESS, Chri | |||||
| CHATTANOOGA | 18-CANTY, Jay | 7-SPAGNOLO, Tom | 4-NEAL, Mike | 2-NEAL, Mike | 1-CANTY, Jay |
| 1/16/14 | |||||
| L 70-80 | |||||
| GEORGIA SOUTHERN | 17-HAMILTON, Tab | 16-SPAGNOLO, Tom | 5-NEAL, Mike | 2-HAMILTON, Tab | 1-SPAGNOLO, Tom |
| 1/18/14 | HAMILTON, Tab | ||||
| W 81-68 | |||||
| at The Citadel | 18-HAMILTON, Tab | 8-OBACHA, Micha | 5-NEAL, Mike | 1-OBACHA, Micha | 3-SPAGNOLO, Tom |
| 1/23/14 | KOBANI, Mike | HAMILTON, Tab | |||
| W 80-67 | TONEY, Ty | ||||
| NEAL, Mike | |||||
| EAVES, Frank | |||||
| at UNCG | 15-SPAGNOLO, Tom | 17-SPAGNOLO, Tom | 7-NEAL, Mike | 3-NEAL, Mike | None |
| 1/30/14 | |||||
| L 61-66 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| ELON | 19-BURGESS, Chri | 13-OBACHA, Micha | 5-BURGESS, Chri | 2-BURGESS, Chri | 1-SPAGNOLO, Tom |
| 2/1/14 | |||||
| L 76-83 | |||||
| THE CITADEL | 17-HAMILTON, Tab | 12-SPAGNOLO, Tom | 6-NEAL, Mike | 1-HAMILTON, Tab | 2-SPAGNOLO, Tom |
| 2/6/14 | EAVES, Frank | ||||
| W 54-45 | SPAGNOLO, Tom | ||||
| NEAL, Mike | |||||
| at Western Carolina | 23-SPAGNOLO, Tom | 12-SPAGNOLO, Tom | 4-TONEY, Ty | 1-SPAGNOLO, Tom | 1-SPAGNOLO, Tom |
| 2/8/14 | HAMILTON, Tab | EAVES, Frank | GILBERT, Rant | ||
| OL 75-84 | OBACHA, Micha | ||||
| BURGESS, Chri | |||||
| NEAL, Mike | |||||
| TONEY, Ty | |||||
| HAMILTON, Tab | |||||
| SAMFORD | 20-SPAGNOLO, Tom | 12-OBACHA, Micha | 5-BURGESS, Chri | 2-TONEY, Ty | 3-SPAGNOLO, Tom |
| 2/13/14 | HAMILTON, Tab | ||||
| W 74-68 | |||||
| WOFFORD | 13-BASKIN, Tevin | 6-OBACHA, Micha | 4-NEAL, Mike | 2-TONEY, Ty | 1-BASKIN, Tevin |
| 2/15/14 | SPAGNOLO, Tom | SPAGNOLO, Tom | |||
| L 58-64 | |||||
| WESTERN CAROLINA | 18-SPAGNOLO, Tom | 11-SPAGNOLO, Tom | 3-TONEY, Ty | 2-TONEY, Ty | 1-TONEY, Ty |
| 2/20/14 | SPAGNOLO, Tom | BASKIN, Tevin | |||
| L 61-74 | |||||
| at Furman | 16-SPAGNOLO, Tom | 11-SPAGNOLO, Tom | 2-TONEY, Ty | 2-SPAGNOLO, Tom | 2-SPAGNOLO, Tom |
| 2/22/14 | OBACHA, Micha | ||||
| L 53-68 | |||||
| at Samford | 21-SPAGNOLO, Tom | 10-SPAGNOLO, Tom | 3-TONEY, Ty | 3-OBACHA, Micha | 2-SPAGNOLO, Tom |
| 2/27/14 | |||||
| W 63-57 | |||||
| at Chattanooga | 11-OBACHA, Micha | 7-OBACHA, Micha | 3-TONEY, Ty | 2-HAMILTON, Tab | 2-GILBERT, Rant |
| 3/1/14 | TONEY, Ty | TONEY, Ty | |||
| L 44-63 | |||||
| vs Samford | 11-EAVES, Frank | 9-OBACHA, Micha | 2-SPAGNOLO, Tom | 2-HAMILTON, Tab | 1-GILBERT, Rant |
| 3/7/14 | HAMILTON, Tab | BURGESS, Chri | |||
| L 56-70 | TONEY, Ty | ||||
Team High/Low Analysis |
| POINTS | 100 | MILLIGAN (12/21/13) | |
| 97 | BLUEFIELD COLLEGE (12/30/13) | ||
| 91 | LEES-MCRAE (11/19/13) | ||
| 81 | GEORGIA SOUTHERN (1/18/14) | ||
| 80 | at The Citadel (1/23/14) | ||
| FIELD GOALS MADE | 39 | LEES-MCRAE (11/19/13) | |
| 37 | MILLIGAN (12/21/13) | ||
| FIELD GOAL ATTEMPTS | 77 | MILLIGAN (12/21/13) | |
| 74 | LEES-MCRAE (11/19/13) | ||
| FIELD GOAL PERCENTAGE | .632 | 36-57 | BLUEFIELD COLLEGE (12/30/13) |
| .557 | 34-61 | at The Citadel (1/23/14) | |
| 3 PT FIELD GOALS MADE | 10 | GEORGIA SOUTHERN (1/18/14) | |
| 10 | BLUEFIELD COLLEGE (12/30/13) | ||
| 3 PT FG ATTEMPTS | 26 | at Presbyterian College (12/18/13) | |
| 24 | at UNCG (1/30/14) | ||
| 24 | MILLIGAN (12/21/13) | ||
| 24 | CHARLOTTE (12/8/13) | ||
| 24 | NORTH GREENVILLE (12/4/13) | ||
| 3 PT FG PERCENTAGE | .500 | 10-20 | GEORGIA SOUTHERN (1/18/14) |
| .500 | 10-20 | BLUEFIELD COLLEGE (12/30/13) | |
| .500 | 7-14 | at The Citadel (1/23/14) | |
| .500 | 2-4 | WOFFORD (2/15/14) | |
| FREE THROWS MADE | 27 | at Western Carolina (2/8/14) | |
| 25 | NORTH GREENVILLE (12/4/13) | ||
| FREE THROW ATTEMPTS | 39 | at Western Carolina (2/8/14) | |
| 37 | SAMFORD (2/13/14) | ||
| FREE THROW PERCENTAGE | .800 | 12-15 | THE CITADEL (2/6/14) |
| .778 | 14-18 | at Presbyterian College (12/18/13) | |
| REBOUNDS | 58 | MILLIGAN (12/21/13) | |
| 47 | NORTH GREENVILLE (12/4/13) | ||
| ASSISTS | 23 | MILLIGAN (12/21/13) | |
| 21 | GEORGIA SOUTHERN (1/18/14) | ||
| STEALS | 11 | UNCG (1/9/14) | |
| 10 | MILLIGAN (12/21/13) | ||
| BLOCKED SHOTS | 6 | at Chattanooga (3/1/14) | |
| 6 | LEES-MCRAE (11/19/13) | ||
| TURNOVERS | 16 | WOFFORD (2/15/14) | |
| 15 | vs Samford (3/7/14) | ||
| 15 | at Samford (2/27/14) | ||
| 15 | at Furman (2/22/14) | ||
| 15 | at Davidson (1/11/14) | ||
| 15 | at Presbyterian College (12/18/13) | ||
| 15 | at Winthrop (12/15/13) | ||
| 15 | at NC State (11/8/13) | ||
| FOULS | 31 | at Western Carolina (2/8/14) | |
| 29 | at Winthrop (12/15/13) |
| POINTS | 98 | at NC State (11/8/13) | |
| 84 | at Western Carolina (2/8/14) | ||
| 83 | ELON (2/1/14) | ||
| 80 | CHATTANOOGA (1/16/14) | ||
| 80 | at Winthrop (12/15/13) | ||
| FIELD GOALS MADE | 39 | at NC State (11/8/13) | |
| 32 | CHARLOTTE (12/8/13) | ||
| FIELD GOAL ATTEMPTS | 67 | at Cincinnati (11/16/13) | |
| 65 | BLUEFIELD COLLEGE (12/30/13) | ||
| FIELD GOAL PERCENTAGE | .619 | 39-63 | at NC State (11/8/13) |
| .571 | 28-49 | at Davidson (1/11/14) | |
| 3 PT FIELD GOALS MADE | 11 | ELON (2/1/14) | |
| 11 | GEORGIA SOUTHERN (1/18/14) | ||
| 3 PT FG ATTEMPTS | 30 | MILLIGAN (12/21/13) | |
| 25 | ELON (2/1/14) | ||
| 25 | GEORGIA SOUTHERN (1/18/14) | ||
| 3 PT FG PERCENTAGE | .545 | 6-11 | at Davidson (1/11/14) |
| .533 | 8-15 | CHATTANOOGA (1/16/14) | |
| FREE THROWS MADE | 31 | at Western Carolina (2/8/14) | |
| 27 | at Winthrop (12/15/13) | ||
| FREE THROW ATTEMPTS | 42 | at Western Carolina (2/8/14) | |
| 40 | at Winthrop (12/15/13) | ||
| FREE THROW PERCENTAGE | .875 | 7-8 | NORTH GREENVILLE (12/4/13) |
| .864 | 19-22 | WESTERN CAROLINA (2/20/14) | |
| REBOUNDS | 52 | at Duquesne (1/2/14) | |
| 50 | at Chattanooga (3/1/14) | ||
| ASSISTS | 22 | at Duquesne (1/2/14) | |
| 20 | ELON (2/1/14) | ||
| STEALS | 9 | WESTERN CAROLINA (2/20/14) | |
| 9 | CHARLOTTE (12/8/13) | ||
| BLOCKED SHOTS | 10 | CHATTANOOGA (1/16/14) | |
| 8 | at Chattanooga (3/1/14) | ||
| 8 | at Western Carolina (2/8/14) | ||
| 8 | at Georgia (11/29/13) | ||
| 8 | LEES-MCRAE (11/19/13) | ||
| 8 | at Cincinnati (11/16/13) | ||
| TURNOVERS | 25 | at Samford (2/27/14) | |
| 21 | UNCG (1/9/14) | ||
| FOULS | 30 | NORTH GREENVILLE (12/4/13) | |
| 29 | at Western Carolina (2/8/14) |
| POINTS | 44 | at Chattanooga (3/1/14) | |
| 49 | at Cincinnati (11/16/13) | ||
| 53 | at Georgia (11/29/13) | ||
| 53 | at Furman (2/22/14) | ||
| 54 | THE CITADEL (2/6/14) | ||
| FIELD GOALS MADE | 15 | at Chattanooga (3/1/14) | |
| 18 | at Georgia (11/29/13) | ||
| 18 | THE CITADEL (2/6/14) | ||
| FIELD GOAL ATTEMPTS | 37 | WOFFORD (2/15/14) | |
| 47 | at Elon (1/6/14) | ||
| 47 | THE CITADEL (2/6/14) | ||
| FIELD GOAL PERCENTAGE | .292 | 19-65 | at Cincinnati (11/16/13) |
| .306 | 15-49 | at Chattanooga (3/1/14) | |
| 3 PT FIELD GOALS MADE | 1 | WESTERN CAROLINA (2/20/14) | |
| 1 | at Chattanooga (3/1/14) | ||
| 3 PT FG ATTEMPTS | 4 | WOFFORD (2/15/14) | |
| 5 | at Chattanooga (3/1/14) | ||
| 3 PT FG PERCENTAGE | .091 | 1-11 | WESTERN CAROLINA (2/20/14) |
| .143 | 2-14 | vs Samford (3/7/14) | |
| FREE THROWS MADE | 5 | at The Citadel (1/23/14) | |
| 6 | LEES-MCRAE (11/19/13) | ||
| FREE THROW ATTEMPTS | 8 | at The Citadel (1/23/14) | |
| 10 | at Duquesne (1/2/14) | ||
| FREE THROW PERCENTAGE | .409 | 9-22 | CAMPBELL (11/12/13) |
| .448 | 13-29 | at Chattanooga (3/1/14) | |
| REBOUNDS | 21 | at Elon (1/6/14) | |
| 24 | WOFFORD (2/15/14) | ||
| ASSISTS | 5 | at N.C. Central (11/22/13) | |
| 5 | at Furman (2/22/14) | ||
| STEALS | 3 | at Winthrop (12/15/13) | |
| 4 | GEORGIA SOUTHERN (1/18/14) | ||
| 4 | ELON (2/1/14) | ||
| 4 | THE CITADEL (2/6/14) | ||
| 4 | at Chattanooga (3/1/14) | ||
| BLOCKED SHOTS | 0 | at Davidson (1/11/14) | |
| 0 | at UNCG (1/30/14) | ||
| TURNOVERS | 7 | LEES-MCRAE (11/19/13) | |
| 7 | NORTH GREENVILLE (12/4/13) | ||
| 7 | at The Citadel (1/23/14) | ||
| 7 | at Chattanooga (3/1/14) | ||
| FOULS | 12 | THE CITADEL (2/6/14) | |
| 14 | SAMFORD (2/13/14) |
| POINTS | 45 | THE CITADEL (2/6/14) | |
| 57 | at Samford (2/27/14) | ||
| 63 | LEES-MCRAE (11/19/13) | ||
| 63 | at Chattanooga (3/1/14) | ||
| 64 | WOFFORD (2/15/14) | ||
| FIELD GOALS MADE | 18 | GEORGIA SOUTHERN (1/18/14) | |
| 18 | THE CITADEL (2/6/14) | ||
| FIELD GOAL ATTEMPTS | 46 | at The Citadel (1/23/14) | |
| 48 | GEORGIA SOUTHERN (1/18/14) | ||
| FIELD GOAL PERCENTAGE | .360 | 18-50 | THE CITADEL (2/6/14) |
| .375 | 18-48 | GEORGIA SOUTHERN (1/18/14) | |
| 3 PT FIELD GOALS MADE | 3 | at Georgia (11/29/13) | |
| 3 | at Elon (1/6/14) | ||
| 3 | WOFFORD (2/15/14) | ||
| 3 | vs Samford (3/7/14) | ||
| 3 PT FG ATTEMPTS | 8 | WOFFORD (2/15/14) | |
| 9 | at Cincinnati (11/16/13) | ||
| 3 PT FG PERCENTAGE | .200 | 3-15 | vs Samford (3/7/14) |
| .231 | 3-13 | at Elon (1/6/14) | |
| FREE THROWS MADE | 4 | THE CITADEL (2/6/14) | |
| 6 | at Samford (2/27/14) | ||
| FREE THROW ATTEMPTS | 5 | THE CITADEL (2/6/14) | |
| 8 | NORTH GREENVILLE (12/4/13) | ||
| FREE THROW PERCENTAGE | .500 | 6-12 | at Samford (2/27/14) |
| .500 | 10-20 | MILLIGAN (12/21/13) | |
| REBOUNDS | 24 | at The Citadel (1/23/14) | |
| 25 | ELON (2/1/14) | ||
| ASSISTS | 8 | GEORGIA SOUTHERN (1/18/14) | |
| 8 | at UNCG (1/30/14) | ||
| STEALS | 2 | LEES-MCRAE (11/19/13) | |
| 2 | at Elon (1/6/14) | ||
| 2 | CHATTANOOGA (1/16/14) | ||
| BLOCKED SHOTS | 0 | at Davidson (1/11/14) | |
| 0 | WOFFORD (2/15/14) | ||
| TURNOVERS | 8 | ELON (2/1/14) | |
| 8 | THE CITADEL (2/6/14) | ||
| 8 | vs Samford (3/7/14) | ||
| FOULS | 14 | at Cincinnati (11/16/13) | |
| 14 | at The Citadel (1/23/14) | ||
| 14 | THE CITADEL (2/6/14) |
Player High/Low Analysis |
| Points....................... | 33 | HAMILTON, Tab at Presbyterian College (12/18/13) | |
| 27 | NEAL, Mike vs North Greenville (12/4/13) | ||
| 24 | BASKIN, Tevin at NC State (11/8/13) | ||
| 23 | SPAGNOLO, Tommy at Western Carolina (2/8/14) | ||
| 23 | CANTY, Jay at Davidson (1/11/14) | ||
| 23 | NEAL, Mike vs Bluefield College (12/30/13) | ||
| 23 | BASKIN, Tevin at N.C. Central (11/22/13) | ||
| Field Goals Made............. | 13 | HAMILTON, Tab at Presbyterian College (12/18/13) | |
| 11 | GILBERT, Rantavious vs Milligan (12/21/13) | ||
| Field Goal Att............... | 22 | HAMILTON, Tab at Presbyterian College (12/18/13) | |
| 21 | HAMILTON, Tab at Duquesne (1/2/14) | ||
| FG Pct (min 5 made).......... | 1.000 | 7-7 | SPAGNOLO, Tommy vs Western Carolina (2/20/14) |
| .900 | 9-10 | KOBANI, Mike at The Citadel (1/23/14) | |
| 3-Point FG Made.............. | 7 | HAMILTON, Tab at Presbyterian College (12/18/13) | |
| 6 | HAMILTON, Tab at Winthrop (12/15/13) | ||
| 3-Point FG Att............... | 13 | HAMILTON, Tab at Presbyterian College (12/18/13) | |
| 12 | HAMILTON, Tab vs Milligan (12/21/13) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | EAVES, Frank at The Citadel (1/23/14) |
| 1.000 | 2-2 | CANTY, Jay at Davidson (1/11/14) | |
| 1.000 | 2-2 | BURGESS, Chris vs Bluefield College (12/30/13) | |
| Free Throws Made............. | 10 | TONEY, Ty at Western Carolina (2/8/14) | |
| 9 | BASKIN, Tevin vs North Greenville (12/4/13) | ||
| Free Throw Att............... | 12 | TONEY, Ty at Western Carolina (2/8/14) | |
| 11 | CANTY, Jay vs Chattanooga (1/16/14) | ||
| 11 | NEAL, Mike vs North Greenville (12/4/13) | ||
| FT Pct (min 3 made).......... | 1.000 | 9-9 | BASKIN, Tevin vs North Greenville (12/4/13) |
| 1.000 | 8-8 | TONEY, Ty vs Samford (2/13/14) | |
| 1.000 | 6-6 | BASKIN, Tevin at Winthrop (12/15/13) | |
| 1.000 | 5-5 | HAMILTON, Tab vs Georgia Southern (1/18/14) | |
| 1.000 | 5-5 | HAMILTON, Tab at Georgia (11/29/13) | |
| 1.000 | 5-5 | EAVES, Frank at NC State (11/8/13) | |
| 1.000 | 4-4 | EAVES, Frank at Samford (2/27/14) | |
| 1.000 | 4-4 | BURGESS, Chris vs Wofford (2/15/14) | |
| 1.000 | 4-4 | HAMILTON, Tab vs The Citadel (2/6/14) | |
| 1.000 | 4-4 | BURGESS, Chris vs Georgia Southern (1/18/14) | |
| 1.000 | 4-4 | CANTY, Jay vs UNCG (1/9/14) | |
| 1.000 | 4-4 | NEAL, Mike vs Milligan (12/21/13) | |
| 1.000 | 4-4 | BURGESS, Chris at Presbyterian College (12/18/13) | |
| 1.000 | 4-4 | BURGESS, Chris at Winthrop (12/15/13) | |
| 1.000 | 3-3 | BURGESS, Chris vs Elon (2/1/14) | |
| 1.000 | 3-3 | NEAL, Mike vs UNCG (1/9/14) | |
| Rebounds..................... | 17 | SPAGNOLO, Tommy at UNCG (1/30/14) | |
| 17 | OBACHA, Michael vs Milligan (12/21/13) | ||
| Assists...................... | 7 | NEAL, Mike at UNCG (1/30/14) | |
| 6 | NEAL, Mike vs The Citadel (2/6/14) | ||
| 6 | BURGESS, Chris at Presbyterian College (12/18/13) | ||
| 6 | NEAL, Mike at Presbyterian College (12/18/13) | ||
| 6 | NEAL, Mike vs Lees-McRae (11/19/13) | ||
| Steals....................... | 4 | HAMILTON, Tab vs UNCG (1/9/14) | |
| 4 | CANTY, Jay at Elon (1/6/14) | ||
| 4 | NEAL, Mike vs Lees-McRae (11/19/13) | ||
| 4 | BASKIN, Tevin at NC State (11/8/13) | ||
| Blocked Shots................ | 3 | SPAGNOLO, Tommy vs Samford (2/13/14) | |
| 3 | SPAGNOLO, Tommy at The Citadel (1/23/14) | ||
| 3 | OBACHA, Michael vs Lees-McRae (11/19/13) | ||
| 3 | SPAGNOLO, Tommy at NC State (11/8/13) | ||
| Turnovers.................... | 6 | TONEY, Ty at N.C. Central (11/22/13) | |
| 5 | BASKIN, Tevin at Davidson (1/11/14) | ||
| 5 | BASKIN, Tevin at NC State (11/8/13) | ||
| Fouls........................ | 5 | OBACHA, Michael vs Samford (2/13/14) | |
| 5 | NEAL, Mike at Western Carolina (2/8/14) | ||
| 5 | BURGESS, Chris at Western Carolina (2/8/14) | ||
| 5 | SPAGNOLO, Tommy at Davidson (1/11/14) | ||
| 5 | BASKIN, Tevin at Davidson (1/11/14) | ||
| 5 | OBACHA, Michael at Elon (1/6/14) | ||
| 5 | BASKIN, Tevin at Winthrop (12/15/13) | ||
| 5 | HAMILTON, Tab at Winthrop (12/15/13) | ||
| 5 | BASKIN, Tevin vs North Greenville (12/4/13) | ||
| 5 | BASKIN, Tevin at N.C. Central (11/22/13) |
| Points....................... | 36 | INGRAM,Jeremy at N.C. Central (11/22/13) | |
| 27 | Warren, T.J. at NC State (11/8/13) | ||
| 26 | POTTS, Jordan at UNCG (1/30/14) | ||
| 26 | THORNE JR., Mike vs Charlotte (12/8/13) | ||
| 25 | Sumler, Trey at Western Carolina (2/8/14) | ||
| 25 | TRUSS, William at Presbyterian College (12/18/13) | ||
| Field Goals Made............. | 13 | Warren, T.J. at NC State (11/8/13) | |
| 12 | THORNE JR., Mike vs Charlotte (12/8/13) | ||
| Field Goal Att............... | 20 | Warren, T.J. at NC State (11/8/13) | |
| 18 | THORNE JR., Mike vs Charlotte (12/8/13) | ||
| 18 | Chris Dean vs North Greenville (12/4/13) | ||
| FG Pct (min 5 made).......... | 1.000 | 5-5 | NEUMANN, CJ vs Wofford (2/15/14) |
| .875 | 7-8 | BROOKS, De'Mon at Davidson (1/11/14) | |
| 3-Point FG Made.............. | 8 | POTTS, Jordan at UNCG (1/30/14) | |
| 6 | HOLMES, Brian vs Georgia Southern (1/18/14) | ||
| 3-Point FG Att............... | 13 | POTTS, Jordan at UNCG (1/30/14) | |
| 10 | HOLMES, Brian vs Georgia Southern (1/18/14) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | Devin Page vs Bluefield College (12/30/13) |
| 1.000 | 3-3 | Thomas Horn vs North Greenville (12/4/13) | |
| 1.000 | 2-2 | HAMER, Kyre' vs Campbell (11/12/13) | |
| Free Throws Made............. | 18 | INGRAM,Jeremy at N.C. Central (11/22/13) | |
| 13 | Sumler, Trey at Western Carolina (2/8/14) | ||
| Free Throw Att............... | 24 | INGRAM,Jeremy at N.C. Central (11/22/13) | |
| 18 | Sumler, Trey at Western Carolina (2/8/14) | ||
| FT Pct (min 3 made).......... | 1.000 | 8-8 | Sumler, Trey vs Western Carolina (2/20/14) |
| 1.000 | 6-6 | DOWNING, Jordan at Presbyterian College (12/18/13) | |
| 1.000 | 6-6 | Lewis, Tyler at NC State (11/8/13) | |
| 1.000 | 5-5 | TROUTMAN, Lucas vs Elon (2/1/14) | |
| 1.000 | 5-5 | DIAMOND, Curtis vs Georgia Southern (1/18/14) | |
| 1.000 | 4-4 | WILLIAMS, Isaiah vs Samford (3/7/14) | |
| 1.000 | 4-4 | WHITE, Ronrico at Chattanooga (3/1/14) | |
| 1.000 | 4-4 | Sinclair, James vs Western Carolina (2/20/14) | |
| 1.000 | 4-4 | COLLINS, Spencer vs Wofford (2/15/14) | |
| 1.000 | 4-4 | MOORE, Ashton at The Citadel (1/23/14) | |
| 1.000 | 4-4 | PRYOR, Greg vs Chattanooga (1/16/14) | |
| 1.000 | 4-4 | Micah Parker vs North Greenville (12/4/13) | |
| 1.000 | 4-4 | THOMAS, Shaquille at Cincinnati (11/16/13) | |
| 1.000 | 4-4 | LEONARD, Darius vs Campbell (11/12/13) | |
| 1.000 | 4-4 | MASON, D.J. vs Campbell (11/12/13) | |
| 1.000 | 3-3 | Boggs, Brandon at Western Carolina (2/8/14) | |
| 1.000 | 3-3 | LOCKE, Kayel vs UNCG (1/9/14) | |
| 1.000 | 3-3 | Chris Dean vs North Greenville (12/4/13) | |
| 1.000 | 3-3 | CAUPAIN, Troy at Cincinnati (11/16/13) | |
| 1.000 | 3-3 | Lee, Desmond at NC State (11/8/13) | |
| Rebounds..................... | 15 | CAIN, Kyle at UNCG (1/30/14) | |
| 14 | CAIN, Kyle vs UNCG (1/9/14) | ||
| Assists...................... | 12 | CHAPMAN,Emanuel at N.C. Central (11/22/13) | |
| 7 | WILLIAMS, Isaiah at Samford (2/27/14) | ||
| 7 | DRONEY, Tom at Davidson (1/11/14) | ||
| 7 | HENRY, Pierria vs Charlotte (12/8/13) | ||
| 7 | RAY, Quinton vs Campbell (11/12/13) | ||
| Steals....................... | 6 | HENRY, Pierria vs Charlotte (12/8/13) | |
| 5 | Sumler, Trey vs Western Carolina (2/20/14) | ||
| Blocked Shots................ | 6 | MASON, Z. at Chattanooga (3/1/14) | |
| 6 | Hall, Kenneth at Western Carolina (2/8/14) | ||
| 6 | MASON, Z. vs Chattanooga (1/16/14) | ||
| Turnovers.................... | 7 | HEWITT, Jelani vs Georgia Southern (1/18/14) | |
| 6 | WILLIAMS, Isaiah at Samford (2/27/14) | ||
| Fouls........................ | 5 | BAREIKA, Martynas at Chattanooga (3/1/14) | |
| 5 | BELFIELD, Keith at Furman (2/22/14) | ||
| 5 | Hall, Kenneth vs Western Carolina (2/20/14) | ||
| 5 | GORDON, Justin vs Wofford (2/15/14) | ||
| 5 | HARRIS III, Marshall vs The Citadel (2/6/14) | ||
| 5 | LOCKE, Kayel at UNCG (1/30/14) | ||
| 5 | BAYNHAM, Marvin vs Georgia Southern (1/18/14) | ||
| 5 | WINTERS, Ryan at Elon (1/6/14) | ||
| 5 | ELLIS, Chris vs Milligan (12/21/13) | ||
| 5 | BROWN, Larry at Winthrop (12/15/13) | ||
| 5 | LESTER, Shawn vs Charlotte (12/8/13) | ||
| 5 | Keith Johnson vs North Greenville (12/4/13) | ||
| 5 | Thornton, Marcus at Georgia (11/29/13) | ||
| 5 | COPELAND,Jay at N.C. Central (11/22/13) | ||
| 5 | JAWARA,Karamo at N.C. Central (11/22/13) | ||
| 5 | Turner, Ralston at NC State (11/8/13) |