| # 0 Danny Free |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | Min |
| Sep 04, 2011 | at Mercer | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 90 | |
| Sep 09, 2011 | vs Gardner-Webb | 0-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 110 | |
| Sep 11, 2011 | vs Detroit | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 90 | |
| Sep 16, 2011 | at Coastal Carolina | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 90 | |
| Sep 27, 2011 | UNC ASHEVILLE | 1-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 110 | |
| Oct 01, 2011 | at Elon | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 90 | |
| Oct 08, 2011 | UNCG | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 90 | |
| Oct 14, 2011 | at Georgia Southern | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 90 | |
| Oct 18, 2011 | COLL. OF CHARLESTON | 0-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 110 | |
| Oct 22, 2011 | FURMAN | 0-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 110 | |
| Oct 25, 2011 | WOFFORD | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 3 | |
| Oct 29, 2011 | at Davidson | 0-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 90 | |
| Nov 01, 2011 | at ETSU | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 101 | |
| Nov 06, 2011 | at Davidson | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 90 | |
| Nov 11, 2011 | UNCG | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 97 | |
| Totals | 13-11 | 15 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 1361 |
|
Games played: 15 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |
| # 0 Danny Free |
| Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 04, 2011 | at Mercer | 0-2 | * | * | 90:00 | 2 | 2.00 | 4 | .667 | 0 | 1 | 0 | - |
| Sep 09, 2011 | vs Gardner-Webb | 0-0 | * | * | 110:00 | 0 | 0.90 | 6 | .833 | 0 | 1 | 1 | 1 |
| Sep 11, 2011 | vs Detroit | 2-0 | * | * | 90:00 | 0 | 0.62 | 3 | .867 | 1 | 1 | 1 | 1 |
| Sep 16, 2011 | at Coastal Carolina | 1-0 | * | * | 90:00 | 0 | 0.47 | 2 | .882 | 2 | 1 | 1 | 1 |
| Sep 27, 2011 | UNC ASHEVILLE | 1-1 | * | * | 110:00 | 1 | 0.55 | 2 | .850 | 2 | 1 | 2 | - |
| Oct 01, 2011 | at Elon | 2-1 | * | * | 90:00 | 1 | 0.62 | 2 | .826 | 3 | 1 | 2 | - |
| Oct 08, 2011 | UNCG | 1-0 | * | * | 90:00 | 0 | 0.54 | 6 | .862 | 4 | 1 | 2 | 1 |
| Oct 14, 2011 | at Georgia Southern | 2-1 | * | * | 90:00 | 1 | 0.59 | 4 | .853 | 5 | 1 | 2 | - |
| Oct 18, 2011 | COLL. OF CHARLESTON | 0-0 | * | * | 110:00 | 0 | 0.52 | 4 | .868 | 5 | 1 | 3 | 1 |
| Oct 22, 2011 | FURMAN | 0-0 | * | * | 110:00 | 0 | 0.46 | 5 | .884 | 5 | 1 | 4 | 1 |
| Oct 25, 2011 | WOFFORD | 0-1 | * | 2:59 | 0 | 0.46 | 2 | .889 | 5 | 1 | 4 | - | |
| Oct 29, 2011 | at Davidson | 0-3 | * | * | 90:00 | 3 | 0.67 | 2 | .840 | 5 | 2 | 4 | - |
| Nov 01, 2011 | at ETSU | 1-0 | * | * | 101:06 | 0 | 0.61 | 2 | .846 | 6 | 2 | 4 | 1 |
| Nov 06, 2011 | at Davidson | 2-0 | * | * | 90:00 | 0 | 0.57 | 8 | .867 | 7 | 2 | 4 | 1 |
| Nov 11, 2011 | UNCG | 1-2 | * | * | 96:34 | 2 | 0.66 | 3 | .846 | 7 | 3 | 4 | - |
| Totals | 15 | 14 | 1360:39 | 10 | 0.66 | 55 | .846 | 7 | 3 | 4 | 8 |