| #13 Stanley Broaden |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | Min |
| Aug 27, 2011 | RADFORD | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 29 | |
| Sep 01, 2011 | CATAWBA | 3-0 | * | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0-0 | 0 | 0-0 | 0 | 24 | |
| Sep 09, 2011 | vs Gardner-Webb | 0-0 | * | 0 | 0 | 0 | 3 | .000 | 2 | .800 | 0-0 | 0 | 0-0 | 0 | 54 | |
| Sep 11, 2011 | vs Detroit | 2-0 | * | 0 | 0 | 0 | 3 | .000 | 1 | .625 | 0-0 | 0 | 0-0 | 0 | 52 | |
| Sep 16, 2011 | at Coastal Carolina | 1-0 | * | 0 | 0 | 0 | 2 | .000 | 2 | .700 | 0-0 | 0 | 0-0 | 0 | 53 | |
| Sep 18, 2011 | vs Hartwick | 3-0 | * | * | 0 | 1 | 1 | 2 | .000 | 0 | .583 | 0-0 | 0 | 0-0 | 0 | 41 |
| Sep 27, 2011 | UNC ASHEVILLE | 1-1 | * | 0 | 0 | 0 | 3 | .000 | 1 | .533 | 0-0 | 0 | 0-0 | 0 | 47 | |
| Oct 01, 2011 | at Elon | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .533 | 0-0 | 0 | 0-0 | 0 | 46 | |
| Oct 05, 2011 | WINTHROP | 3-0 | * | 0 | 1 | 1 | 1 | .000 | 1 | .562 | 0-0 | 0 | 0-0 | 0 | 40 | |
| Oct 08, 2011 | UNCG | 1-0 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .588 | 0-0 | 0 | 0-0 | 0 | 90 |
| Oct 14, 2011 | at Georgia Southern | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .588 | 0-0 | 0 | 0-0 | 0 | 29 | |
| Oct 18, 2011 | COLL. OF CHARLESTON | 0-0 | * | 0 | 0 | 0 | 3 | .000 | 1 | .550 | 0-0 | 0 | 0-0 | 0 | 48 | |
| Oct 22, 2011 | FURMAN | 0-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .550 | 0-0 | 0 | 0-0 | 0 | 26 | |
| Oct 25, 2011 | WOFFORD | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .550 | 0-0 | 0 | 0-0 | 0 | 2 | |
| Oct 29, 2011 | at Davidson | 0-3 | * | 0 | 0 | 0 | 1 | .000 | 0 | .524 | 0-0 | 0 | 0-0 | 0 | 54 | |
| Nov 01, 2011 | at ETSU | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .524 | 0-0 | 0 | 0-0 | 0 | 84 |
| Nov 06, 2011 | at Davidson | 2-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 78 |
| Nov 11, 2011 | UNCG | 1-2 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .522 | 0-0 | 0 | 0-0 | 0 | 72 |
| Totals | 22-10 | 18 | 5 | 0 | 2 | 2 | 23 | .000 | 12 | .522 | 0-0 | 0 | 0-0 | 0 | 869 |
|
Games played: 18 Shots per game: 1.28 Goals per game: 0.00 Assists per game: 0.11 Points per game: 0.11 |