#16 Sekani Sinclair  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  Min 
Aug 27, 2011  RADFORD   0-1  .000  .500  0-0  0-0  47 
Sep 01, 2011  CATAWBA   3-0  .400  .800  0-0  0-0  59 
Sep 04, 2011  at Mercer   0-2  .286  .714  0-0  0-0  74 
Sep 09, 2011  vs Gardner-Webb   0-0  .182  .727  0-0  0-0  87 
Sep 11, 2011  vs Detroit   2-0  .143  .643  0-0  0-0  47 
Sep 16, 2011  at Coastal Carolina   1-0  .133  .667  1-0  0-0  33 
Sep 18, 2011  vs Hartwick   3-0    .133  .667  0-0  0-0  47 
Sep 27, 2011  UNC ASHEVILLE   1-1  .095  .619  0-0  0-0  76 
Oct 01, 2011  at Elon   2-1  .087  .565  0-0  0-0  61 
Oct 05, 2011  WINTHROP   3-0  .080  .560  0-0  0-0  52 
Oct 08, 2011  UNCG   1-0  .069  .517  0-0  0-0  48 
Oct 14, 2011  at Georgia Southern   2-1  .062  .562  0-0  0-0  54 
Oct 18, 2011  COLL. OF CHARLESTON   0-0  .056  .500  1-0  0-0  88 
Oct 22, 2011  FURMAN   0-0  .053  .474  0-0  0-0  84 
Oct 25, 2011  WOFFORD   0-1    .048  .500  1-0  0-0  66 
Oct 29, 2011  at Davidson   0-3  .047  .488  0-0  0-0  55 
Nov 01, 2011  at ETSU   1-0  .047  .488  0-0  0-0  69 
Nov 06, 2011  at Davidson   2-0  .044  .489  0-0  0-0  55 
Nov 11, 2011  UNCG   1-2  .042  .500  0-0  0-0  82 
Totals     22-12  19  17  48  .042  24  .500  3-0  0-0  1184 

 
Games played: 19
Shots per game: 2.53
Goals per game: 0.11
Assists per game: 0.05
Points per game: 0.26