| #16 Sekani Sinclair |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | Min |
| Aug 27, 2011 | RADFORD | 0-1 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 47 |
| Sep 01, 2011 | CATAWBA | 3-0 | * | * | 2 | 0 | 4 | 3 | .400 | 3 | .800 | 0-0 | 1 | 0-0 | 0 | 59 |
| Sep 04, 2011 | at Mercer | 0-2 | * | * | 0 | 0 | 0 | 2 | .286 | 1 | .714 | 0-0 | 0 | 0-0 | 0 | 74 |
| Sep 09, 2011 | vs Gardner-Webb | 0-0 | * | * | 0 | 0 | 0 | 4 | .182 | 3 | .727 | 0-0 | 0 | 0-0 | 0 | 87 |
| Sep 11, 2011 | vs Detroit | 2-0 | * | * | 0 | 1 | 1 | 3 | .143 | 1 | .643 | 0-0 | 0 | 0-0 | 1 | 47 |
| Sep 16, 2011 | at Coastal Carolina | 1-0 | * | * | 0 | 0 | 0 | 1 | .133 | 1 | .667 | 1-0 | 0 | 0-0 | 0 | 33 |
| Sep 18, 2011 | vs Hartwick | 3-0 | * | 0 | 0 | 0 | 0 | .133 | 0 | .667 | 0-0 | 0 | 0-0 | 0 | 47 | |
| Sep 27, 2011 | UNC ASHEVILLE | 1-1 | * | * | 0 | 0 | 0 | 6 | .095 | 3 | .619 | 0-0 | 0 | 0-0 | 0 | 76 |
| Oct 01, 2011 | at Elon | 2-1 | * | * | 0 | 0 | 0 | 2 | .087 | 0 | .565 | 0-0 | 0 | 0-0 | 0 | 61 |
| Oct 05, 2011 | WINTHROP | 3-0 | * | * | 0 | 0 | 0 | 2 | .080 | 1 | .560 | 0-0 | 0 | 0-0 | 0 | 52 |
| Oct 08, 2011 | UNCG | 1-0 | * | * | 0 | 0 | 0 | 4 | .069 | 1 | .517 | 0-0 | 0 | 0-0 | 0 | 48 |
| Oct 14, 2011 | at Georgia Southern | 2-1 | * | * | 0 | 0 | 0 | 3 | .062 | 3 | .562 | 0-0 | 0 | 0-0 | 0 | 54 |
| Oct 18, 2011 | COLL. OF CHARLESTON | 0-0 | * | * | 0 | 0 | 0 | 4 | .056 | 0 | .500 | 1-0 | 0 | 0-0 | 0 | 88 |
| Oct 22, 2011 | FURMAN | 0-0 | * | * | 0 | 0 | 0 | 2 | .053 | 0 | .474 | 0-0 | 0 | 0-0 | 0 | 84 |
| Oct 25, 2011 | WOFFORD | 0-1 | * | 0 | 0 | 0 | 4 | .048 | 3 | .500 | 1-0 | 0 | 0-0 | 0 | 66 | |
| Oct 29, 2011 | at Davidson | 0-3 | * | * | 0 | 0 | 0 | 1 | .047 | 0 | .488 | 0-0 | 0 | 0-0 | 0 | 55 |
| Nov 01, 2011 | at ETSU | 1-0 | * | * | 0 | 0 | 0 | 0 | .047 | 0 | .488 | 0-0 | 0 | 0-0 | 0 | 69 |
| Nov 06, 2011 | at Davidson | 2-0 | * | * | 0 | 0 | 0 | 2 | .044 | 1 | .489 | 0-0 | 0 | 0-0 | 0 | 55 |
| Nov 11, 2011 | UNCG | 1-2 | * | * | 0 | 0 | 0 | 3 | .042 | 2 | .500 | 0-0 | 0 | 0-0 | 0 | 82 |
| Totals | 22-12 | 19 | 17 | 2 | 1 | 5 | 48 | .042 | 24 | .500 | 3-0 | 1 | 0-0 | 1 | 1184 |
|
Games played: 19 Shots per game: 2.53 Goals per game: 0.11 Assists per game: 0.05 Points per game: 0.26 |