| #18 Bruno Mbamala |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | Min |
| Aug 27, 2011 | RADFORD | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 1 | 46 | |
| Sep 01, 2011 | CATAWBA | 3-0 | * | * | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0-0 | 0 | 0-0 | 4 | 61 |
| Sep 04, 2011 | at Mercer | 0-2 | * | 0 | 0 | 0 | 1 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 1 | 46 | |
| Sep 09, 2011 | vs Gardner-Webb | 0-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 1 | 28 | |
| Sep 16, 2011 | at Coastal Carolina | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 40 | |
| Sep 18, 2011 | vs Hartwick | 3-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 41 |
| Sep 27, 2011 | UNC ASHEVILLE | 1-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 32 |
| Oct 05, 2011 | WINTHROP | 3-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 24 | |
| Oct 08, 2011 | UNCG | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 1-0 | 0 | 0-0 | 0 | 10 | |
| Oct 14, 2011 | at Georgia Southern | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 5 | |
| Oct 18, 2011 | COLL. OF CHARLESTON | 0-0 | * | 0 | 0 | 0 | 1 | .000 | 0 | .400 | 0-0 | 0 | 0-0 | 0 | 9 | |
| Oct 22, 2011 | FURMAN | 0-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .400 | 0-0 | 0 | 0-0 | 0 | 20 | |
| Oct 25, 2011 | WOFFORD | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .400 | 0-0 | 0 | 0-0 | 0 | 24 |
| Oct 29, 2011 | at Davidson | 0-3 | * | 0 | 0 | 0 | 1 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 8 | |
| Nov 01, 2011 | at ETSU | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 17 | |
| Nov 06, 2011 | at Davidson | 2-0 | * | 0 | 0 | 0 | 1 | .000 | 0 | .286 | 0-0 | 0 | 0-0 | 0 | 12 | |
| Nov 11, 2011 | UNCG | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .286 | 0-0 | 0 | 0-0 | 0 | 29 | |
| Totals | 18-11 | 17 | 4 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 1-0 | 0 | 0-0 | 7 | 452 |
|
Games played: 17 Shots per game: 0.41 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |