| #21 Ryan Lavigne |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | Min |
| Aug 27, 2011 | RADFORD | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 25 | |
| Sep 01, 2011 | CATAWBA | 3-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 31 | |
| Sep 09, 2011 | vs Gardner-Webb | 0-0 | * | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 27 | |
| Sep 11, 2011 | vs Detroit | 2-0 | * | 0 | 0 | 0 | 1 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 26 | |
| Sep 16, 2011 | at Coastal Carolina | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 20 | |
| Sep 18, 2011 | vs Hartwick | 3-0 | * | 2 | 0 | 4 | 2 | .400 | 2 | .600 | 0-0 | 0 | 0-0 | 0 | 27 | |
| Sep 27, 2011 | UNC ASHEVILLE | 1-1 | * | * | 1 | 0 | 2 | 2 | .429 | 2 | .714 | 0-0 | 0 | 0-0 | 4 | 82 |
| Oct 01, 2011 | at Elon | 2-1 | * | 0 | 0 | 0 | 0 | .429 | 0 | .714 | 0-0 | 0 | 0-0 | 0 | 43 | |
| Oct 05, 2011 | WINTHROP | 3-0 | * | * | 0 | 0 | 0 | 2 | .333 | 0 | .556 | 0-0 | 0 | 0-0 | 0 | 55 |
| Oct 08, 2011 | UNCG | 1-0 | * | * | 0 | 0 | 0 | 1 | .300 | 0 | .500 | 0-0 | 0 | 0-0 | 1 | 56 |
| Oct 14, 2011 | at Georgia Southern | 2-1 | * | * | 0 | 1 | 1 | 1 | .273 | 0 | .455 | 0-0 | 0 | 0-0 | 0 | 53 |
| Oct 18, 2011 | COLL. OF CHARLESTON | 0-0 | * | * | 0 | 0 | 0 | 0 | .273 | 0 | .455 | 0-0 | 0 | 0-0 | 0 | 28 |
| Oct 22, 2011 | FURMAN | 0-0 | * | 0 | 0 | 0 | 0 | .273 | 0 | .455 | 0-0 | 0 | 0-0 | 1 | 54 | |
| Oct 25, 2011 | WOFFORD | 0-1 | * | 0 | 0 | 0 | 4 | .200 | 2 | .467 | 0-0 | 0 | 0-0 | 1 | 48 | |
| Oct 29, 2011 | at Davidson | 0-3 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .467 | 0-0 | 0 | 0-0 | 0 | 52 |
| Nov 01, 2011 | at ETSU | 1-0 | * | 0 | 0 | 0 | 0 | .200 | 0 | .467 | 0-0 | 0 | 0-0 | 0 | 32 | |
| Nov 06, 2011 | at Davidson | 2-0 | * | 0 | 0 | 0 | 0 | .200 | 0 | .467 | 1-0 | 0 | 0-0 | 0 | 18 | |
| Nov 11, 2011 | UNCG | 1-2 | * | 0 | 0 | 0 | 0 | .200 | 0 | .467 | 0-0 | 0 | 0-0 | 0 | 28 | |
| Totals | 22-10 | 18 | 6 | 3 | 1 | 7 | 15 | .200 | 7 | .467 | 1-0 | 0 | 0-0 | 7 | 705 |
|
Games played: 18 Shots per game: 0.83 Goals per game: 0.17 Assists per game: 0.06 Points per game: 0.39 |