# 3 Harrison Delbridge  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  Min 
Aug 27, 2011  RADFORD   0-1  .000  1.000  0-0  0-0  91 
Sep 01, 2011  CATAWBA   3-0  .000  .667  0-0  0-0  75 
Sep 04, 2011  at Mercer   0-2  .000  .750  0-0  0-0  74 
Sep 09, 2011  vs Gardner-Webb   0-0  .000  .600  0-0  0-0  57 
Sep 11, 2011  vs Detroit   2-0  .000  .600  0-0  0-0  42 
Sep 16, 2011  at Coastal Carolina   1-0  .167  .667  0-0  0-0  90 
Sep 18, 2011  vs Hartwick   3-0  .143  .714  0-0  0-0  54 
Sep 27, 2011  UNC ASHEVILLE   1-1  .143  .714  0-0  0-0  102 
Oct 01, 2011  at Elon   2-1  .143  .714  0-0  0-0  34 
Oct 14, 2011  at Georgia Southern   2-1    .250  .750  0-0  0-0  45 
Oct 18, 2011  COLL. OF CHARLESTON   0-0  .250  .750  0-0  0-0  101 
Oct 22, 2011  FURMAN   0-0  .222  .778  0-0  0-0  110 
Oct 25, 2011  WOFFORD   0-1  .182  .727  0-0  0-0  90 
Oct 29, 2011  at Davidson   0-3    .182  .727  0-0  0-0  74 
Nov 01, 2011  at ETSU   1-0  .167  .667  0-0  0-0  101 
Nov 06, 2011  at Davidson   2-0  .167  .667  0-0  0-0  90 
Nov 11, 2011  UNCG   1-2  .231  .692  0-0  0-0  97 
Totals     18-12  17  15  13  .231  .692  0-0  0-0  1327 

 
Games played: 17
Shots per game: 0.76
Goals per game: 0.18
Assists per game: 0.06
Points per game: 0.41