| # 8 David Dodge |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | Min |
| Aug 27, 2011 | RADFORD | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 87 |
| Sep 01, 2011 | CATAWBA | 3-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 57 |
| Sep 04, 2011 | at Mercer | 0-2 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 87 |
| Sep 09, 2011 | vs Gardner-Webb | 0-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .333 | 1-0 | 0 | 0-0 | 0 | 100 |
| Sep 11, 2011 | vs Detroit | 2-0 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .400 | 0-0 | 0 | 0-0 | 0 | 90 |
| Sep 16, 2011 | at Coastal Carolina | 1-0 | * | * | 0 | 0 | 0 | 3 | .000 | 1 | .375 | 0-0 | 0 | 0-0 | 0 | 90 |
| Sep 18, 2011 | vs Hartwick | 3-0 | * | * | 0 | 0 | 0 | 2 | .000 | 2 | .500 | 0-0 | 0 | 0-0 | 0 | 80 |
| Sep 27, 2011 | UNC ASHEVILLE | 1-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 110 |
| Oct 01, 2011 | at Elon | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 90 |
| Oct 05, 2011 | WINTHROP | 3-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .455 | 0-0 | 0 | 0-0 | 0 | 86 |
| Oct 08, 2011 | UNCG | 1-0 | * | * | 1 | 0 | 2 | 3 | .071 | 2 | .500 | 0-0 | 1 | 0-0 | 0 | 90 |
| Oct 14, 2011 | at Georgia Southern | 2-1 | * | * | 0 | 0 | 0 | 0 | .071 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 90 |
| Oct 18, 2011 | COLL. OF CHARLESTON | 0-0 | * | * | 0 | 0 | 0 | 2 | .062 | 1 | .500 | 1-0 | 0 | 0-0 | 0 | 108 |
| Oct 22, 2011 | FURMAN | 0-0 | * | * | 0 | 0 | 0 | 1 | .059 | 1 | .529 | 0-0 | 0 | 0-0 | 0 | 110 |
| Oct 25, 2011 | WOFFORD | 0-1 | * | 0 | 0 | 0 | 2 | .053 | 1 | .526 | 1-0 | 0 | 0-0 | 0 | 75 | |
| Oct 29, 2011 | at Davidson | 0-3 | * | * | 0 | 0 | 0 | 0 | .053 | 0 | .526 | 0-0 | 0 | 0-0 | 0 | 63 |
| Nov 01, 2011 | at ETSU | 1-0 | * | * | 1 | 0 | 2 | 1 | .100 | 1 | .550 | 0-0 | 1 | 0-0 | 0 | 90 |
| Nov 06, 2011 | at Davidson | 2-0 | * | * | 0 | 0 | 0 | 0 | .100 | 0 | .550 | 1-0 | 0 | 0-0 | 0 | 78 |
| Nov 11, 2011 | UNCG | 1-2 | * | * | 0 | 0 | 0 | 0 | .100 | 0 | .550 | 0-0 | 0 | 0-0 | 0 | 83 |
| Totals | 22-12 | 19 | 18 | 2 | 0 | 4 | 20 | .100 | 11 | .550 | 4-0 | 2 | 0-0 | 0 | 1664 |
|
Games played: 19 Shots per game: 1.05 Goals per game: 0.11 Assists per game: 0.00 Points per game: 0.21 |