#13 Stanley Broaden  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 22, 2012  ETSU   1-0  .000  .000  0-0  0-0  81 
Aug 30, 2012  at UNC Asheville   3-0  .200  .800  0-0  0-0  61 
Sep 02, 2012  UNCW   0-1  .125  .625  0-0  0-0  82 
Sep 08, 2012  vs USC Upstate   0-0  .091  .455  0-0  0-0  99 
Sep 10, 2012  vs Richmond   1-0  .071  .500  0-0  0-0  35 
Sep 14, 2012  vs Binghamton   1-0  .062  .500  0-0  0-0  90 
Sep 16, 2012  vs Saint Mary's   0-2  .056  .500  0-0  0-0  71 
Sep 25, 2012  at Wake Forest   0-4  .056  .500  0-0  0-0  90 
Sep 29, 2012  at UNCG   0-1  .050  .500  0-0  0-0  70 
10-02-12   at Gardner-Webb   2-3    .083  .542  0-0  0-0  80 
Oct 06, 2012  at Coll. of Charleston   0-3  .077  .538  0-0  0-0  71 
Oct 09, 2012  GEORGIA SOUTHERN   0-0  .069  .517  0-0  0-0  59 
Oct 13, 2012  at Furman   1-1  .069  .517  0-0  0-0  64 
Oct 16, 2012  BELMONT   1-0  .065  .516  0-0  0-0  62 
Oct 20, 2012  ELON   0-1  .065  .516  0-0  0-0  36 
Oct 23, 2012  at Wofford   2-1    .062  .531  0-0  0-0  37 
Oct 27, 2012  DAVIDSON   2-0    .062  .531  0-0  0-0  37 
Nov 03, 2012  at Coll. of Charleston   2-1    .062  .531  0-0  0-0  34 
Nov 08, 2012  vs Wofford   1-1    .059  .500  0-0  0-0  61 
Totals     17-19  19  14  34  .059  17  .500  0-0  0-0  1220 

 
Games played: 19
Shots per game: 1.79
Goals per game: 0.11
Assists per game: 0.11
Points per game: 0.32