| #15 Patrick Harrow |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Aug 22, 2012 | ETSU | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 |
| Aug 30, 2012 | at UNC Asheville | 3-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 51 |
| Sep 02, 2012 | UNCW | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 91 |
| Sep 08, 2012 | vs USC Upstate | 0-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 110 |
| Sep 10, 2012 | vs Richmond | 1-0 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 90 |
| Sep 14, 2012 | vs Binghamton | 1-0 | * | * | 1 | 0 | 2 | 2 | .250 | 1 | .500 | 0-0 | 1 | 0-0 | 90 |
| Sep 16, 2012 | vs Saint Mary's | 0-2 | * | * | 0 | 0 | 0 | 1 | .200 | 0 | .400 | 0-0 | 0 | 0-0 | 90 |
| Sep 25, 2012 | at Wake Forest | 0-4 | * | * | 0 | 0 | 0 | 1 | .167 | 0 | .333 | 0-0 | 0 | 0-0 | 90 |
| Sep 29, 2012 | at UNCG | 0-1 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | .333 | 0-0 | 0 | 0-0 | 90 |
| 10-02-12 | at Gardner-Webb | 2-3 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | .333 | 0-0 | 0 | 0-0 | 96 |
| Oct 06, 2012 | at Coll. of Charleston | 0-3 | * | * | 0 | 0 | 0 | 1 | .143 | 0 | .286 | 0-0 | 0 | 0-0 | 90 |
| Oct 09, 2012 | GEORGIA SOUTHERN | 0-0 | * | * | 0 | 0 | 0 | 0 | .143 | 0 | .286 | 0-0 | 0 | 0-0 | 110 |
| Oct 13, 2012 | at Furman | 1-1 | * | * | 0 | 0 | 0 | 0 | .143 | 0 | .286 | 0-0 | 0 | 0-0 | 110 |
| Oct 16, 2012 | BELMONT | 1-0 | * | * | 0 | 1 | 1 | 0 | .143 | 0 | .286 | 1-0 | 0 | 0-0 | 90 |
| Oct 23, 2012 | at Wofford | 2-1 | * | 0 | 0 | 0 | 0 | .143 | 0 | .286 | 0-0 | 0 | 0-0 | 1 | |
| Oct 27, 2012 | DAVIDSON | 2-0 | * | * | 0 | 0 | 0 | 1 | .125 | 0 | .250 | 0-0 | 0 | 0-0 | 90 |
| Totals | 14-16 | 16 | 15 | 1 | 1 | 3 | 8 | .125 | 2 | .250 | 1-0 | 1 | 0-0 | 1379 |
|
Games played: 16 Shots per game: 0.50 Goals per game: 0.06 Assists per game: 0.06 Points per game: 0.19 |