| #16 Josiah Trower |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Aug 22, 2012 | ETSU | 1-0 | * | * | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0-0 | 0 | 0-0 | 49 |
| Aug 30, 2012 | at UNC Asheville | 3-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .200 | 0-0 | 0 | 0-0 | 58 |
| Sep 02, 2012 | UNCW | 0-1 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .143 | 0-0 | 0 | 0-0 | 62 |
| Sep 08, 2012 | vs USC Upstate | 0-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .143 | 0-0 | 0 | 0-0 | 40 | |
| Sep 10, 2012 | vs Richmond | 1-0 | * | * | 0 | 0 | 0 | 3 | .000 | 0 | .100 | 0-0 | 0 | 0-0 | 34 |
| Sep 14, 2012 | vs Binghamton | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .100 | 0-0 | 0 | 0-0 | 62 |
| Sep 16, 2012 | vs Saint Mary's | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .100 | 0-0 | 0 | 0-0 | 37 |
| Sep 25, 2012 | at Wake Forest | 0-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .100 | 0-0 | 0 | 0-0 | 64 |
| Sep 29, 2012 | at UNCG | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .100 | 0-0 | 0 | 0-0 | 28 | |
| 10-02-12 | at Gardner-Webb | 2-3 | * | 0 | 0 | 0 | 3 | .000 | 1 | .154 | 0-0 | 0 | 0-0 | 41 | |
| Oct 06, 2012 | at Coll. of Charleston | 0-3 | * | 0 | 0 | 0 | 2 | .000 | 0 | .133 | 0-0 | 0 | 0-0 | 33 | |
| Oct 09, 2012 | GEORGIA SOUTHERN | 0-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .133 | 0-0 | 0 | 0-0 | 11 | |
| Oct 13, 2012 | at Furman | 1-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .133 | 0-0 | 0 | 0-0 | 12 | |
| Oct 16, 2012 | BELMONT | 1-0 | * | 0 | 0 | 0 | 1 | .000 | 0 | .125 | 0-0 | 0 | 0-0 | 54 | |
| Oct 20, 2012 | ELON | 0-1 | * | 0 | 0 | 0 | 1 | .000 | 1 | .176 | 0-0 | 0 | 0-0 | 53 | |
| Oct 23, 2012 | at Wofford | 2-1 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .158 | 0-0 | 0 | 0-0 | 78 |
| Oct 27, 2012 | DAVIDSON | 2-0 | * | 0 | 0 | 0 | 1 | .000 | 0 | .150 | 0-0 | 0 | 0-0 | 44 | |
| Nov 03, 2012 | at Coll. of Charleston | 2-1 | * | 1 | 0 | 2 | 2 | .045 | 1 | .182 | 0-0 | 0 | 0-0 | 30 | |
| Nov 08, 2012 | vs Wofford | 1-1 | * | * | 0 | 0 | 0 | 3 | .040 | 2 | .240 | 0-0 | 0 | 0-0 | 103 |
| Totals | 17-19 | 19 | 9 | 1 | 0 | 2 | 25 | .040 | 6 | .240 | 0-0 | 0 | 0-0 | 893 |
|
Games played: 19 Shots per game: 1.32 Goals per game: 0.05 Assists per game: 0.00 Points per game: 0.11 |