| #17 Mason McCarter |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Aug 30, 2012 | at UNC Asheville | 3-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 6 | |
| Sep 02, 2012 | UNCW | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 4 | |
| Sep 08, 2012 | vs USC Upstate | 0-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 56 | |
| Sep 10, 2012 | vs Richmond | 1-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 31 |
| Sep 14, 2012 | vs Binghamton | 1-0 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 65 |
| Sep 16, 2012 | vs Saint Mary's | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 48 |
| Sep 25, 2012 | at Wake Forest | 0-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 1-0 | 0 | 0-0 | 66 |
| Sep 29, 2012 | at UNCG | 0-1 | * | 0 | 0 | 0 | 1 | .000 | 1 | .667 | 0-0 | 0 | 0-0 | 20 | |
| 10-02-12 | at Gardner-Webb | 2-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0-0 | 0 | 0-0 | 26 | |
| Oct 06, 2012 | at Coll. of Charleston | 0-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0-0 | 0 | 0-0 | 37 | |
| Oct 09, 2012 | GEORGIA SOUTHERN | 0-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0-0 | 0 | 0-0 | 110 |
| Oct 13, 2012 | at Furman | 1-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0-0 | 0 | 0-0 | 110 |
| Oct 16, 2012 | BELMONT | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0-0 | 0 | 0-0 | 68 |
| Oct 20, 2012 | ELON | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0-0 | 0 | 0-0 | 90 |
| Oct 23, 2012 | at Wofford | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0-0 | 0 | 0-0 | 90 |
| Oct 27, 2012 | DAVIDSON | 2-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0-0 | 0 | 0-0 | 90 |
| Nov 03, 2012 | at Coll. of Charleston | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 1-0 | 0 | 0-0 | 90 |
| Nov 08, 2012 | vs Wofford | 1-1 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .750 | 1-0 | 0 | 0-0 | 110 |
| Totals | 16-19 | 18 | 12 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 4-0 | 0 | 0-0 | 1117 |
|
Games played: 18 Shots per game: 0.22 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |