# 6 Harrison Delbridge  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 22, 2012  ETSU   1-0  .000  .000  0-0  0-0  90 
Aug 30, 2012  at UNC Asheville   3-0  .000  .333  0-0  0-0  90 
Sep 02, 2012  UNCW   0-1  .000  .500  1-0  0-0  91 
Sep 08, 2012  vs USC Upstate   0-0  .000  .500  0-0  0-0  110 
Sep 10, 2012  vs Richmond   1-0  .000  .333  0-0  0-0  90 
Sep 14, 2012  vs Binghamton   1-0  .000  .286  0-0  0-0  90 
Sep 16, 2012  vs Saint Mary's   0-2  .000  .222  1-0  0-0  69 
Sep 29, 2012  at UNCG   0-1  .000  .273  1-0  0-0  90 
10-02-12   at Gardner-Webb   2-3  .000  .231  1-0  0-0  106 
Oct 06, 2012  at Coll. of Charleston   0-3  .000  .231  0-0  0-0  53 
Oct 09, 2012  GEORGIA SOUTHERN   0-0  .000  .231  0-0  0-0  110 
Oct 13, 2012  at Furman   1-1  .067  .267  1-0  0-0  110 
Oct 20, 2012  ELON   0-1  .059  .235  1-0  0-0  90 
Oct 23, 2012  at Wofford   2-1  .111  .278  0-0  0-0  90 
Oct 27, 2012  DAVIDSON   2-0  .105  .316  0-0  0-0  90 
Nov 03, 2012  at Coll. of Charleston   2-1  .100  .350  0-0  0-0  90 
Nov 08, 2012  vs Wofford   1-1  .083  .292  0-0  0-0  110 
Totals     16-15  17  17  24  .083  .292  6-0  0-0  1569 

 
Games played: 17
Shots per game: 1.41
Goals per game: 0.12
Assists per game: 0.00
Points per game: 0.24