# 9 Nate Latigue  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 22, 2012  ETSU   1-0  .000  .000  0-0  0-0  68 
Aug 30, 2012  at UNC Asheville   3-0  1.000  1.000  0-0  0-0  55 
Sep 02, 2012  UNCW   0-1  1.000  1.000  0-0  0-0  54 
Sep 08, 2012  vs USC Upstate   0-0  .500  .500  0-0  0-0  51 
Sep 10, 2012  vs Richmond   1-0    .500  .500  0-0  0-0  54 
Sep 25, 2012  at Wake Forest   0-4    .333  .667  0-0  0-0  16 
Oct 06, 2012  at Coll. of Charleston   0-3    .200  .600  0-0  0-0  26 
Oct 09, 2012  GEORGIA SOUTHERN   0-0  .200  .600  0-0  0-0  39 
Oct 13, 2012  at Furman   1-1    .200  .600  0-0  0-0  25 
Oct 16, 2012  BELMONT   1-0  .200  .600  0-0  0-0  30 
Oct 20, 2012  ELON   0-1  .167  .667  0-0  0-0  43 
Oct 23, 2012  at Wofford   2-1    .167  .667  0-0  0-0  16 
Oct 27, 2012  DAVIDSON   2-0  .167  .667  0-0  0-0  57 
Nov 03, 2012  at Coll. of Charleston   2-1  .143  .571  0-0  0-0  60 
Nov 08, 2012  vs Wofford   1-1  .125  .625  0-0  0-0  52 
Totals     14-13  15  10  .125  .625  0-0  0-0  646 

 
Games played: 15
Shots per game: 0.53
Goals per game: 0.07
Assists per game: 0.07
Points per game: 0.20