#TM TEAM  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 22, 2012  ETSU   1-0    .000  .000  0-0  0-0 
Aug 30, 2012  at UNC Asheville   3-0    .000  .000  0-0  0-0 
Sep 02, 2012  UNCW   0-1    .000  .000  0-0  0-0 
Sep 08, 2012  vs USC Upstate   0-0    .000  .000  0-0  0-0 
Sep 10, 2012  vs Richmond   1-0    .000  .000  0-0  0-0 
Sep 14, 2012  vs Binghamton   1-0    .000  .000  0-0  0-0 
Sep 16, 2012  vs Saint Mary's   0-2    .000  .000  0-0  0-0 
Sep 25, 2012  at Wake Forest   0-4    .000  .000  0-0  0-0 
Sep 29, 2012  at UNCG   0-1    .000  .000  0-0  0-0 
10-02-12   at Gardner-Webb   2-3    .000  .000  0-0  0-0 
Oct 06, 2012  at Coll. of Charleston   0-3    .000  .000  0-0  0-0 
Oct 09, 2012  GEORGIA SOUTHERN   0-0    .000  .000  0-0  0-0 
Oct 13, 2012  at Furman   1-1    .000  .000  0-0  0-0 
Oct 16, 2012  BELMONT   1-0    .000  .000  0-0  0-0 
Oct 20, 2012  ELON   0-1    .000  .000  0-0  0-0 
Oct 23, 2012  at Wofford   2-1    .000  .000  1-0  0-0 
Oct 27, 2012  DAVIDSON   2-0    .000  .000  0-0  0-0 
Nov 03, 2012  at Coll. of Charleston   2-1    .000  .000  0-0  0-0 
Nov 08, 2012  vs Wofford   1-1    .000  .000  0-0  0-0 
Totals     17-19  19  .000  .000  1-0  0-0 

 
Games played: 19
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00

 #TM TEAM  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  Sho 
Sep 14, 2012  vs Binghamton   1-0    0:00  0.00  1.000 
Sep 16, 2012  vs Saint Mary's   0-2    0:00  0.00  1.000 
Totals        0:00  0.00  1.000